Electronic Supplement to
Aftershock Observation and Analysis of the 2013 Ms 7.0 Lushan Earthquake

by Lihua Fang, Jianping Wu, Weilai Wang, Wenkang Du, Jinrong Su, Changzai Wang, Ting Yang, and Yan Cai

Table S3. Catalog of the Lushan Aftershocks Relocated Using hypoDD

EventID LAT[deg] LON[deg] DEP[km] EX[m] EY[m] EZ[m] YYYY MM DD HH MM SS.SSS MAG RES[s]
0001 30.292787 102.987655 14.155 72.6 60.9 87.8 2013 4 20 8 2 46.940 7.1 .073
0002 30.259511 102.982685 10.646 68.2 53.2 111.7 2013 4 21 23 50 20.480 3.2 .074
0003 30.274746 102.950026 13.412 66.5 53.0 72.8 2013 4 22 0 17 27.000 3.0 .069
0004 30.256294 102.986826 18.187 108.3 95.3 113.4 2013 4 22 0 42 9.340 2.1 .059
0005 30.293088 102.953364 12.954 69.1 77.5 76.6 2013 4 22 0 56 12.300 2.5 .075
0006 30.246856 102.980119 11.776 62.7 64.3 100.0 2013 4 22 2 57 45.930 3.8 .070
0007 30.183290 102.911924 14.057 71.1 64.8 81.3 2013 4 22 4 20 53.180 2.9 .064
0008 30.284125 102.962726 13.306 63.8 67.2 72.2 2013 4 22 4 25 53.320 2.5 .076
0009 30.267275 102.978953 9.939 71.6 63.1 85.6 2013 4 22 7 11 34.030 3.8 .070
0010 30.327185 102.919883 20.002 66.1 69.5 80.0 2013 4 22 7 26 15.500 2.4 .061
0011 30.255681 102.980761 9.859 69.3 69.4 123.1 2013 4 22 7 28 50.700 3.2 .077
0012 30.295738 102.944419 16.372 70.9 95.6 97.4 2013 4 22 8 5 31.950 2.5 .070
0013 30.268967 102.908615 16.232 105.0 80.6 93.8 2013 4 22 14 22 59.570 2.5 .065
0014 30.256403 102.992514 9.934 88.5 113.8 151.9 2013 4 22 20 25 40.920 2.5 .081
0015 30.313416 102.946002 14.321 76.9 71.5 128.7 2013 4 22 21 25 29.840 2.5 .085
0016 30.233085 102.962152 12.893 73.3 68.6 75.9 2013 4 22 21 39 31.760 4.1 .073
0017 30.305798 102.903085 17.944 76.1 80.6 62.3 2013 4 22 22 9 9.830 1.8 .058
0018 30.207261 102.875872 14.681 60.6 55.8 61.5 2013 4 22 22 17 11.280 2.0 .066
0019 30.292100 102.988374 8.152 74.1 69.2 109.5 2013 4 22 22 20 57.500 2.6 .063
0020 30.320713 102.970649 12.875 65.8 63.9 69.5 2013 4 22 23 20 .460 2.0 .075
0021 30.228245 102.919085 12.228 65.2 63.1 66.0 2013 4 22 23 29 40.500 3.1 .073
0022 30.216794 102.979202 4.131 73.3 79.6 180.2 2013 4 22 23 41 21.190 2.6 .059
0023 30.319169 102.990460 18.104 57.7 54.6 73.6 2013 4 22 23 45 20.310 2.5 .064
0024 30.228394 102.916706 12.891 61.1 65.2 51.4 2013 4 23 0 5 9.540 3.3 .063
0025 30.304384 102.941146 13.568 75.5 91.3 83.1 2013 4 23 0 7 41.030 1.8 .082
0026 30.339832 102.947160 16.840 120.6 112.0 103.3 2013 4 23 0 13 15.040 2.0 .070
0027 30.316384 102.991211 18.308 67.1 62.8 81.8 2013 4 23 0 14 35.480 2.3 .071
0028 30.286839 102.927472 15.678 73.8 73.5 83.6 2013 4 23 0 22 39.170 2.5 .063
0029 30.310904 102.961699 11.995 69.9 78.1 93.0 2013 4 23 0 30 58.110 1.8 .078
0030 30.211146 102.960939 7.556 62.6 68.0 91.5 2013 4 23 0 37 51.230 2.2 .063
0031 30.322248 103.007819 18.968 58.6 61.9 89.9 2013 4 23 1 10 17.680 2.1 .069
0032 30.223342 102.956597 11.787 64.3 74.8 100.3 2013 4 23 1 13 53.080 3.8 .076
0033 30.249056 102.957470 12.548 78.1 72.7 73.0 2013 4 23 1 38 3.230 4.1 .071
0034 30.225782 102.989583 11.008 101.2 97.7 116.8 2013 4 23 3 10 33.680 3.4 .070
0035 30.288535 102.920178 15.768 61.2 73.8 67.0 2013 4 23 3 20 25.080 2.5 .075
0036 30.288759 102.943384 14.131 67.4 74.5 52.2 2013 4 23 4 46 27.460 1.9 .067
0037 30.264668 102.974380 16.077 130.1 109.2 123.8 2013 4 23 5 34 43.410 1.8 .078
0038 30.315202 102.909103 18.655 79.0 67.0 60.5 2013 4 23 6 6 13.560 2.5 .069
0039 30.294358 102.921297 17.294 75.5 71.0 71.1 2013 4 23 6 30 58.680 2.5 .070
0040 30.230314 102.968735 9.650 87.0 86.2 103.3 2013 4 23 6 34 45.920 1.8 .082
0041 30.232047 102.901966 14.754 71.6 66.8 83.0 2013 4 23 6 36 36.590 2.8 .068
0042 30.303318 102.966518 21.742 157.5 142.3 167.4 2013 4 23 6 56 53.630 1.9 .063
0043 30.264652 102.910630 17.634 71.7 72.5 96.2 2013 4 23 7 7 53.470 2.8 .074
0044 30.300038 102.953882 13.878 53.7 55.3 64.1 2013 4 23 7 17 28.540 2.4 .068
0045 30.166058 102.890406 12.477 80.2 65.6 76.3 2013 4 23 8 13 3.310 3.9 .071
0046 30.211708 102.948719 8.993 56.6 60.7 77.1 2013 4 23 8 22 31.980 3.2 .076
0047 30.306973 102.915452 18.369 72.1 70.9 104.8 2013 4 23 11 3 37.410 2.4 .074
0048 30.287768 102.920269 16.036 86.7 79.2 75.4 2013 4 23 13 33 43.040 2.2 .066
0049 30.281165 102.930895 14.933 78.3 56.7 122.6 2013 4 23 14 53 14.700 1.9 .072
0050 30.287580 102.918548 17.061 74.1 73.3 68.1 2013 4 24 2 32 58.390 1.6 .067
0051 30.280523 102.959951 14.729 74.2 68.7 105.1 2013 4 24 9 0 38.650 3.9 .070
0052 30.286196 102.896307 11.163 86.7 75.8 110.8 2013 4 24 11 40 2.340 2.4 .074
0053 30.299832 102.950943 11.340 84.1 73.1 72.0 2013 4 24 11 58 4.280 2.3 .074
0054 30.344095 102.986879 12.762 65.8 65.6 74.8 2013 4 24 12 23 19.680 2.4 .065
0055 30.235242 102.931471 10.602 61.5 63.5 118.5 2013 4 24 12 38 50.560 2.5 .072
0056 30.226925 102.982423 9.565 118.6 123.5 117.1 2013 4 24 13 48 12.040 3.2 .086
0057 30.297239 102.954745 14.414 68.0 72.2 79.8 2013 4 24 13 50 18.690 2.3 .067
0058 30.277466 102.927487 16.395 67.6 54.5 77.4 2013 4 24 14 6 27.260 2.5 .061
0059 30.260560 102.901466 16.930 87.7 66.1 89.6 2013 4 24 14 11 22.430 4.1 .076
0060 30.209881 102.885088 15.400 56.5 53.5 58.8 2013 4 24 14 47 12.310 2.5 .070
0061 30.275804 102.875639 19.015 77.5 63.7 99.1 2013 4 24 14 51 21.350 2.4 .070
0062 30.294782 102.997986 6.814 70.0 78.5 124.0 2013 4 24 15 47 36.820 2.3 .064
0063 30.236230 102.965866 7.230 72.4 61.7 83.4 2013 4 24 15 57 18.360 3.2 .077
0064 30.153879 102.962783 20.272 161.0 64.6 144.6 2013 4 24 16 27 29.310 2.3 .061
0065 30.297197 102.923435 14.689 67.2 80.5 64.1 2013 4 24 17 14 58.080 2.4 .065
0066 30.169890 102.854251 13.756 75.7 67.9 83.4 2013 4 24 17 28 50.370 2.5 .070
0067 30.278373 102.959821 12.131 72.2 72.2 103.7 2013 4 24 17 50 38.550 2.7 .069
0068 30.174552 102.853585 12.969 78.6 77.6 72.9 2013 4 24 18 4 47.620 2.3 .071
0069 30.163972 102.863237 15.215 68.2 64.0 61.4 2013 4 24 18 11 31.870 2.4 .075
0070 30.302640 102.943639 14.453 64.7 71.7 66.6 2013 4 24 18 16 41.330 3.1 .071
0071 30.292582 102.944623 13.968 67.1 65.3 71.9 2013 4 24 18 22 43.700 2.6 .074
0072 30.191704 102.890176 13.612 62.7 64.7 56.3 2013 4 24 19 25 59.310 2.1 .066
0073 30.321249 102.980342 11.812 65.5 60.9 75.8 2013 4 24 21 43 .860 2.5 .060
0074 30.140842 102.937388 9.862 101.7 108.0 108.0 2013 4 24 22 14 42.170 2.5 .073
0075 30.292167 102.957368 13.644 69.9 76.0 96.4 2013 4 24 22 47 20.220 2.2 .073
0076 30.300666 102.949922 12.686 62.9 76.2 104.9 2013 4 25 0 15 34.890 2.1 .068
0077 30.311853 102.953136 14.625 65.9 58.0 74.1 2013 4 25 0 20 11.460 2.3 .077
0078 30.331836 102.965684 13.598 58.2 58.7 80.7 2013 4 25 0 34 35.700 1.9 .062
0079 30.312707 102.952015 14.476 77.7 61.0 72.0 2013 4 25 1 2 29.870 1.8 .081
0080 30.326187 102.970381 14.660 60.2 63.6 51.8 2013 4 25 4 21 14.120 1.8 .074
0081 30.270033 102.997704 8.758 83.6 83.7 98.3 2013 4 25 4 36 8.400 2.3 .070
0082 30.311839 102.944961 14.966 63.8 54.6 55.9 2013 4 25 5 21 7.350 1.8 .070
0083 30.209332 102.880121 15.421 75.3 61.2 73.7 2013 4 25 5 42 30.280 2.1 .072
0084 30.288277 102.993909 9.604 66.3 77.9 144.2 2013 4 25 6 4 22.970 3.6 .084
0085 30.335436 102.969739 14.394 74.3 83.7 79.7 2013 4 25 8 47 25.350 2.4 .076
0086 30.184377 102.877242 15.083 63.5 60.7 81.8 2013 4 25 9 55 44.920 3.2 .066
0087 30.313145 102.947605 15.972 61.1 48.8 61.1 2013 4 25 10 0 12.310 2.4 .065
0088 30.327373 102.978175 11.342 59.1 66.9 89.9 2013 4 25 11 5 47.050 2.4 .064
0089 30.269391 102.885751 17.623 66.2 69.1 72.7 2013 4 25 11 8 44.590 2.6 .062
0090 30.241572 102.893905 15.994 65.8 57.4 63.6 2013 4 25 11 14 5.470 2.3 .064
0091 30.319267 102.969809 14.701 79.3 64.1 78.7 2013 4 25 11 20 2.240 2.5 .077
0092 30.201492 102.895646 12.156 68.5 65.1 65.0 2013 4 25 11 22 32.550 2.2 .065
0093 30.308157 102.958080 14.992 58.9 52.9 75.7 2013 4 25 11 44 48.780 2.5 .067
0094 30.244051 102.914661 13.843 78.3 69.4 84.6 2013 4 25 11 50 18.100 1.9 .066
0095 30.243370 102.902699 15.937 66.3 56.6 75.8 2013 4 25 11 59 11.520 2.2 .063
0096 30.280783 102.967541 9.130 69.4 68.3 87.1 2013 4 25 12 35 7.650 2.0 .061
0097 30.278579 102.968805 9.445 99.3 87.5 125.6 2013 4 25 12 35 21.570 2.2 .070
0098 30.334419 102.957944 13.783 58.3 66.6 65.4 2013 4 25 12 59 51.430 2.2 .067
0099 30.163852 102.836562 11.965 79.5 72.7 90.6 2013 4 25 13 47 20.400 2.2 .073
0100 30.282617 102.968535 10.593 70.6 70.6 92.7 2013 4 25 14 1 14.060 1.9 .058
0101 30.277395 102.923862 16.970 79.7 66.6 132.8 2013 4 25 14 11 22.420 4.0 .059
0102 30.295413 102.992577 14.820 99.4 67.5 85.5 2013 4 25 14 19 48.550 2.2 .073
0103 30.244086 102.860307 11.398 73.7 68.8 85.7 2013 4 25 16 7 .120 3.4 .073
0104 30.283973 102.933097 14.729 78.2 54.5 84.6 2013 4 25 16 9 8.370 2.3 .068
0105 30.253760 102.911803 14.893 88.0 64.1 105.7 2013 4 25 16 12 48.610 2.3 .071
0106 30.294404 102.952866 12.841 56.3 58.0 81.0 2013 4 25 16 31 26.000 2.8 .070
0107 30.293396 102.943004 13.080 55.8 57.5 109.5 2013 4 25 17 3 45.800 1.8 .069
0108 30.313828 102.920458 16.980 69.7 69.5 62.1 2013 4 25 17 8 20.470 1.8 .053
0109 30.209628 102.875969 16.062 63.7 60.7 65.8 2013 4 25 17 43 12.760 1.8 .055
0110 30.283137 102.910666 15.858 81.4 65.1 71.9 2013 4 25 17 46 42.340 2.1 .069
0111 30.305342 102.960790 20.852 139.7 136.5 153.8 2013 4 25 17 56 35.380 2.1 .066
0112 30.287105 102.943531 14.738 56.4 58.8 52.5 2013 4 25 18 21 44.700 2.7 .068
0113 30.283644 102.910636 16.694 78.2 70.6 82.7 2013 4 25 18 30 59.310 2.2 .070
0114 30.289151 102.927817 16.041 71.8 70.6 52.7 2013 4 25 18 33 21.710 2.1 .066
0115 30.328832 102.979878 13.099 56.5 63.0 57.5 2013 4 25 19 27 57.670 2.5 .074
0116 30.311263 102.989514 11.160 65.4 66.8 75.8 2013 4 25 20 27 13.240 3.3 .077
0117 30.335164 102.958580 10.109 67.6 67.9 93.2 2013 4 25 20 30 13.230 2.2 .064
0118 30.215979 102.893610 14.063 72.4 62.1 70.4 2013 4 25 20 37 8.890 1.9 .076
0119 30.259803 102.960481 6.373 83.2 69.3 105.7 2013 4 25 20 43 53.490 2.5 .076
0120 30.255960 102.961797 5.673 85.3 81.1 131.0 2013 4 25 20 53 32.720 1.8 .066
0121 30.247360 102.896222 16.282 73.7 59.4 47.6 2013 4 25 21 0 20.780 1.9 .068
0122 30.123068 102.885376 9.690 68.3 78.6 89.4 2013 4 25 21 7 27.150 2.5 .067
0123 30.300316 102.979883 8.385 82.8 102.4 138.6 2013 4 25 21 18 55.500 2.7 .083
0124 30.313044 102.987099 10.238 82.8 81.9 102.8 2013 4 25 21 37 30.490 2.3 .072
0125 30.304415 102.918693 17.461 63.5 61.7 56.9 2013 4 25 21 40 32.680 1.8 .059
0126 30.321452 102.972711 11.944 57.8 63.2 74.1 2013 4 25 21 53 5.740 2.1 .068
0127 30.276573 102.965996 7.793 75.9 73.5 116.8 2013 4 25 22 26 46.110 1.9 .067
0128 30.284492 102.931149 16.300 66.9 71.9 70.4 2013 4 25 22 33 42.570 2.5 .075
0129 30.327452 102.953081 13.754 76.5 57.1 63.9 2013 4 25 22 41 56.670 2.0 .068
0130 30.328856 102.988872 14.148 65.4 74.5 94.1 2013 4 25 22 52 15.180 3.4 .074
0131 30.192411 102.873715 15.344 74.5 61.2 64.6 2013 4 25 22 54 23.300 1.9 .070
0132 30.313984 102.952763 10.573 65.2 61.8 83.0 2013 4 25 22 57 58.630 1.8 .070
0133 30.328865 102.967734 12.791 64.7 53.9 75.7 2013 4 25 23 31 15.810 2.4 .063
0134 30.313786 102.951960 13.225 58.9 52.8 65.6 2013 4 26 0 3 43.560 1.9 .069
0135 30.232856 102.904971 14.546 64.5 61.1 56.6 2013 4 26 0 23 5.600 2.8 .072
0136 30.196737 102.923887 11.257 75.2 78.6 90.8 2013 4 26 0 56 33.700 2.5 .082
0137 30.212836 102.877766 16.698 62.5 54.9 58.2 2013 4 26 0 57 41.180 2.6 .064
0138 30.313875 102.966345 12.648 79.5 69.2 70.5 2013 4 26 1 31 54.700 2.2 .078
0139 30.275366 102.919402 16.867 73.6 74.7 102.7 2013 4 26 2 2 13.740 2.2 .073
0140 30.313932 102.975445 12.361 59.2 66.4 72.5 2013 4 26 2 6 45.240 2.1 .072
0141 30.277909 102.875947 18.404 81.8 64.2 77.6 2013 4 26 2 56 39.350 1.6 .069
0142 30.272573 102.942986 14.457 89.0 68.3 76.5 2013 4 26 9 40 39.880 2.4 .064
0143 30.303851 102.949810 13.207 99.9 75.1 103.4 2013 4 26 11 18 53.070 2.6 .076
0144 30.312447 102.930659 15.985 63.8 55.6 72.9 2013 4 26 11 52 4.360 2.5 .065
0145 30.236363 102.905931 15.666 68.2 66.7 68.2 2013 4 26 12 25 7.900 2.4 .073
0146 30.332754 102.970583 13.328 58.6 65.0 80.4 2013 4 26 12 47 14.030 1.9 .055
0147 30.239422 102.905142 14.914 66.0 61.9 76.5 2013 4 26 14 32 .030 2.2 .059
0148 30.252401 102.922043 14.874 72.2 69.7 59.6 2013 4 26 14 43 6.890 2.6 .070
0149 30.291995 102.932640 15.893 59.3 60.8 57.5 2013 4 26 14 47 45.260 2.5 .068
0150 30.227225 102.954163 10.208 76.8 63.4 90.2 2013 4 26 15 55 30.260 2.5 .066
0151 30.148477 102.884454 11.697 82.2 101.9 97.9 2013 4 26 15 57 51.420 2.6 .061
0152 30.232942 102.993946 10.912 100.3 115.5 127.0 2013 4 26 16 29 58.850 2.7 .081
0153 30.287514 102.893855 12.838 85.8 69.4 103.0 2013 4 26 16 36 30.900 2.4 .076
0154 30.277576 102.940040 16.525 69.2 62.2 73.0 2013 4 26 17 1 54.850 3.2 .068
0155 30.236103 102.980729 10.002 135.8 139.3 134.6 2013 4 26 17 46 14.500 2.5 .089
0156 30.253199 103.041596 4.276 68.9 78.4 107.3 2013 4 26 19 28 53.450 2.8 .073
0157 30.280033 102.938873 14.267 71.4 55.5 83.3 2013 4 26 19 34 56.590 2.0 .069
0158 30.249483 102.959142 9.120 88.1 62.5 106.6 2013 4 26 20 7 56.020 3.0 .077
0159 30.189693 102.887381 14.693 68.9 68.1 77.0 2013 4 26 20 44 46.710 2.5 .063
0160 30.221149 102.913963 11.725 62.4 65.5 89.6 2013 4 26 21 55 15.320 2.0 .067
0161 30.224897 102.892356 14.426 67.8 60.8 87.0 2013 4 26 23 9 13.820 2.0 .068
0162 30.286820 102.933601 16.560 78.2 80.0 86.4 2013 4 26 23 26 49.970 1.8 .076
0163 30.325643 102.942836 14.191 61.0 60.4 62.7 2013 4 27 0 25 19.100 1.9 .067
0164 30.282271 102.922904 14.505 72.7 58.6 84.9 2013 4 27 0 40 11.960 1.9 .062
0165 30.277572 102.951067 13.206 69.2 71.1 84.8 2013 4 27 1 4 33.490 1.9 .064
0166 30.329451 102.964250 13.737 84.0 65.7 71.2 2013 4 27 1 16 27.870 1.8 .063
0167 30.299562 102.926324 16.074 58.9 58.8 61.4 2013 4 27 1 29 50.450 2.4 .061
0168 30.216551 102.896847 13.611 68.3 68.6 61.6 2013 4 27 1 31 43.690 1.7 .067
0169 30.270523 102.930788 15.741 65.5 69.6 65.1 2013 4 27 2 32 43.700 2.6 .072
0170 30.217193 102.872353 15.953 64.9 57.4 71.0 2013 4 27 2 52 50.640 1.7 .060
0171 30.317675 102.970838 13.380 57.3 70.0 78.3 2013 4 27 3 12 40.700 2.1 .067
0172 30.237938 102.879457 17.485 76.3 59.6 57.7 2013 4 27 4 3 44.460 1.8 .056
0173 30.248430 102.984511 9.808 82.5 99.5 145.4 2013 4 27 4 11 23.360 2.5 .075
0174 30.208048 102.907122 11.201 74.8 74.7 126.1 2013 4 27 4 37 51.910 2.6 .073
0175 30.272317 102.909346 16.469 92.2 58.8 69.5 2013 4 27 4 40 29.950 1.8 .065
0176 30.252078 102.901601 8.441 57.8 52.9 81.8 2013 4 27 6 4 22.020 2.4 .066
0177 30.341137 102.972348 13.419 63.9 59.6 79.3 2013 4 27 6 33 14.020 1.9 .062
0178 30.283326 102.971305 6.092 86.3 72.8 147.3 2013 4 27 6 34 34.850 2.1 .075
0179 30.132485 102.886736 10.239 69.6 73.7 95.6 2013 4 27 8 15 30.490 2.9 .071
0180 30.244622 102.856477 19.757 85.3 76.8 82.8 2013 4 27 9 24 12.310 2.9 .064
0181 30.283400 102.952750 9.709 74.5 82.1 120.8 2013 4 27 10 23 57.950 3.0 .073
0182 30.192273 102.894571 14.332 65.4 60.8 63.9 2013 4 27 10 55 28.230 2.8 .070
0183 30.293690 102.949822 14.250 64.0 64.8 75.4 2013 4 27 11 17 53.420 2.6 .071
0184 30.162441 102.955733 8.611 106.0 108.1 157.7 2013 4 27 22 13 58.800 1.9 .069
0185 30.209422 102.883414 14.943 59.7 57.3 52.9 2013 4 27 22 16 48.600 2.5 .068
0186 30.326760 102.969655 13.527 50.8 52.8 58.7 2013 4 27 22 21 23.960 1.9 .069
0187 30.330941 102.987320 11.173 70.9 64.5 120.5 2013 4 27 22 35 39.680 2.4 .077
0188 30.249818 102.890835 16.861 72.9 55.6 54.8 2013 4 27 22 53 37.130 2.0 .067
0189 30.275273 102.992130 8.929 68.8 73.2 95.7 2013 4 27 23 1 40.180 2.5 .074
0190 30.307044 102.929351 16.339 106.3 99.1 80.8 2013 4 27 23 7 10.280 1.5 .072
0191 30.332454 102.952014 12.470 74.6 65.9 77.0 2013 4 27 23 30 39.390 1.6 .065
0192 30.260618 102.889415 15.332 72.2 58.3 68.5 2013 4 27 23 36 58.940 2.7 .059
0193 30.243725 102.961668 8.262 71.6 62.5 87.5 2013 4 28 0 35 44.680 1.6 .068
0194 30.290140 102.929942 15.037 71.4 65.2 78.1 2013 4 28 0 44 16.580 1.5 .074
0195 30.321102 102.971084 12.652 52.3 53.0 68.6 2013 4 28 0 49 2.830 1.9 .068
0196 30.254903 102.901245 16.337 76.7 66.4 82.7 2013 4 28 1 3 24.060 1.8 .060
0197 30.254229 102.905500 16.484 64.6 60.8 62.8 2013 4 28 1 18 39.390 1.9 .065
0198 30.306343 102.956572 13.045 66.0 62.3 91.3 2013 4 28 1 34 27.890 1.8 .065
0199 30.276300 102.926151 15.016 70.0 67.8 85.8 2013 4 28 1 43 12.290 1.6 .064
0200 30.304488 102.907938 17.807 64.1 67.7 65.1 2013 4 28 2 40 23.510 1.6 .066
0201 30.310022 102.955303 12.159 62.7 61.0 104.8 2013 4 28 2 43 59.590 1.3 .068
0202 30.189611 102.875879 15.026 76.6 66.0 83.6 2013 4 28 2 57 42.840 1.8 .075
0203 30.309853 102.915598 17.406 62.3 69.0 79.7 2013 4 28 3 1 22.160 1.7 .061
0204 30.273864 102.918534 17.658 75.3 60.2 118.0 2013 4 28 3 2 37.120 1.8 .056
0205 30.271114 102.965218 6.943 79.9 84.1 123.4 2013 4 28 3 3 46.110 1.2 .074
0206 30.278272 102.914400 16.185 68.7 62.4 85.9 2013 4 28 3 21 24.890 1.3 .066
0207 30.326383 102.968945 12.867 57.6 66.2 77.6 2013 4 28 3 26 10.000 1.6 .061
0208 30.333954 103.003933 18.080 60.2 59.1 82.5 2013 4 28 3 38 18.740 2.6 .070
0209 30.326744 102.975302 11.821 69.8 71.8 92.2 2013 4 28 3 38 54.890 2.0 .066
0210 30.259329 102.955029 11.301 82.3 73.1 103.3 2013 4 28 3 42 6.040 2.0 .066
0211 30.328656 102.967683 14.647 59.3 66.2 46.1 2013 4 28 3 58 56.520 1.9 .075
0212 30.263253 102.889467 18.013 85.9 73.6 63.5 2013 4 28 4 1 32.610 2.2 .077
0213 30.316330 102.935546 21.285 88.2 99.4 106.4 2013 4 28 4 24 43.440 1.5 .057
0214 30.158477 102.917165 10.076 91.1 89.2 105.8 2013 4 28 4 46 58.510 1.8 .072
0215 30.261599 102.973305 8.102 72.6 70.0 90.8 2013 4 28 5 6 29.530 1.6 .070
0216 30.190718 102.885953 13.892 63.8 57.9 66.0 2013 4 28 5 7 42.150 2.0 .066
0217 30.297921 102.942473 12.982 56.6 63.7 78.9 2013 4 28 5 18 1.090 1.5 .064
0218 30.242817 102.953881 12.043 73.7 64.9 82.8 2013 4 28 5 20 5.930 2.2 .068
0219 30.307259 102.944737 14.963 57.5 57.8 58.3 2013 4 28 5 22 23.870 1.7 .066
0220 30.298862 102.907909 17.624 73.3 78.4 81.7 2013 4 28 5 57 18.150 1.7 .074
0221 30.288055 102.874684 18.754 90.1 73.0 97.9 2013 4 28 6 12 4.560 1.8 .069
0222 30.248277 102.930142 12.281 69.1 62.6 70.2 2013 4 28 6 26 18.670 2.5 .077
0223 30.291048 102.900218 16.734 78.3 69.2 94.0 2013 4 28 6 27 5.270 2.4 .067
0224 30.329352 102.967697 16.353 62.7 68.2 85.7 2013 4 28 6 27 45.740 2.5 .065
0225 30.208299 102.962701 13.543 71.6 84.7 101.2 2013 4 28 6 34 36.490 4.1 .075
0226 30.311550 102.900385 19.081 62.8 61.4 76.4 2013 4 28 8 14 27.070 2.1 .059
0227 30.279047 102.884803 19.228 77.9 69.0 74.1 2013 4 28 8 46 43.600 2.2 .066
0228 30.215000 102.909392 13.365 63.8 64.9 66.7 2013 4 28 9 43 48.780 2.8 .078
0229 30.243834 102.925936 13.844 57.0 55.2 44.4 2013 4 28 11 10 31.750 2.6 .069
0230 30.153011 102.900955 14.265 97.3 73.8 73.8 2013 4 28 12 39 33.660 2.8 .071
0231 30.303593 102.990396 17.352 68.3 68.5 91.5 2013 4 28 14 3 26.070 2.1 .075
0232 30.305380 102.907998 18.397 55.1 56.9 55.6 2013 4 28 14 38 50.120 2.5 .062
0233 30.300141 102.900541 18.665 61.1 62.6 67.8 2013 4 28 15 28 44.110 2.5 .062
0234 30.224715 102.940639 12.834 76.4 80.2 75.8 2013 4 28 15 47 4.930 2.2 .074
0235 30.142153 102.862009 13.630 73.1 88.6 85.2 2013 4 28 17 4 46.490 3.0 .074
0236 30.189246 102.883538 13.314 72.8 60.3 101.8 2013 4 28 17 6 22.870 2.5 .080
0237 30.278955 102.937323 14.687 73.5 62.4 62.6 2013 4 28 18 11 16.600 2.1 .075
0238 30.209433 102.884886 13.992 59.9 62.8 69.2 2013 4 28 18 19 9.960 2.2 .070
0239 30.253916 102.956181 11.958 170.1 144.3 77.1 2013 4 28 19 0 1.510 1.8 .076
0240 30.292118 102.911582 16.428 69.2 60.4 59.9 2013 4 28 19 5 5.190 1.9 .076
0241 30.284686 102.993060 9.038 87.3 68.7 134.2 2013 4 28 19 23 23.080 3.0 .074
0242 30.149740 102.863861 10.936 78.1 100.9 91.2 2013 4 28 20 22 45.120 2.0 .067
0243 30.295881 102.929099 15.747 68.9 67.0 55.5 2013 4 28 20 48 36.310 2.4 .061
0244 30.221724 102.897802 14.619 88.5 76.6 68.1 2013 4 28 21 0 8.440 2.1 .070
0245 30.212940 102.880033 15.799 69.2 63.8 57.1 2013 4 28 21 26 55.940 1.8 .068
0246 30.306231 102.892029 19.163 92.9 70.4 75.2 2013 4 28 21 34 11.300 1.8 .072
0247 30.246942 102.887293 16.429 154.2 119.9 138.2 2013 4 28 21 42 38.940 1.9 .085
0248 30.244557 102.928801 13.061 61.3 58.2 54.4 2013 4 28 23 21 21.410 1.6 .070
0249 30.300384 102.957797 13.426 63.1 58.4 80.6 2013 4 28 23 38 57.730 1.8 .076
0250 30.210075 102.911096 12.701 67.6 65.4 57.9 2013 4 28 23 57 39.900 2.1 .066
0251 30.169925 102.907133 12.858 73.7 63.9 62.1 2013 4 29 0 11 9.450 2.7 .079
0252 30.312398 102.911613 18.435 66.2 61.2 69.9 2013 4 29 1 3 17.760 2.4 .059
0253 30.276713 102.914688 16.636 81.4 68.3 89.1 2013 4 29 1 21 56.120 1.8 .061
0254 30.341160 102.980250 14.015 71.1 61.8 89.1 2013 4 29 1 30 13.990 2.7 .073
0255 30.305941 102.978053 11.277 66.4 67.2 76.0 2013 4 29 1 37 42.860 2.4 .079
0256 30.216008 102.890759 14.532 68.6 62.9 63.3 2013 4 29 2 28 18.160 1.8 .063
0257 30.216895 102.861338 16.864 78.3 58.0 65.8 2013 4 29 3 30 4.360 1.8 .072
0258 30.250220 102.900746 16.895 79.4 60.0 75.9 2013 4 29 4 27 1.020 2.7 .069
0259 30.293803 102.921677 17.869 74.1 68.7 74.8 2013 4 29 4 32 16.640 3.6 .068
0260 30.326610 102.959704 17.583 60.0 73.8 86.5 2013 4 29 4 46 38.660 2.9 .069
0261 30.309727 102.970818 10.421 89.0 75.8 88.2 2013 4 29 5 3 .180 1.5 .084
0262 30.299190 102.894787 18.224 64.4 58.5 62.1 2013 4 29 5 3 26.630 1.8 .062
0263 30.275817 103.009277 12.084 69.0 65.2 83.2 2013 4 29 8 3 24.180 3.2 .084
0264 30.244185 102.890053 17.493 79.8 61.0 79.7 2013 4 29 8 56 45.970 2.5 .063
0265 30.303762 102.972972 13.384 65.1 59.7 73.8 2013 4 29 11 5 26.150 3.4 .075
0266 30.253954 102.908870 15.899 80.7 74.8 85.5 2013 4 29 12 28 7.670 2.6 .073
0267 30.137225 102.938417 14.463 69.5 83.1 88.4 2013 4 29 12 48 53.880 2.5 .075
0268 30.181249 102.899028 13.638 68.5 59.6 73.0 2013 4 29 13 37 47.910 3.3 .067
0269 30.286643 102.899181 9.430 103.6 89.4 134.9 2013 4 29 14 30 12.750 3.1 .069
0270 30.287856 102.876716 19.158 83.6 81.4 83.5 2013 4 29 15 2 51.940 2.3 .071
