Electronic Supplement to
Recalibration of the Distance Correction Term for Local Magnitude (ML) Computations in Italy

by Barbara Lolli, Paolo Gasperini, Francesco Mariano Mele, and Gianfranco Vannucci

Table S2. Station Correction Terms (S) and Corresponding Estimation Errors (err) for the ISIDe Dataset

Station code Single Rregion Function Two Regions Function
N S err N (NE) N (SW) S err
ABSI 796 -0.465 0.009 795 1 -0.371 0.009
ACER 619 −0.141 0.010 55 564 −0.150 0.010
ACOM 602 −0.365 0.010 602 0 −0.306 0.011
AGOR 416 −0.072 0.011 416 0 −0.007 0.011
AGST 718 −0.056 0.010 0 718 −0.067 0.010
AIO 124 −0.013 0.021 0 124 −0.026 0.021
ALJA 575 0.005 0.011 0 575 −0.007 0.011
AMUR 1169 0.071 0.008 385 784 0.071 0.008
AOI 1443 0.130 0.007 1432 11 0.172 0.007
APPI 1089 −0.369 0.008 1086 3 −0.299 0.008
AQU 6576 0.118 0.005 21 6555 0.133 0.005
ARCI 790 0.380 0.009 6 784 0.362 0.009
ARRO 318 0.127 0.013 14 304 0.136 0.013
ARSA 39 0.366 0.036 39 0 0.431 0.036
ARVD 4415 0.288 0.005 3662 753 0.292 0.005
ASOL 7 -0.381 0.081 7 0 -0.352 0.081
ASQU 2682 0.139 0.006 2210 472 0.138 0.006
ASSB 1846 0.044 0.006 155 1691 0.054 0.006
ATBU 530 −0.099 0.010 469 61 −0.083 0.010
ATCA 74 0.257 0.025 64 10 0.276 0.025
ATCC 1568 −0.073 0.007 357 1211 −0.055 0.007
ATFO 342 0.152 0.012 233 109 0.149 0.012
ATMC 839 0.034 0.008 342 497 0.052 0.008
ATMI 173 −0.021 0.017 28 145 0.001 0.017
ATN 315 −0.086 0.013 0 315 −0.100 0.013
ATPC 3431 0.004 0.005 2658 773 0.008 0.005
ATPI 699 0.255 0.009 339 360 0.270 0.009
ATTE 1096 0.234 0.007 55 1041 0.248 0.008
ATVA 130 0.367 0.019 47 83 0.396 0.019
ATVO 2897 0.131 0.005 1067 1830 0.149 0.006
BADI 4175 0.021 0.005 1850 2325 0.036 0.005
BAG8 5 -0.042 0.102 5 0 0.004 0.102
BDI 2049 0.107 0.006 389 1660 0.091 0.006
BERN 96 0.101 0.023 95 1 0.172 0.023
BHB 470 0.110 0.012 0 470 0.077 0.012
BIOG 2 -0.308 0.151 0 2 -0.303 0.150
BLB 199 0.123 0.017 0 199 0.086 0.017
BLLA 72 −0.028 0.025 72 0 −0.021 0.025
BLY 64 0.032 0.027 64 0 0.052 0.027
BNAL 59 0.028 0.029 57 2 0.076 0.029
BNI 415 0.487 0.013 1 414 0.455 0.013
BOB 690 0.033 0.009 171 519 0.028 0.009
BOJS 26 0.059 0.042 26 0 0.118 0.042
BORM 1 -0.160 0.212 1 0 -0.089 0.211
BOSI 42 −0.494 0.033 42 0 −0.461 0.033
BOTT 4 -0.030 0.106 4 0 -0.039 0.105
BRES 59 −0.223 0.030 59 0 −0.151 0.029
BRIS 187 0.258 0.016 186 1 0.224 0.016
BRMO 905 0.077 0.008 902 3 0.150 0.009
BSSO 1110 0.215 0.008 82 1028 0.217 0.008
BULG 1294 −0.019 0.007 30 1264 −0.034 0.007
BZS 3 0.332 0.121 3 0 0.332 0.120
CADA 2 -0.357 0.148 2 0 -0.368 0.147
CAFE 878 0.120 0.008 68 810 0.114 0.008
CAFI 1565 0.248 0.006 187 1378 0.255 0.006
CAFR 412 −0.299 0.011 54 358 −0.284 0.011
CAGR 321 −0.144 0.013 0 321 −0.154 0.013
CAMP 9290 0.502 0.004 161 9129 0.516 0.004
CAPR 7 -0.062 0.082 7 0 -0.011 0.082
CAR1 639 −0.148 0.010 5 634 −0.162 0.010
CARO 794 −0.074 0.009 10 784 −0.086 0.009
CASP 414 0.196 0.011 1 413 0.166 0.011
CAVE 7 -0.137 0.089 7 0 -0.189 0.089
CDCA 479 0.263 0.011 83 396 0.278 0.011
CDRU 2161 0.249 0.006 87 2074 0.232 0.006
CEL 1235 0.146 0.008 1 1234 0.130 0.008
CELB 91 0.064 0.023 0 91 0.017 0.023
CELI 397 −0.048 0.012 5 392 −0.054 0.012
CERA 2306 0.066 0.006 75 2231 0.071 0.006
CERT 4512 −0.078 0.005 41 4471 −0.070 0.005
CESI 7879 0.479 0.004 1379 6500 0.493 0.004
CESX 2214 0.134 0.006 17 2197 0.144 0.006
CET2 1588 −0.157 0.007 5 1583 −0.172 0.007
CGRP 809 −0.080 0.009 808 1 −0.024 0.009
CIGN 594 0.402 0.010 158 436 0.404 0.010
CII 48 0.323 0.034 2 46 0.325 0.034
CIMA 4 -0.242 0.106 4 0 -0.215 0.106
CING 3597 0.133 0.005 2600 997 0.139 0.005
CIRO 154 0.209 0.019 4 150 0.176 0.019
CLLN 5 0.102 0.106 0 5 0.076 0.106
CLTA 8 -0.174 0.075 0 8 -0.197 0.075
CLTB 139 −0.390 0.020 0 139 −0.404 0.019
CMPO 312 −0.084 0.013 311 1 −0.091 0.013
CMPR 1614 0.158 0.007 55 1559 0.141 0.007
CNCS 7 -0.400 0.082 7 0 -0.384 0.082
COR1 33 −0.294 0.038 33 0 −0.257 0.038
CORL 368 0.029 0.013 0 368 0.018 0.013
CPGN 802 0.089 0.009 792 10 0.092 0.009
CRAC 720 −0.194 0.009 48 672 −0.205 0.009
CRE 2284 0.298 0.006 1142 1142 0.302 0.006
CRM1 4 -0.262 0.106 3 1 -0.278 0.105
CRMI 990 0.337 0.008 300 690 0.338 0.008
CRND 13 −0.185 0.062 13 0 −0.140 0.061
CSNT 1260 0.248 0.007 156 1104 0.241 0.007
CSP1 69 −0.175 0.027 34 35 −0.170 0.027
CTI 815 −0.361 0.009 812 3 −0.282 0.009
CTL8 189 −0.019 0.016 175 14 0.008 0.016
CUC 4059 0.184 0.006 48 4011 0.174 0.006
DAVO 115 −0.022 0.021 111 4 0.048 0.021
DGI 33 0.357 0.039 0 33 0.303 0.038
DIVS 5 0.480 0.094 5 0 0.557 0.094
DIX 62 0.200 0.029 4 58 0.168 0.029
DOI 1010 −0.124 0.009 0 1010 −0.158 0.010
ECNV 583 −0.025 0.010 0 583 −0.034 0.010
EL6 85 −0.188 0.025 69 16 −0.179 0.025
EMV 21 0.208 0.048 2 19 0.182 0.047
ENR 464 −0.130 0.012 0 464 −0.166 0.012
ERBM 1124 0.224 0.008 172 952 0.201 0.008
ESLN 408 −0.048 0.012 0 408 −0.049 0.012
FAGN 7940 −0.263 0.004 148 7792 −0.252 0.004
FAVR 54 0.015 0.029 0 54 −0.001 0.029
FDMO 8131 0.136 0.004 1991 6140 0.147 0.004
FEMA 10 -0.080 0.068 1 9 -0.071 0.068
FERB 3 0.518 0.124 3 0 0.483 0.124
FIAM 12790 0.205 0.004 87 12703 0.218 0.004
FINB 260 −0.251 0.015 0 260 −0.296 0.015
FIR 59 −0.231 0.028 12 47 −0.232 0.028
FIU 650 −0.205 0.009 646 4 −0.238 0.010
FIU1 2 0.359 0.148 1 1 0.345 0.148
FNVD 1282 0.008 0.007 582 700 −0.007 0.007
FOSV 22 0.217 0.047 11 11 0.218 0.046
FRE8 1 0.364 0.209 1 0 0.263 0.208
FRES 392 −0.027 0.011 153 239 −0.020 0.011
FRON 1977 0.133 0.006 1900 77 0.137 0.006
FROS 416 0.058 0.012 1 415 0.040 0.012
FSSB 3101 −0.235 0.005 2998 103 −0.217 0.005
FUOR 136 0.115 0.019 135 1 0.187 0.019
FUSI 66 0.031 0.027 50 16 0.078 0.027
FVI 553 −0.141 0.010 553 0 −0.075 0.011
GAG1 2 -0.227 0.149 1 1 -0.243 0.148
GALF 1539 −0.063 0.008 0 1539 −0.074 0.008
GATE 232 0.324 0.015 46 186 0.324 0.015
GBOS 63 0.047 0.028 0 63 0.016 0.028
GEPF 283 −0.037 0.014 283 0 0.019 0.014
GIB 1236 −0.207 0.008 0 1236 −0.215 0.008
GIME 46 0.019 0.033 3 43 −0.014 0.033
GIUL 1804 0.257 0.006 21 1783 0.260 0.006
GMB 177 −0.560 0.017 0 177 −0.578 0.017
GORR 70 −0.064 0.026 11 59 −0.086 0.026
GRI 1120 0.123 0.008 10 1110 0.114 0.008
GROG 225 0.126 0.015 2 223 0.091 0.015
GUAR 2858 0.154 0.005 9 2849 0.162 0.005
GUMA 2876 −0.355 0.005 1370 1506 −0.352 0.005
HAGA 859 −0.033 0.009 0 859 −0.043 0.009
HAVL 1495 −0.356 0.008 0 1495 −0.371 0.008
HBSP 12 −0.420 0.063 0 12 −0.435 0.062
HCRL 1269 −0.406 0.008 0 1269 −0.417 0.008
HLNI 858 −0.026 0.009 0 858 −0.039 0.009
HMDC 640 −0.214 0.010 0 640 −0.227 0.010
HPAC 8 -0.439 0.077 0 8 -0.455 0.077
HVZN 1133 −0.391 0.008 0 1133 −0.404 0.008
IACL 858 −0.306 0.009 0 858 −0.316 0.009
IFIL 991 −0.349 0.009 0 991 −0.360 0.009
ILLI 933 −0.589 0.009 0 933 −0.598 0.009
IMI 284 −0.069 0.014 0 284 −0.113 0.014
IMOL 313 0.435 0.013 311 2 0.414 0.013
INTR 6492 −0.070 0.004 161 6331 −0.064 0.004
IST3 1 0.211 0.210 0 1 0.191 0.209
ISTR 7 0.021 0.084 0 7 0.012 0.083
IVPL 1583 −0.402 0.008 0 1583 −0.414 0.008
JOPP 1175 0.151 0.008 2 1173 0.134 0.008
KEK 130 0.214 0.019 88 42 0.214 0.019
KLV 1 0.142 0.210 1 0 0.168 0.209
KOGS 9 -0.344 0.071 9 0 -0.295 0.070
KOSI 891 −0.196 0.009 891 0 −0.121 0.009
LADO 296 0.170 0.014 8 288 0.165 0.014
LATB 1 0.549 0.209 0 1 0.485 0.208
LATE 637 0.324 0.010 7 630 0.317 0.009
LAV9 56 −0.429 0.029 0 56 −0.421 0.029
LEOD 8 -0.314 0.075 8 0 -0.330 0.075
LJU 35 −0.444 0.037 35 0 −0.400 0.036
LNSS 13646 −0.105 0.004 199 13447 −0.094 0.004
LPEL 3791 −0.105 0.005 71 3720 −0.096 0.005
LSD 434 0.033 0.012 7 427 −0.003 0.012
LTRZ 505 −0.041 0.011 101 404 −0.040 0.011
MA9 119 −0.066 0.020 0 119 −0.054 0.020
MABI 1439 0.123 0.007 1427 12 0.194 0.007
MAGA 1744 −0.634 0.007 1723 21 −0.581 0.007
MAIM 1398 0.220 0.007 165 1233 0.198 0.007
MAON 278 0.248 0.013 2 276 0.223 0.013
MATE 611 −0.045 0.010 122 489 −0.046 0.010
MCEL 2113 0.165 0.007 43 2070 0.148 0.007
MCGN 19 0.231 0.054 3 16 0.213 0.053
MCIV 263 0.378 0.014 0 263 0.368 0.014
MCPD 53 0.145 0.030 0 53 0.130 0.030
MCRV 1593 0.018 0.007 123 1470 0.002 0.007
MCSR 1144 −0.317 0.009 0 1144 −0.331 0.009
MCT 20 0.036 0.048 0 20 0.030 0.048
MDAR 2 0.076 0.149 2 0 0.064 0.148
MDI 541 −0.115 0.010 498 43 −0.061 0.010
MELA 372 −0.199 0.012 157 215 −0.203 0.012
MERA 1 -0.643 0.215 1 0 -0.572 0.214
MESG 127 −0.096 0.020 76 51 −0.096 0.020
MEU 69 −0.364 0.027 0 69 −0.377 0.027
MGAB 2229 −0.049 0.006 59 2170 −0.050 0.006
MGR 2672 0.092 0.006 43 2629 0.072 0.006
MGRO 26 0.072 0.044 0 26 0.037 0.044
MIDA 2638 0.175 0.005 131 2507 0.176 0.005
MIGL 845 −0.403 0.009 75 770 −0.408 0.009
MILN 1 0.100 0.209 0 1 0.110 0.208
MILZ 1138 −0.023 0.008 0 1138 −0.036 0.008
MMK 78 0.204 0.025 15 63 0.181 0.025
MMME 1879 0.016 0.007 0 1879 0.003 0.007
MMN 959 0.236 0.009 11 948 0.227 0.009
MMUR 1 0.228 0.212 1 0 0.215 0.211
MNO 76 −0.192 0.026 0 76 −0.201 0.026
MNOV 106 −0.004 0.023 0 106 −0.016 0.023
MNS 5721 0.217 0.005 39 5682 0.224 0.005
MNTV 19 −0.208 0.050 19 0 −0.229 0.050
MOCO 440 0.375 0.011 99 341 0.377 0.011
MODE 42 −0.363 0.034 42 0 −0.410 0.034
MODR 333 0.379 0.012 14 319 0.378 0.012
MOMA 323 −0.003 0.013 15 308 0.006 0.013
MONC 256 −0.199 0.015 8 248 −0.229 0.015
MOSI 567 −0.450 0.010 566 1 −0.366 0.010
MPAG 774 0.224 0.009 745 29 0.242 0.009
MPAZ 1158 0.066 0.008 0 1158 0.048 0.008
MPG 8 0.197 0.079 0 8 0.186 0.078
MPNC 1036 −0.225 0.009 0 1036 −0.239 0.009
MRB1 407 −0.027 0.011 32 375 −0.032 0.011
MRGE 299 0.100 0.014 15 284 0.069 0.014
MRLC 1185 0.201 0.008 84 1101 0.189 0.008
MRVN 753 0.176 0.009 299 454 0.176 0.009
MSAG 751 −0.189 0.009 521 230 −0.199 0.009
MSCL 819 −0.186 0.009 0 819 −0.207 0.009
MSFR 553 0.423 0.011 0 553 0.415 0.011
MSRU 2079 −0.124 0.007 0 2079 −0.138 0.007
MSSA 841 0.123 0.008 11 830 0.071 0.009
MTCE 2075 0.289 0.006 14 2061 0.299 0.006
MTL1 1 0.000 0.209 1 0 -0.033 0.208
MTRZ 472 −0.083 0.011 459 13 −0.097 0.011
MTSN 2373 0.171 0.006 36 2337 0.153 0.006
MTTG 601 0.108 0.010 0 601 0.096 0.010
MUCR 666 −0.046 0.010 0 666 −0.057 0.010
MUGI 113 0.000 0.021 74 39 0.033 0.021
MURB 5864 −0.350 0.004 1354 4510 −0.337 0.005
NARO 434 0.191 0.011 415 19 0.202 0.011
NEGI 217 −0.136 0.016 0 217 −0.178 0.016
NOCI 987 −0.165 0.008 433 554 −0.162 0.008
NOV 886 0.021 0.009 0 886 0.010 0.009
NOVE 1144 −0.075 0.008 1105 39 −0.106 0.008
NRCA 11703 −0.197 0.004 881 10822 −0.188 0.004
OFFI 2210 −0.437 0.006 519 1691 −0.427 0.006
OPPE 37 −0.071 0.035 37 0 −0.088 0.035
ORI 1030 −0.287 0.008 35 995 −0.296 0.008
ORT2 64 0.163 0.028 0 64 0.123 0.028
ORZI 1 -0.256 0.218 1 0 -0.247 0.217
OSKI 8 0.348 0.084 0 8 0.286 0.084
PALA 331 −0.354 0.013 331 0 −0.294 0.013
PALZ 451 −0.026 0.011 86 365 −0.030 0.011
PAOL 167 0.209 0.017 17 150 0.203 0.017
PARC 3432 0.215 0.005 2921 511 0.215 0.005
PCP 628 0.103 0.010 8 620 0.052 0.010
PCRO 3 -0.348 0.121 3 0 -0.400 0.121
PDG 61 0.207 0.028 60 1 0.215 0.027
PE3 152 −0.150 0.018 144 8 −0.139 0.018
PESA 524 −0.154 0.010 523 1 −0.131 0.010
PETR 64 −0.038 0.028 0 64 −0.049 0.028
PGT2 27 0.037 0.042 0 27 −0.020 0.042
PIEI 7741 0.147 0.004 6570 1171 0.149 0.004
PIGN 2 0.329 0.156 0 2 0.327 0.155
PIPA 544 0.009 0.011 27 517 0.001 0.011
PLAC 1271 0.260 0.008 8 1263 0.241 0.008
PLLN 44 −0.376 0.033 0 44 −0.384 0.033
PLMA 482 0.045 0.011 5 477 −0.011 0.011
PLON 70 0.002 0.026 68 2 0.064 0.026
POFI 1970 0.352 0.006 50 1920 0.358 0.006
POLC 349 −0.456 0.012 349 0 −0.388 0.012
POPM 538 0.080 0.010 392 146 0.070 0.010
PRMA 573 0.023 0.010 143 430 −0.007 0.010
PSB1 610 0.277 0.010 49 561 0.278 0.010
PTCC 576 0.057 0.011 576 0 0.112 0.011
PTMD 12 −0.171 0.062 0 12 −0.177 0.062
PTQR 149 0.289 0.019 4 145 0.298 0.019
PTRJ 989 −0.089 0.008 68 921 −0.093 0.008
PTRP 294 0.393 0.013 15 279 0.381 0.013
PUK 19 0.049 0.048 18 1 0.145 0.048
PZUN 161 0.043 0.018 5 156 0.036 0.018
PZZ 915 −0.149 0.010 1 914 −0.184 0.010
PZZT 727 0.013 0.009 90 637 0.000 0.009
QLNO 448 0.154 0.011 0 448 0.112 0.011
RAFF 560 −0.052 0.011 0 560 −0.065 0.011
RAVA 975 −0.243 0.009 968 7 −0.282 0.009
RDP 453 −0.305 0.011 2 451 −0.296 0.011
REMY 33 −0.014 0.039 3 30 −0.039 0.039
RESU 344 0.044 0.013 0 344 0.037 0.013
RISI 507 −0.561 0.011 507 0 −0.480 0.011
RM29 1004 −0.177 0.008 14 990 −0.164 0.008
RM32 1146 0.152 0.008 25 1121 0.163 0.008
RM33 1032 0.045 0.008 12 1020 0.056 0.008
RMP 449 −0.073 0.011 0 449 −0.063 0.011
RNI2 1667 0.038 0.006 56 1611 0.043 0.006
ROM9 137 −0.158 0.019 0 137 −0.146 0.019
RORO 469 0.001 0.012 0 469 −0.042 0.012
ROSI 380 −0.387 0.012 380 0 −0.305 0.012
ROTM 43 −0.478 0.033 0 43 −0.518 0.033
ROVR 1742 −0.402 0.007 1738 4 −0.395 0.007
RRL 325 0.179 0.014 0 325 0.144 0.014
RSM 268 0.631 0.014 260 8 0.635 0.014
RSM2 7 0.124 0.081 7 0 0.157 0.081
RSP 631 0.076 0.011 3 628 0.044 0.011
SABO 461 −0.355 0.011 461 0 −0.298 0.011
SACR 738 0.283 0.009 72 666 0.285 0.009
SACS 1428 0.247 0.007 24 1404 0.241 0.007
SALB 3290 0.173 0.006 30 3260 0.164 0.006
SALO 1645 −0.328 0.007 1633 12 −0.310 0.007
SAMA 57 0.034 0.029 0 57 0.043 0.029
SAN2 704 −0.049 0.009 5 699 −0.038 0.009
SANR 16 −0.455 0.054 16 0 −0.478 0.053
SAOF 157 0.088 0.019 0 157 0.046 0.018
SASS 217 0.380 0.016 0 217 0.348 0.016
SATI 145 0.107 0.019 20 125 0.085 0.019
SBPO 336 −0.126 0.013 334 2 −0.160 0.013
SC2M 663 −0.145 0.010 15 648 −0.173 0.010
SCHR 2483 0.395 0.006 65 2418 0.383 0.006
SCTE 186 0.002 0.016 89 97 0.007 0.016
SEF1 2 -0.081 0.151 0 2 -0.070 0.150
SENI 139 0.204 0.019 139 0 0.212 0.018
SERM 423 0.316 0.011 423 0 0.254 0.012
SERS 1657 0.292 0.007 29 1628 0.279 0.007
SEST 116 −0.258 0.022 116 0 −0.179 0.022
SFI 2817 0.271 0.006 2438 379 0.269 0.006
SGG 1387 0.160 0.007 76 1311 0.157 0.007
SGRT 779 −0.033 0.009 494 285 −0.045 0.009
SGTA 737 0.156 0.009 102 635 0.151 0.009
SIRI 3774 −0.039 0.006 45 3729 −0.053 0.006
SLCN 1300 −0.090 0.007 34 1266 −0.104 0.007
SMA1 6532 −0.121 0.005 432 6100 −0.109 0.005
SN1 43 −0.289 0.033 0 43 −0.296 0.033
SNAL 820 0.061 0.009 51 769 0.053 0.009
SNTG 3376 0.182 0.005 2352 1024 0.185 0.005
SOI 1565 0.287 0.007 0 1565 0.268 0.007
SOLU 154 0.370 0.019 0 154 0.365 0.019
SOR 12 0.714 0.062 1 11 0.705 0.062
SRN 12 0.227 0.062 11 1 0.252 0.062
SSFR 2840 −0.218 0.006 2557 283 −0.214 0.006
SSP9 41 0.131 0.034 28 13 0.158 0.034
SSY 1935 −0.389 0.007 0 1935 −0.401 0.007
STAL 516 −0.371 0.011 516 0 −0.291 0.011
STON 24 0.180 0.043 24 0 0.287 0.043
STR4 1 0.307 0.209 0 1 0.291 0.208
STV 771 0.140 0.010 1 770 0.105 0.010
T010 4526 −0.230 0.005 22 4504 −0.215 0.005
T020 32 0.018 0.039 1 31 0.024 0.039
T040 54 −0.217 0.031 45 9 −0.221 0.031
T050 727 −0.053 0.009 721 6 −0.060 0.010
T070 378 0.178 0.012 2 376 0.174 0.012
T071 444 0.166 0.012 4 440 0.158 0.012
T072 45 −0.099 0.034 0 45 −0.107 0.034
T080 861 −0.187 0.009 861 0 −0.230 0.009
T081 393 −0.070 0.012 392 1 −0.112 0.012
T082 813 −0.139 0.009 813 0 −0.183 0.009
TEOL 1340 −0.385 0.007 1340 0 −0.388 0.007
TERO 14155 0.032 0.004 609 13546 0.043 0.004
TIP 1208 0.431 0.008 29 1179 0.420 0.008
TIR 132 0.038 0.020 130 2 0.059 0.019
TOLF 651 0.235 0.009 7 644 0.228 0.009
TRAV 423 −0.030 0.012 23 400 −0.060 0.012
TRE1 4 -0.078 0.106 3 1 -0.083 0.105
TREG 40 0.015 0.034 40 0 −0.038 0.034
TRI 259 0.053 0.015 259 0 0.101 0.015
TRIF 361 0.189 0.013 2 359 0.159 0.012
TRIV 588 0.238 0.010 88 500 0.244 0.010
TRTR 324 −0.428 0.012 73 251 −0.417 0.012
TUE 525 −0.033 0.010 496 29 0.037 0.011
USI 274 −0.434 0.015 0 274 −0.441 0.015
VAGA 1670 0.033 0.007 106 1564 0.032 0.007
VARE 178 −0.058 0.017 122 56 −0.029 0.017
VCEL 9779 −0.140 0.004 264 9515 −0.129 0.004
VENT 97 0.105 0.022 3 94 0.105 0.022
VINO 550 −0.061 0.011 550 0 0.000 0.011
VLC 1187 0.329 0.008 150 1037 0.310 0.008
VLO 4 -0.274 0.105 1 3 -0.317 0.104
VLS 6 0.232 0.086 1 5 0.207 0.086
VOBA 32 −0.319 0.038 32 0 −0.325 0.038
VSL 129 −0.013 0.020 0 129 −0.064 0.020
VTS 1 0.157 0.210 1 0 0.179 0.209
VULT 780 −0.125 0.009 67 713 −0.132 0.009
VVLD 5898 0.111 0.004 114 5784 0.116 0.004
WDD 122 −0.115 0.020 0 122 −0.119 0.020
WTTA 141 −0.067 0.019 141 0 0.012 0.019
ZAG 2 −0.163 0.148 2 0 −0.163 0.148
ZCCA 1051 0.320 0.008 581 470 0.293 0.008
ZEN8 4 0.120 0.108 4 0 0.103 0.107
ZOVE 51 −0.032 0.030 51 0 −0.091 0.030

ISIDe, Italian Seismological Instrumental and parametric Database. N is the total number of
amplitude observations used; N (NE) and N (SW) are the numbers of source–receiver
paths mainly crossing the northeast and southwest regions respectively
(see details in main article text). Italic marks the stations with fewer than 10 observations (their correction terms are poorly constrained by data).

[ Back ]