Electronic Supplement to
Microseismicity Induced by Deep Wastewater Injection in Southern Trumbull County, Ohio

by Robert J. Skoumal, Michael R. Brudzinski, and Brian S. Currie

Table S1. Seismic Events Detected in This Study

Date (yyyy) Time Latitude (°) Latitude Error Longitude (°) Longitude Error Depth (km) Depth Error ML
2014/07/03 09:24:12 41.19483 0.00030 −80.77550 0.00093 3.00 0.13 −0.46
2014/07/05 04:48:50 41.19627 0.00073 −80.77163 0.00146 3.30 0.31 −1.03
2014/07/06 05:12:03 41.19267 0.00264 −80.77402 0.01031 2.14 0.87 −1.05
2014/07/07 01:18:45 41.19000 0.00154 −80.77974 0.00293 1.33 0.90 −0.91
2014/07/12 20:21:55 41.19395 0.00032 −80.77878 0.00073 3.21 0.11 −0.38
2014/07/22 02:50:31 41.19347 0.00044 −80.77962 0.00140 3.17 0.09 −0.81
2014/07/23 03:08:26 41.19508 0.00142 −80.78420 0.00219 3.26 0.20 −0.66
2014/07/23 03:49:04 41.19130 0.00065 −80.78036 0.00132 2.28 0.36 −0.80
2014/07/24 02:14:11 41.19512 0.00067 −80.78019 0.00233 3.66 0.28 −0.75
2014/07/26 04:33:34 41.19311 0.00089 −80.77977 0.00092 3.01 0.40 −0.82
2014/07/27 11:34:59 41.19401 0.00052 −80.77841 0.00120 3.24 0.27 −0.34
2014/07/27 13:01:16 41.19325 0.00027 −80.77950 0.00076 3.15 0.08 −0.75
2014/07/27 17:00:35 41.19355 0.00027 −80.77921 0.00075 3.18 0.08 −0.33
2014/07/28 09:47:27 41.19373 0.00026 −80.77962 0.00072 3.19 0.07 −0.09
2014/07/29 02:31:52 41.19481 0.00026 −80.77478 0.00076 2.66 0.08 1.45
2014/07/29 08:30:04 41.19286 0.00035 −80.77978 0.00063 2.92 0.16 −0.73
2014/08/03 19:05:46 41.19476 0.00025 −80.77484 0.00077 2.67 0.08 −0.05
2014/08/06 10:56:21 41.19109 0.00258 −80.77756 0.01000 1.33 0.94 −0.56
2014/08/06 13:00:43 41.19355 0.00665 −80.78599 0.01868 2.86 0.72 −0.01
2014/08/09 05:09:58 41.19012 0.00570 −80.78668 0.01321 3.22 0.17 −0.93
2014/08/11 05:06:47 41.19306 0.00026 −80.77937 0.00075 3.21 0.08 −0.70
2014/08/14 00:51:23 41.19894 0.00924 −80.77740 0.02307 2.77 1.14 −0.77
2014/08/15 10:42:54 41.19320 0.00027 −80.77914 0.00073 3.29 0.09 −0.55
2014/08/16 03:05:53 41.19369 0.00255 −80.77363 0.00238 2.40 0.83 −0.75
2014/08/17 06:07:19 41.19472 0.00025 −80.77525 0.00073 2.70 0.08 −0.82
2014/08/18 07:29:49 41.19381 0.00185 −80.77480 0.00120 2.47 0.95 −0.47
2014/08/19 03:48:41 41.19386 0.00027 −80.77919 0.00076 3.25 0.09 −0.56
2014/08/21 08:45:05 41.19514 0.00125 −80.77725 0.00170 3.88 0.65 −0.64
2014/08/23 13:44:13 41.19350 0.00025 −80.77929 0.00073 3.17 0.07 −0.14
2014/08/23 15:00:22 41.19670 0.00321 −80.77492 0.00655 9.36 1.29 −0.47
2014/08/23 17:44:09 41.19265 0.00032 −80.77981 0.00086 3.14 0.10 −0.20
2014/08/24 02:24:13 41.19538 0.00000 −80.77369 0.00000 2.86 0.00 −0.97
2014/08/24 06:08:05 41.18741 0.01645 −80.80127 0.04416 5.43 0.75 −0.97
2014/08/24 06:10:29 41.19547 0.00031 −80.77336 0.00080 2.94 0.11 −0.81
2014/08/24 07:38:21 41.19068 0.01834 −80.74556 0.02829 3.85 0.67 −1.14
2014/08/24 11:18:06 41.19306 0.00026 −80.77915 0.00078 3.15 0.08 0.07
2014/08/24 12:05:57 41.19305 0.00026 −80.77940 0.00077 3.22 0.08 −0.43
2014/08/25 07:45:43 41.19592 0.00074 −80.76903 0.00690 3.81 0.50 −1.21
2014/08/25 07:48:26 41.19205 0.00301 −80.76821 0.01811 3.00 1.76 −0.95
2014/08/25 08:53:18 41.19494 0.00065 −80.77440 0.00138 2.76 0.24 −0.84
2014/08/25 10:25:59 41.18505 0.01365 −80.78667 0.00346 1.88 1.07 −0.63
2014/08/25 22:53:07 41.20335 0.01497 −80.75920 0.02754 2.10 2.22 −0.66
2014/08/26 21:24:05 41.18740 0.00241 −80.80731 0.01026 3.86 0.12 −0.47
2014/08/27 10:00:25 41.19308 0.00027 −80.77921 0.00074 3.19 0.08 −0.17
2014/08/27 11:34:18 41.19683 0.00033 −80.77150 0.00086 4.00 0.23 −0.34
2014/08/27 19:20:41 41.19460 0.00021 −80.77641 0.00069 2.77 0.08 −0.19
2014/08/28 02:53:00 41.19376 0.00025 −80.77902 0.00072 3.14 0.08 −0.47
2014/08/28 03:27:27 41.19395 0.00037 −80.77615 0.00062 2.66 0.21 −0.64
2014/08/28 09:24:51 41.19721 0.00592 −80.77979 0.00764 2.76 1.00 −1.00
2014/08/29 04:43:37 41.19002 0.00444 −80.79250 0.00895 3.43 0.97 −0.32
2014/08/30 05:27:19 41.19906 0.00371 −80.75988 0.01710 2.80 1.93 −0.69
2014/08/30 05:50:26 41.19171 0.00369 −80.78234 0.00614 2.30 1.02 −0.72
2014/08/30 09:59:35 41.19298 0.00027 −80.77946 0.00073 3.20 0.07 −0.35
2014/08/30 11:51:34 41.19386 0.00029 −80.77896 0.00078 3.20 0.10 −0.39
2014/08/30 13:00:52 41.18771 0.00293 −80.75951 0.00172 2.62 0.84 −0.88
2014/08/30 19:43:14 41.19631 0.00264 −80.77308 0.00591 4.24 0.33 −0.54
2014/08/31 01:01:58 41.19202 0.00229 −80.77225 0.00692 1.41 1.16 −0.48
2014/08/31 05:24:42 41.19299 0.00026 −80.77929 0.00075 3.19 0.08 −0.29
2014/08/31 09:49:41 41.19285 0.00228 −80.79997 0.01364 4.57 0.41 −1.14
2014/08/31 11:28:10 41.19031 0.00133 −80.77452 0.00209 2.62 0.34 −0.54
2014/08/31 13:31:42 41.18446 0.00706 −80.78306 0.00898 1.56 0.42 −1.08
2014/08/31 20:43:20 41.19315 0.00029 −80.77967 0.00081 3.23 0.08 −0.29
2014/08/31 21:34:18 41.19300 0.00026 −80.77930 0.00077 3.20 0.08 2.10
2014/09/01 10:43:08 41.18983 0.00744 −80.78109 0.00254 3.59 1.75 −1.33
2014/09/02 13:58:12 41.19522 0.00037 −80.77718 0.00085 4.04 0.17 −0.13
2014/09/03 01:27:11 41.19488 0.00027 −80.77451 0.00078 2.71 0.08 −0.77
2014/09/06 08:32:21 41.19307 0.00026 −80.77863 0.00076 3.12 0.08 −0.31
2014/09/06 22:07:31 41.19104 0.00860 −80.76762 0.01025 2.67 0.86 −0.94
2014/09/30 01:13:15 41.18267 0.00987 −80.76651 0.00475 1.63 0.61 −0.95

[ Back ]