Electronic Supplement to
Strong-Motion Observations of the M 7.8 Gorkha, Nepal, Earthquake Sequence and Development of the N-SHAKE Strong-Motion Network

by Amod Mani Dixit, Adam T. Ringler, Danielle F. Sumy, Elizabeth S. Cochran, Susan E. Hough, Stacey S. Martin, Steven Gibbons, James H. Luetgert, John Galetzka, Surya Narayan Shrestha, Sudhir Rajaure, and Daniel E. McNamara

Table S2. Relocated Earthquake Hypocenter Timing, Location, and Magnitude

Earthquake Date and Time
(yyyy/mm/dd hh:mm:ss.ss)
Earthquake Location Earthquake Magnitude
Latitude (°) Longitude (°) Depth (km) Magnitude Magnitude Type*
2015/04/25 06:11:26.30 28.2056 84.6983 15.0 7.8 Mww
2015/04/25 06:15:22.94 27.6146 85.4527 10.0 6.1 mb
2015/04/25 06:18:10.77 27.6545 85.9943 10.0 5.6 mb
2015/04/25 06:20:40.39 28.1647 84.5039 10.0 5.4 mb
2015/04/25 06:22:02.80 27.7745 85.1170 10.0 5.1 mb
2015/04/25 06:25:55.13 27.6559 85.5605 10.0 5.0 mb
2015/04/25 06:28:05.74 27.7231 85.4664 10.0 4.8 mb
2015/04/25 06:29:46.35 27.8521 85.0714 10.0 4.7 mb
2015/04/25 06:32:48.79 27.7427 85.8876 10.0 4.6 mb
2015/04/25 06:37:58.76 27.7613 85.7772 10.0 5.1 mb
2015/04/25 06:44:38.80 27.4855 85.4301 10.0 4.6 mb
2015/04/25 06:45:21.21 28.1811 84.7923 14.6 6.6 Mww
2015/04/25 06:53:42.70 27.6800 85.1686 10.0 5.0 mb
2015/04/25 06:56:33.88 27.8814 85.7187 10.0 5.5 mb
2015/04/25 06:58:27.49 27.7070 85.9746 10.0 5.1 mb
2015/04/25 07:03:09.17 27.3835 85.9814 10.0 4.4 mb
2015/04/25 07:03:49.75 27.9828 84.7104 10.0 4.4 mb
2015/04/25 07:05:00.92 28.0301 85.3007 10.0 4.2 mb
2015/04/25 07:05:28.20 28.0216 85.5532 10.0 4.3 mb
2015/04/25 07:07:59.68 27.7530 85.8642 10.0 4.9 mb
2015/04/25 07:13:43.96 27.5698 85.6829 10.0 4.8 mb
2015/04/25 07:16:55.14 27.8727 85.6365 10.0 4.7 mb
2015/04/25 07:20:24.59 27.7585 85.2716 10.0 4.0 mb
2015/04/25 07:22:55.51 27.8087 85.8078 10.0 4.2 mb
2015/04/25 07:23:38.36 27.7831 85.8545 10.0 4.4 mb
2015/04/25 07:33:47.45 27.6919 84.9993 10.0 4.3 mb
2015/04/25 07:34:55.08 27.9253 85.5601 10.0 4.3 mb
2015/04/25 07:39:33.73 27.6472 85.6888 10.0 4.5 mb
2015/04/25 07:47:01.61 27.8636 85.5625 10.0 5.0 mb
2015/04/25 07:55:44.02 27.8456 85.4461 10.0 4.4 mb
2015/04/25 07:59:14.22 27.7976 85.7045 10.0 4.4 mb
2015/04/25 08:05:37.67 27.7540 85.7401 10.0 4.6 mb
2015/04/25 08:16:58.95 27.6932 85.7095 10.0 4.9 mb
2015/04/25 08:20:11.13 27.8424 85.7427 10.0 4.7 mb
2015/04/25 08:20:48.71 27.6609 85.1029 10.0 4.9 mb
2015/04/25 08:22:47.40 27.7960 85.5046 10.0 4.6 mb
2015/04/25 08:29:24.41 27.9461 84.6358 10.0 5.0 mb
2015/04/25 08:31:31.99 27.6338 85.8992 10.0 4.6 mb
2015/04/25 08:36:05.18 27.7407 85.1136 10.0 4.2 mb
2015/04/25 08:49:09.13 27.7695 84.8778 10.0 4.4 mb
2015/04/25 08:55:55.93 27.5884 85.4867 10.0 5.3 mb
2015/04/25 09:01:51.13 27.7779 85.0540 10.0 4.4 mb
2015/04/25 09:03:14.74 27.8581 85.3228 10.0 4.8 mb
2015/04/25 09:17:02.25 28.3916 87.3153 10.0 5.8 Ms
2015/04/25 09:22:36.81 27.7146 85.7025 10.0 4.7 mb
2015/04/25 09:28:00.20 28.0349 85.2951 10.0 4.4 mb
2015/04/25 09:30:28.93 27.9178 85.4589 10.0 4.9 mb
2015/04/25 09:43:00.43 28.0288 84.8558 10.0 4.4 mb
2015/04/25 09:53:32.60 27.5407 85.6684 10.0 4.0 mb
2015/04/25 10:10:32.96 28.2620 84.7057 10.0 4.2 mb
2015/04/25 10:23:17.58 27.7730 85.7276 10.0 4.4 mb
2015/04/25 10:40:13.45 27.7576 85.8015 10.0 4.1 mb
2015/04/25 10:40:35.39 27.6050 85.9014 10.0 4.8 mb
2015/04/25 10:50:45.79 28.1076 84.5965 10.0 4.2 mb
2015/04/25 10:52:00.58 27.5301 85.5979 10.0 4.0 mb
2015/04/25 10:53:43.55 27.8107 85.8264 10.0 4.6 mb
2015/04/25 11:05:01.33 27.9052 85.4832 10.0 4.2 mb
2015/04/25 11:15:17.93 27.5195 86.0347 10.0 4.0 mb
2015/04/25 11:18:29.89 27.4223 85.9697 10.0 4.4 mb
2015/04/25 11:23:47.60 27.6371 85.3635 10.0 4.5 mb
2015/04/25 11:41:48.32 28.0945 85.1042 10.0 4.2 mb
2015/04/25 12:01:10.77 27.8983 85.8630 10.0 4.2 mb
2015/04/25 12:12:14.38 27.6308 85.8211 10.0 4.3 mb
2015/04/25 12:17:54.85 27.9174 85.4036 10.0 4.5 mb
2015/04/25 12:39:52.88 27.4709 86.0810 10.0 4.0 mb
2015/04/25 12:44:04.97 28.0785 84.5494 10.0 5.2 mb
2015/04/25 13:29:31.49 27.7803 85.7294 10.0 4.3 mb
2015/04/25 13:30:27.92 28.0408 85.0690 10.0 4.6 mb
2015/04/25 13:36:13.73 27.5943 85.9152 10.0 4.7 mb
2015/04/25 14:10:03.31 27.6924 85.8232 10.0 4.6 mb
2015/04/25 16:27:21.59 27.8521 85.5826 10.0 4.9 mb
2015/04/25 17:42:50.95 28.2566 85.7632 10.0 5.1 Mwr
2015/04/25 17:46:16.32 28.1439 85.9802 35.3 4.5 mb
2015/04/25 18:58:34.30 27.5812 85.3436 14.2 4.2 mb
2015/04/25 20:07:01.98 27.9873 84.5264 10.0 4.4 mb
2015/04/25 20:32:47.97 27.6181 85.8638 10.0 4.4 mb
2015/04/25 21:07:20.07 27.7886 85.7396 23.9 4.6 mb
2015/04/25 23:12:51.77 27.5490 86.0362 9.2 4.0 mb
2015/04/25 23:16:14.80 27.8163 84.8554 10.0 5.1 Mww
2015/04/25 23:41:53.58 27.6141 86.0108 15.7 4.5 mb
2015/04/25 23:55:45.53 27.5653 85.7742 6.6 4.1 mb
2015/04/26 02:02:07.63 27.5680 85.3956 10.0 4.2 mb
2015/04/26 02:33:26.80 27.6149 85.9845 10.0 4.1 mb
2015/04/26 02:48:38.42 28.2017 84.5271 10.0 4.5 mb
2015/04/26 03:21:36.18 27.4662 85.5344 10.0 4.3 mb
2015/04/26 04:40:16.04 28.1171 84.6535 10.0 4.0 mb
2015/04/26 04:50:29.79 28.0440 85.4142 10.0 4.1 mb
2015/04/26 04:58:40.18 28.0380 84.7216 10.0 4.5 mb
2015/04/26 07:09:09.79 27.7425 85.9738 17.3 6.7 Mww
2015/04/26 07:26:04.06 27.6899 85.8538 10.0 4.9 mb
2015/04/26 07:36:25.79 27.6831 85.9185 10.0 4.7 mb
2015/04/26 07:43:17.51 27.0202 85.9683 10.0 4.3 mb
2015/04/26 07:50:25.74 27.7160 85.9541 10.0 4.2 mb
2015/04/26 08:10:37.11 27.6840 85.7208 10.0 4.3 mb
2015/04/26 08:22:11.58 27.9031 85.7809 10.0 4.4 mb
2015/04/26 08:40:55.18 27.6962 85.8234 10.0 4.6 mb
2015/04/26 08:46:16.26 27.8761 85.7511 10.0 4.4 mb
2015/04/26 09:42:03.93 27.5083 86.0077 10.0 4.3 mb
2015/04/26 12:34:41.30 27.5987 85.7667 8.4 4.0 mb
2015/04/26 13:11:15.27 27.8404 85.4306 10.0 4.5 mb
2015/04/26 14:44:49.65 27.6312 85.8684 10.0 4.5 mb
2015/04/26 14:57:04.18 28.1290 84.6193 10.0 4.3 mb
2015/04/26 16:26:05.23 27.7852 85.7669 10.0 5.0 Mwb
2015/04/26 18:06:32.15 27.8043 85.4151 10.0 4.2 mb
2015/04/26 18:54:49.42 28.0549 84.8117 10.0 4.4 mb
2015/04/26 20:39:19.80 27.8575 85.7501 10.0 4.3 mb
2015/04/26 22:32:34.05 27.4987 85.6366 10.0 4.6 mb
2015/04/27 00:39:16.40 27.6763 84.9744 10.0 4.1 mb
2015/04/27 01:15:51.11 27.4999 85.8069 10.0 4.3 mb
2015/04/27 04:14:45.28 28.0239 84.8805 10.0 4.1 mb
2015/04/27 06:00:00.43 27.8549 86.1219 10.0 4.0 mb
2015/04/27 12:35:52.61 26.8526 88.0724 27.0 5.1 mb
2015/04/27 13:17:47.08 27.9981 84.5805 19.5 4.3 mb
2015/04/27 14:42:39.23 27.7084 85.5776 10.0 4.3 mb
2015/04/27 14:57:00.25 27.7990 85.8888 10.0 4.0 mb
2015/04/27 15:51:45.92 27.6923 85.1889 10.0 4.3 mb
2015/04/27 18:59:56.65 28.0060 84.6957 21.4 4.8 mb
2015/04/27 21:14:57.95 27.8096 85.4401 10.0 3.7 mb
2015/04/27 21:27:41.27 27.7721 85.6968 10.0 4.2 mb
2015/04/27 23:20:27.78 27.8954 85.2566 10.0 4.2 mb
2015/04/28 21:44:23.82 27.9165 85.7967 10.0 4.1 mb
2015/04/29 09:39:14.29 27.7608 84.6087 10.0 4.2 mb
2015/04/29 11:27:44.68 27.8265 85.3871 10.0 4.6 mb
2015/04/29 17:16:14.31 28.0719 84.7041 18.8 4.1 mb
2015/04/29 17:16:33.67 27.8672 85.6714 10.0 4.4 mb
2015/04/29 22:10:52.07 28.3560 87.2474 10.0 4.5 mb
2015/04/30 00:37:10.99 27.9105 84.6391 10.0 4.3 mb
2015/04/30 17:34:38.19 27.5817 85.4748 10.0 3.8 mb
2015/05/01 04:39:20.00 28.6170 86.3047 10.0 4.0 mb
2015/05/01 18:47:21.07 27.7879 84.6377 46.1 4.1 mb
2015/05/01 22:10:10.20 27.6003 85.5584 10.0 4.0 mb
2015/05/02 00:10:48.86 27.3713 85.1879 10.0 4.1 mb
2015/05/02 01:03:10.32 27.7038 85.8224 10.0 4.0 mb
2015/05/02 03:47:04.65 27.8839 85.4505 10.0 4.0 mb
2015/05/02 05:35:46.11 28.2609 84.6185 10.0 4.9 mb
2015/05/02 09:41:16.39 27.9214 85.4191 10.0 4.2 mb
2015/05/02 21:44:09.84 27.6135 85.8750 10.0 4.3 mb
2015/05/03 02:15:27.91 27.8569 84.6653 10.0 4.0 mb
2015/05/03 11:35:11.20 27.7003 84.9611 10.0 4.3 mb
2015/05/03 23:14:15.14 27.6784 85.8297 10.0 4.2 mb
2015/05/04 01:15:07.09 27.5964 85.9170 10.0 4.5 mb
2015/05/04 12:17:13.30 27.7369 85.9789 10.0 4.1 mb
2015/05/04 14:19:03.12 27.7647 85.8054 10.0 4.2 mb
2015/05/06 15:13:20.07 27.6214 85.5620 10.0 3.8 mb
2015/05/06 21:56:29.48 27.7145 85.1619 10.0 3.5 mb
2015/05/07 16:30:50.08 28.1135 85.5678 10.0 3.4 mb
2015/05/08 00:32:33.97 27.6415 85.9275 11.6 4.9 mb
2015/05/08 07:47:53.62 27.7598 85.8489 10.0 4.1 mb
2015/05/08 21:23:27.91 27.9772 85.0587 10.0 4.0 mb
2015/05/10 00:49:52.67 27.7124 85.9751 10.0 4.0 mb
2015/05/10 09:38:32.82 27.4544 85.5907 10.0 4.3 mb
2015/05/11 03:20:37.06 28.0817 85.7915 10.0 4.0 mb
2015/05/11 14:50:59.13 27.9021 85.7934 10.0 4.3 mb mb
2015/05/12 07:05:18.98 27.8112 86.0781 15.0 7.3 Mww
2015/05/12 07:17:20.19 27.6728 86.1665 12.1 5.5 mb
2015/05/12 07:20:47.00 27.2688 86.2634 10.0 4.9 mb
2015/05/12 07:22:15.36 27.6077 86.2674 10.0 4.8 mb
2015/05/12 07:23:31.49 27.4363 86.2040 10.0 5.0 mb
2015/05/12 07:33:09.71 27.7252 86.0243 10.0 4.1 mb
2015/05/12 07:34:22.40 27.7026 86.2092 10.0 5.4 mb
2015/05/12 07:36:53.68 27.5907 86.1314 15.0 6.3 Mww
2015/05/12 07:43:17.14 27.5847 86.2293 13.9 4.9 mb
2015/05/12 07:47:46.13 27.5390 86.0026 10.0 4.9 mb
2015/05/12 07:48:51.25 27.6908 86.2271 10.0 4.9 mb
2015/05/12 07:57:16.95 27.6570 86.5046 10.0 4.5 mb
2015/05/12 08:05:25.38 27.9058 86.0838 10.0 4.2 mb
2015/05/12 08:06:05.32 27.7003 86.0216 15.0 5.0 mb
2015/05/12 08:11:22.65 27.4945 85.7379 10.0 4.3 mb
2015/05/12 08:13:54.51 27.7663 85.7752 15.0 5.1 mb
2015/05/12 08:21:10.51 27.6928 86.0858 15.0 5.2 mb
2015/05/12 08:24:23.57 27.6914 86.0039 10.0 4.8 mb
2015/05/12 08:34:24.13 28.1617 86.0145 16.3 4.3 mb
2015/05/12 08:35:36.19 27.6787 86.1449 10.0 4.4 mb
2015/05/12 08:39:07.86 27.7461 86.0302 10.0 4.0 mb
2015/05/12 08:51:32.33 27.6129 86.1915 10.0 4.3 mb
2015/05/12 08:52:30.01 28.0103 86.2968 10.0 4.0 mb
2015/05/12 08:59:38.64 27.6912 86.1088 4.0 4.3 mb
2015/05/12 10:15:07.45 27.8233 86.1436 10.0 4.3 mb
2015/05/12 10:35:40.64 27.6809 86.0053 10.0 4.5 mb
2015/05/12 11:21:30.63 27.6124 86.0995 10.0 4.2 mb
2015/05/12 11:58:11.11 27.5619 85.8448 10.0 4.2 mb
2015/05/12 12:28:23.23 27.6418 85.9277 10.0 4.3 mb
2015/05/12 13:43:17.30 27.7269 85.8233 10.0 4.4 mb
2015/05/12 15:28:20.09 27.6916 86.2410 13.7 4.4 mb
2015/05/12 16:55:22.82 27.6608 85.8996 7.8 4.4 mb
2015/05/12 17:28:39.18 27.5158 86.1211 10.0 4.8 mb
2015/05/12 18:49:05.46 27.6667 86.2209 15.7 4.0 mb
2015/05/12 18:51:43.77 27.5762 86.1941 13.4 4.1 mb
2015/05/12 19:34:58.54 27.5864 86.0530 10.9 4.3 mb
2015/05/12 19:37:40.72 27.6505 86.0614 8.5 4.5 mb
2015/05/12 20:22:17.03 27.6140 85.1119 20.5 4.2 mb
2015/05/12 20:44:28.82 27.8656 86.1828 8.3 4.0 mb
2015/05/12 21:25:11.92 27.7944 84.6059 10.0 5.2 mb
2015/05/12 21:57:14.02 27.7382 85.9389 10.0 4.0 mb
2015/05/13 02:23:10.43 27.5948 86.1835 10.0 4.1 mb
2015/05/13 02:43:47.49 27.6032 86.3143 10.0 4.1 mb
2015/05/13 06:26:06.90 27.5843 86.0833 10.0 4.8 mb
2015/05/13 06:37:30.42 27.7207 86.0075 10.0 4.4 mb
2015/05/13 06:53:00.47 27.6753 86.0970 10.0 4.7 mb
2015/05/13 10:59:42.99 27.8299 86.0403 10.0 4.0 mb
2015/05/13 21:38:05.34 27.6820 85.9745 6.4 5.0 mb
2015/05/14 03:07:38.66 27.6033 86.1047 10.0 4.4 mb
2015/05/14 14:36:43.01 28.4118 85.7355 10.0 3.8 mb
2015/05/15 01:42:41.95 27.9127 84.6741 10.0 4.9 mb
2015/05/16 03:39:26.25 27.6464 85.6901 10.0 4.7 mb
2015/05/16 11:34:09.91 27.5309 86.0648 10.0 4.9 Ms
2015/05/16 23:15:25.79 27.7369 85.9343 10.0 4.4 mb
2015/05/17 05:45:37.96 27.5114 85.7939 10.0 4.3 mb
2015/05/18 12:42:12.41 27.9637 84.7241 35.6 4.1 mb
2015/05/18 22:49:50.36 27.5968 85.9000 10.0 4.4 mb
2015/05/19 10:59:30.96 27.8340 85.8699 10.0 4.1 mb
2015/05/20 09:02:32.46 27.3082 85.0682 10.0 4.4 mb
2015/05/22 10:59:33.21 27.9949 84.9686 10.0 4.7 mb
2015/05/22 11:45:47.20 27.5276 86.0255 10.0 4.2 mb
2015/05/24 21:38:41.55 28.1899 84.6255 10.0 4.3 mb
2015/05/26 14:15:30.62 27.3461 85.1616 10.0 3.8 mb
2015/05/26 17:07:16.75 28.1395 85.0461 33.8 4.5 mb
2015/05/27 07:30:59.80 27.6923 85.0901 10.0 4.4 mb
2015/05/29 09:59:59.98 27.9740 84.6936 10.0 4.8 mb
2015/05/30 16:28:21.05 27.7918 84.9064 28.8 4.2 mb
2015/06/11 16:12:19.85 27.8585 85.5999 24.8 4.8 mb
2015/06/11 19:37:06.32 28.0643 84.6398 16.6 4.4 mb

* Magnitude types: Mww, W-phase moment magnitude; mb, short-period body-wave magnitude;
Ms, surface-wave magnitude; Mwr, regional-phase moment magnitude; and Mwb, body-wave
moment magnitude.

[ Back ]