Electronic Supplement to
Scisola: Automatic Moment Tensor Solution for SeisComP3

by Nikolaos Triantafyllis, Efthimios Sokos, Aristidis Ilias, and Jiří Zahradník

Table S3. Results of the Scisola and GI-NOA Evaluations Based on a Dataset of 46 Earthquakes That Occurred from 2014-01-02 to 2014-06-25 in Greece−

Event Number Date (yyyy-mm-dd) Time (hh:mm:ss.ss) Latitude (°) Longitude (°) Mw Centroid
Depth (km)
M0 Strike (°) Dip (°) Rake (°) DC

(%)*
CLVD

(%)*
AMw Acentroid Depth AM0 AStrike (°) ADip (°) ARake (°) ADC

(%)*
ACLVD

(%)*
STVAR* FMVAR Diff-Mw Diff-CD Kagan
1 2014-05-24 16:50:01.31 40.0312 24.3153 4.3 7 3.46E+015 264 86 −174 86.4 13.6 4.4 8 4.60E+015 265 86 −173 60.4 39.6 0.041 3.879 0.100 1.000 1.364
2 2014-05-25 00:07:59.47 40.0203 24.3167 4.4 7 4.57E+015 84 88 172 93.2 6.8 4.5 8 5.93E+015 85 87 174 71.4 28.6 0.049 1.473 0.100 1.000 2.414
3 2014-02-06 07:58:26.28 38.6945 22.7628 4.4 10 4.78E+015 296 48 −61 91.8 8.2 4.5 9 6.65E+015 293 45 −65 89.6 10.4 0.144 19.519 0.100 1.000 4.180
4 2014-01-29 21:04:09.79 37.079 21.8783 4.2 23 2.82E+015 311 78 −98 80.8 19.2 4.5 38 6.78E+015 313 75 −100 57.3 42.7 0.236 13.776 0.300 15.000 4.343
5 2014-05-20 23:30:44.97 39.534 24.1983 4.3 10 4.00E+015 26 83 179 96.2 3.8 4.4 10 5.10E+015 22 85 177 44.8 55.2 0.059 2.412 0.100 0.000 4.725
6 2014-01-26 23:06:55.29 38.2398 20.4297 4.2 4 2.35E+015 162 68 76 71.2 28.8 4.2 6 2.62E+015 157 67 74 73.5 26.5 0.163 37.454 0.000 2.000 4.727
7 2014-05-06 02:00:00.26 39.3547 23.8745 4.2 8 2.42E+015 235 86 172 87.2 12.8 4.3 8 2.72E+015 233 80 169 69 31 0.044 5.081 0.100 0.000 6.894
8 2014-05-30 04:06:20.97 40.1943 25.549 4 5 1.07E+015 234 74 −109 88.7 11.3 3.9 7 8.34E+014 240 73 −102 25.2 74.8 0.060 45.864 0.100 2.000 7.880
9 2014-02-06 12:27:12.26 37.8097 21.1752 4.2 12 2.67E+015 7 65 −155 91.1 8.9 4.2 12 2.63E+015 264 69 −36 43.6 56.4 0.140 14.013 0.000 0.000 8.406
10 2014-01-11 04:12:56.70 37.8433 21.0142 4.8 5 1.82E+016 136 58 13 98.2 1.8 4.9 5 2.18E+016 38 71 150 78 22 0.045 13.127 0.100 0.000 8.581
11 2014-02-01 08:14:03.18 38.698 22.7475 4.7 5 1.21E+016 252 17 −110 95.9 4.1 4.7 8 1.37E+016 266 23 −101 84.3 15.7 0.154 25.032 0.000 3.000 8.706
12 2014-05-24 14:40:23.26 40.0195 24.3032 4 6 1.22E+015 268 81 −168 84.4 15.6 4.1 8 1.55E+015 269 87 −176 57 43 0.051 3.680 0.100 2.000 10.130
13 2014-03-05 12:49:20.01 38.078 20.3092 4.8 10 2.28E+016 309 77 −26 64.4 35.6 4.9 14 2.34E+016 316 84 −21 82.7 17.3 0.112 6.423 0.100 4.000 10.551
14 2014-01-26 21:15:34.83 38.133 20.3068 4.6 8 9.22E+015 30 71 −172 93 7 4.6 12 9.73E+015 27 82 −171 87.5 12.5 0.237 8.065 0.000 4.000 11.505
15 2014-05-12 00:54:32.54 39.7703 20.2493 4.8 23 2.07E+016 39 17 −176 99.4 0.6 4.8 19 2.00E+016 306 87 −85 87.1 12.9 0.115 7.843 0.000 4.000 12.157
16 2014-01-31 06:52:47.63 38.421 20.4843 4.3 5 3.30E+015 17 70 177 83.1 16.9 4.3 6 3.69E+015 18 76 165 53 47 0.141 20.534 0.000 1.000 13.707
17 2014-05-10 03:04:50.05 38.424 22.4563 4 6 1.13E+015 32 38 −165 93.1 6.9 4.1 7 1.60E+015 292 72 −63 97.4 2.6 0.181 20.713 0.100 1.000 13.833
18 2014-02-15 07:31:16.05 38.1963 20.3335 4.8 6 1.92E+016 35 25 165 95.4 4.6 4.8 19 1.61E+016 28 37 165 94.6 5.4 0.310 12.948 0.000 13.000 13.886
19 2014-04-04 20:08:07.00 37.1983 23.7327 5.4 121 1.77E+017 257 58 140 52.9 47.1 5.6 106 3.09E+017 13 49 29 60.8 39.2 0.215 4.169 0.200 15.000 14.017
20 2014-04-30 04:03:32.40 38.2255 25.126 4.8 10 1.73E+016 241 84 178 74.1 25.9 4.8 12 1.99E+016 242 78 −169 79.8 20.2 0.048 2.850 0.000 2.000 14.205
21 2014-01-02 05:29:21.43 35.0563 24.366 4.1 32 1.64E+015 164 76 159 78.3 21.7 4.2 36 2.20E+015 254 66 0 37.1 62.9 0.244 9.939 0.100 4.000 14.316
22 2014-01-26 14:59:25.17 38.3025 20.4745 4.2 8 2.58E+015 41 89 172 72.6 27.4 4.3 10 3.19E+015 216 77 −173 64.8 35.2 0.129 6.285 0.100 2.000 14.860
23 2014-01-27 15:39:34.44 38.3748 20.4222 4.2 4 2.51E+015 19 84 −178 81.5 18.5 4.3 7 2.83E+015 201 85 −171 49.2 50.8 0.132 9.136 0.100 3.000 15.684
24 2014-05-25 11:38:39.41 40.4277 26.0153 5 34 4.44E+016 267 89 177 81.3 18.7 4.8 10 1.62E+016 257 86 −171 79.4 20.6 0.040 2.837 0.200 24.000 16.219
25 2014-01-26 19:03:07.00 38.1873 20.4177 4.2 9 2.43E+015 282 87 −21 91 9 4.3 11 3.31E+015 11 77 168 89 11 0.266 13.021 0.100 2.000 16.734
26 2014-01-26 18:45:08.33 38.236 20.4417 5.3 6 1.03E+017 149 64 65 81.2 18.8 5.3 8 8.55E+016 136 77 63 93.4 6.6 0.056 16.236 0.000 2.000 17.996
27 2014-05-24 11:33:07.36 40.3067 25.6258 4.3 5 3.34E+015 272 59 −99 96.3 3.7 4.2 8 1.92E+015 263 67 −119 55.6 44.4 0.035 18.835 0.100 3.000 19.493
28 2014-04-29 12:37:46.86 35.3312 23.1553 4 14 1.13E+015 359 36 173 64 36 4.2 27 2.05E+015 89 72 40 21.8 78.2 0.148 44.515 0.200 13.000 19.865
29 2014-02-14 03:38:33.21 38.1667 20.3442 4.7 8 1.40E+016 112 64 6 99.4 0.6 4.7 7 1.41E+016 18 78 175 38.3 61.7 0.108 11.229 0.000 1.000 22.360
30 2014-03-15 05:29:34.05 37.5558 25.6367 4.2 6 2.27E+015 116 66 −89 88.4 11.6 4.1 7 1.57E+015 340 32 −54 51.3 48.7 0.093 15.043 0.100 1.000 22.844
31 2014-01-28 05:12:53.88 38.2083 20.3817 4.3 16 3.20E+015 104 71 54 80.6 19.4 4.2 10 2.17E+015 119 70 77 63.8 36.2 0.227 12.085 0.100 6.000 22.846
32 2014-03-26 11:34:32.94 35.0167 25.9898 4 4 1.30E+015 180 88 −110 81.8 18.2 4.1 22 1.38E+015 196 72 −124 31.6 68.4 0.203 11.780 0.100 18.000 27.962
33 2014-05-24 14:49:14.80 40.4102 25.9583 4.3 6 3.94E+015 89 77 −177 67.8 32.2 4.5 6 6.79E+015 81 50 171 77.5 22.5 0.061 27.918 0.200 0.000 29.094
34 2014-01-30 11:06:18.44 38.405 20.5267 4.5 4 6.83E+015 11 77 162 97.2 2.8 4.6 7 8.88E+015 17 61 −172 25.3 74.7 0.129 24.038 0.100 3.000 29.166
35 2014-06-25 09:21:41.47 38.3568 21.747 3.9 7 1.02E+015 103 75 −36 97.8 2.2 4 5 1.01E+015 210 33 176 32.4 67.6 0.132 23.973 0.100 2.000 35.188
36 2014-02-03 03:08:44.78 38.2527 20.3948 5.9 3 1.02E+018 13 75 163 63.9 36.1 6.2 5 2.01E+018 116 44 42 98.2 1.8 0.024 18.558 0.300 2.000 37.282
37 2014-02-06 19:21:00.27 38.1523 20.3765 4.4 11 5.81E+015 198 68 134 69.3 30.7 4.4 5 5.19E+015 161 53 92 77 23 0.062 12.095 0.000 6.000 41.944
38 2014-01-26 19:12:04.70 38.2408 20.4002 4.4 4 4.73E+015 200 66 157 98.3 1.7 4.5 2 5.50E+015 285 50 −21 21.6 78.4 0.054 42.790 0.100 2.000 45.142
39 2014-01-28 22:22:37.62 38.4037 20.4885 4.3 5 3.31E+015 114 57 19 95.8 4.2 4.3 5 3.07E+015 21 73 −165 13.1 86.9 0.067 26.407 0.000 0.000 47.867
40 2014-01-27 13:05:50.00 38.2308 20.4403 4.6 3 8.87E+015 115 82 −23 67 33 4.5 3 7.37E+015 29 88 127 57.3 42.7 0.070 21.495 0.100 0.000 50.367
41 2014-05-24 09:25:02.00 40.29 25.4 6.8 14 1.69E+019 70 85 −167 52.5 47.5 6.8 8 1.59E+019 345 21 −12 56.5 43.5 0.374 17.076 0.000 6.000 57.249
42 2014-01-31 12:45:40.30 38.418 20.4677 4.5 5 7.56E+015 296 88 1 93.2 6.8 4.5 4 6.91E+015 18 33 171 64.1 35.9 0.122 24.791 0.000 1.000 58.705
43 2014-02-01 16:33:38.37 38.1663 20.3567 4.8 4 2.13E+016 110 81 −39 92.4 7.6 4.9 6 2.36E+016 113 55 26 52.8 47.2 0.145 32.840 0.100 2.000 68.465
44 2014-06-01 12:05:51.98 34.7457 24.6093 4.6 24 1.09E+016 272 71 −85 73.4 26.6 4.6 18 9.88E+015 252 2 −111 38.1 61.9 0.401 21.178 0.000 6.000 69.388
45 2014-02-09 08:22:58.59 38.173 20.3653 4.6 4 8.95E+015 197 63 116 82.3 17.7 4.8 29 1.53E+016 53 47 −116 16 84 0.116 22.780 0.200 25.000 77.651
46 2014-01-26 13:55:45.00 38.22 20.39 6 6 1.25E+018 18 67 164 86 14 6 8 1.30E+018 342 53 −70 59.8 40.2 0.153 30.060 0.000 2.000 86.756

* DC, double couple; CLVD, compensated linear vector dipole; STVAR, Apace–Time VARiability index.

† FMVAR, Focal Mechanism VARiabilty index (see Sokos and Zahradnik, 2013).

[ Back ]