Electronic Supplement to
Could Mmax Be the Same for All Stable Continental Regions?

by Kris Vanneste, Bart Vleminckx, Seth Stein, and Thierry Camelbeeck

Table S1. Data Available for the 255 Stable Continental Region (SCR) Domains, Grouped by Composite Superdomain

Composite Superdomain Domain ID* Name* Contiguous SCR* Mmax_obs* Sample Size* Area (km2)* Completeness Region† Catalog Start Year (A.D./B.C.)† a b
SD01 1 Scott-Browse Australia 6.3 35.4 542,655 western_australia 1789 3.02 0.896
11 Fitzroy Australia 5.5 4.0 118,809 western_australia 1789 2.36 0.896
118 Bengal India 6.1 20.9 243,283 india 1600 3.41 0.966
191 Polish Trough Europe 0.0 101,917 france_germany 1 3.33 1.156
194 North Sea Europe 5.7 3.5 163,623 europe_cont_shelf 1350 3.53 1.156
201 Celtiberia Europe 5.2 2.0 156,373 spain_portugal 1 3.51 1.156
SD02 2 Exmouth Australia 7.2 29.4 383,752 western_australia 1789 2.87 0.896
21 Adelaide Australia 5.8 21.6 109,798 south_australia 1790 2.33 0.896
25 Gippsland Australia 0.0 38,206 victoria 1790 1.87 0.896
26 Tasmania Australia 6.4 16.9 578,458 tasmania 1790 3.05 0.896
53 Amazonas South America 5.3 1.0 281,647 amazon_basin 1650 3.91 1.212
85 Cameroun Africa 4.9 2.9 355,539 central_africa 1700 3.01 0.982
115 Cambay India 5.4 5.0 39,598 india 1600 2.62 0.966
120 Narmada-Son India 5.2 1.0 55,041 india 1600 2.76 0.966
126 Qiongzhou China 7.5 12.1 64,880 china_offshore 1500 2.77 1.029
127 China Seas China 7.7 124.2 1,258,535 china_offshore 1500 4.06 1.029
132 Yellow Sea China 7.9 501.6 495,752 korea 1500 3.66 1.029
183 Voring Europe 5.8 33.5 411,360 europe_cont_shelf 1350 3.93 1.156
193 Eger Europe 4.7 1.0 11,175 france_germany 1 2.37 1.156
195 Rhine Europe 6.6 104.0 265,266 france_germany 1 3.74 1.156
228 Reelfoot North America 7.8 17.5 20,987 usa_midwest 1500 0.44 0.728
SD03 16 New Guinea Margin Australia 7.3 23.3 310,194 northern_territory 1790 2.78 0.896
24 Bass Australia 0.0 21,214 tasmania 1790 1.62 0.896
33 Queensland-Townsville Australia 4.8 1.0 130,520 queensland 1789 2.41 0.896
34 Coral Australia 5.2 2.6 330,468 queensland 1789 2.81 0.896
116 Bombay Offshore India 5.4 2.0 248,085 india_cont_shelf 1600 3.41 0.966
184 Rockall Europe 4.9 2.0 734,600 europe_cont_shelf 1350 4.19 1.156
254 Greenland Sea North America 5.7 2.0 350,276 greenland 1700 1.66 0.728
SD04 248 Baffin North America 6.2 16.1 1,651,160 arctic_north_america 1800 2.34 0.728
SD05 145 Lomonosov Russia 0.0 151,400 arctic_russia 1800 2.27 1.160
170 Franz Josef Rim Europe 5.1 2.0 141,010 europe_cont_shelf 1350 3.47 1.156
207 George V Antarctica 0.0 1,250,511 antarctica 1898 2.37 1.000
208 Transantarctica Antarctica 5.2 2.0 606,087 antarctica 1898 2.05 1.000
SD06 23 Otway Australia 6.2 7.1 91,577 victoria 1790 2.25 0.896
29 Gympie Australia 0.0 33,900 new_south_wales 1788 1.82 0.896
39 Colorado South America 0.0 90,689 south_america 1650 3.42 1.212
46 Janeiro South America 6.1 4.2 784,433 south_america_cont_shelf 1850 4.35 1.212
62 Namibia Coast Africa 0.0 527,118 southern_africa 1652 3.18 0.982
117 Cauvery India 5.6 6.0 326,551 india_cont_shelf 1600 3.53 0.966
197 Biscay North Europe 5.3 2.0 423,541 europe_cont_shelf 1350 3.95 1.156
214 Yucatan North America 5.4 4.9 523,819 yucatan_block 1600 1.84 0.728
215 Campeche North America 5.7 2.9 89,292 yucatan_block 1600 1.07 0.728
218 Eastern Seaboard North America 7.3 35.1 1,023,295 north_america_offshore 1500 2.13 0.728
221 Magdalen North America 4.9 1.0 176,827 eastern_canada 1500 1.37 0.728
SD07 30 Sydney Offshore Australia 5.1 1.0 64,704 new_south_wales 1788 2.10 0.896
43 Salado South America 0.0 73,005 south_america 1650 3.32 1.212
54 Belém South America 4.7 1.0 680,267 south_america_cont_shelf 1850 4.29 1.212
57 Takutu South America 0.0 17,869 south_america 1650 2.71 1.212
90 Sirte Africa 6.8 86.9 960,298 mediterranean_coast 1 3.44 0.982
91 Niger Africa 6.5 1.0 175,410 africa_west_coast 1600 2.70 0.982
114 Kutch India 7.8 31.0 76,406 india 1600 2.90 0.966
119 Mahanadi-Damodar India 6.4 1.0 65,847 india 1600 2.84 0.966
121 Godavari India 0.0 61,324 india 1600 2.81 0.966
125 Wuyi Shan China 7.3 307.5 383,113 southeast_china_block -1800 3.54 1.029
128 Fukien-Reinan China 5.6 4.5 201,788 korea 1500 3.26 1.029
129 Huanan Crystalline China 6.2 42.0 603,996 southeast_china_block -1800 3.74 1.029
137 Songliao China 6.2 15.7 333,684 north_china_block 1 3.48 1.029
178 Oslo Europe 0.0 26,218 fennoscandia 900 2.74 1.156
180 Hammerfest Europe 0.0 274,830 europe_cont_shelf 1350 3.76 1.156
188 Viking Europe 5.6 6.0 150,936 europe_cont_shelf 1350 3.50 1.156
189 Horn Europe 4.7 1.0 15,655 fennoscandia 900 2.51 1.156
199 Galicia Europe 7.1 45.0 180,858 spain_portugal 1 3.58 1.156
217 Suwanee-Blake North America 4.9 1.0 501,647 usa_coastal_plain 1500 1.82 0.728
227 St. Lawrence-Ottawa North America 6.9 27.0 136,629 eastern_canada 1500 1.26 0.728
247 Labrador Sea North America 5.6 7.2 235,667 north_america_offshore 1500 1.49 0.728
249 Queen Elizabeth North America 6.3 20.6 649,859 arctic_north_america 1800 1.93 0.728
250 Canada Basin North America 5.8 4.3 259,139 arctic_north_america 1800 1.53 0.728
SD08 4 Carnarvon Australia 5.1 4.0 420,994 western_australia 1789 2.91 0.896
6 Naturaliste Australia 6.2 3.3 115,589 western_australia 1789 2.35 0.896
15 Bonaparte Australia 5.1 1.0 140,443 northern_territory 1790 2.44 0.896
20 Great Australian Bight Australia 0.0 430,647 south_australia 1790 2.92 0.896
32 Marion Australia 5.8 6.0 465,267 queensland 1789 2.96 0.896
35 Malvinas South America 6.5 4.3 1,174,158 south_america_cont_shelf 1850 4.53 1.212
59 Cape Town Africa 5.2 3.3 392,983 southern_africa 1652 3.05 0.982
130 Huanan Fold Belt China 6.4 91.6 682,979 southeast_china_block -1800 3.79 1.029
138 Yichun China 5.0 1.0 152,897 north_china_block 1 3.14 1.029
219 Grand Banks North America 0.0 498,363 north_america_offshore 1500 1.82 0.728
SD09 105 Dakar Africa 6.2 4.0 1,272,700 africa_west_coast 1600 3.56 0.982
SD10 70 Karroo Africa 5.9 1.0 28,193 southern_africa 1652 1.91 0.982
71 Madagascar Africa 5.6 4.1 701,414 central_africa 1700 3.31 0.982
80 Somali Margin Africa 5.5 4.9 492,873 central_africa 1700 3.15 0.982
198 Biscay South Europe 5.3 3.0 57,097 europe_cont_shelf 1350 3.08 1.156
SD11 65 Soutpansberg Africa 5.2 1.0 46,793 southern_africa 1652 2.13 0.982
216 Gulf Coast North America 0.0 1,150,114 north_america_offshore 1500 2.18 0.728
SD12 75 São Braz Africa 5.0 1.0 80,902 central_africa 1700 2.37 0.982
76 Gabon Africa 5.6 3.0 372,829 central_africa 1700 3.03 0.982
86 Benué Africa 0.0 187,366 africa_west_coast 1600 2.73 0.982
87 Poli Africa 0.0 81,856 central_africa 1700 2.37 0.982
88 Chad Africa 0.0 57,545 africa_west_coast 1600 2.22 0.982
101 Ivory Coast Africa 0.0 188,729 africa_west_coast 1600 2.74 0.982
141 Alazeya Russia 5.0 2.0 204,323 arctic_russia 1800 2.40 1.160
142 Anyuy-Oloy Russia 0.0 234,618 arctic_russia 1800 2.46 1.160
143 Verkhoyansk North Russia 0.0 160,531 arctic_russia 1800 2.30 1.160
144 New Siberian Islands Russia 4.9 1.0 499,042 arctic_russia 1800 2.79 1.160
148 Viluy Russia 4.8 1.0 200,729 russia_southern_margin 1200 2.39 1.160
155 Obsky Russia 0.0 1,083,894 central_asian_zone 1500 3.12 1.160
209 Jutulsraumen Antarctica 0.0 14,821 antarctica 1898 0.44 1.000
210 Lambert Antarctica 0.0 122,104 antarctica 1898 1.36 1.000
211 Queen Maud Antarctica 0.0 346,880 antarctica 1898 1.81 1.000
212 Enderby Antarctica 0.0 177,314 antarctica 1898 1.52 1.000
213 Wilkes Antarctica 5.5 2.0 900,281 antarctica 1898 2.22 1.000
SD13 22 Batten Australia 0.0 31,132 northern_territory 1790 1.78 0.896
42 Rio De La Plata South America 4.9 1.0 509,261 south_america 1650 4.17 1.212
56 Borborema South America 5.4 8.4 1,052,751 south_america 1650 4.48 1.212
72 Angola Africa 6.2 13.6 1,004,603 central_africa 1700 3.46 0.982
113 Aravalli India 6.7 71.7 810,970 india 1600 3.93 0.966
133 Dongbei China 6.7 107.7 312,369 korea 1500 3.45 1.029
164 Ukraine Europe 0.0 371,000 eastern_europe 1200 3.89 1.156
171 Kola Europe 4.7 2.0 241,485 europe_cont_shelf 1350 3.70 1.156
173 Svecokarelia Europe 5.3 3.0 821,894 fennoscandia 900 4.23 1.156
174 Bothnia Europe 0.0 76,920 fennoscandia 900 3.21 1.156
175 Svecofennia Europe 4.8 2.0 1,056,504 fennoscandia 900 4.34 1.156
176 Varmland Europe 0.0 76,985 fennoscandia 900 3.21 1.156
177 Dalsland Europe 5.9 2.0 174,915 fennoscandia 900 3.56 1.156
234 Minnesota River Valley North America 0.0 130,527 usa_midwest 1500 1.24 0.728
236 Superior North America 6.0 2.0 2,195,241 central_western_canada 1550 2.46 0.728
238 Wyoming North America 5.3 9.3 373,331 usa_west 1550 1.69 0.728
242 Thelon-Taltson North America 5.2 2.5 550,542 central_western_canada 1550 1.86 0.728
SD14 5 Alice Springs Australia 5.8 4.0 279,587 northern_territory 1790 2.74 0.896
7 Yilgarn West Australia 6.7 20.3 237,858 western_australia 1789 2.67 0.896
8 Yilgarn East Australia 5.2 4.6 501,577 western_australia 1789 2.99 0.896
18 Northwest Orogens Australia 5.6 1.0 645,753 queensland 1789 3.10 0.896
44 Don Feliciano South America 0.0 286,827 south_america 1650 3.92 1.212
45 Ribeira South America 0.0 718,524 south_america 1650 4.32 1.212
51 Rondonian South America 5.3 15.1 2,130,122 south_america 1650 4.79 1.212
74 West Congo Africa 6.4 1.0 132,886 central_africa 1700 2.58 0.982
81 Saudi Africa 6.9 55.2 2,971,006 central_africa 1700 3.93 0.982
82 Nile Africa 7.3 18.7 2,034,295 central_africa 1700 3.77 0.982
84 Central Africa Africa 6.1 6.0 2,323,466 central_africa 1700 3.83 0.982
89 Hoggar Africa 5.3 9.3 3,890,522 africa_west_coast 1600 4.05 0.982
106 Dravidia India 6.3 26.3 781,860 india 1600 3.91 0.966
108 Eastern Ghats India 4.7 1.0 155,035 india 1600 3.21 0.966
111 Satpura India 5.8 11.8 178,946 india 1600 3.27 0.966
167 Trans-Russia Europe 4.9 2.0 182,051 eastern_europe 1200 3.58 1.156
226 Grenville North America 6.6 96.5 1,297,437 eastern_canada 1500 2.23 0.728
235 Keweenawan North America 5.5 6.5 325,388 usa_midwest 1500 1.63 0.728
241 Wopmay-Bear North America 6.2 7.0 1,067,319 arctic_north_america 1800 2.15 0.728
SD15 3 Gascoyne-Paterson Australia 4.8 4.0 369,232 western_australia 1789 2.86 0.896
9 Musgrave-Fraser Australia 6.0 12.5 853,794 western_australia 1789 3.22 0.896
10 Pilbara Australia 4.5 1.0 192,642 western_australia 1789 2.57 0.896
13 North Australia Australia 6.8 81.2 2,010,402 northern_territory 1790 3.59 0.896
14 Kimberley Australia 6.2 6.8 197,610 western_australia 1789 2.59 0.896
19 Gawler Australia 5.4 5.2 838,499 south_australia 1790 3.21 0.896
36 Valdés South America 0.0 88,752 south_america 1650 3.41 1.212
41 Chaco South America 5.1 4.0 923,063 south_america 1650 4.43 1.212
47 São Francisco South America 4.7 1.0 941,052 south_america 1650 4.43 1.212
48 Uruaçuano South America 0.0 324,268 south_america 1650 3.97 1.212
49 Paraguay-Araguaia South America 5.3 3.0 860,086 south_america 1650 4.39 1.212
50 Verde South America 0.0 229,524 south_america 1650 3.82 1.212
52 Guyana-Guaporé South America 6.3 22.2 4,715,337 south_america 1650 5.13 1.212
55 São Luis South America 0.0 90,225 amazon_basin 1650 3.42 1.212
73 Congo Africa 6.3 28.7 1,985,264 central_africa 1700 3.76 0.982
83 Nile West Africa 5.7 1.0 244,105 central_africa 1700 2.85 0.982
92 Dahomey-Pharusia Africa 6.8 4.0 689,805 africa_west_coast 1600 3.30 0.982
93 Wargla Africa 4.9 2.0 421,251 mediterranean_coast 1 3.08 0.982
100 Guinea Africa 6.2 7.0 1,374,935 africa_west_coast 1600 3.60 0.982
107 Ceylon India 5.5 2.0 79,382 india 1600 2.92 0.966
109 Singhbhum Nucleus India 5.1 3.9 41,141 india 1600 2.63 0.966
110 Bhandara-Singhbhum India 5.7 2.3 142,062 india 1600 3.17 0.966
112 Bundelkhand India 6.2 9.0 504,375 india 1600 3.72 0.966
123 Kontum-Khorat China 4.6 1.0 377,393 indochina 1600 3.54 1.029
131 Szechuan China 6.8 454.8 261,381 southeast_china_block -1800 3.38 1.029
172 Lapland-White Sea Europe 0.0 96,452 fennoscandia 900 3.30 1.156
187 London-Brabant Europe 6.7 31.9 123,709 british_isles 1 3.41 1.156
202 Amundsen-Scott Antarctica 5.7 3.1 7,263,353 antarctica 1898 3.13 1.000
230 Granite-Rhyolite East North America 6.8 30.2 498,443 usa_midwest 1500 1.82 0.728
231 Granite-Rhyolite West North America 5.7 7.7 540,467 usa_west 1550 1.85 0.728
233 Penokean North America 0.0 272,794 usa_midwest 1500 1.56 0.728
237 Trans-Hudson North America 5.7 5.3 1,344,617 central_western_canada 1550 2.25 0.728
239 Rae-Hearn North America 5.4 20.6 3,882,973 arctic_north_america 1800 2.71 0.728
240 Slave North America 0.0 483,039 arctic_north_america 1800 1.80 0.728
243 Kiglapait North America 0.0 73,011 eastern_canada 1500 0.98 0.728
244 Ketilidian North America 5.0 2.3 96,381 greenland 1700 1.10 0.728
246 Nain North America 4.7 2.0 296,714 greenland 1700 1.59 0.728
255 Central Plains North America 5.1 5.9 601,885 usa_west 1550 1.90 0.728
SD16 67 Zimbabwe-Namibia Africa 5.7 19.0 655,453 southern_africa 1652 3.28 0.982
68 Zambezi Africa 5.3 1.0 60,012 southern_africa 1652 2.24 0.982
79 Ogaden Africa 5.6 2.0 803,876 central_africa 1700 3.37 0.982
SD17 61 Damara-Lufilia Africa 5.8 33.2 1,197,397 southern_africa 1652 3.54 0.982
63 Kaapval Africa 6.6 368.0 480,297 southern_africa 1652 3.14 0.982
69 Irumia Africa 0.0 11,451 southern_africa 1652 1.52 0.982
SD18 60 Namaqua-Natal Africa 5.6 7.5 577,400 southern_africa 1652 3.22 0.982
64 Pongola Africa 6.5 2.0 22,629 southern_africa 1652 1.81 0.982
66 Limpopo Africa 5.0 3.9 295,236 southern_africa 1652 2.93 0.982
169 Barents Europe 5.4 2.0 1,166,510 europe_cont_shelf 1350 4.39 1.156
SD19 77 Kibara South Africa 4.8 1.0 49,528 central_africa 1700 2.15 0.982
78 Kibara North Africa 6.3 4.8 45,208 central_africa 1700 2.12 0.982
94 Ougarta Africa 0.0 176,032 africa_west_coast 1600 2.71 0.982
96 Tindouf Africa 0.0 306,656 africa_west_coast 1600 2.95 0.982
97 Reguibat Africa 0.0 396,208 africa_west_coast 1600 3.06 0.982
98 Taoudenni Africa 4.6 1.0 1,128,104 africa_west_coast 1600 3.51 0.982
99 Gourma Africa 5.4 1.0 429,359 africa_west_coast 1600 3.09 0.982
140 Omolon Russia 5.0 1.0 229,180 arctic_russia 1800 2.45 1.160
146 Olenyek Russia 5.4 1.0 296,773 arctic_russia 1800 2.56 1.160
147 Aldan Russia 6.2 14.5 750,750 russia_southern_margin 1200 2.97 1.160
149 Angara-Anabar Russia 6.4 10.8 2,249,521 central_asian_zone 1500 3.44 1.160
150 Udzha Russia 0.0 72,411 arctic_russia 1800 1.95 1.160
151 Yenisey Russia 0.0 202,499 central_asian_zone 1500 2.40 1.160
153 Starokadomskogo Russia 0.0 312,722 arctic_russia 1800 2.59 1.160
160 Beyneu Europe 5.3 1.0 209,438 eastern_europe 1200 3.64 1.156
163 Kursk Europe 0.0 561,495 eastern_europe 1200 4.07 1.156
165 Pachelma Europe 0.0 54,556 eastern_europe 1200 3.06 1.156
166 Tatar-Russia Europe 4.9 2.0 1,276,933 eastern_europe 1200 4.43 1.156
203 Sor Rondane Antarctica 0.0 1,028,169 antarctica 1898 2.28 1.000
204 Napier Antarctica 0.0 79,414 antarctica 1898 1.17 1.000
205 Menzies Antarctica 0.0 152,545 antarctica 1898 1.45 1.000
206 Vestfold Antarctica 0.0 4,175 antarctica 1898 -0.11 1.000
245 Gardar North America 0.0 18,765 greenland 1700 0.39 0.728
SD20 28 New England Australia 5.1 6.2 320,334 new_south_wales 1788 2.80 0.896
58 Cape Belt Africa 6.4 10.2 141,370 southern_africa 1652 2.61 0.982
134 Chifeng China 4.8 1.0 127,045 north_china_block 1 3.06 1.029
135 Inner Mongolia China 5.4 26.0 712,893 north_china_block 1 3.81 1.029
136 Hinggan China 5.7 11.8 641,577 north_china_block 1 3.77 1.029
192 Bohemia Europe 6.2 223.4 360,973 france_germany 1 3.88 1.156
200 Iberia Europe 5.5 15.8 288,764 spain_portugal 1 3.78 1.156
229 Cottage Grove-Rough Creek North America 5.5 4.1 82,782 usa_midwest 1500 1.04 0.728
SD21 12 Amadeus Australia 6.5 7.2 200,768 northern_territory 1790 2.59 0.896
162 Donetz Europe 0.0 276,360 eastern_europe 1200 3.76 1.156
179 Norway Europe 6.4 26.6 342,539 fennoscandia 900 3.85 1.156
185 Britain Europe 5.1 10.0 399,518 british_isles 1 3.92 1.156
186 Midland Valley Europe 4.6 1.0 66,123 british_isles 1 3.14 1.156
220 Newfoundland North America 0.0 339,302 eastern_canada 1500 1.65 0.728
222 Acadia North America 5.7 19.4 395,328 eastern_canada 1500 1.72 0.728
223 Piedmont North America 5.2 2.0 141,177 usa_coastal_plain 1500 1.27 0.728
224 Valley and Ridge North America 5.9 17.9 252,674 usa_coastal_plain 1500 1.52 0.728
232 Oklahhoma Aulacogen North America 0.0 27,481 usa_west 1550 0.56 0.728
SD22 17 Money Shoal Australia 5.3 3.0 27,315 northern_territory 1790 1.73 0.896
27 Thomson-Lachlan Australia 5.4 26.2 1,732,818 new_south_wales 1788 3.53 0.896
31 Kanmantoo Australia 4.7 1.0 203,355 victoria 1790 2.60 0.896
37 Patagonia East South America 0.0 854,067 south_america 1650 4.39 1.212
38 Patagonia West South America 0.0 136,385 south_america 1650 3.59 1.212
40 Pampas South America 0.0 239,608 south_america 1650 3.84 1.212
95 Anti-Atlas Africa 5.5 1.0 164,906 mediterranean_coast 1 2.68 0.982
103 Belmoria Africa 0.0 19,779 africa_west_coast 1600 1.76 0.982
122 Cardamome China 6.5 5.1 310,144 indochina 1600 3.45 1.029
124 Annamit China 0.0 178,223 indochina 1600 3.21 1.029
139 Bureya China 6.8 20.4 173,986 north_china_block 1 3.20 1.029
156 Tomsk-Tazovsky Russia 5.2 9.8 1,206,616 russia_southern_margin 1200 3.17 1.160
181 Svalbard Europe 6.1 4.4 109,385 europe_cont_shelf 1350 3.36 1.156
190 Denmark Europe 4.6 1.0 186,309 fennoscandia 900 3.59 1.156
196 Armorica Europe 5.9 34.5 540,395 france_germany 1 4.05 1.156
225 Ouachita North America 4.7 2.0 272,762 usa_west 1550 1.56 0.728
251 Peary North America 6.2 5.0 189,322 greenland 1700 1.40 0.728
SD23 102 Bové Africa 0.0 14,966 africa_west_coast 1600 1.64 0.982
104 Mauritania Africa 0.0 150,047 africa_west_coast 1600 2.64 0.982
152 Kheta Russia 5.2 1.0 436,997 arctic_russia 1800 2.73 1.160
154 Pinner Russia 5.0 1.0 155,264 arctic_russia 1800 2.28 1.160
157 Kazakh Margin Russia 4.6 1.0 178,540 russia_southern_margin 1200 2.34 1.160
158 Kazakhstan Russia 5.3 3.4 1,145,766 russia_southern_margin 1200 3.15 1.160
159 Ural Russia 5.7 5.3 1,334,133 central_asian_zone 1500 3.22 1.160
161 Caspian Depression Europe 5.1 2.9 561,624 eastern_europe 1200 4.07 1.156
168 Timan Europe 4.9 2.0 525,509 eastern_europe 1200 4.04 1.156
182 Spitsbergen Europe 4.9 1.0 35,620 europe_cont_shelf 1350 2.87 1.156
252 Greenland Caledonides North America 0.0 194,188 greenland 1700 1.41 0.728

*From table K-2 in NUREG-1225 (EPRI et al., 2012).

†Completeness region was assigned manually according to tables 3–6 in Johnston et al. (1994), which in turn defines catalog start year (negative values denote B.C.).

‡The a- and b-values correspond to the average recurrence parameters for the respective continents in tables 4–7 in Johnston et al. (1994), adjusted for area.

[ Back ]