Electronic Supplement to
Annualized Earthquake Loss Estimates for California and Their Sensitivity to Site Amplification

by R. Chen, K. S. Jaiswal, D. Bausch, H. Seligson, and C. J. Wills

Table S1. Estimated Annualized Earthquake Losses (AELs) for All California Counties (in Alphabetic Order), County AEL as a Percentage of the Statewide AEL, and Annualized Earthquake Percent Losses (APELs)

County AEL ($1,000) % of Statewide AEL APEL (%)
Alameda 297,157 7.98 0.164
Alpine 216 0.01 0.051
Amador 477 0.01 0.011
Butte 9,867 0.26 0.047
Calaveras 537 0.01 0.008
Colusa 1,544 0.04 0.081
Contra Costa 171,371 4.60 0.138
Del Norte 3,382 0.09 0.147
El Dorado 7,932 0.21 0.032
Fresno 16,252 0.44 0.021
Glenn 1,946 0.05 0.082
Humboldt 27,029 0.73 0.200
Imperial 20,409 0.55 0.175
Inyo 1,401 0.04 0.064
Kern 32,182 0.86 0.048
Kings 4,045 0.11 0.037
Lake 6,822 0.18 0.101
Lassen 1,093 0.03 0.036
Los Angeles 1,139,356 30.59 0.120
Madera 1,950 0.05 0.017
Marin 34,347 0.92 0.088
Mariposa 296 0.01 0.013
Mendocino 12,136 0.33 0.126
Merced 5,968 0.16 0.031
Modoc 251 0.01 0.022
Mono 1,672 0.04 0.061
Monterey 41,633 1.12 0.101
Napa 23,364 0.63 0.130
Nevada 3,105 0.08 0.022
Orange 259,025 6.95 0.078
Placer 6,143 0.16 0.014
Plumas 1,682 0.05 0.049
Riverside 208,440 5.60 0.104
Sacramento 27,717 0.74 0.019
San Benito 11,236 0.30 0.217
San Bernardino 225,227 6.05 0.125
San Diego 123,776 3.32 0.038
San Francisco 142,140 3.82 0.125
San Joaquin 23,555 0.63 0.037
San Luis Obispo 13,722 0.37 0.043
San Mateo 131,690 3.54 0.139
Santa Barbara 41,720 1.12 0.094
Santa Clara 331,803 8.91 0.158
Santa Cruz 42,855 1.15 0.135
Shasta 15,030 0.40 0.085
Sierra 193 0.01 0.031
Siskiyou 1,571 0.04 0.034
Solano 43,170 1.16 0.097
Sonoma 77,260 2.07 0.128
Stanislaus 12,499 0.34 0.027
Sutter 4,499 0.12 0.051
Tehama 3,767 0.10 0.074
Trinity 536 0.01 0.033
Tulare 6,996 0.19 0.021
Tuolumne 730 0.02 0.010
Ventura 89,057 2.39 0.100
Yolo 9,223 0.25 0.045
Yuba 2,016 0.05 0.033
Statewide 3,725,019 100.00 0.097

[ Back ]