Electronic Supplement to
Annualized Earthquake Loss Estimates for California and Their Sensitivity to Site Amplification

by R. Chen, K. S. Jaiswal, D. Bausch, H. Seligson, and C. J. Wills

Table S4. Estimated Annualized Earthquake Losses (AELs) for California Incorporated Cities with Estimated AEL Greater Than $1000 (in Alphabetic Order), City AEL as a Percentage of the Statewide AEL, and City Annualized Earthquake Percent Losses (APELs)

City AEL ($1,000) % of Statewide AEL APEL
Adelanto 926 0.02 0.057
Agoura Hills 1,799 0.05 0.069
Alameda 10,888 0.29 0.126
Albany 3,323 0.09 0.154
Alhambra 9,593 0.26 0.128
Aliso Viejo 3,273 0.09 0.053
American Canyon 1,451 0.04 0.136
Anaheim 27,460 0.74 0.097
Anderson 870 0.02 0.112
Angels Camp 31 0.00 0.006
Antioch 8,409 0.23 0.086
Apple Valley 3,415 0.09 0.058
Arcadia 7,648 0.21 0.118
Arcata 1,847 0.05 0.246
Arroyo Grande 824 0.02 0.044
Artesia 1,295 0.03 0.090
Arvin 142 0.00 0.069
Atascadero 1,439 0.04 0.051
Atherton 1,350 0.04 0.117
Atwater 305 0.01 0.020
Auburn 67 0.00 0.007
Avalon 104 0.00 0.026
Avenal 114 0.00 0.082
Azusa 3,215 0.09 0.097
Bakersfield 12,692 0.34 0.045
Baldwin Park 4,638 0.12 0.104
Banning 4,103 0.11 0.180
Barstow 1,442 0.04 0.072
Beaumont 4,095 0.11 0.127
Bell 1,616 0.04 0.095
Bell Gardens 1,893 0.05 0.094
Bellflower 4,738 0.13 0.083
Belmont 3,872 0.10 0.103
Belvedere 288 0.01 0.065
Benicia 5,045 0.14 0.123
Berkeley 22,414 0.60 0.143
Beverly Hills 11,765 0.32 0.168
Big Bear Lake 1,841 0.05 0.097
Bishop 760 0.02 0.111
Blythe 101 0.00 0.010
Bradbury 212 0.01 0.087
Brawley 3,572 0.10 0.192
Brea 6,075 0.16 0.121
Brentwood 1,824 0.05 0.064
Brisbane 1,567 0.04 0.150
Buena Park 6,042 0.16 0.086
Burbank 15,299 0.41 0.118
Burlingame 8,736 0.23 0.164
Calabasas 2,143 0.06 0.100
Calexico 3,315 0.09 0.150
California City 440 0.01 0.046
Calimesa 2,091 0.06 0.142
Calistoga 850 0.02 0.154
Camarillo 5,895 0.16 0.095
Campbell 8,445 0.23 0.161
Canyon Lake 299 0.01 0.071
Capitola 1,890 0.05 0.129
Carlsbad 5,696 0.15 0.038
Carmel 735 0.02 0.066
Carpenteria 2,156 0.06 0.145
Carson 10,607 0.28 0.111
Cathedral City 5,393 0.14 0.135
Ceres 727 0.02 0.028
Cerritos 6,002 0.16 0.090
Chico 3,902 0.10 0.059
Chino 9,411 0.25 0.122
Chino Hills 7,246 0.19 0.101
Chowchilla 137 0.00 0.021
Chula Vista 6,060 0.16 0.033
Citrus Heights 1,117 0.03 0.013
Claremont 4,842 0.13 0.105
Clayton 1,395 0.04 0.132
Clearlake 758 0.02 0.118
Cloverdale 516 0.01 0.161
Clovis 1,102 0.03 0.013
Coachella 2,006 0.05 0.119
Coalinga 546 0.01 0.104
Colma 423 0.01 0.129
Colton 7,990 0.21 0.185
Commerce 8,246 0.22 0.183
Compton 7,927 0.21 0.109
Concord 20,451 0.55 0.158
Corcoran 296 0.01 0.035
Corona 20,551 0.55 0.147
Coronado 2,204 0.06 0.059
Corte Madera 942 0.03 0.111
Costa Mesa 9,348 0.25 0.076
Cotati 2,755 0.07 0.139
Covina 5,897 0.16 0.106
Cudahy 1,039 0.03 0.099
Culver City 6,358 0.17 0.135
Cupertino 11,582 0.31 0.147
Cypress 4,019 0.11 0.080
Daly City 11,540 0.31 0.139
Dana Point 1,991 0.05 0.056
Danville 7,113 0.19 0.136
Davis 2,104 0.06 0.046
Del Mar 516 0.01 0.050
Del Rey Oaks 145 0.00 0.065
Delano 634 0.02 0.033
Desert Hot Springs 1,974 0.05 0.155
Diamond Bar 4,867 0.13 0.097
Dinuba 193 0.01 0.015
Dixon 624 0.02 0.052
Downey 8,834 0.24 0.092
Duarte 2,549 0.07 0.111
Dublin 6,624 0.18 0.152
East Palo Alto 2,559 0.07 0.117
Eastvale 2,601 0.07 0.079
El Cajon 2,863 0.08 0.036
El Centro 7,271 0.20 0.189
El Cerrito 5,039 0.14 0.156
El Monte 8,818 0.24 0.125
El Segundo 4,632 0.12 0.144
Elk Grove 2,254 0.06 0.017
Emeryville 3,328 0.09 0.171
Encinitas 3,766 0.10 0.047
Escalon 151 0.00 0.021
Escondido 2,879 0.08 0.029
Eureka 8,224 0.22 0.267
Exeter 133 0.00 0.014
Fairfax 818 0.02 0.063
Fairfield 6,452 0.17 0.087
Farmersville 45 0.00 0.019
Folsom 582 0.02 0.007
Fontana 15,406 0.41 0.121
Fort Bragg 1,356 0.04 0.142
Fortuna 1,060 0.03 0.247
Foster City 3,735 0.10 0.088
Fountain Valley 4,497 0.12 0.073
Fremont 50,163 1.35 0.188
Fresno 7,355 0.20 0.018
Fullerton 15,901 0.43 0.097
Galt 268 0.01 0.020
Garden Grove 10,753 0.29 0.077
Gardena 6,544 0.18 0.116
Gilroy 6,311 0.17 0.199
Glendale 24,156 0.65 0.122
Glendora 5,244 0.14 0.094
Goleta 3,842 0.10 0.134
Grand Terrace 2,959 0.08 0.177
Grass Valley 87 0.00 0.010
Greenfield 745 0.02 0.091
Grover Beach 526 0.01 0.042
Hanford 1,375 0.04 0.031
Hawaiian Gardens 371 0.01 0.074
Hawthorne 6,833 0.18 0.108
Hayward 29,891 0.80 0.197
Healdsburg 1,789 0.05 0.160
Hemet 7,203 0.19 0.140
Hercules 2,931 0.08 0.129
Hermosa Beach 2,455 0.07 0.094
Hesperia 4,726 0.13 0.080
Hidden Hills 691 0.02 0.093
Highland 5,972 0.16 0.162
Hillsborough 1,716 0.05 0.100
Hollister 4,414 0.12 0.220
Holtville 551 0.01 0.143
Hughson 139 0.00 0.021
Huntington Beach 15,588 0.42 0.071
Huntington Park 3,771 0.10 0.114
Imperial Beach 934 0.03 0.049
Indian Wells 2,296 0.06 0.109
Indio 9,143 0.25 0.128
Industry 11,385 0.31 0.172
Inglewood 10,214 0.27 0.120
Ione 100 0.00 0.017
Irvine 15,825 0.42 0.067
Irwindale 2,598 0.07 0.193
Jurupa Valley 9,973 0.27 0.115
Kerman 89 0.00 0.025
King City 328 0.01 0.093
La Canada Flintridge 2,777 0.07 0.099
La Habra 4,586 0.12 0.103
La Habra Heights 1,217 0.03 0.088
La Mesa 1,661 0.04 0.027
La Mirada 4,666 0.13 0.089
La Palma 1,250 0.03 0.081
La Puente 2,075 0.06 0.096
La Quinta 4,387 0.12 0.086
La Verne 3,660 0.10 0.100
Lafayette 5,521 0.15 0.161
Laguna Beach 1,932 0.05 0.055
Laguna Hills 1,741 0.05 0.058
Laguna Niguel 3,731 0.10 0.050
Laguna Woods 1,580 0.04 0.070
Lake Elsinore 4,714 0.13 0.106
Lake Forest 6,300 0.17 0.073
Lakeport 1,007 0.03 0.136
Lakewood 5,649 0.15 0.070
Lancaster 11,813 0.32 0.096
Larkspur 1,863 0.05 0.114
Lathrop 329 0.01 0.036
Lawndale 2,232 0.06 0.104
Lemon Grove 537 0.01 0.029
Lemoore 700 0.02 0.039
Lincoln 385 0.01 0.010
Lindsay 75 0.00 0.015
Live Oak 139 0.00 0.045
Livermore 10,098 0.27 0.117
Livingston 119 0.00 0.022
Lodi 1,420 0.04 0.027
Loma Linda 3,005 0.08 0.201
Lomita 1,905 0.05 0.095
Lompoc 1,649 0.04 0.057
Long Beach 36,585 0.98 0.085
Loomis 45 0.00 0.005
Los Alamitos 1,576 0.04 0.097
Los Altos 6,281 0.17 0.131
Los Altos Hills 1,543 0.04 0.111
Los Angeles 483,493 12.98 0.133
Los Banos 1,299 0.03 0.063
Los Gatos 4,968 0.13 0.148
Lynwood 3,891 0.10 0.100
Madera 528 0.01 0.021
Malibu 815 0.02 0.070
Mammoth Lakes 1,229 0.03 0.066
Manhattan Beach 5,778 0.16 0.105
Manteca 1,643 0.04 0.033
Marina 813 0.02 0.094
Martinez 3,766 0.10 0.138
Marysville 847 0.02 0.061
Maywood 1,430 0.04 0.107
Menifee 4,965 0.13 0.071
Menlo Park 8,169 0.22 0.151
Merced 1,054 0.03 0.020
Mill Valley 2,271 0.06 0.086
Millbrae 4,485 0.12 0.172
Milpitas 14,559 0.39 0.219
Mission Viejo 6,996 0.19 0.056
Modesto 4,442 0.12 0.026
Monrovia 5,249 0.14 0.121
Montclair 3,380 0.09 0.121
Monte Sereno 618 0.02 0.142
Montebello 6,490 0.17 0.123
Monterey 3,744 0.10 0.083
Monterey Park 6,492 0.17 0.116
Moorpark 2,506 0.07 0.094
Moraga 1,934 0.05 0.153
Moreno Valley 10,619 0.29 0.099
Morgan Hill 5,045 0.14 0.233
Morro Bay 396 0.01 0.030
Mountain View 14,420 0.39 0.146
Mt. Shasta 291 0.01 0.035
Murrieta 4,302 0.12 0.056
Napa 8,327 0.22 0.136
National City 2,576 0.07 0.056
Newark 6,586 0.18 0.141
Newman 441 0.01 0.058
Newport Beach 13,776 0.37 0.075
Norco 2,739 0.07 0.095
Norwalk 5,989 0.16 0.080
Novato 6,037 0.16 0.092
Oakdale 281 0.01 0.018
Oakland 75,823 2.04 0.167
Oakley 1,718 0.05 0.062
Oceanside 5,564 0.15 0.035
Ontario 18,724 0.50 0.124
Orange 13,652 0.37 0.093
Orinda 4,062 0.11 0.148
Orland 536 0.01 0.080
Oroville 486 0.01 0.034
Oxnard 11,859 0.32 0.092
Pacific Grove 1,469 0.04 0.067
Pacifica 6,471 0.17 0.145
Palm Desert 8,976 0.24 0.106
Palm Springs 11,188 0.30 0.133
Palmdale 15,703 0.42 0.141
Palo Alto 12,546 0.34 0.129
Palos Verdes Estates 1,826 0.05 0.081
Paradise 639 0.02 0.036
Paramount 3,839 0.10 0.109
Pasadena 25,976 0.70 0.139
Paso Robles 1,503 0.04 0.061
Patterson 919 0.02 0.054
Perris 2,619 0.07 0.081
Petaluma 5,061 0.14 0.114
Pico Rivera 5,297 0.14 0.108
Piedmont 2,127 0.06 0.131
Pinole 2,402 0.06 0.136
Pismo Beach 252 0.01 0.033
Pittsburg 2,959 0.08 0.104
Placentia 5,402 0.15 0.096
Pleasant Hill 6,257 0.17 0.146
Pleasanton 13,807 0.37 0.174
Pomona 12,438 0.33 0.112
Port Hueneme 1,583 0.04 0.078
Porterville 753 0.02 0.021
Portola Valley 1,377 0.04 0.123
Poway 1,693 0.05 0.027
Rancho Cordova 1,022 0.03 0.015
Rancho Cucamonga 19,442 0.52 0.116
Rancho Mirage 3,613 0.10 0.112
Rancho Palos Verdes 4,562 0.12 0.076
Rancho Santa Margarita 3,266 0.09 0.059
Red Bluff 482 0.01 0.078
Redding 8,817 0.24 0.098
Redlands 12,207 0.33 0.170
Redondo Beach 7,363 0.20 0.092
Redwood City 13,109 0.35 0.140
Reedley 193 0.01 0.014
Rialto 10,932 0.29 0.158
Richmond 15,544 0.42 0.156
Ridgecrest 1,985 0.05 0.072
Ripon 213 0.01 0.034
Riverbank 443 0.01 0.020
Riverside 26,965 0.72 0.102
Rocklin 518 0.01 0.009
Rohnert Park 3,496 0.09 0.113
Rolling Hills 202 0.01 0.067
Rolling Hills Estates 906 0.02 0.079
Rosemead 4,218 0.11 0.123
Roseville 1,469 0.04 0.012
Ross 295 0.01 0.079
Sacramento 12,535 0.34 0.026
Salinas 14,014 0.38 0.130
San Anselmo 1,126 0.03 0.099
San Bernardino 31,157 0.84 0.206
San Bruno 6,744 0.18 0.162
San Carlos 7,691 0.21 0.143
San Clemente 3,393 0.09 0.050
San Diego 64,203 1.72 0.045
San Dimas 4,370 0.12 0.102
San Fernando 3,975 0.11 0.214
San Francisco 137,997 3.70 0.124
San Gabriel 4,587 0.12 0.130
San Jacinto 2,587 0.07 0.123
San Jose 148,095 3.98 0.159
San Juan Capistrano 2,531 0.07 0.057
San Leandro 18,767 0.50 0.179
San Luis Obispo 1,016 0.03 0.034
San Marcos 2,510 0.07 0.034
San Marino 2,434 0.07 0.119
San Mateo 15,022 0.40 0.123
San Pablo 3,314 0.09 0.157
San Rafael 7,078 0.19 0.087
San Ramon 13,467 0.36 0.152
Sand City 480 0.01 0.107
Sanger 116 0.00 0.014
Santa Ana 18,081 0.49 0.084
Santa Barbara 14,355 0.39 0.139
Santa Clara 26,366 0.71 0.167
Santa Clarita 28,909 0.78 0.137
Santa Cruz 6,994 0.19 0.092
Santa Fe Springs 9,076 0.24 0.166
Santa Maria 3,011 0.08 0.047
Santa Monica 18,186 0.49 0.137
Santa Paula 1,372 0.04 0.122
Santa Rosa 22,107 0.59 0.162
Santee 1,251 0.03 0.024
Saratoga 5,758 0.15 0.135
Sausalito 1,262 0.03 0.082
Seal Beach 2,215 0.06 0.070
Seaside 1,226 0.03 0.067
Selma 265 0.01 0.021
Shafter 451 0.01 0.038
Shasta Lake 534 0.01 0.075
Sierra Madre 1,661 0.04 0.110
Signal Hill 1,616 0.04 0.108
Simi Valley 12,928 0.35 0.115
Solana Beach 790 0.02 0.041
Soledad 249 0.01 0.108
Sonoma 1,705 0.05 0.125
South El Monte 2,756 0.07 0.165
South Gate 6,134 0.16 0.104
South Lake Tahoe 4,169 0.11 0.135
South Pasadena 3,737 0.10 0.121
South San Francisco 14,916 0.40 0.176
St. Helena 1,135 0.03 0.105
Stanton 1,991 0.05 0.085
Stockton 7,936 0.21 0.033
Suisun City 968 0.03 0.076
Sunnyvale 24,233 0.65 0.142
Taft 683 0.02 0.096
Tehachapi 535 0.01 0.058
Temecula 5,743 0.15 0.067
Temple City 3,385 0.09 0.109
Thousand Oaks 14,274 0.38 0.083
Tiburon 1,624 0.04 0.090
Torrance 20,873 0.56 0.112
Tracy 2,962 0.08 0.065
Truckee 1,759 0.05 0.065
Tulare 921 0.02 0.026
Turlock 1,337 0.04 0.024
Tustin 15,767 0.42 0.105
Twentynine Palms 1,098 0.03 0.093
Ukiah 2,965 0.08 0.159
Union City 12,668 0.34 0.183
Upland 8,705 0.23 0.111
Vacaville 6,536 0.18 0.070
Vallejo 14,719 0.40 0.136
Ventura 9,471 0.25 0.117
Vernon 8,851 0.24 0.211
Victorville 5,377 0.14 0.067
Villa Park 635 0.02 0.069
Visalia 2,447 0.07 0.023
Vista 1,863 0.05 0.027
Walnut 2,985 0.08 0.095
Walnut Creek 20,459 0.55 0.187
Wasco 353 0.01 0.041
Watsonville 8,812 0.24 0.214
West Covina 7,902 0.21 0.094
West Hollywood 7,603 0.20 0.125
West Sacramento 1,617 0.04 0.035
Westlake Village 870 0.02 0.090
Westminster 5,053 0.14 0.077
Whittier 8,193 0.22 0.103
Wildomar 1,769 0.05 0.068
Willows 708 0.02 0.096
Windsor 1,757 0.05 0.150
Woodlake 50 0.00 0.018
Woodland 2,375 0.06 0.050
Woodside 1,628 0.04 0.149
Yorba Linda 6,570 0.18 0.100
Yountville 749 0.02 0.127
Yreka 363 0.01 0.043
Yuba City 1,794 0.05 0.056
Yucaipa 6,637 0.18 0.181
Yucca Valley 2,710 0.07 0.132

[ Back ]