Electronic Supplement to
Ground Motion Attenuation during M 7.1 Darfield and M 6.2 Christchurch, New Zealand, Earthquakes and Performance of Global Predictive Models

by Margaret Segou and Erol Kalkan

Table S1.

Event 1: Darfield Earthquake of 03 September 2010, 16:35:46, 43.53S, 172.12E, 5.0 depth, Mw 7.1

  * Data available at http://strongmotioncenter.org
** Data available at http://earthquake.usgs.gov/hazards/apps/vs30/

Network
ID*
Network
Name*
Station
ID*
Station
Lat.*
Station
Long.*
Distance
km(Repi)*
Distance
km (RJB)
PGA (g)* SA
(T=0.3 s)*
SA
(T=1.0 s)*
SA
(T=3.0s)*
vs30
(m/s)**
NZ GNS GDLC -43.588 172.089 8 4 0.752 1.172 1.080 0.322 305
NZ GNS DFHS -43.491 172.102 9 4 0.489 1.032 0.462 0.092 307
NZ GNS DSLC -43.669 172.198 13 8 0.250 0.774 0.291 0.121 289
NZ GNS ROLC -43.594 172.381 17 11 0.382 0.689 0.424 0.237 297
NZ GNS HORC -43.541 171.96 18 12 0.461 1.427 0.741 0.273 309
NZ GNS TPLC -43.552 172.472 24 18 0.298 0.619 0.256 0.119 275
NZ GNS LINC -43.625 172.468 25 19 0.437 0.545 0.630 0.209 267
NZ GNS RKAC -43.753 172.023 26 19 0.193 0.385 0.146 0.047 280
NZ GNS OXZ -43.328 172.038 27 20 0.147 0.264 0.212 0.040 351
NZ GNS CACS -43.485 172.53 29 22 0.201 0.581 0.150 0.112 288
NZ GNS SBRC -43.81 172.252 29 22 0.158 0.352 0.136 0.059 258
NZ GNS SPFS -43.34 171.929 31 24 0.161 0.383 0.372 0.047 359
NZ GNS RHSC -43.538 172.565 31 24 0.219 0.924 0.260 0.163 246
NZ GNS PPHS -43.494 172.607 35 27 0.217 0.623 0.351 0.256 263
NZ GNS CMHS -43.567 172.624 36 28 0.248 0.636 0.517 0.171 410
NZ GNS SMTC -43.469 172.614 36 28 0.186 0.516 0.275 0.148 241
NZ GNS CRLZ -43.576 172.623 36 28 0.120 0.266 0.082 0.046 553
NZ GNS CHHC -43.536 172.626 36 28 0.198 0.586 0.408 0.390 150
NZ GNS CBGS -43.531 172.62 36 28 0.174 0.492 0.366 0.211 240
NZ GNS REHS -43.524 172.635 37 29 0.246 0.904 0.402 0.216 259
NZ GNS LRSC -43.731 171.794 37 29 0.108 0.309 0.162 0.085 302
NZ GNS CCCC -43.539 172.646 38 30 0.229 0.903 0.402 0.359 252
NZ GNS SHLC -43.507 172.663 39 31 0.179 0.447 0.303 0.197 205
NZ GNS DORC -43.898 172.094 39 31 0.086 0.231 0.096 0.060 279
NZ GNS PRPC -43.528 172.683 41 33 0.232 0.464 0.336 0.264 223
NZ GNS HPSC -43.503 172.702 43 34 0.156 0.372 0.298 0.171 200
NZ GNS HVSC -43.581 172.709 43 34 0.619 1.621 0.230 0.104 760
NZ GNS NNBS -43.497 172.718 44 35 0.194 0.943 0.213 0.155 241
NZ GNS KPOC -43.378 172.664 44 35 0.344 1.020 0.295 0.146 240
NZ GNS LPCC -43.606 172.722 44 35 0.332 0.552 0.176 0.082 631
NZ GNS ASHS -43.276 172.596 45 36 0.163 0.358 0.128 0.039 304
NZ GNS CSHS -43.228 171.723 51 42 0.113 0.308 0.199 0.055 503
NZ GNS ADCS -43.904 171.748 53 43 0.112 0.421 0.113 0.063 301
NZ GNS WSFC -43.839 171.611 56 46 0.070 0.153 0.106 0.048 305
NZ GNS MAYC -43.825 171.422 68 57 0.066 0.148 0.061 0.027 326
NZ GNS WAKC -42.965 172.705 78 65 0.151 0.430 0.222 0.061 362
NZ GNS LSRC -42.871 172.543 81 68 0.098 0.213 0.181 0.044 392
NZ GNS APPS -42.951 171.568 83 70 0.080 0.224 0.039 0.006 365
NZ GNS LTZ -42.783 172.271 85 72 0.031 0.051 0.065 0.012 509
NZ GNS PEEC -43.924 171.237 87 73 0.119 0.377 0.094 0.033 487
NZ GNS RPZ -43.716 171.054 93 79 0.049 0.093 0.064 0.013 746
NZ GNS IFPS -42.728 171.473 108 92 0.041 0.074 0.084 0.015 447
NZ GNS KOKS -42.893 171.136 112 96 0.054 0.104 0.099 0.022 512
NZ GNS TRCS -44.404 171.244 121 103 0.074 0.148 0.131 0.024 326
NZ GNS FDCS -44.102 170.829 125 107 0.124 0.332 0.256 0.059 354
NZ GNS HSES -42.525 172.83 126 108 0.040 0.060 0.072 0.025 508
NZ GNS WVAS -43.073 170.737 128 110 0.032 0.083 0.092 0.020 407
NZ GNS WVZ -43.076 170.737 128 110 0.014 0.035 0.054 0.016 472
NZ GNS ARPS -42.526 171.408 130 111 0.018 0.040 0.040 0.010 445
NZ GNS HMCS -42.719 170.964 135 116 0.029 0.065 0.044 0.020 287
NZ GNS SJFS -42.336 172.18 135 116 0.021 0.063 0.028 0.008 350
NZ GNS HAFS -43.151 170.556 139 119 0.037 0.057 0.127 0.041 688
NZ GNS GMTS -42.451 171.21 145 125 0.036 0.113 0.028 0.014 759
NZ GNS RDCS -42.122 171.864 161 139 0.016 0.043 0.014 0.006 612
NZ GNS FJDS -43.391 170.184 162 140 0.021 0.060 0.047 0.014 760
NZ GNS KHZ -42.416 173.541 168 145 0.006 0.011 0.012 0.006 528
NZ GNS MCNS -43.738 170.097 169 146 0.019 0.060 0.021 0.007 760
NZ GNS KIKS -42.428 173.682 175 151 0.011 0.031 0.033 0.015 228
NZ GNS FGPS -43.465 170.02 175 151 0.024 0.064 0.049 0.021 556
NZ GNS MOLS -42.09 173.257 185 160 0.013 0.033 0.011 0.007 585
NZ GNS LBZ -44.387 170.184 185 160 0.008 0.022 0.012 0.006 593
NZ GNS TWAS -44.256 170.098 185 160 0.020 0.040 0.052 0.011 322
NZ GNS FOZ -43.534 169.815 191 165 0.012 0.016 0.028 0.010 402
NZ GNS OAMS -45.101 170.969 198 172 0.024 0.053 0.024 0.011 493
NZ GNS DSZ -41.747 171.804 203 176 0.007 0.021 0.015 0.006 665
NZ GNS WBCS -41.758 171.6 205 178 0.022 0.035 0.042 0.013 194
NZ GNS ODZ -45.046 170.644 206 179 0.013 0.039 0.014 0.003 511
NZ GNS LPLS -43.716 169.423 223 194 0.017 0.026 0.053 0.009 510

Event 2: Christchurch Earthquake of 21 February 2011, 23:51:43, 43.58S, 172.70E, 5.0 depth, Mw 6.2

  * Data available at http://strongmotioncenter.org
** Data available at http://earthquake.usgs.gov/hazards/apps/vs30/

Network
ID*
Network
Name*
Station
ID*
Station
Lat.*
Station
Long.*
Distance
km(Repi)*
Distance
km (RJB)
PGA (g)* SA
(T=0.3 s)*
SA
(T=1.0 s)*
SA
(T=3.0s)*
vs30
(m/s)**
NZ GNS HVSC -43.581 172.709 1 1 1.455 3.746 0.981 0.117 760
NZ GNS LPCC -43.606 172.722 4 1 0.879 1.144 0.401 0.125 631
NZ GNS CMHS -43.567 172.624 6 2 0.397 0.794 1.07 0.129 410
NZ GNS CCCC -43.539 172.646 6 2 0.483 1.027 0.772 0.369 252
NZ GNS PRPC -43.528 172.683 6 2 0.665 1.022 0.531 0.231 223
NZ GNS REHS -43.524 172.635 8 4 0.714 0.934 1.665 0.454 259
NZ GNS CHHC -43.536 172.626 8 4 0.361 1.11 0.766 0.343 150
NZ GNS CBGS -43.531 172.62 9 4 0.529 1.224 0.788 0.374 240
NZ GNS SHLC -43.507 172.663 9 4 0.342 1.392 0.886 0.399 205
NZ GNS HPSC -43.503 172.702 9 4 0.237 0.323 0.507 0.144 200
NZ GNS PPHS -43.494 172.607 12 7 0.216 0.541 0.465 0.282 263
NZ GNS RHSC -43.538 172.565 12 7 0.293 0.784 0.273 0.129 246
NZ GNS SMTC -43.469 172.614 14 9 0.18 0.576 0.44 0.12 241
NZ GNS MQZ -43.708 172.654 15 10 0.147 0.284 0.088 0.012 511
NZ GNS CACS -43.485 172.53 18 12 0.218 0.582 0.185 0.092 288
NZ GNS TPLC -43.552 172.472 19 13 0.12 0.388 0.116 0.042 275
NZ GNS LINC -43.625 172.468 19 13 0.16 0.241 0.237 0.06 267
NZ GNS KPOC -43.378 172.664 23 17 0.212 0.555 0.181 0.05 240
NZ GNS ROLC -43.594 172.381 26 19 0.192 0.331 0.074 0.027 297
NZ GNS SWNC -43.371 172.495 29 22 0.201 0.722 0.085 0.038 295
NZ GNS SLRC -43.677 172.318 33 26 0.102 0.37 0.119 0.027 274
NZ GNS ASHS -43.276 172.596 35 27 0.089 0.268 0.053 0.027 304
NZ GNS CSTC -43.314 172.381 39 31 0.079 0.197 0.086 0.027 249
NZ GNS DSLC -43.669 172.198 42 34 0.068 0.168 0.049 0.025 289
NZ GNS SBRC -43.81 172.252 44 35 0.07 0.197 0.05 0.019 258
NZ GNS AMBC -43.156 172.731 47 38 0.032 0.075 0.039 0.022 307
NZ GNS DFHS -43.491 172.102 49 40 0.064 0.243 0.048 0.013 307
NZ GNS RKAC -43.753 172.023 58 48 0.036 0.089 0.026 0.011 280
NZ GNS SHFC -43.393 172.026 59 49 0.068 0.139 0.055 0.013 303
NZ GNS HORC -43.541 171.96 60 50 0.064 0.167 0.031 0.01 309
NZ GNS DORC -43.898 172.094 60 50 0.046 0.088 0.048 0.011 279
NZ GNS OXZ -43.328 172.038 61 50 0.056 0.098 0.07 0.007 351
NZ GNS SPFS -43.34 171.929 68 57 0.082 0.156 0.098 0.009 359
NZ GNS WAKC -42.965 172.705 68 57 0.083 0.219 0.068 0.01 362
NZ GNS SCAC -42.94 172.921 73 61 0.053 0.249 0.05 0.006 376
NZ GNS KOWC -43.323 171.855 74 62 0.088 0.243 0.123 0.007 406
NZ GNS LSRC -42.871 172.543 80 67 0.037 0.114 0.054 0.01 392
NZ GNS ADCS -43.904 171.748 85 72 0.071 0.185 0.026 0.007 301
NZ GNS CSHS -43.228 171.723 88 74 0.048 0.118 0.047 0.008 503
NZ GNS WSFC -43.839 171.611 92 78 0.02 0.076 0.035 0.01 305
NZ GNS LTZ -42.783 172.271 95 80 0.025 0.051 0.024 0.004 509
NZ GNS CECS -42.815 173.275 97 82 0.022 0.059 0.035 0.006 385
NZ GNS WIGC -42.703 172.8 98 83 0.014 0.034 0.022 0.004 374
NZ GNS MAYC -43.825 171.422 107 91 0.021 0.046 0.015 0.006 326
NZ GNS WTMC -42.621 173.053 110 94 0.011 0.031 0.015 0.004 344
NZ GNS GLWS -42.596 172.511 111 95 0.023 0.06 0.045 0.005 503
NZ GNS APPS -42.951 171.568 116 99 0.018 0.059 0.02 0.002 365
NZ GNS HSES -42.525 172.83 118 101 0.016 0.042 0.03 0.003 508
NZ GNS PEEC -43.924 171.237 124 106 0.037 0.067 0.025 0.005 487
NZ GNS IFPS -42.728 171.473 138 119 0.01 0.023 0.028 0.003 447
NZ GNS SJFS -42.336 172.18 145 125 0.006 0.021 0.01 0.002 350
NZ GNS KHZ -42.416 173.541 146 126 0.002 0.003 0.003 0.001 528
NZ GNS KOKS -42.893 171.136 148 127 0.009 0.019 0.02 0.004 512
NZ GNS TRCS -44.404 171.244 148 127 0.028 0.049 0.019 0.005 326
NZ GNS KIKS -42.428 173.682 151 130 0.003 0.009 0.007 0.002 228
NZ GNS FDCS -44.102 170.829 161 139 0.02 0.042 0.027 0.008 354
NZ GNS WVAS -43.073 170.737 169 146 0.006 0.012 0.006 0.002 407
NZ GNS HMCS -42.719 170.964 171 148 0.01 0.015 0.012 0.006 287
NZ GNS MOLS -42.09 173.257 172 149 0.003 0.01 0.003 0.001 585
NZ GNS GMTS -42.451 171.21 175 151 0.008 0.036 0.005 0.003 759
NZ GNS RDCS -42.122 171.864 176 152 0.006 0.015 0.005 0.002 612
NZ GNS HAFS -43.151 170.556 180 156 0.007 0.012 0.024 0.004 688
NZ GNS MCAS -41.802 172.328 200 173 0.009 0.023 0.014 0.006 317
NZ GNS INGS -41.859 171.953 201 174 0.005 0.012 0.007 0.003 579
NZ GNS FJDS -43.391 170.184 205 178 0.004 0.011 0.009 0.002 760
NZ GNS FGPS -43.465 170.02 217 188 0.005 0.009 0.008 0.004 556
NZ GNS DSZ -41.747 171.804 217 188 0.003 0.009 0.005 0.001 665
NZ GNS OAMS -45.101 170.969 218 189 0.008 0.017 0.009 0.004 493
NZ GNS LBZ -44.387 170.184 221 192 0.002 0.005 0.004 0.002 593
NZ GNS TWAS -44.256 170.098 222 193 0.006 0.01 0.011 0.002 322
NZ GNS WBCS -41.758 171.6 222 193 0.006 0.012 0.014 0.005 194
NZ GNS WVFS -41.622 173.351 224 195 0.002 0.006 0.002 0.001 318

[ Back ]