Table S1. Stations information obtained from Cadet et al. (2010) (VSmean is the average S-waves velocity between the surface and downhole sensors, VSdown is the S-waves velocity of the layer below the downhole sensor, and f0 is the fundamental resonant frequency from H/V on earthquakes recordings). Surface and downhole κ0 found in the present study are also indicated
| Station code | VS5 (m/s) | VS10 (m/s) | VS20 (m/s) | VS30 (m/s) | VSmean (m/s) | VSdown (m/s) | f0 (Hz) | Surface κ0 (s) | Downhole κ0 (s) |
|---|---|---|---|---|---|---|---|---|---|
| AICH10 | 159.5 | 221.1 | 382.2 | 504.9 | 1132.6 | 2600 | 9.8 | 0.021+0.001 | 0.009+0.001 |
| AICH15 | 340 | 388.3 | 542.6 | 663.1 | 1430.6 | 2600 | 5.6 | 0.019+0.001 | 0.013+0.001 |
| AICH19 | 233.2 | 286.1 | 445.8 | 586.9 | 1167.7 | 2100 | 4.3 | 0.030+0.001 | 0.017+0.001 |
| AICH20 | 208 | 301.8 | 520.9 | 690.6 | 1419.4 | 2900 | 6.9 | 0.025+0.002 | 0.011+0.002 |
| AKTH05 | 580 | 580 | 698.1 | 829.5 | 1693 | 2530 | 7.6 | 0.026+0.002 | 0.008+0.001 |
| EHMH03 | 254.3 | 322.3 | 456.4 | 591.2 | 1198.2 | 2140 | 10 | 0.043+0.002 | 0.004+0.002 |
| FKIH01 | 180.7 | 321.6 | 538.3 | 715.8 | 1379.2 | 2500 | 4 | 0.016+0.001 | 0.010+0.001 |
| FKIH03 | 400 | 490.1 | 658.3 | 760 | 1286.3 | 1570 | 9.3 | 0.033+0.001 | 0.020+0.001 |
| FKOH05 | 215.1 | 359.8 | 595.1 | 777 | 1471.8 | 3000 | 0.041+0.001 | 0.004+0.001 | |
| FKOH06 | 850 | 850 | 959 | 1001.8 | 1165.6 | 1400 | 16.2 | 0.014+0.001 | 0.009+0.001 |
| FKOH10 | 470.3 | 665.9 | 840.7 | 921.3 | 1418.5 | 1580 | 0.029+0.001 | 0.026+0.001 | |
| FKSH01 | 269 | 354.5 | 544.1 | 703.6 | 1429.2 | 2600 | 9 | 0.045+0.001 | 0.026+0.001 |
| FKSH02 | 392.7 | 474.7 | 506.3 | 507.6 | 635.7 | 900 | 12.3 | 0.047+0.001 | 0.035+0.001 |
| FKSH05 | 240 | 295.1 | 458 | 596 | 1002.8 | 1400 | 4.9 | 0.040+0.001 | 0.020+0.001 |
| FKSH06 | 272.7 | 384.2 | 559.1 | 680.2 | 1129.2 | 1700 | 7.7 | 0.038+0.001 | 0.025+0.000 |
| FKSH07 | 267.5 | 437.5 | 641.2 | 828.9 | 1942.5 | 2600 | 11.8 | 0.036+0.000 | 0.026+0.000 |
| FKSH08 | 225 | 321.4 | 473.7 | 562.5 | 936.6 | 1470 | 3.2 | 0.037+0.001 | 0.016+0.001 |
| FKSH09 | 205.9 | 244.2 | 433.5 | 584.6 | 1619.7 | 1960 | 8.8 | 0.037+0.001 | 0.010+0.001 |
| FKSH13 | 224.5 | 297.3 | 428 | 561.9 | 1140.1 | 1970 | 9.1 | 0.034+0.001 | 0.020+0.001 |
| FKSH15 | 450 | 576.9 | 731.7 | 803.6 | 1096.7 | 1300 | 12.8 | 0.034+0.001 | 0.034+0.001 |
| FKSH16 | 212.4 | 332 | 462.2 | 531.6 | 842 | 1680 | 0.5 | 0.045+0.001 | 0.028+0.001 |
| FKSH17 | 180 | 270.5 | 434.2 | 544 | 1102.7 | 1970 | 3.9 | 0.034+0.001 | 0.024+0.001 |
| GIFH11 | 498.9 | 603.7 | 730.8 | 904.2 | 1724.4 | 2680 | 7.4 | 0.023+0.001 | 0.005+0.001 |
| GIFH12 | 320 | 439.2 | 590.3 | 666.8 | 1046 | 1500 | 9.5 | 0.050+0.001 | 0.015+0.001 |
| GIFH13 | 305.3 | 430.6 | 541.7 | 592.6 | 814.4 | 1700 | 10.8 | 0.047+0.001 | 0.019+0.001 |
| GIFH14 | 440 | 440 | 528.8 | 627.4 | 1141.6 | 2700 | 2.9 | 0.022+0.001 | 0.013+0.001 |
| GIFH16 | 375 | 529.4 | 720 | 830.8 | 1324.8 | 2300 | 3.8 | 0.035+0.001 | 0.026+0.001 |
| GIFH18 | 260 | 353.7 | 484.7 | 553 | 934.2 | 1300 | 7.2 | 0.035+0.001 | 0.027+0.001 |
| GIFH19 | 330 | 448.5 | 613 | 744.1 | 1173.9 | 1800 | 12.6 | 0.033+0.001 | 0.022+0.001 |
| GIFH20 | 460 | 586.7 | 739.5 | 809.9 | 904.5 | 1100 | 11.7 | 0.035+0.001 | 0.020+0.001 |
| GIFH21 | 394.9 | 537.2 | 804.4 | 964.2 | 1839.4 | 2200 | 11 | 0.053+0.001 | 0.013+0.001 |
| GIFH22 | 460.6 | 602.3 | 711.8 | 806.7 | 1557.2 | 3100 | 8.8 | 0.019+0.001 | 0.004+0.001 |
| GIFH23 | 242.9 | 357.9 | 469 | 588.5 | 1059.3 | 1900 | 7.2 | 0.032+0.001 | 0.020+0.001 |
| GIFH24 | 300 | 486.5 | 746.1 | 907.6 | 1541.5 | 2300 | 13 | 0.020+0.001 | 0.016+0.001 |
| GIFH27 | 266.3 | 420.6 | 592.1 | 685.3 | 1298.6 | 1600 | 5.2 | 0.033+0.001 | 0.005+0.001 |
| GNMH09 | 230 | 318.3 | 503.1 | 623.9 | 1071.8 | 2000 | 8.4 | 0.037+0.001 | 0.029+0.000 |
| GNMH10 | 360 | 432.6 | 562.3 | 668.1 | 1103.5 | 2100 | 7.2 | 0.042+0.001 | 0.012+0.001 |
| HRSH08 | 450 | 525 | 668.8 | 781.2 | 1259.4 | 2000 | 14.5 | 0.043+0.002 | 0.019+0.002 |
| HRSH11 | 230.2 | 329.5 | 523.3 | 689.5 | 1396 | 2850 | 6 | 0.004+0.001 | 0.004+0.001 |
| HRSH12 | 358.8 | 536.4 | 795.6 | 1049.5 | 2144 | 2900 | 15.6 | ||
| HRSH17 | 510 | 696.3 | 959 | 1096.9 | 1743.1 | 2310 | 14.1 | 0.025+0.002 | 0.017+0.002 |
| HYGH02 | 221.8 | 327.1 | 481.9 | 612.1 | 1140.4 | 1784 | 16.4 | 0.005+0.001 | 0.013+0.001 |
| HYGH03 | 160 | 228.6 | 371.9 | 508.9 | 1178.9 | 2900 | 10 | 0.026+0.001 | 0.001+0.001 |
| HYGH05 | 200 | 250 | 402.7 | 532.5 | 1197.1 | 2600 | 7.5 | 0.017+0.001 | 0.027+0.001 |
| HYGH07 | 230 | 290.5 | 398 | 506.4 | 1172.8 | 2690 | 11.4 | 0.013+0.001 | 0.029+0.001 |
| HYGH12 | 490 | 460.2 | 531.7 | 677.4 | 1245.6 | 2500 | 9.2 | 0.033+0.001 | 0.011+0.001 |
| HYGH14 | 290.7 | 421.1 | 599.5 | 698 | 1209.9 | 1930 | 6.9 | 0.031+0.001 | 0.006+0.001 |
| IBRH14 | 301.8 | 389.8 | 646.8 | 829.1 | 1601.4 | 3200 | 13.4 | 0.048+0.001 | 0.030+0.001 |
| ISKH06 | 272.7 | 375 | 461.5 | 500 | 503.1 | 600 | 0.6 | 0.037+0.001 | 0.025+0.001 |
| ISKH09 | 313.4 | 411.8 | 550.7 | 635.8 | 897.9 | 1150 | 9.2 | 0.032+0.001 | 0.021+0.001 |
| IWTH17 | 483.9 | 731.7 | 1056.5 | 1269.8 | 2053.5 | 2960 | 0.032+0.001 | 0.026+0.001 | |
| IWTH22 | 209.1 | 261.8 | 423 | 532.1 | 1159.7 | 2780 | 7 | 0.027+0.001 | 0.012+0.001 |
| IWTH23 | 400.7 | 480.5 | 750.2 | 922.9 | 1620.3 | 2200 | 12.8 | 0.027+0.001 | 0.019+0.001 |
| IWTH25 | 430 | 465.1 | 495.4 | 506.4 | 1079.1 | 1810 | 2.5 | 0.036+0.001 | 0.013+0.001 |
| IWTH27 | 181.3 | 311.3 | 504.7 | 670.3 | 1366.1 | 2790 | 7.2 | 0.030+0.001 | 0.015+0.001 |
| KGSH02 | 652.2 | 697.7 | 821.9 | 873.8 | 1068.3 | 1300 | 0.032+0.002 | 0.029+0.002 | |
| KGSH03 | 910 | 910 | 996 | 1196.2 | 1633 | 1900 | 0.026+0.002 | 0.016+0.002 | |
| KGWH03 | 600 | 902.5 | 1206.6 | 1410.2 | 2148 | 2950 | 0.016+0.003 | 0.019+0.003 | |
| KMMH01 | 290.8 | 329.5 | 465 | 574.6 | 1092.8 | 1900 | 6.2 | 0.043+0.001 | 0.022+0.001 |
| KMMH02 | 201.8 | 321.4 | 497.5 | 576.7 | 628.9 | 630 | 6.3 | 0.028+0.002 | 0.031+0.002 |
| KMMH06 | 190.5 | 272.7 | 433.2 | 567.8 | 610.8 | 1100 | 1 | 0.055+0.004 | 0.024+0.004 |
| KMMH07 | 600 | 689.4 | 744.8 | 765.4 | 1248.4 | 2000 | 1.3 | 0.029+0.001 | 0.020+0.001 |
| KMMH08 | 480 | 480 | 510.1 | 525.1 | 791.4 | 1800 | 1.4 | 0.018+0.001 | 0.018+0.001 |
| KMMH11 | 933.3 | 1120 | 1244.4 | 1292.3 | 1852 | 3000 | 0.030+0.001 | 0.021+0.001 | |
| KMMH17 | 390 | 390 | 597.8 | 727 | 1405.2 | 2400 | 7.2 | 0.042+0.001 | 0.018+0.001 |
| KNGH19 | 338.7 | 456.5 | 626.9 | 731.4 | 1251.5 | 1800 | 2.9 | 0.040+0.002 | 0.028+0.002 |
| KNGH21 | 250 | 424.2 | 651.2 | 792.5 | 1776.4 | 2400 | 7.4 | 0.039+0.002 | 0.023+0.002 |
| KYTH02 | 211.5 | 324 | 450.7 | 518.3 | 996 | 1860 | 9.1 | 0.034+0.001 | 0.018+0.001 |
| KYTH04 | 598.4 | 762.4 | 960.7 | 1068.9 | 1507.4 | 1960 | 3.8 | 0.033+0.001 | 0.015+0.001 |
| MIEH05 | 275 | 388.2 | 488.9 | 590.1 | 1080.3 | 1920 | 8.3 | 0.028+0.001 | 0.009+0.001 |
| MIEH06 | 292 | 467.5 | 738.8 | 939 | 1553.5 | 2550 | 9.2 | 0.022+0.001 | 0.013+0.001 |
| MIEH08 | 408.8 | 603.1 | 825.9 | 1009.8 | 1875.3 | 2480 | 8.3 | 0.025+0.001 | 0.017+0.001 |
| MIEH09 | 257.1 | 327.3 | 467.8 | 608.2 | 1231.1 | 2440 | 7.4 | 0.028+0.002 | 0.018+0.001 |
| MYGH03 | 388.9 | 500 | 767.4 | 934 | 1782.1 | 2630 | 8.4 | 0.028+0.001 | 0.019+0.001 |
| MYGH04 | 260.1 | 409.3 | 669.6 | 849.8 | 1634.6 | 2830 | 13.4 | 0.036+0.001 | 0.016+0.001 |
| MYGH06 | 348.5 | 463.1 | 554.2 | 593.1 | 708.2 | 1480 | 1.1 | 0.038+0.001 | 0.037+0.001 |
| MYGH11 | 291 | 409.3 | 667.4 | 859.2 | 2007 | 2780 | 6.3 | 0.033+0.001 | 0.012+0.001 |
| MYZH01 | 430.9 | 475.3 | 501.2 | 546.8 | 839.5 | 1500 | 2.1 | 0.023+0.001 | 0.020+0.001 |
| MYZH02 | 404.9 | 548.4 | 771.4 | 918.9 | 1787.5 | 2500 | 0.031+0.002 | 0.017+0.001 | |
| MYZH03 | 280 | 280 | 413.9 | 535.6 | 1567 | 2700 | 3 | 0.028+0.001 | 0.010+0.001 |
| MYZH05 | 521.4 | 646.3 | 920.7 | 1072.5 | 1579.4 | 1700 | 9.1 | 0.028+0.001 | 0.014+0.001 |
| MYZH07 | 390.5 | 502.7 | 739.8 | 877.8 | 1545.5 | 2500 | 8.5 | 0.065+0.003 | 0.012+0.002 |
| MYZH09 | 500 | 705.9 | 888.9 | 973 | 979.9 | 1300 | 0.026+0.001 | 0.013+0.001 | |
| MYZH11 | 330 | 330 | 448.5 | 509.6 | 697.4 | 760 | 2.7 | 0.058+0.002 | 0.045+0.002 |
| NARH04 | 341 | 414.9 | 472.6 | 583.6 | 1113.6 | 1807 | 17.1 | 0.004+0.002 | 0.016+0.002 |
| NARH07 | 230 | 329.6 | 504.7 | 654.6 | 1209.6 | 1900 | 6.3 | 0.045+0.003 | 0.019+0.002 |
| NGNH09 | 300 | 450 | 600 | 771.4 | 1285.7 | 1800 | 6.3 | 0.027+0.001 | 0.010+0.001 |
| NGNH13 | 245.3 | 348.2 | 440.7 | 513 | 755.3 | 1160 | 1.7 | 0.027+0.001 | 0.013+0.001 |
| NGNH15 | 292.1 | 403.1 | 606 | 728.1 | 1183.4 | 2160 | 12.9 | 0.029+0.001 | 0.014+0.001 |
| NGNH20 | 228.2 | 346.6 | 467.9 | 529.8 | 1113.6 | 2400 | 4.5 | 0.036+0.002 | 0.009+0.002 |
| NGNH22 | 468 | 653.6 | 846.3 | 938.5 | 1308.6 | 1700 | 0.016+0.001 | 0.016+0.001 | |
| NGNH23 | 272.7 | 339.6 | 461.5 | 524.3 | 812.4 | 1100 | 8.1 | 0.030+0.001 | 0.004+0.001 |
| NGNH25 | 228.2 | 305.1 | 494.2 | 622.9 | 1071.2 | 1700 | 8.9 | 0.036+0.001 | 0.014+0.001 |
| NGNH31 | 217.7 | 322.8 | 447.6 | 526.9 | 855.4 | 1100 | 9.4 | 0.059+0.003 | 0.024+0.002 |
| NGNH35 | 187.5 | 294 | 427 | 511.9 | 826.1 | 1500 | 1.9 | 0.034+0.001 | 0.021+0.001 |
| NGSH04 | 240 | 285.7 | 469.3 | 633.2 | 1202.9 | 2300 | 3.7 | 0.025+0.001 | 0.012+0.001 |
| NGSH06 | 947.4 | 1058.8 | 1223.3 | 1421.1 | 2050.2 | 2300 | 0.026+0.001 | 0.012+0.001 | |
| NIGH07 | 218.8 | 269.2 | 403.6 | 528.2 | 988 | 1600 | 6.4 | 0.035+0.001 | 0.023+0.000 |
| NIGH12 | 348.8 | 411 | 493.2 | 553 | 693.7 | 780 | 1.5 | 0.041+0.001 | 0.029+0.001 |
| NIGH15 | 560 | 560 | 614 | 685.8 | 892 | 1540 | 1.6 | 0.024+0.000 | 0.023+0.000 |
| NIGH16 | 350 | 350 | 466.7 | 525 | 1058 | 2250 | 3.5 | 0.055+0.001 | 0.026+0.001 |
| NIGH19 | 500 | 500 | 563.4 | 625 | 954.1 | 1910 | 3.1 | 0.039+0.001 | 0.024+0.001 |
| OITH01 | 400 | 468.8 | 714.3 | 865.4 | 1318.9 | 1500 | 0.017+0.004 | 0.005+0.003 | |
| OITH05 | 700 | 973.9 | 1210.8 | 1269.4 | 1640.4 | 1900 | 14.8 | 0.024+0.002 | 0.007+0.002 |
| OITH08 | 177 | 289.4 | 492.2 | 657.4 | 1354.7 | 2600 | 15 | 0.026+0.002 | 0.014+0.002 |
| OITH10 | 470 | 552.5 | 713.3 | 836.9 | 1365.9 | 1700 | 0.055+0.003 | 0.006+0.004 | |
| OKYH02 | 413 | 494.7 | 818.5 | 1050.2 | 1927.9 | 2120 | 0.027+0.001 | 0.003+0.001 | |
| OKYH05 | 265.4 | 336.6 | 487.6 | 607.9 | 1311.1 | 2600 | 10.9 | 0.036+0.001 | 0.028+0.001 |
| OKYH06 | 370 | 402.5 | 488.1 | 549.7 | 949.4 | 1700 | 5.5 | 0.047+0.001 | 0.000+0.001 |
| OKYH07 | 510 | 613.1 | 795.5 | 929.2 | 1423.7 | 2100 | 16.1 | 0.034+0.001 | 0.013+0.001 |
| OKYH08 | 400 | 461.5 | 571.4 | 694.2 | 1123.5 | 1800 | 7.9 | 0.035+0.001 | 0.038+0.001 |
| OKYH09 | 320 | 320 | 386.5 | 511 | 1091.4 | 2400 | 8.5 | 0.050+0.002 | 0.011+0.001 |
| OKYH10 | 250 | 293 | 446.8 | 553.7 | 1480.9 | 2600 | 6.8 | 0.024+0.001 | |
| OKYH11 | 280 | 280 | 410.7 | 532 | 1282.8 | 2000 | 7.4 | 0.050+0.002 | |
| OKYH12 | 380 | 380 | 554.4 | 719.6 | 1653.4 | 2300 | 5.7 | 0.033+0.001 | 0.003+0.001 |
| OKYH14 | 187.5 | 324.3 | 547.2 | 709.9 | 1335.2 | 2250 | 8.1 | 0.019+0.001 | 0.004+0.001 |
| OSKH04 | 224 | 260.6 | 401 | 511.3 | 1204.7 | 1757 | 7.2 | 0.031+0.002 | 0.013+0.001 |
| SAGH01 | 353.4 | 485.3 | 781.1 | 980.2 | 1600.8 | 2850 | 0.018+0.001 | 0.013+0.001 | |
| SAGH04 | 285.7 | 333.3 | 560 | 724.1 | 1750 | 3000 | 7.7 | 0.046+0.001 | 0.014+0.001 |
| SAGH05 | 1000 | 1000 | 1000 | 1000 | 1103.5 | 1350 | 0.7 | 0.023+0.001 | 0.031+0.001 |
| SIGH01 | 350 | 350 | 444.4 | 562.5 | 1164 | 2200 | 4.1 | 0.032+0.001 | 0.042+0.001 |
| SIGH02 | 260 | 356.9 | 495.5 | 569.2 | 846.8 | 1500 | 6.8 | 0.032+0.001 | 0.018+0.001 |
| SITH05 | 238.6 | 388.9 | 567.6 | 670.2 | 1067.1 | 1430 | 12.4 | 0.055+0.001 | 0.023+0.001 |
| SITH07 | 322 | 443.9 | 614.9 | 705.4 | 1196.6 | 1930 | 9.1 | 0.055+0.001 | 0.025+0.001 |
| SITH09 | 393.8 | 487.6 | 741.9 | 913.5 | 1403 | 1700 | 12.4 | 0.032+0.001 | 0.025+0.001 |
| SITH10 | 156.7 | 234.9 | 404.3 | 542 | 1045.5 | 2500 | 6.6 | 0.036+0.001 | 0.025+0.001 |
| SMNH02 | 330 | 330 | 421.3 | 502.7 | 799.7 | 1200 | 4.5 | 0.047+0.002 | 0.033+0.002 |
| SMNH05 | 326.1 | 394.7 | 545.5 | 710.5 | 1361.6 | 2300 | 12.5 | 0.039+0.001 | 0.005+0.001 |
| SMNH08 | 230 | 285.9 | 395.4 | 533.2 | 1139.7 | 2280 | 8.9 | 0.028+0.001 | 0.003+0.001 |
| SMNH10 | 553 | 701.8 | 864.3 | 967.3 | 1283.3 | 1570 | 2.4 | 0.023+0.001 | 0.013+0.001 |
| SMNH11 | 500 | 500 | 561.2 | 670.7 | 1309.8 | 1740 | 6.2 | 0.034+0.001 | 0.019+0.001 |
| SMNH12 | 145.6 | 259.3 | 447.5 | 590.2 | 1141.5 | 2050 | 8.1 | 0.019+0.001 | 0.003+0.001 |
| SMNH13 | 214.3 | 286.8 | 483.2 | 650 | 1362.2 | 2750 | 12 | 0.027+0.001 | 0.004+0.001 |
| TCGH08 | 327.8 | 474.7 | 620.7 | 723.2 | 1361.5 | 1960 | 8.2 | 0.040+0.001 | 0.019+0.001 |
| TCGH13 | 179.5 | 295.8 | 456.5 | 573.6 | 1230.3 | 2010 | 4.3 | 0.028+0.001 | 0.018+0.001 |
| TCGH14 | 322.4 | 492.3 | 668.2 | 849 | 1496.4 | 2300 | 8.1 | 0.041+0.001 | 0.025+0.001 |
| TKYH13 | 482.7 | 730.3 | 982.4 | 1110.1 | 1749.5 | 2500 | 9.3 | 0.033+0.001 | 0.019+0.001 |
| WKYH03 | 200 | 278.6 | 427.2 | 546.6 | 1123.2 | 2090 | 20 | 0.015+0.002 | 0.017+0.001 |
| WKYH06 | 290 | 446.5 | 611.5 | 752 | 1268.3 | 2000 | 9.7 | 0.022+0.001 | 0.020+0.001 |
| YMGH01 | 1000 | 1000 | 1186.4 | 1387.7 | 2412.3 | 3100 | 0.022+0.002 | 0.028+0.002 | |
| YMGH06 | 2100 | 2100 | 2100 | 2100 | 2100 | 2400 | 0.032+0.003 | 0.025+0.003 | |
| YMGH11 | 400 | 437.5 | 579.6 | 710.9 | 1540.9 | 2200 | 10.8 | 0.072+0.004 | 0.016+0.003 |
| YMNH09 | 367.7 | 483.2 | 669.6 | 768.4 | 1270.3 | 1830 | 0.027+0.001 | 0.018+0.001 | |
| YMNH10 | 360 | 409.1 | 612.8 | 771.4 | 1314.3 | 2420 | 0.019+0.001 | 0.018+0.001 | |
| YMNH13 | 292.2 | 441.2 | 658.8 | 788.4 | 1215.8 | 1350 | 0.035+0.001 | 0.027+0.001 | |
| YMTH03 | 530 | 667.1 | 827.7 | 899.8 | 1382.3 | 2040 | 6.2 | 0.038+0.001 | 0.045+0.001 |
| YMTH05 | 313.5 | 416.4 | 498.2 | 533.1 | 689.4 | 1090 | 0.8 | 0.045+0.001 | 0.029+0.001 |
| YMTH13 | 244.2 | 338.7 | 490.7 | 577 | 966.7 | 1630 | 11.2 | 0.061+0.004 | 0.019+0.003 |
[ Back ]