Electronic Supplement to
Analysis of the Origins of κ (Kappa) to Compute Hard Rock to Rock Adjustment Factors for GMPEs

by Chris Van Houtte, Stéphane Drouet and Fabrice Cotton

Table S2. Stations information obtained from PEER-NGA (http://peer.berkeley.edu/nga/index.html) website and K0 found in the present study

Station code VS30 (m/s) κ0 (s)
ANZAPF 724.9 0.043±0.008
APEEL3 517.1 0.073±0.016
BALPNH 544.7 0.071±0.012
GILGAC 729.7 0.044±0.007
GILAR6 663.3 0.054±0.006
JEFIPG 525.8 0.073±0.007
LAWOAV 1222.5 0.039±0.003
LH12AX 602.1 0.039±0.003
PACKAC 508.1 0.087±0.011
PALH14 551.6 0.036±0.001
SULBAT 617.4 0.067±0.009
VASROP 996.4 0.022±0.004
CHY028 542.6 0.039±0.018
CHY029 544.7 0.025±0.007
CHY074 553.4 0.071±0.005
HWA056 511.3 0.033±0.006
ILA031 649.3 0.037±0.008
TAP066 662.8 0.081±0.015
TAP077 1022.8 0.059±0.016
TCU003 517.3 0.028±0.003
TCU017 558.8 0.042±0.005
TCU039 540.7 0.044±0.005
TCU045 704.6 0.066±0.014
TCU071 624.9 0.053±0.007
TCU074 549.4 0.045±0.003
TCU075 573 0.036±0.005
TCU076 615 0.034±0.007
TCU094 589.9 0.036±0.008
TCU102 714.3 0.039±0.013
TCU128 599.6 0.047±0.003
TCU129 664.4 0.080±0.010
TCU138 652.9 0.038±0.007
TCU147 537.9 0.034±0.004

[ Back ]