Electronic Supplement to
Long-Term Creep Rates on the Hayward Fault: Evidence for Controls on the Size and Frequency of Large Earthquakes

by James J. Lienkaemper, Forrest S. McFarland, Robert W. Simpson, Roger G. Bilham, David A. Ponce, John J. Boatwright, and S. John Caskey

Table S1b. Smoothed best post-1989 Loma Prieta creep rates discretized to 1-km)

HF km "+2sd" mean "−2sd"
−13 6.29 3.69 1.70
−12 6.07 3.78 2.10
−11 5.88 3.87 2.47
−10 5.72 3.97 2.81
−9 5.60 4.06 3.12
−8 5.50 4.15 3.40
−7 5.43 4.24 3.65
−6 5.39 4.33 3.87
−5 5.36 4.41 4.06
−4 5.36 4.50 4.23
−3 5.37 4.58 4.38
−2 5.40 4.65 4.51
−1 5.44 4.72 4.61
0 5.49 4.79 4.69
1 5.55 4.85 4.75
2 5.62 4.91 4.80
3 5.69 4.96 4.83
4 5.76 5.00 4.84
5 5.83 5.04 4.84
6 5.90 5.06 4.83
7 5.96 5.08 4.80
8 6.02 5.09 4.76
9 6.07 5.09 4.72
10 6.10 5.08 4.66
11 6.12 5.06 4.60
12 6.12 5.03 4.53
13 6.11 4.98 4.46
14 6.07 4.93 4.38
15 6.01 4.86 4.30
16 5.93 4.77 4.22
17 5.82 4.68 4.14
18 5.67 4.57 4.06
19 5.53 4.47 3.95
20 5.39 4.38 3.84
21 5.24 4.29 3.73
22 5.10 4.20 3.62
23 4.96 4.10 3.51
24 4.81 4.01 3.40
25 4.67 3.92 3.29
26 4.53 3.83 3.17
27 4.39 3.73 3.06
28 4.38 3.70 3.00
29 4.39 3.68 2.95
30 4.41 3.67 2.92
31 4.44 3.67 2.90
32 4.47 3.68 2.90
33 4.51 3.71 2.91
34 4.56 3.74 2.94
35 4.62 3.79 2.97
36 4.69 3.84 3.02
37 4.76 3.90 3.08
38 4.84 3.97 3.15
39 4.92 4.05 3.23
40 5.01 4.13 3.32
41 5.10 4.23 3.41
42 5.20 4.32 3.51
43 5.30 4.42 3.62
44 5.40 4.53 3.73
45 5.51 4.64 3.85
46 5.62 4.75 3.97
47 5.73 4.87 4.09
48 5.85 4.99 4.21
49 5.97 5.11 4.34
50 6.08 5.23 4.46
51 6.20 5.35 4.58
52 6.32 5.47 4.71
53 6.44 5.59 4.83
54 6.56 5.71 4.94
55 6.68 5.83 5.06
56 6.80 5.94 5.17
57 6.91 6.06 5.27
58 7.03 6.17 5.37
59 7.14 6.27 5.46
60 7.25 6.37 5.54
61 7.35 6.46 5.61
62 7.45 6.55 5.68
63 7.55 6.63 5.73
64 7.64 6.71 5.77
65 7.73 6.77 5.80
66 7.82 6.83 5.82
67 7.90 6.88 5.83
68 7.97 6.92 5.82
69 8.03 6.95 5.79
70 8.09 6.97 5.75
71 8.14 6.98 5.69
72 8.19 6.98 5.62
73 8.23 6.96 5.52
74 8.25 6.93 5.41
75 8.27 6.89 5.28
76 8.28 6.83 5.12
77 8.29 6.76 4.95
78 8.28 6.68 4.75
79 8.26 6.58 4.53
80 8.23 6.46 4.28
81 8.19 6.32 4.01
82 8.13 6.17 3.72

[ Back ]