Table S1. Summary of the statistics derived from the South American interface dataset and ranking of the selected interface equations following the Scherbaum et al. (2004) scoring system. The results based on the normalised total (ZT), intra-event (ZA) and inter-event residuals (ZE) and associated likelihood values (LHT, LHA, LHE), are listed. The rankings for each interface equation are also presented in Table 3 of the paper.
INTERFACE MODELS | PGA | SA5% | SA5% | SA5% | SA5% | SA5% | SA5% | SA5% | |
---|---|---|---|---|---|---|---|---|---|
0.04 s | 0.10 s | 0.20 s | 0.40 s | 1.00 s | 2.00 s | 3.00 s | |||
Scherbaum et al. (2004) classification [T/A/E] |
Y1997_soil | B/-/- | -/-/- | B/-/- | A/-/- | B/-/- | B/-/- | B/-/- | B/-/- |
Y1997_rock | A/-/- | -/-/- | B/-/- | B/-/- | B/-/- | B/-/- | A/-/- | A/-/- | |
AB2003 | B/B/C | C/B/C | B/B/C | B/B/D | B/B/C | B/A/B | A/A/A | A/A/A | |
Mc2006 | D/C/D | -/-/- | D/B/D | B/A/B | C/C/B | C/B/A | D/B/B | B/B/B | |
Z2006 | B/A/B | A/A/B | A/A/B | B/A/B | B/A/B | B/A/A | C/B/B | D/B/C | |
LL2008 | D/-/- | D/-/- | D/-/- | D/-/- | C/-/- | B/-/- | B/-/- | C/-/- | |
AR2010 | C/B/C | B/B/C | B/B/C | C/B/D | D/C/D | C/C/C | B/B/B | B/B/C | |
BC2010 | C/B/C | B/B/C | B/A/C | B/A/C | C/B/C | A/A/B | B/A/A | C/B/A | |
Youngs et al. (1997)_soil | MEAN [ZT] | -0.244 | - | -0.083 | -0.146 | -0.095 | -0.419 | -0.493 | -0.55 |
MED [ZT] | -0.365 | - | -0.333 | -0.209 | -0.224 | -0.611 | -0.568 | -0.58 | |
STD [ZT] | 0.982 | - | 1.067 | 1.01 | 1.128 | 1.07 | 0.904 | 0.92 | |
MED [LHT] | 0.404 | - | 0.428 | 0.401 | 0.358 | 0.344 | 0.478 | 0.479 | |
Youngs et al. (1997)_rock | MEAN [ZT] | 0.089 | - | 0.158 | 0.163 | 0.237 | 0.013 | -0.161 | -0.167 |
MED [ZT] | -0.229 | - | -0.021 | -0.095 | -0.087 | -0.094 | -0.215 | -0.151 | |
STD [ZT] | 1.125 | - | 1.188 | 1.126 | 1.195 | 1.128 | 0.939 | 1.006 | |
MED [LHT] | 0.404 | - | 0.431 | 0.44 | 0.417 | 0.367 | 0.485 | 0.498 | |
Atkinson and Boore (2003) | MEAN [ZT] | 0.071 | -0.155 | 0.25 | 0.218 | 0.118 | 0.055 | -0.16 | -0.116 |
MEAN [ZA] | 0.197 | 0.131 | 0.283 | 0.281 | 0.191 | 0.093 | 0.01 | 0.019 | |
MEAN [ZE] | 0.714 | 0.55 | 0.748 | 1.018 | 0.756 | 0.418 | 0.039 | 0.074 | |
MED [ZT] | -0.192 | -0.318 | -0.04 | -0.008 | -0.096 | -0.027 | -0.185 | -0.23 | |
MED [ZA] | -0.047 | -0.064 | 0.081 | 0.186 | 0.021 | -0.133 | -0.072 | -0.092 | |
MED [ZE] | 0.799 | 0.662 | 0.984 | 0.838 | 0.719 | 0.43 | -0.141 | 0.187 | |
STD [ZT] | 1.544 | 1.404 | 1.411 | 1.432 | 1.47 | 1.061 | 0.955 | 0.97 | |
STD [ZA] | 1.412 | 1.272 | 1.298 | 1.527 | 1.354 | 1.04 | 1.015 | 1.034 | |
STD [ZE] | 1.42 | 1.348 | 1.077 | 1.668 | 1.282 | 0.892 | 0.648 | 0.618 | |
MED [LHT] | 0.322 | 0.339 | 0.353 | 0.359 | 0.301 | 0.419 | 0.589 | 0.491 | |
MED [LHA] | 0.395 | 0.412 | 0.437 | 0.361 | 0.342 | 0.473 | 0.579 | 0.531 | |
MED [LHE] | 0.383 | 0.278 | 0.306 | 0.264 | 0.349 | 0.603 | 0.71 | 0.724 | |
McVerry et al. (2006) | MEAN [ZT] | 0.861 | - | 1.341 | 0.208 | 0.082 | -0.093 | -0.706 | -0.326 |
MEAN [ZA] | 0.33 | - | 0.42 | 0.18 | 0.152 | 0.022 | -0.191 | -0.135 | |
MEAN [ZE] | 1.43 | - | 1.619 | 0.541 | 0.365 | 0.056 | -0.528 | -0.256 | |
MED [ZT] | 0.669 | - | 1.052 | -0.005 | -0.024 | -0.284 | -0.797 | -0.461 | |
MED [ZA] | 0.235 | - | 0.219 | -0.004 | -0.153 | -0.153 | -0.297 | -0.318 | |
MED [ZE] | 1.397 | - | 1.785 | 0.654 | 0.612 | 0.086 | -0.408 | -0.144 | |
STD [ZT] | 1.53 | - | 1.585 | 1.213 | 1.584 | 1.372 | 1.423 | 1.087 | |
STD [ZA] | 1.534 | - | 1.297 | 1.122 | 1.517 | 1.345 | 1.245 | 1.062 | |
STD [ZE] | 1.119 | - | 0.925 | 0.968 | 1.08 | 0.897 | 0.865 | 0.707 | |
MED [LHT] | 0.262 | - | 0.233 | 0.452 | 0.261 | 0.244 | 0.19 | 0.384 | |
MED [LHA] | 0.238 | - | 0.389 | 0.403 | 0.281 | 0.249 | 0.393 | 0.515 | |
MED [LHE] | 0.165 | - | 0.075 | 0.427 | 0.473 | 0.759 | 0.572 | 0.752 | |
Zhao et al. (2006) | MEAN [ZT] | -0.11 | 0.045 | -0.004 | -0.142 | -0.149 | -0.352 | -0.881 | -1.168 |
MEAN [ZA] | 0.086 | 0.109 | 0.093 | 0.058 | 0.077 | -0.007 | -0.142 | -0.21 | |
MEAN [ZE] | 0.373 | 0.5 | 0.434 | 0.233 | 0.303 | -0.029 | -0.58 | -0.822 | |
MED [ZT] | -0.3 | -0.043 | -0.146 | -0.318 | -0.235 | -0.4 | -0.996 | -1.32 | |
MED [ZA] | -0.069 | 0.117 | 0.052 | 0.055 | 0.054 | -0.225 | -0.315 | -0.31 | |
MED [ZE] | 0.51 | 0.624 | 0.526 | 0.426 | 0.575 | 0.199 | -0.455 | -0.581 | |
STD [ZT] | 1.087 | 1.01 | 0.949 | 0.942 | 1.124 | 0.993 | 1.007 | 1.134 | |
STD [ZA] | 1.032 | 1.002 | 0.924 | 0.887 | 1.076 | 0.968 | 0.975 | 1.043 | |
STD [ZE] | 0.918 | 0.798 | 0.795 | 0.803 | 0.893 | 0.784 | 0.953 | 1.217 | |
MED [LHT] | 0.388 | 0.466 | 0.459 | 0.51 | 0.325 | 0.432 | 0.298 | 0.184 | |
MED [LHA] | 0.431 | 0.472 | 0.552 | 0.492 | 0.427 | 0.455 | 0.55 | 0.536 | |
MED [LHE] | 0.408 | 0.532 | 0.508 | 0.475 | 0.429 | 0.654 | 0.579 | 0.416 | |
Lin and Lee (2008) | MEAN [ZT] | 1.605 | -1.517 | 1.998 | 1.563 | 0.552 | -0.029 | -0.572 | -0.629 |
MED [ZT] | 1.363 | -1.125 | 1.925 | 1.428 | 0.401 | -0.275 | -0.497 | -0.718 | |
STD [ZT] | 1.51 | 1.435 | 1.394 | 1.326 | 1.25 | 0.949 | 0.913 | 1.017 | |
MED [LHT] | 0.173 | 0.261 | 0.054 | 0.153 | 0.348 | 0.547 | 0.403 | 0.321 | |
Arroyo et al. (2010) | MEAN [ZT] | 0.788 | 0.658 | 0.745 | 0.922 | 1.032 | 0.784 | 0.133 | -0.163 |
MEAN [ZA] | 0.26 | 0.218 | 0.246 | 0.306 | 0.307 | 0.263 | 0.112 | 0.079 | |
MEAN [ZE] | 1.357 | 1.164 | 1.283 | 1.462 | 1.641 | 1.188 | 0.602 | 0.495 | |
MED [ZT] | 0.643 | 0.562 | 0.649 | 0.756 | 0.921 | 0.746 | 0.081 | -0.409 | |
MED [ZA] | 0.161 | 0.219 | 0.275 | 0.31 | 0.251 | 0.124 | 0.021 | -0.056 | |
MED [ZE] | 1.12 | 0.941 | 1.039 | 1.296 | 1.612 | 1.267 | 0.659 | 0.637 | |
STD [ZT] | 1.165 | 1.105 | 1.079 | 1.114 | 1.244 | 1.225 | 1.297 | 1.461 | |
STD [ZA] | 1.21 | 1.133 | 1.106 | 1.154 | 1.381 | 1.348 | 1.462 | 1.647 | |
STD [ZE] | 0.855 | 0.883 | 0.834 | 0.782 | 0.763 | 0.706 | 0.874 | 1.138 | |
MED [LHT] | 0.423 | 0.45 | 0.482 | 0.301 | 0.272 | 0.351 | 0.338 | 0.382 | |
MED [LHA] | 0.388 | 0.381 | 0.383 | 0.391 | 0.264 | 0.27 | 0.976 | 0.392 | |
MED [LHE] | 0.264 | 0.347 | 0.309 | 0.195 | 0.106 | 0.208 | 0.51 | 0.381 | |
BC Hydro (2010) | MEAN [ZT] | 0.779 | 0.513 | 0.408 | 0.452 | 0.57 | -0.03 | -0.275 | -0.566 |
MEAN [ZA] | 0.629 | 0.22 | 0.203 | 0.204 | 0.237 | 0.058 | 0.004 | -0.035 | |
MEAN [ZE] | 0.883 | 1.067 | 0.985 | 0.986 | 1.145 | 0.281 | 0.021 | -0.169 | |
MED [ZT] | 0.75 | 0.353 | 0.212 | 0.323 | 0.379 | -0.105 | -0.493 | -0.727 | |
MED [ZA] | 0.603 | 0.218 | 0.113 | 0.228 | 0.172 | -0.068 | -0.166 | -0.119 | |
MED [ZE] | 0.924 | 1.081 | 1.108 | 0.999 | 1.227 | 0.397 | 0.044 | -0.007 | |
STD [ZT] | 0.853 | 1.052 | 1.07 | 1.09 | 1.233 | 1.125 | 1.077 | 1.179 | |
STD [ZA] | 0.71 | 1.068 | 1.072 | 1.076 | 1.249 | 1.101 | 1.12 | 1.179 | |
STD [ZE] | 0.416 | 0.786 | 0.82 | 0.863 | 0.877 | 0.886 | 0.809 | 1.019 | |
MED [LHT] | 0.454 | 0.562 | 0.255 | 0.572 | 0.313 | 0.628 | 0.562 | 0.341 | |
MED [LHA] | 0.546 | 0.483 | 0.445 | 0.62 | 0.474 | 0.639 | 0.834 | 0.586 | |
MED [LHE] | 0.36 | 0.28 | 0.268 | 0.401 | 0.372 | 0.692 | 0.615 | 0.511 |
[ Back ]