Table S3. Summary of the statistics derived from the South American intraslab dataset and ranking of the selected intraslab equations following the Scherbaum et al. (2004) scoring system. The results based on the normalised total (ZT), intra-event (ZA) and inter-event residuals (ZE) and associated likelihood values (LHT, LHA, LHE), are listed. The rankings for each interface equation are also presented in Table 4 of the paper.
INTRASLAB MODELS | PGA | SA5% | SA5% | SA5% | SA5% | SA5% | SA5% | SA5% | |
---|---|---|---|---|---|---|---|---|---|
0.04 s | 0.10 s | 0.20 s | 0.40 s | 1.00 s | 2.00 s | 3.00 s | |||
Scherbaum et al. (2004) classification [T/A/E] |
Y1997_soil | B/-/- | -/-/- | C/-/- | B/-/- | A/-/- | D/-/- | C/-/- | B/-/- |
Y1997_rock | C/-/- | -/-/- | D/-/- | C/-/- | C/-/- | A/-/- | A/-/- | A/-/- | |
AB2003 | A/A/B | B/A/A | C/B/C | D/B/D | D/B/C | A/A/A | B/B/A | D/B/C | |
G2005 | B/B/B | B/B/B | C/B/C | C/B/D | D/B/D | B/A/B | B/A/A | B/A/B | |
Mc2006 | B/B/C | -/-/- | C/B/C | B/A/A | B/A/B | A/A/A | B/A/B | B/B/B | |
Z2006 | C/A/C | C/B/D | C/B/C | B/A/B | B/A/B | A/A/A | B/B/B | B/A/B | |
LL2008 | D/-/- | D/-/- | D/-/- | D/-/- | D/-/- | A/-/- | A/-/- | A/-/- | |
BC2010 | A/A/B | A/A/B | B/A/C | A/B/B | B/A/A | B/B/A | B/A/B | B/A/B | |
Youngs et al. (1997)_soil | MEAN [ZT] | 0.283 | - | 0.979 | 0.404 | -0.107 | -1.028 | -0.798 | -0.635 |
MED [ZT] | 0.303 | - | 1.008 | 0.369 | 0.065 | -1.288 | -0.826 | -0.537 | |
STD [ZT] | 0.715 | - | 0.702 | 0.970 | 0.787 | 0.899 | 0.867 | 0.810 | |
MED [LHT] | 0.614 | - | 0.313 | 0.572 | 0.679 | 0.198 | 0.326 | 0.485 | |
Youngs et al. (1997)_rock | MEAN [ZT] | 0.936 | - | 1.413 | 0.984 | 0.545 | -0.205 | -0.080 | 0.109 |
MED [ZT] | 0.985 | - | 1.509 | 0.890 | 0.758 | -0.195 | -0.064 | 0.185 | |
STD [ZT] | 0.639 | - | 0.721 | 0.984 | 0.743 | 0.830 | 0.793 | 0.747 | |
MED [LHT] | 0.324 | - | 0.132 | 0.349 | 0.394 | 0.661 | 0.697 | 0.584 | |
Atkinson and Boore (2003) | MEAN [ZT] | -0.133 | -0.298 | 0.630 | 1.072 | 1.293 | 0.214 | -0.535 | -1.399 |
MEAN [ZA] | 0.088 | -0.026 | 0.456 | 0.463 | 0.509 | 0.050 | -0.194 | -0.606 | |
MEAN [ZE] | 0.323 | -0.046 | 0.710 | 1.069 | 1.174 | 0.122 | -0.458 | -1.003 | |
MED [ZT] | 0.014 | -0.069 | 0.829 | 1.020 | 1.286 | 0.016 | -0.725 | -1.324 | |
MED [ZA] | 0.204 | 0.245 | 0.674 | 0.380 | 0.381 | -0.130 | -0.306 | -0.559 | |
MED [ZE] | 0.354 | 0.207 | 0.787 | 1.328 | 0.896 | 0.115 | -0.354 | -0.517 | |
STD [ZT] | 0.873 | 0.967 | 0.939 | 0.958 | 0.693 | 0.819 | 0.915 | 1.078 | |
STD [ZA] | 0.704 | 0.808 | 0.894 | 0.988 | 0.712 | 0.769 | 0.872 | 0.909 | |
STD [ZE] | 0.724 | 0.812 | 0.215 | 0.647 | 0.876 | 0.326 | 0.455 | 1.424 | |
MED [LHT] | 0.464 | 0.677 | 0.377 | 0.308 | 0.199 | 0.606 | 0.434 | 0.160 | |
MED [LHA] | 0.564 | 0.574 | 0.396 | 0.498 | 0.605 | 0.567 | 0.545 | 0.531 | |
MED [LHE] | 0.509 | 0.796 | 0.431 | 0.184 | 0.370 | 0.772 | 0.724 | 0.606 | |
Garcia et al. (2005) | MEAN [ZT] | 0.443 | 0.588 | 0.794 | 1.072 | 1.482 | 0.410 | 0.345 | 0.300 |
MEAN [ZA] | 0.277 | 0.376 | 0.464 | 0.366 | 0.515 | 0.217 | 0.036 | 0.086 | |
MEAN [ZE] | 0.615 | 0.528 | 0.871 | 1.281 | 1.675 | 0.450 | 0.216 | 0.328 | |
MED [ZT] | 0.423 | 0.653 | 0.929 | 0.872 | 1.360 | 0.361 | 0.322 | 0.279 | |
MED [ZA] | 0.232 | 0.429 | 0.584 | 0.222 | 0.325 | 0.138 | -0.008 | 0.067 | |
MED [ZE] | 0.578 | 0.441 | 0.774 | 1.586 | 1.724 | 0.177 | -0.044 | 0.39 | |
STD [ZT] | 0.729 | 0.624 | 0.713 | 0.927 | 0.882 | 0.808 | 0.963 | 1.039 | |
STD [ZA] | 0.717 | 0.665 | 0.773 | 1.047 | 0.944 | 0.846 | 0.937 | 1.121 | |
STD [ZE] | 0.299 | 0.329 | 0.250 | 0.679 | 0.961 | 0.478 | 0.584 | 0.792 | |
MED [LHT] | 0.499 | 0.492 | 0.353 | 0.384 | 0.174 | 0.600 | 0.592 | 0.506 | |
MED [LHA] | 0.493 | 0.58 | 0.489 | 0.431 | 0.597 | 0.620 | 0.707 | 0.482 | |
MED [LHE] | 0.563 | 0.659 | 0.439 | 0.113 | 0.085 | 0.860 | 0.860 | 0.696 | |
McVerry et al. (2006) | MEAN [ZT] | 0.485 | - | 1.083 | -0.288 | -0.632 | -0.124 | -0.254 | 0.613 |
MEAN [ZA] | 0.192 | - | 0.346 | -0.065 | -0.214 | -0.096 | -0.168 | 0.236 | |
MEAN [ZE] | 0.786 | - | 1.217 | -0.178 | -0.492 | -0.232 | -0.423 | 0.402 | |
MED [ZT] | 0.534 | - | 1.220 | -0.243 | -0.638 | -0.073 | -0.339 | 0.760 | |
MED [ZA] | 0.336 | - | 0.561 | -0.140 | -0.074 | -0.074 | -0.179 | 0.275 | |
MED [ZE] | 0.598 | - | 1.119 | -0.012 | -0.249 | -0.012 | -0.114 | 0.031 | |
STD [ZT] | 0.925 | - | 1.062 | 0.993 | 1.023 | 0.974 | 1.134 | 0.900 | |
STD [ZA] | 1.005 | - | 0.946 | 1.019 | 0.958 | 0.999 | 0.983 | 0.828 | |
STD [ZE] | 0.617 | - | 0.300 | 0.649 | 1.037 | 0.552 | 0.613 | 0.967 | |
MED [LHT] | 0.382 | - | 0.212 | 0.370 | 0.502 | 0.543 | 0.603 | 0.415 | |
MED [LHA] | 0.397 | - | 0.476 | 0.553 | 0.676 | 0.455 | 0.623 | 0.572 | |
MED [LHE] | 0.550 | - | 0.230 | 0.659 | 0.383 | 0.687 | 0.860 | 0.692 | |
Zhao et al. (2006) | MEAN [ZT] | 0.748 | 1.160 | 1.044 | 0.482 | 0.435 | -0.123 | -0.351 | -0.333 |
MEAN [ZA] | 0.225 | 0.314 | 0.288 | 0.144 | 0.139 | -0.042 | -0.112 | -0.110 | |
MEAN [ZE] | 0.888 | 1.306 | 1.219 | 0.526 | 0.492 | -0.156 | -0.414 | -0.391 | |
MED [ZT] | 0.772 | 1.078 | 1.023 | 0.353 | 0.376 | -0.164 | -0.449 | -0.331 | |
MED [ZA] | 0.209 | 0.211 | 0.364 | 0.030 | 0.070 | -0.089 | -0.251 | -0.135 | |
MED [ZE] | 0.975 | 1.340 | 1.092 | 0.716 | 0.666 | -0.167 | -0.541 | -0.466 | |
STD [ZT] | 0.564 | 0.649 | 0.600 | 0.711 | 0.658 | 0.646 | 0.733 | 0.768 | |
STD [ZA] | 0.676 | 0.825 | 0.764 | 0.764 | 0.657 | 0.721 | 0.815 | 0.850 | |
STD [ZE] | 0.292 | 0.322 | 0.211 | 0.520 | 0.669 | 0.392 | 0.455 | 0.447 | |
MED [LHT] | 0.440 | 0.281 | 0.308 | 0.568 | 0.636 | 0.621 | 0.569 | 0.629 | |
MED [LHA] | 0.493 | 0.571 | 0.593 | 0.593 | 0.639 | 0.588 | 0.620 | 0.594 | |
MED [LHE] | 0.330 | 0.180 | 0.275 | 0.474 | 0.505 | 0.765 | 0.588 | 0.641 | |
Lin and Lee (2008) | MEAN [ZT] | 2.227 | 2.728 | 1.990 | 2.140 | 0.899 | -0.104 | -0.132 | -0.149 |
MED [ZT] | 1.931 | 2.916 | 1.588 | 1.933 | 0.827 | -0.245 | -0.003 | -0.185 | |
STD [ZT] | 1.341 | 1.892 | 1.305 | 1.431 | 1.254 | 0.969 | 0.960 | 0.954 | |
MED [LHT] | 0.054 | 0.004 | 0.112 | 0.053 | 0.379 | 0.447 | 0.505 | 0.524 | |
BC Hydro (2010) | MEAN [ZT] | -0.132 | -0.029 | 0.315 | 0.057 | -0.171 | -0.397 | -0.308 | -0.306 |
MEAN [ZA] | 0.057 | 0.072 | 0.178 | 0.073 | 0.018 | -0.088 | -0.095 | -0.094 | |
MEAN [ZE] | 0.250 | 0.318 | 0.784 | 0.321 | 0.077 | 0.275 | -0.417 | -0.416 | |
MED [ZT] | -0.136 | -0.011 | 0.394 | -0.057 | -0.303 | -0.497 | -0.367 | -0.335 | |
MED [ZA] | 0.125 | 0.136 | 0.297 | 0.007 | 0.048 | -0.308 | -0.190 | -0.117 | |
MED [ZE] | 0.329 | 0.274 | 0.731 | 0.295 | 0.089 | 0.317 | -0.365 | -0.361 | |
STD [ZT] | 0.697 | 0.718 | 0.793 | 0.875 | 0.688 | 0.683 | 0.787 | 0.812 | |
STD [ZA] | 0.653 | 0.707 | 0.795 | 0.976 | 0.634 | 0.799 | 0.915 | 0.946 | |
STD [ZE] | 0.593 | 0.585 | 0.532 | 0.570 | 0.753 | 0.714 | 0.519 | 0.515 | |
MED [LHT] | 0.672 | 0.591 | 0.516 | 0.561 | 0.685 | 0.507 | 0.590 | 0.611 | |
MED [LHA] | 0.717 | 0.645 | 0.612 | 0.623 | 0.633 | 0.524 | 0.582 | 0.546 | |
MED [LHE] | 0.722 | 0.680 | 0.465 | 0.768 | 0.561 | 0.514 | 0.715 | 0.718 |
[ Back ]