Table S4. Summary of the statistics derived from the Central American intraslab dataset and ranking of the selected intraslab equations following the Scherbaum et al. (2004) scoring system. The results based on the normalised total (ZT), intra-event (ZA) and inter-event residuals (ZE) and associated likelihood values (LHT, LHA, LHE), are listed. The rankings for each interface equation are also presented in Table 4 of the paper.
INTRASLAB MODELS | PGA | SA5% | SA5% | SA5% | SA5% | SA5% | SA5% | SA5% | |
---|---|---|---|---|---|---|---|---|---|
0.04 s | 0.10 s | 0.20 s | 0.40 s | 1.00 s | 2.00 s | 3.00 s | |||
Scherbaum et al. (2004) classification [T/A/E] |
Y1997 | B/-/- | -/-/- | B/-/- | B/-/- | B/-/- | C/-/- | B/-/- | A/-/- |
AB2003 | B/A/B | B/A/B | C/B/B | D/B/D | D/C/D | D/B/D | C/B/D | D/B/D | |
C2004c | D/-/- | -/-/- | -/-/- | -/-/- | -/-/- | C/-/- | -/-/- | -/-/- | |
G2005 | B/A/B | A/A/A | A/A/A | C/B/D | D/C/D | D/C/D | D/B/D | D/B/D | |
Mc2006 | D/B/D | -/-/- | C/A/C | D/B/D | D/B/D | C/B/B | C/B/D | B/A/C | |
Z2006 | B/A/B | B/A/B | A/A/A | A/A/B | A/A/B | A/A/A | A/A/B | B/A/B | |
LL2008 | B/-/- | B/-/- | A/-/- | B/-/- | B/-/- | B/-/- | B/-/- | B/-/- | |
BC2010 | B/A/B | B/A/B | A/A/B | A/A/A | A/A/B | B/A/B | B/A/B | B/A/B | |
Youngs et al. (1997) | MEAN [ZT] | -0.721 | - | -0.531 | -0.505 | -0.595 | -0.809 | -0.288 | -0.066 |
MED [ZT] | -0.713 | - | -0.529 | -0.467 | -0.593 | -0.780 | -0.318 | -0.025 | |
STD [ZT] | 0.810 | - | 0.828 | 0.875 | 0.964 | 0.959 | 0.856 | 0.760 | |
MED [LHT] | 0.443 | - | 0.526 | 0.495 | 0.435 | 0.365 | 0.546 | 0.624 | |
Atkinson and Boore (2003) | MEAN [ZT] | 0.451 | -0.218 | 0.571 | 1.242 | 1.626 | 1.160 | 0.912 | 0.914 |
MEAN [ZA] | 0.142 | -0.109 | 0.366 | 0.581 | 0.750 | 0.512 | 0.437 | 0.596 | |
MEAN [ZE] | 0.623 | -0.028 | 0.683 | 1.606 | 2.075 | 1.502 | 1.235 | 1.182 | |
MED [ZT] | 0.385 | -0.304 | 0.594 | 1.166 | 1.598 | 1.152 | 0.919 | 0.967 | |
MED [ZA] | 0.102 | -0.176 | 0.431 | 0.526 | 0.739 | 0.437 | 0.371 | 0.583 | |
MED [ZE] | 0.500 | -0.060 | 0.339 | 1.459 | 1.961 | 1.273 | 1.076 | 0.994 | |
STD [ZT] | 1.253 | 1.325 | 1.198 | 1.271 | 1.369 | 1.212 | 1.186 | 1.284 | |
STD [ZA] | 0.997 | 1.076 | 0.986 | 1.075 | 1.123 | 1.002 | 0.926 | 0.988 | |
STD [ZE] | 1.216 | 1.336 | 1.243 | 1.348 | 1.629 | 1.286 | 1.239 | 1.370 | |
MED [LHT] | 0.421 | 0.339 | 0.379 | 0.225 | 0.105 | 0.221 | 0.303 | 0.265 | |
MED [LHA] | 0.515 | 0.467 | 0.476 | 0.426 | 0.353 | 0.468 | 0.505 | 0.472 | |
MED [LHE] | 0.449 | 0.567 | 0.494 | 0.145 | 0.050 | 0.203 | 0.253 | 0.317 | |
Cepeda et al. (2004) | MEAN [ZT] | -1.710 | - | - | -1.232 | - | -1.017 | - | - |
MED [ZT] | -1.833 | - | - | -1.241 | - | -0.992 | - | - | |
STD [ZT] | 1.279 | - | - | 1.086 | - | 0.948 | - | - | |
MED [LHT] | 0.064 | - | - | 0.212 | - | 0.318 | - | - | |
Garcia et al. (2005) | MEAN [ZT] | 0.017 | -0.147 | -0.129 | 0.707 | 1.683 | 1.313 | 1.210 | 1.262 |
MEAN [ZA] | 0.001 | -0.093 | -0.081 | 0.202 | 0.511 | 0.640 | 0.510 | 0.357 | |
MEAN [ZE] | 0.003 | -0.172 | -0.181 | 0.849 | 1.992 | 1.594 | 1.528 | 1.635 | |
MED [ZT] | 0.048 | -0.125 | -0.023 | 0.735 | 1.685 | 1.332 | 1.162 | 1.238 | |
MED [ZA] | -0.003 | -0.063 | -0.050 | 0.275 | 0.506 | 0.600 | 0.491 | 0.420 | |
MED [ZE] | 0.134 | -0.009 | -0.049 | 0.928 | 2.112 | 1.392 | 1.415 | 1.588 | |
STD [ZT] | 1.246 | 1.044 | 1.032 | 1.299 | 1.435 | 1.242 | 1.224 | 1.195 | |
STD [ZA] | 0.993 | 0.905 | 0.843 | 1.164 | 1.286 | 1.152 | 1.084 | 1.082 | |
STD [ZE] | 1.244 | 0.967 | 1.023 | 1.242 | 1.543 | 1.393 | 1.274 | 1.146 | |
MED [LHT] | 0.452 | 0.507 | 0.531 | 0.320 | 0.083 | 0.159 | 0.218 | 0.199 | |
MED [LHA] | 0.548 | 0.571 | 0.623 | 0.487 | 0.365 | 0.387 | 0.455 | 0.458 | |
MED [LHE] | 0.632 | 0.727 | 0.696 | 0.299 | 0.026 | 0.163 | 0.157 | 0.112 | |
McVerry et al. (2006) | MEAN [ZT] | -0.897 | - | -0.758 | -1.014 | -0.990 | -0.328 | -0.954 | -0.251 |
MEAN [ZA] | -0.308 | - | -0.221 | -0.310 | -0.378 | -0.218 | -0.464 | -0.088 | |
MEAN [ZE] | -1.215 | - | -0.950 | -1.277 | -1.319 | -0.511 | -1.288 | -0.329 | |
MED [ZT] | -0.853 | - | -0.660 | -1.009 | -0.911 | -0.350 | -1.018 | -0.297 | |
MED [ZA] | -0.379 | - | -0.249 | -0.262 | -0.376 | -0.275 | -0.462 | -0.088 | |
MED [ZE] | -0.953 | - | -0.751 | -1.161 | -0.964 | -0.402 | -1.031 | -0.510 | |
STD [ZT] | 1.399 | - | 1.441 | 1.340 | 1.515 | 1.340 | 1.240 | 1.215 | |
STD [ZA] | 1.238 | - | 1.117 | 1.212 | 1.260 | 1.208 | 1.049 | 1.009 | |
STD [ZE] | 1.374 | - | 1.248 | 1.257 | 1.467 | 1.202 | 1.332 | 1.210 | |
MED [LHT] | 0.259 | - | 0.363 | 0.247 | 0.232 | 0.363 | 0.245 | 0.368 | |
MED [LHA] | 0.419 | - | 0.508 | 0.443 | 0.411 | 0.444 | 0.446 | 0.505 | |
MED [LHE] | 0.338 | - | 0.438 | 0.246 | 0.220 | 0.530 | 0.303 | 0.349 | |
Zhao et al. (2006) | MEAN [ZT] | -0.269 | -0.276 | -0.145 | -0.202 | -0.198 | -0.097 | -0.235 | -0.272 |
MEAN [ZA] | -0.075 | -0.072 | -0.041 | -0.062 | -0.074 | -0.066 | -0.070 | -0.075 | |
MEAN [ZE] | -0.356 | -0.359 | -0.208 | -0.272 | -0.317 | -0.183 | -0.293 | -0.300 | |
MED [ZT] | -0.294 | -0.282 | -0.100 | -0.214 | -0.213 | -0.048 | -0.242 | -0.236 | |
MED [ZA] | -0.127 | -0.102 | -0.037 | -0.039 | -0.098 | -0.072 | -0.042 | -0.127 | |
MED [ZE] | -0.321 | -0.281 | -0.184 | -0.221 | -0.220 | -0.201 | -0.256 | -0.291 | |
STD [ZT] | 0.947 | 0.884 | 0.821 | 0.918 | 1.020 | 0.957 | 0.904 | 0.879 | |
STD [ZA] | 0.876 | 0.823 | 0.778 | 0.868 | 0.918 | 0.795 | 0.772 | 0.876 | |
STD [ZE] | 0.826 | 0.774 | 0.676 | 0.756 | 0.971 | 0.887 | 0.899 | 0.899 | |
MED [LHT] | 0.508 | 0.523 | 0.570 | 0.530 | 0.488 | 0.509 | 0.510 | 0.548 | |
MED [LHA] | 0.561 | 0.590 | 0.637 | 0.574 | 0.554 | 0.582 | 0.628 | 0.561 | |
MED [LHE] | 0.597 | 0.588 | 0.683 | 0.628 | 0.601 | 0.583 | 0.559 | 0.520 | |
Lin and Lee (2008) | MEAN [ZT] | -0.072 | -0.009 | 0.225 | 0.156 | -0.026 | -0.367 | -0.487 | -0.445 |
MED [ZT] | -0.043 | -0.039 | 0.225 | 0.194 | -0.049 | -0.388 | -0.547 | -0.428 | |
STD [ZT] | 1.128 | 1.190 | 1.114 | 1.138 | 1.150 | 0.987 | 0.915 | 0.873 | |
MED [LHT] | 0.450 | 0.464 | 0.468 | 0.427 | 0.469 | 0.473 | 0.483 | 0.538 | |
BC Hydro (2010) | MEAN [ZT] | -0.351 | -0.334 | -0.221 | -0.135 | -0.163 | -0.308 | -0.381 | -0.285 |
MEAN [ZA] | -0.085 | -0.082 | -0.062 | -0.038 | -0.050 | -0.086 | -0.088 | -0.051 | |
MEAN [ZE] | -0.423 | -0.413 | -0.309 | -0.177 | -0.245 | -0.439 | -0.436 | -0.247 | |
MED [ZT] | -0.383 | -0.332 | -0.193 | -0.155 | -0.134 | -0.266 | -0.397 | -0.311 | |
MED [ZA] | -0.141 | -0.116 | -0.051 | -0.064 | -0.100 | -0.112 | -0.133 | -0.027 | |
MED [ZE] | -0.419 | -0.342 | -0.222 | -0.077 | -0.252 | -0.370 | -0.410 | -0.319 | |
STD [ZT] | 0.930 | 0.915 | 0.941 | 1.010 | 1.086 | 1.031 | 0.981 | 0.941 | |
STD [ZA] | 0.818 | 0.810 | 0.834 | 0.959 | 0.962 | 0.923 | 0.884 | 0.853 | |
STD [ZE] | 0.938 | 0.911 | 0.906 | 0.911 | 1.132 | 1.045 | 1.019 | 0.981 | |
MED [LHT] | 0.526 | 0.543 | 0.563 | 0.519 | 0.490 | 0.499 | 0.472 | 0.508 | |
MED [LHA] | 0.585 | 0.597 | 0.608 | 0.520 | 0.566 | 0.532 | 0.562 | 0.612 | |
MED [LHE] | 0.577 | 0.623 | 0.630 | 0.591 | 0.640 | 0.538 | 0.486 | 0.423 |
[ Back ]