#   (1)      (2)  3  4  5  6   7         (8)      (9)      (10)  (11)     (12)   (13)    (14)   (15)   (16)  17  (18)  (19)     (20)   (21)    (22)   (23)   (24)  25  (26)  (27)     (28)   (29)    (30)   (31)   (32)  33  (34)  (35)
#  evid      year mm dd hr mi sec       long.     lat.     dep   mag       CC    dist    BAZ    PGV_Z  PGV_T  Q Signal Noise     SC    dist    BAZ    PGV_Z  PGV_T  Q Signal Noise     NC    dist    BAZ    PGV_Z  PGV_T  Q Signal Noise
200106232033 2001 06 23 20 33 14.1300  -73.64101 -16.26500  33.0 8.40      PKD   7593.93 130.99 0.0593 0.0639 1  14.0   7.9      RDM   7170.99 133.23 0.0653 0.0450 0   7.9   7.6      MHC   7769.71 130.52 0.0627 0.0492 0  16.1  11.7
200107070938 2001 07 07 09 38 43.5200  -72.07700 -17.54300  33.0 7.60      PKD   7809.14 130.63 0.0073 0.0062 0   3.3   4.5      RDM   7385.97 132.85 0.0076 0.0059 0   5.0   4.6      MHC   7984.58 130.15 0.0059 0.0058 0   4.5   5.5
200110190328 2001 10 19 03 28 44.4600  123.90701  -4.10200  33.0 7.50      PKD  12564.37 282.15 0.0028 0.0021 0   4.2   3.8      RDM  12951.06 283.52 0.0033 0.0019 0   5.5   5.6      MHC  12435.65 281.98 0.0028 0.0024 0   5.6   6.9
200111140926 2001 11 14 09 26 10.0100   90.54101  35.94600  10.0 7.80      PKD  11436.03 334.55 0.0159 0.0170 1   5.7   3.2      RDM  11808.67 337.13 0.0161 0.0205 0   4.9   4.7      MHC  11253.64 333.86 0.0215 0.0182 0  11.5  11.3
200203052116 2002 03 05 21 16  9.1300  124.24901   6.03300  31.0 7.50      PKD  11833.60 290.27 0.0052 0.0024 0   7.2  15.9      RDM  12241.52 292.02 0.0054 0.0015 0   9.9  10.6      MHC  11687.88 289.90 0.0069 0.0021 0  15.8  16.0
200209081844 2002 09 08 18 44 23.7100  142.94501  -3.30200  13.0 7.60      PKD  10808.16 271.14 0.0298 0.0086 0   3.9   3.5      RDM  11155.11 272.90 0.0156 0.0043 0   5.5   5.7      MHC  10707.24 270.65 0.0266 0.0063 0  11.1   9.0
200210101050 2002 10 10 10 50 20.5700  134.29701  -1.75700  10.0 7.60      PKD  11485.63 277.56 0.0124 0.0094 0   2.4   2.3      RDM  11857.48 279.17 0.0139 0.0128 0   5.9   5.0      MHC  11368.04 277.19 0.0156 0.0131 0  13.3  12.5
200211032212 2002 11 03 22 12 41.5180 -147.45290  63.51410   4.2 7.90      PKD   3572.95 337.57 0.2150 0.4960 1  79.0   3.2      RDM   3940.80 336.82 0.2670 0.5400 0   9.9   6.0      MHC   3392.08 337.38 0.2370 0.4220 1  32.1  12.2
200301220206 2003 01 22 02 06 34.6100 -104.10400  18.77000  24.0 7.60      PKD   2494.52 135.37 0.0490 0.0739 1  12.2   4.6      RDM   2076.54 139.25 0.0479 0.0556 0   6.8   6.3      MHC   2674.05 135.52 0.0452 0.0799 0   9.1   9.0
200307152027 2003 07 15 20 27 50.5300   68.38200  -2.59800  10.0 7.60      PKD  16212.74 344.00 0.0071 0.0076 0   5.3   5.6      RDM  16539.43 349.89 0.0056 0.0062 0  10.3  11.2      MHC  16036.05 342.70 0.0059 0.0083 0  12.2  11.3
200308040437 2003 08 04 04 37 20.1300  -43.41100 -60.53200  10.0 7.60      PKD  12759.39 147.94 0.0071 0.0098 0   4.3   3.8      RDM  12364.36 149.45 0.0064 0.0075 0   5.0   5.8      MHC  12943.01 147.29 0.0063 0.0101 0   4.9   3.6
200309251950 2003 09 25 19 50  6.3600  143.91000  41.81500  27.0 8.30     FROB   7867.99 308.00 0.0552 0.0324 1  60.8  21.0      RDM   8292.27 310.06 0.0578 0.0280 0  11.1  10.8      MHC   7695.43 307.14 0.0460 0.0312 0  11.0  16.4
200311170643 2003 11 17 06 43  6.8000  178.65001  51.14600  33.0 7.80      PKD   5038.83 309.34 0.0071 0.0091 0   3.8   3.4      RDM   5462.71 311.25 0.0063 0.0059 0   5.1   5.1      MHC   4865.02 308.14 0.0119 0.0111 0   8.8   9.3
200411112126 2004 11 11 21 26 41.1500  124.86800  -8.15200  10.0 7.50      PKD  12745.37 278.00 0.0058 0.0101 0   6.7   6.5      RDM  13118.04 279.19 0.0040 0.0026 0   9.4   9.4      MHC  12626.38 277.90 0.0039 0.0090 0  11.1  10.5
200412231459 2004 12 23 14 59  4.4100  161.34500 -49.31200  10.0 8.10      PKD  12167.03 222.77 0.0142 0.0615 0   4.3   4.2      RDM  12210.90 223.51 0.0103 0.0399 0  12.1  10.9      MHC  12214.03 222.69 0.0108 0.0384 0  23.4  16.9
200412260058 2004 12 26 00 58 53.4500   95.98200   3.29500  30.0 9.00      PKD  14249.11 310.93 0.0752 0.0870 1  11.7   3.5      DNR  14688.50 313.49 0.0946 0.0674 0  12.9  13.9      MHC  14073.30 310.64 0.0671 0.0819 0   7.3   7.8
200503281609 2005 03 28 16 09 36.5300   97.10800   2.08500  30.0 8.60      PKD  14275.68 308.85 0.0291 0.0217 0   5.7   4.3      RDM  14699.68 311.11 0.0351 0.0304 0  12.6  12.0      MHC  14101.88 308.61 0.0212 0.0186 0  24.1  22.9
200509090726 2005 09 09 07 26 43.7300  153.47401  -4.53900  90.0 7.70      PKD   9939.34 264.00 0.0102 0.0024 0   3.1   3.3      RDM  10253.93 266.06 0.0090 0.0026 0   5.5   5.6      MHC   9858.56 263.32 0.0089 0.0016 0   4.3   4.7
200510080350 2005 10 08 03 50 40.8000   73.58801  34.53900  26.0 7.60      PKD  12081.11 347.72 0.0115 0.0128 0   4.3   3.5      RDM  12396.52 350.75 0.0077 0.0140 0   5.7   5.5      MHC  11908.29 346.89 0.0092 0.0120 0  17.4  22.6
200604202325 2006 04 20 23 25  2.1500  167.08900  60.94900  22.0 7.60      PKD   5665.03 323.20 0.0291 0.0199 0  12.8   5.1      RDM   6071.80 324.47 0.0182 0.0238 0   8.9   9.1      MHC   5482.03 322.43 0.0268 0.0182 0  11.0  12.1
200605031526 2006 05 03 15 26 40.2900 -174.12300 -20.18700  55.0 8.00     PROB   8384.42 231.36 0.0459 0.0133 1  28.1  25.3      DNR   8518.46 234.54 0.0270 0.0126 0  25.1  34.1      MHC   8405.97 230.28 0.0380 0.0096 0  11.5  12.4
200607170819 2006 07 17 08 19 26.6800  107.41901  -9.28400  20.0 7.70      PKD  14349.92 289.27 0.0026 0.0013 0   3.6   4.9      RDM  14755.03 290.38 0.0026 0.0012 0   5.3   5.2      MHC  14205.64 289.42 0.0021 0.0010 0   3.9   4.3
200611151114 2006 11 15 11 14 13.5700  153.26601  46.59200  10.0 8.30      PKD   6959.48 309.18 0.0361 0.0767 1   6.9   5.3      RDM   7398.49 311.28 0.0244 0.0327 0  31.6  33.8      MHC   6785.70 308.24 0.0310 0.0566 0   4.6   3.6
200701130423 2007 01 13 04 23 21.1600  154.52400  46.24300  10.0 8.10      PKD   6886.77 308.42 0.0519 0.1440 1  17.6   3.9      RDM   7310.94 310.45 0.0466 0.0463 0   5.6   5.6      MHC   6713.80 307.46 0.0530 0.1250 0  26.9  28.3
200701211127 2007 01 21 11 27 45.0600  126.28201   1.06500  22.0 7.50      PKD  12005.67 284.92 0.0041 0.0079 0   4.7   3.6      RDM  12400.67 286.52 0.0027 0.0054 0   4.5   4.5      MHC  11870.91 284.62 0.0022 0.0050 0  36.4  36.0
200704012039 2007 04 01 20 39 58.7100  157.04301  -8.46600  24.0 8.10      PKD   9877.10 258.75 0.0186 0.0254 0   4.0   4.3      RDM  10164.41 260.85 0.0176 0.0138 0   6.3   6.1      MHC   9811.75 258.06 0.0196 0.0176 0  15.2  14.6
200708152340 2007 08 15 23 40 57.8900  -76.60300 -13.38600  39.0 8.00      PKD   7146.04 131.44 0.0305 0.0272 0   8.5   9.4      RDM   6723.41 133.73 0.0334 0.0188 0   7.1   9.7      MHC   7322.25 131.00 0.0208 0.0236 0  10.5  11.0
200709121110 2007 09 12 11 10 26.8300  101.36700  -4.43800  34.0 8.40      PKD  14490.66 299.14 0.0224 0.0190 0   6.9   3.3      RDM  14911.77 300.80 0.0157 0.0201 0   6.7   6.2      MHC  14329.16 299.13 0.0186 0.0152 0   5.9   4.6
200709122349 2007 09 12 23 49  3.7200  100.84100  -2.62500  35.0 7.90      PKD  14389.16 301.27 0.0125 0.0186 0  25.1  10.4      RDM  14812.02 303.08 0.0084 0.0103 0   6.9   8.5      MHC  14224.57 301.21 0.0104 0.0079 0  10.4   9.9
200711141540 2007 11 14 15 40 50.5300  -69.89001 -22.24700  40.0 7.70      PKD   8353.93 132.16 0.0151 0.0139 0   6.5  14.0      RDM   7931.80 134.38 0.0110 0.0054 0  10.6  11.3      MHC   8530.73 131.62 0.0103 0.0070 0  14.2  12.6
200805120628 2008 05 12 06 28  1.0000  103.36400  30.98600  19.0 7.90      PKD  11307.93 322.51 0.0158 0.0418 1  15.5   5.2      RDM  11715.71 324.94 0.0093 0.0253 0   4.9   5.4      MHC  11125.11 321.92 0.0157 0.0265 0   9.3  14.3
200901031943 2009 01 03 19 43 50.6500  132.88500  -0.41400  17.0 7.70      PKD  11523.12 279.53 0.0092 0.0074 0   5.7   4.9      RDM  11901.81 281.15 0.0092 0.0052 0   5.6   5.7      MHC  11400.76 279.16 0.0078 0.0080 0  21.3  24.2
200903191817 2009 03 19 18 17 40.4700 -174.66000 -23.04300  31.0 7.60      PKD   8655.43 229.77 0.0109 0.0095 0   6.8   7.2      RDM   8758.48 232.63 0.0125 0.0081 0   7.8   7.8      MHC   8681.90 228.77 0.0088 0.0091 0   8.9   9.9
200907150922 2009 07 15 09 22 29.0300  166.56200 -45.76200  12.0 7.80      PKD  11619.20 223.72 0.0096 0.0130 0   2.9   2.4      RDM  11619.18 223.72 0.0083 0.0116 0   4.8   5.0      MHC  11663.50 223.48 0.0132 0.0121 0   3.8   3.5
200908101955 2009 08 10 19 55 35.6100   92.88800  14.09900   4.7 7.50      PKD  13458.74 321.40 0.0029 0.0035 0  17.0   4.2      RDM  13458.72 321.40 0.0043 0.0038 0   9.1   8.5      MHC  13276.27 320.86 0.0032 0.0036 0   9.4  13.7
200909291748 2009 09 29 17 48 10.9900 -172.09500 -15.48900  18.0 8.10      PKD   7855.84 233.16 0.0866 0.0288 1  22.1   7.5      RDM   7855.81 233.16 0.0751 0.0204 0  10.5  11.1      MHC   7871.89 231.93 0.0823 0.0331 0  15.7  16.2
200909301016 2009 09 30 10 16  9.2500   99.86700  -0.72000  81.0 7.50      PKD  14309.76 303.86 0.0043 0.0029 0   7.8   4.8      RDM  14309.73 303.86 0.0046 0.0026 0   5.5   5.3      MHC  14141.71 303.72 0.0046 0.0027 0  15.5  18.4
200910072203 2009 10 07 22 03 14.4700  166.51000 -13.00600  45.0 7.70      PKD   9361.53 249.50 0.0283 0.0095 0  22.4  39.7      RDM   9361.50 249.50 0.0190 0.0109 0   6.9   8.1      MHC   9324.84 248.67 0.0347 0.0125 0   9.6   8.3
200910072218 2009 10 07 22 18 51.2400  166.38200 -12.51700  35.0 7.80      PKD   9338.56 249.96 0.0283 0.0095 0  22.3  44.9      RDM   9338.52 249.95 0.0190 0.0109 0   6.9   8.2      MHC   9300.43 249.12 0.0347 0.0125 0   8.9   7.1
201002270634 2010 02 27 06 34 11.5300  -72.89800 -36.12200  22.9 8.80      PKD   9371.80 143.04 0.1130 0.1390 1  31.3  11.1      RDM   9371.83 143.04 0.1540 0.1290 0  14.6  11.4      MHC   9554.77 142.40 0.1050 0.1250 0   7.8   6.5
201004062215 2010 04 06 22 15  1.5800   97.04800   2.38300  31.0 7.80      PKD  14254.35 309.15 0.0068 0.0046 0   5.4   5.2      RDM  14254.33 309.15 0.0075 0.0062 0  21.8  24.9      MHC  14080.25 308.90 0.0057 0.0046 0  13.3  17.4
201006121926 2010 06 12 19 26 50.4500   91.93600   7.88000  35.0 7.50      PKD  14095.85 318.39 0.0024 0.0069 0   6.3   6.2      RDM  14095.82 318.39 0.0033 0.0077 0   6.8   6.3      MHC  13914.69 317.93 0.0028 0.0070 0  18.1  21.3
# Unit notes:
# (1) evid: event id, yyyymmddhrmi ; (2) year ; (3) mm: month ; (4) dd: day ; (5) hr: hour ; (6) mi: minute ; (7) sec: second ; (8) long.: longitute ; (9) lat.: latitute ; (10) dep: depth, km ; (11) mag: magnitude ;
# (12) CC: station used in Central California, CC ; (20) SC: station used in Southern California, SC ; (28) NC, station used in Northern California, NC ;
# (13) (21) (29) dist: distance, km ; (14) (22) (30) BAZ: back azimuth, degree ;
# (15) (23) (31) PGV_Z: Peak Ground Velocity in vertical component, cm/s ; (16) (24) (32) PGV_T: Peak Ground Velocity in transverse component, cm/s ;
# (17) (25) (33) Q: quality mark, 1:triggering evnet, 0:non-triggering event ; (18) (26) (34) Signal: measured during the surface wave, nm/s ; (19) (27) (35) Noise: measured before the arrival of p-wave, nm/s