Number | Location | Country | Latitude | Longitude | Intensity | Quality | Summary of macroseismic material | Sources |
---|---|---|---|---|---|---|---|---|
001 | Abdasa | India | 23.270 | 68.790 | 4 | 0 | Felt with a loud rumbling noise; people ran outdoors | Sandesh; Times of India |
002 | Abu Dhabi | U.A.E. | 24.479 | 54.368 | F | 0 | Felt at Al Wadha. No further details | Zawya |
003 | Ajman | U.A.E. | 24.914 | 55.431 | 4 | 1 | The tremor was accompanied by a rumbling noise like an underground train. One observer felt dizzy and then saw the walls shaking. Many people ran outdoors. "Flood of calls" to the meteorological office in Sharjah | Gulf Today; The National |
004 | Ajmer | India | 26.444 | 74.643 | 4 | 1 | Mild tremors felt; people frightened and went outdoors | Dainik Bhaskar |
005 | Al Ain | U.A.E. | 24.223 | 66.740 | 4 | 1 | Some panic and people run outdoors | Zawya |
006 | Al Hadd | Bahrain | 26.251 | 50.647 | 3 | 1 | Felt by many; Interior Ministry said its main operations room was inundated with calls | Gulf Daily News |
007 | Al Muharraq | Bahrain | 26.266 | 50.614 | 3 | 1 | Felt by many; Interior Ministry said its main operations room was inundated with calls | Gulf Daily News |
008 | Aligarh | India | 27.880 | 78.080 | 4 | 1 | Strongly felt | Star News |
009 | Alwar | India | 27.563 | 76.611 | 4 | 1 | Doors, windows and utensils rattled | Rajasthan Patrika |
010 | Baap | India | 27.385 | 72.347 | 4 | 0 | People woken up; utensils and the latches of doors heard rattling; many went outdoors | Dainik Bhaskar |
011 | Badin | Pakistan | 24.660 | 68.838 | 4 | 1 | "Severe jolts felt" | SANA |
012 | Bahawalpur | Pakistan | 29.390 | 71.674 | 4 | 0 | "Severe jolts felt"; panic exacerbated by a power failure after the earthquake | ASC Felt Report; Geo News; SANA |
013 | Bakshapur | Pakistan | 28.386 | 69.369 | 4 | 1 | Felt; people frightened by the earthquake | ARY News |
014 | Balotra | India | 25.828 | 72.237 | 4 | 1 | Doors and kitchen utensils rattled; some ran outdoors; not felt by people asleep at the time | Dainik Bhaskar |
015 | Bandar-e-Abbas | Iran | 27.192 | 56.276 | 4 | 0 | Strongly felt; people went outdoors, gathering in streets and alleys | Jonoub |
016 | Bandha | India | 27.193 | 70.355 | 3 | 0 | People went outdoors | Rajasthan Patrika |
017 | Bengaluru | India | 12.966 | 77.585 | 1 | 0 | Not felt | ASC Felt Report |
018 | Barmer | India | 25.742 | 71.391 | 4 | 0 | People went outdoors; doors, windows and utensils rattled | Dainik Bhaskar; Rajasthan Patrika |
019 | Bashirabad | Pakistan | 25.293 | 68.891 | F | 0 | Felt. No further details | Regional Times |
020 | Batala | India | 31.807 | 75.213 | 4 | 1 | Felt for a minute; people ran outdoors, gathering in open spaces | Jagbani |
021 | Bhilwara | India | 25.347 | 74.636 | 4 | 1 | Doors, windows and utensils rattled | Rajasthan Patrika |
022 | Bhopalgarh | India | 26.656 | 73.493 | 4 | 1 | Doors and kitchen utensils rattled; some ran outdoors; not felt by people asleep at the time | Dainik Bhaskar |
023 | Bhuj | India | 23.250 | 69.661 | 4 | 0 | Felt indoors at Arihantnagar and at the RTO relocation site; people were woken up; a few people went outdoors | Sandesh |
024 | Bidasar | India | 27.834 | 74.297 | F | 0 | Felt. No further details | Rajasthan Patrika |
025 | Bijnor | India | 29.370 | 78.137 | 4 | 1 | Mild tremors felt for nearly a minute; people frightened and went outdoors | Dainik Jagran |
026 | Bikaner | India | 28.023 | 74.400 | 4 | 1 | Doors, windows and utensils rattled | Rajasthan Patrika |
027 | Bisau | India | 28.249 | 75.082 | 4 | 0 | Doors, windows or utensils rattled; people go outdoors | Rajasthan Patrika |
028 | Chahbahar | Iran | 25.295 | 60.633 | 3 | 1 | Distinctly felt; people went outdoors | Sibpress/Mehr |
029 | Chaman | Pakistan | 30.923 | 66.440 | 5 | 1 | Very strongly felt | Aaj |
030 | Chamba | India | 32.560 | 76.124 | 4 | 2 | People frightened and went outdoors | Divya Himachal |
031 | Chandigarh | India | 30.731 | 76.776 | 3 | 0 | Felt for a minute; hanging objects shook gently; water disturbed in aquariums | ASC Felt Report |
032 | Churu | India | 28.304 | 74.960 | 4 | 0 | People were woken up; doors, windows and utensils rattled frightening people outdoors; tremors felt for close to a minute | Rajasthan Patrika |
033 | Dadu | Pakistan | 26.728 | 67.765 | F | 0 | Felt. No further details | ARY News |
034 | Daharki | Pakistan | 28.050 | 69.675 | F | 0 | Felt. No further details | Express Tribune |
035 | Dalbandin - Killi Baz Muhammad | Pakistan | 28.883 | 64.405 | 6 | 0 | Badly built boundary walls collapse; one observer was woken up, grabbed his child and ran outdoors; though it lasted a minute, another observer who felt the 2008 Ziarat earthquakes while in Quetta said it was not as strong as those shocks. He described the Ziarat earthquakes as "more horrifying and frightening." | Din Muhammad Kakar |
036 | Dalbandin - Killi Dawoodabad | Pakistan | 28.883 | 64.401 | 6 | 1 | Walls of adobe houses damaged; people find it difficult to stand | Din Muhammad Kakar; The Nation |
037 | Dalbandin - Killi Ghareebabad | Pakistan | 28.883 | 64.398 | 6 | 1 | Walls of adobe houses damaged; people find it difficult to stand | Din Muhammad Kakar; The Nation |
038 | Dalbandin - Killi Khuda Baksh | Pakistan | 28.887 | 64.421 | 6 | 0 | Damage reported to structures; shock strongly felt; many people woken up and ran outdoors; people find it difficult to stand | Din Muhammad Kakar |
039 | Dalbandin - Killi Qasim | Pakistan | 28.896 | 64.402 | 6 | 1 | Walls of adobe houses damaged; people find it difficult to stand | Din Muhammad Kakar; The Nation |
040 | Dalbandin - Main city | Pakistan | 28.874 | 64.443 | 6 | 0 | Collapse of badly built adobe walls; large falls of plaster; all loose items thrown off shelves; people found it difficult to stand; shaking lasted between 30 seconds to a minute | Din Muhammad Kakar |
041 | Dayal Garah | Pakistan | n/a | n/a | F | 0 | Felt. No further details. Location situated in lower Sindh | Regional Times |
042 | Dehradun | India | 30.338 | 78.048 | 3 | 1 | Twitter user ID=ashnid1, "my bed started dancing like a vibrator." on the third floor for five seconds | |
043 | Delhi - Defence Colony | India | 28.571 | 77.233 | 2 | 4 | Heard as a light rumbling noise that ended before the observer could associate it with an earthquake | Rajasthan Patrika |
044 | Delhi - Gautam Nagar | India | 28.557 | 77.212 | 4 | 0 | Felt for 2-3 minutes; felt by everyone; freestanding objects shook as did light and heavy furniture; hanging objects shook considerably | ASC Felt Report |
045 | Delhi - Haus Khas | India | 28.549 | 77.197 | 4 | 0 | Felt for over a minute; sleeping persons woken up; felt by many; light and heavy furniture visibly shaken | ASC Felt Report |
046 | Delhi - Lalita Park | India | 28.629 | 77.274 | 4 | 0 | Felt by people awake and some woken up as well; doors, windows and utensils seen or heard shaking | Hindustan Times |
047 | Delhi - Malviya Nagar | India | 28.537 | 77.216 | 3 | 0 | Light, gentle shaking felt indoors by all; freestanding objects were seen shaking | ASC Felt Report |
048 | Delhi - Mayur Vihar | India | 28.604 | 77.289 | 4 | 0 | Felt indoors by many; hanging objects shook considerably; sleeping people woken up; strong shaking of the building; felt for a minute by one observer | ASC Felt Report; Indian Express |
049 | Delhi - Mukerjee Nagar | India | 28.711 | 77.208 | 3 | 0 | Hanging objects seen shaking; felt indoors for close to 2-minutes | Indian Express |
050 | Delhi - Patel Nagar | India | 28.649 | 77.162 | 4 | 0 | Felt indoors for 30-seconds by many; hanging objects shook; water disturbed in aquariums; light furniture seen shaking; one observer first felt as though "something pushed my bed twice or thrice" and then noticed the ceiling fan shaking | ASC Felt Report |
051 | Delhi - Pitampura | India | 28.689 | 77.131 | 4 | 0 | Felt on the ground floor for 45-seconds; hanging objects shook; felt by everyone; freestanding objects shook | ASC Felt Report |
052 | Delhi - Safdarjang | India | 28.564 | 77.195 | 4 | 0 | Observer woken up and felt a strong shaking of the building; light furniture was shaken | ASC Felt Report |
053 | Delhi - Sarojini Nagar | India | 28.576 | 77.196 | 2 | 0 | Felt for a few seconds on the ground floor; mild vibrations were preceded by a sense of dizziness; not felt by others in the vicinity | ASC Felt Report |
054 | Delhi - Srinivaspuri | India | 28.565 | 77.257 | 1 | 0 | Not felt by a person asleep at the time | Rajasthan Patrika |
055 | Dera Ghazi Khan | Pakistan | 30.057 | 70.636 | 4 | 1 | "Severe jolts felt" | SANA |
056 | Dera Ismail Khan | Pakistan | 31.824 | 70.907 | 2 | 1 | Felt for a few seconds only | defence.co.pk |
057 | Dera Murad Jamali | Pakistan | 28.547 | 68.219 | F | 0 | Felt. No further details | Aaj |
058 | Dinara | India | 23.858 | 69.743 | 5 | 1 | Cracks in the walls of several houses in this village near Khavda, Gujarat. | Sandesh |
059 | Doha - Al Sadd | Qatar | 25.288 | 51.503 | 2 | 0 | Felt in the upper floors of buildings | The Peninsula |
060 | Doha - Bin Mahmoud | Qatar | 25.283 | 51.508 | 2 | 0 | Felt in the upper floors of buildings | The Peninsula |
061 | Doha - Medina Khalifa | Qatar | 25.333 | 51.483 | 2 | 0 | Felt in the upper floors of buildings | The Peninsula |
062 | Doha - Muntaza | Qatar | 25.272 | 51.521 | 2 | 0 | Felt in the upper floors of buildings | The Peninsula |
063 | Doha - Najma | Qatar | 25.268 | 51.550 | 2 | 0 | Felt in the upper floors of buildings | The Peninsula |
064 | Dubai | U.A.E. | 25.273 | 55.328 | 4 | 0 | Windows shaken and furniture rattled; one observer thought someone was trying to break in when windows rattled | Zawya |
065 | Faisalabad | Pakistan | 31.409 | 73.079 | 4 | 1 | Felt; people frightened by the earthquake and went outdoors reciting the Kalma-e Tayyaba | Aaj; Jang |
066 | Faridabad | India | 28.384 | 77.303 | F | 0 | Felt. No further details | Rajasthan Patrika |
067 | Fatehabad | India | 29.519 | 75.451 | 3 | 0 | Very mild tremors felt by people awake watching a cricket match on TV; utensils were seen shaking | Dainik Jagran |
068 | Fujairah | U.A.E. | 25.120 | 56.348 | 4 | 0 | Felt strongly indoors and people go outside | Gulf Today |
069 | Gahri Khairo | Pakistan | 28.057 | 67.970 | 5 | 1 | Isolated report of a collapsed mud wall that killed one person | Jang |
070 | Ghaziabad | India | 28.663 | 77.425 | 3 | 1 | Observer awake at the time felt dizzy and then felt her bed shaking; another observer did not feel the earthquake but went outdoors with a lathi (wooden stick) to chase away people he thought were shaking the doors and windows of his house | Dainik Bhaskar |
071 | Ghotki | Pakistan | 28.006 | 69.323 | F | 0 | Felt. No further details | Express Tribune |
072 | Gilgit | Pakistan | 35.920 | 74.290 | F | 0 | Felt. No further details | Dunya |
073 | Goth Mashaq | Pakistan | 26.258 | 68.141 | 5 | 1 | Minor damage reported to buildings | Aaj |
074 | Goth Mohajir | Pakistan | 25.416 | 69.016 | F | 0 | Felt. No further details | Regional Times |
075 | Gudagaudji | India | 27.868 | 75.531 | 4 | 1 | Mild tremors but birds began making noise and woke people | Rajasthan Patrika |
076 | Guddu | Pakistan | 28.425 | 69.697 | 4 | 1 | Felt; people frightened by the earthquake | ARY News |
077 | Gujranwala | Pakistan | 32.158 | 74.178 | F | 0 | Felt. No further details | Dunya |
078 | Gujrat | Pakistan | 32.574 | 74.074 | F | 0 | Felt. No further details | Aaj |
079 | Gurgaon - DLF Phase 2 | India | 28.482 | 77.078 | 2 | 0 | Felt on the 11th floor of Heritage City for between 30-60 seconds; hanging objects shook | ASC Felt Report |
080 | Gurgaon - DLF Phase 3 | India | 28.494 | 77.099 | 3 | 0 | Felt by a person awake; hanging objects shook slightly; felt by many people but not by a few | ASC Felt Report |
081 | Gurgaon - Sector 56 | India | 28.425 | 77.099 | 2 | 0 | Felt in the upper floors of buildings | Hindustan Times |
082 | Gwadur | Pakistan | 25.139 | 62.325 | 5 | 0 | Violent shocks were felt; utensils broke in several houses; people went outdoors | Din Muhammad Kakar; Jasarat |
083 | Gwalior | India | 26.228 | 78.173 | 2 | 0 | Felt in the upper floors of buildings in the Lashkar area and a few people went outdoors | Naidunia |
084 | Hanumangarh | India | 29.620 | 74.278 | 5 | 2 | People frightened and went outdoors; kitchen utensils fell down; furniture shaken | Sach Kahoon |
085 | Hissar | India | 29.153 | 75.178 | 4 | 1 | Felt for 40-seconds by a person who was awake; light furniture shook visibly; isolated report of hairline cracks | ASC Felt Report |
086 | Hubli | India | 15.347 | 75.131 | 1 | 0 | Not felt | ASC Felt Report |
087 | Hyderabad | Pakistan | 25.383 | 68.366 | 5 | 1 | Widespread panic; "thousands" run outdoors and stay outdoors; azaans were called out from mosques | Geo News; Jang; ARY News |
088 | Iranshahr | Iran | 27.206 | 60.964 | 4 | 1 | Distinctly felt; people run outdoors | Sibpress/Mehr |
089 | Islamabad | Pakistan | 33.723 | 73.067 | 4 | 1 | Distinctly felt; people woken up | Aaj |
090 | Islampur | India | 28.148 | 75.537 | 4 | 0 | Rattling sounds heard by a person awake | Dainik Bhaskar |
091 | Jacobabad | Pakistan | 28.276 | 68.433 | 5 | 0 | "Hundreds" ran outdoors in panic and began to recite the Kalma-e Tayyaba; one person died of a heart attack; minor damage reported and the roof of one building collapsed | Jang; Aaj |
092 | Jaffarabad | Pakistan | 28.165 | 67.864 | 4 | 1 | People were woken up by the earthquake | Almi Akhbar |
093 | Jaipur | India | 26.911 | 75.802 | 5 | 1 | People were frightened; utensils fell and there were also reports of window panes being damaged; tremors lasted close to 40-seconds | Dainik Bhaskar; Times of India |
094 | Jaisalmer | India | 26.915 | 70.909 | 5 | 0 | Stones were dislodged from the Sonar Killa; a few buildings developed cracks | Dainik Tribune |
095 | Jalan | Oman | 22.015 | 59.321 | 2 | 0 | Felt indoors by several people in high-rise buildings | Gulf News |
096 | Jeeni | India | 28.325 | 75.675 | 4 | 1 | Felt by people who were watching a cricket match on TV; furniture shaken and utensils heard rattling; ceiling fans were seen oscillating to and fro; three sets of tremors were felt within 40-seconds; not felt by people asleep at the time | Dainik Bhaskar |
097 | Jhang Maghiana | Pakistan | 31.275 | 72.320 | 4 | 1 | Strongly felt; isolated report of a roof collapse | Geo News |
098 | Jhelum | PakistN | 32.933 | 73.733 | F | 0 | Felt. No further details | Daily Quami Awaaz |
099 | Jhunjhunun | India | 28.129 | 75.397 | 5 | 0 | Strong tremors of a long duration were felt along with a rumbling sound; many old buildings developed cracks; tin sheds and windows rattled; many people were woken up and ran outdoors staying there until daybreak; animals ran around in fright and birds were woken up; utensils fell off shelves | Dainik Bhaskar |
100 | Jind | India | 29.310 | 76.303 | 3 | 0 | Mild tremors felt indoors by people awake watching a cricket match; ceiling fans and other household objects were seen shaking | Dainik Jagran |
101 | Jodhpur | India | 26.283 | 73.020 | 4 | 0 | People woken up; frightened; utensils and the latches of doors were heard rattling | Dainik Bhaskar |
102 | Kalat | Pakistan | 29.027 | 66.579 | 5 | 1 | Strong tremors; some houses damaged; people were frightened and went outdoors | Aaj, Dawn, The Nation |
103 | Kandahar | Afghanistan | 31.613 | 65.694 | 4 | 1 | American troops woken up but no damage reported | AFNAfghan |
104 | Kangra | India | 32.100 | 76.265 | 4 | 2 | People frightened and went outdoors | Divya Himachal |
105 | Karachi - Baldia | Pakistan | 24.833 | 67.153 | 4 | 1 | Strongly felt; people frightened and went outdoors | ARY News |
106 | Karachi - Banaras | Pakistan | 24.942 | 67.007 | 3 | 1 | Felt to a lesser degree than in Defence, Clifton, etc. | Aaj |
107 | Karachi - Bin Qasim | Pakistan | 24.774 | 67.333 | 4 | 1 | Strongly felt; people woken up, frightened and went outdoors | ARY News |
108 | Karachi - Clifton | Pakistan | 24.824 | 67.031 | 4 | 1 | Strongly felt; people frightened and went outdoors; strongly felt in high-rise buildings | Jang |
109 | Karachi - Defence | Pakistan | 24.841 | 67.055 | 4 | 0 | Strongly felt; people frightened and went outdoors; household articles heard rattling and the shock was accompanied by a rumbling sound; water splashed out of an aquarium | ASC Felt Report, Jang, SAMAA |
110 | Karachi - Federal Area | Pakistan | 24.928 | 67.064 | 3 | 1 | Felt to a lesser degree than in Defence, Clifton, etc. | Aaj |
111 | Karachi - Gazdarabad | Pakistan | 24.870 | 67.027 | 1 | 0 | Not felt | ASC Felt Report |
112 | Karachi - Gulistan-e-Johar | Pakistan | 24.918 | 67.118 | 3 | 0 | Observer on the ground floor described it as mild lasting 10-seconds that shook light furniture; car alarms activated; isolated report of hairline cracks in buildings; not felt on the lower floors of buildings but strongly on the upper floors as a result of which entire buildings were evacuated in panic | ASC Felt Report, Jang |
113 | Karachi - Gulshan-e-Iqbal | Pakistan | 24.916 | 67.083 | 3 | 0 | People frightened in high-rise buildings and went outdoors | Jang |
114 | Karachi - Hubb | Pakistan | 25.084 | 66.874 | F | 0 | Felt. No further details | ARY News |
115 | Karachi - Jamshed Town | Pakistan | 24.883 | 67.050 | F | 0 | Felt. No further details | ARY News |
116 | Karachi - Kiamari | Pakistan | 24.821 | 66.987 | 4 | 0 | Strongly felt; people woken up, frightened and went outdoors | ARY News |
117 | Karachi - Korangi | Pakistan | 24.832 | 67.130 | 4 | 1 | Strongly felt; people frightened and went outdoors | ARY News |
118 | Karachi - Landhi | Pakistan | 24.826 | 67.195 | 4 | 1 | Strongly felt; people woken up, frightened and went outdoors | ARY News |
119 | Karachi - Liaquatabad | Pakistan | 24.903 | 67.052 | 5 | 1 | Strongly felt; people woken up; frightened and went outdoors; in an isolated instance a four-storied building tilted on one side and had to be vacated | ARY News |
120 | Karachi - Lyari Town | Pakistan | 24.869 | 66.995 | 5 | 1 | Observer did not wake by many felt the earthquake; light furniture moved or shifted and hanging objects shook | ASC Felt Report |
121 | Karachi - Malir | Pakistan | 24.874 | 67.188 | 4 | 1 | Strongly felt; people woken up, frightened and went outdoors | ARY News |
122 | Karachi - Nazimabad | Pakistan | 24.916 | 67033 | 4 | 1 | People frightened and went outdoors | |
123 | Karachi - New Karachi | Pakistan | 24.995 | 67.064 | 3 | 1 | Felt to a lesser degree than in Defence, Clifton, etc. | Aaj |
124 | Karachi - North Nazimabad | Pakistan | 24.932 | 67.033 | 3 | 1 | Felt to a lesser degree than in Defence, Clifton, etc. | Aaj |
125 | Karachi - Orangi | Pakistan | 24.595 | 66.980 | 4 | 1 | Strongly felt; people frightened and went outdoors | ARY News |
126 | Karachi - Saddar | Pakistan | 24.853 | 67.016 | 4 | 1 | Strongly felt; people woken up, frightened and went outdoors | ARY News |
127 | Karachi - Sea View | Pakistan | 24.801 | 67.037 | 4 | 1 | People woken up | Jang |
128 | Karachi - Stargate | Pakistan | 24.892 | 67.155 | 3 | 1 | People frightened in high-rise buildings and went outdoors; sleeping people not woken up | |
129 | Karachi - Surjhani Town | Pakistan | 25.051 | 67.064 | 3 | 1 | Felt to a lesser degree than in Defence, Clifton, etc. | Aaj |
130 | Karachi - University Road | Pakistan | 24.919 | 67.099 | 4 | 1 | Felt as strongly as at Defence, Clifton, etc. | Aaj |
131 | Kashmor | Pakistan | 28.431 | 69.566 | 5 | 4 | Ten abandoned buildings collapsed | ARY News |
132 | Kasur | Pakistan | 31.118 | 74.449 | 4 | 1 | Felt; people frightened and went outdoors reciting the Kalma-e Tayyaba | Jang |
133 | Khairpur | Pakistan | 27.525 | 68.739 | 4 | 0 | Panic and people came outdoors for safety | Regional Times |
134 | Khandkot | Pakistan | 30.450 | 70.683 | 4 | 1 | Felt; people frightened by the earthquake | ARY News |
135 | Kharan | Pakistan | 28.576 | 65.409 | 5 | 0 | Very strongly felt; cracks in the walls of some kachha houses | Aaj, Almi Akhbar, Dawn |
136 | Khargoshkan | Pakistan | 28.624 | 64.017 | 6 | 1 | Felt in a tent by miners at a manganese mine who ran outside; people found it difficult to stand; handing lamps were shaken violently; rock falls reported | Din Muhammad Kakar |
137 | Khash | Iran | 28.223 | 61.205 | 3 | 1 | Distinctly felt; people went outdoors | Sibpress/Mehr |
138 | Khavda | India | 23.843 | 69.732 | 4 | 0 | Strongly felt at Khavda and in the adjoining villages | Sandesh |
139 | Khuiala | India | 27.150 | 70.414 | 3 | 0 | People went outdoors | Rajasthan Patrika |
140 | Khuzdar | Pakistan | 27.802 | 66.600 | 4 | 1 | Strong tremors felt | Aaj |
141 | Kolkata | India | 22.650 | 88.440 | 1 | 0 | Not felt | ASC Felt Report |
142 | Kot Ghulam Muhammad | Pakistan | 25.289 | 69.247 | 4 | 0 | Panic and people went outdoors for safety | Regional Times |
143 | Kota | India | 25.175 | 75.835 | 4 | 1 | Furniture shaken; household articles heard rattling; a glass on a table fell down in one instance; people went outdoors; strongly felt in multi-storied buildings | Rajasthan Patrika |
144 | Lahore | Pakistan | 31.562 | 74.354 | 4 | 1 | Strong; many people went outdoors onto the streets or the terraces of their homes and began reciting the Kalma-e Tayyaba | Aaj |
145 | Lakhi Ghulam Shah | Pakistan | 27.845 | 68.708 | 5 | 1 | Isolated report of a collapsed mud wall injuring four children | Jang |
146 | Lakhpat | India | 23.829 | 68.775 | 4 | 1 | Felt with a loud rumbling noise; people ran outdoors | Sandesh; Times of India |
147 | Larkana | Pakistan | 27.555 | 68.213 | 5 | 0 | Cracks in the walls of some houses; many woken up and run outdoors | KTN, CNN |
148 | Lohavat | India | 26.980 | 72.564 | 4 | 1 | Felt by people awake; utensils and the latches of doors rattled; said to have been mild | Dainik Bhaskar |
149 | Loralai | Pakistan | 30.363 | 68.595 | 4 | 1 | People frightened and went outdoors | The Nation |
150 | Mailsi | Pakistan | 29.800 | 72.180 | 4 | 0 | Felt; people frightened by the earthquake | Geo News |
151 | Manama - Adilya | Bahrain | 26.214 | 50.589 | 3 | 1 | Felt by many; Interior Ministry said its main operations room was inundated with calls | Gulf Daily News |
152 | Manama - Juffair | Bahrain | 26.213 | 50.603 | 3 | 1 | Felt indoors; TV shaken | Gulf Daily News |
153 | Manama - Mahooz | Bahrain | 26.208 | 50.586 | 3 | 1 | Felt by many; Interior Ministry said its main operations room was inundated with calls | Gulf Daily News |
154 | Mastung | Pakistan | 29.801 | 66.852 | 5 | 1 | Strong tremors; widespread panic; many run outdoors | Jang |
155 | Meond Kalan | India | 29.751 | 75.777 | 4 | 1 | An observer awake at the time watching TV felt his bed shaking and saw his television shaking. He then went outdoors; also felt by other people in the village | Jagran |
156 | Mirpus Khas | Pakistan | 25.520 | 69.009 | 4 | 1 | "Severe jolts felt" | SANA, Regional Times |
157 | Mirpur Mathelo | Pakistan | 28.021 | 69.540 | F | 0 | Felt. No further details | Express Tribune |
158 | Muhammad Hashim Bhurgari | Pakistan | 25.399 | 69.322 | F | 0 | Felt. No further details | Regional Times |
159 | Mohangarh | India | 27.289 | 71.242 | 4 | 0 | Doors, windows or utensils rattled; people frightened and go outdoors. A loud rumbling sound was heard during the quake | Rajasthan Patrika |
160 | Morro | Pakistan | 26.662 | 67.989 | 4 | 0 | People terrified and went outdoors; tremors lasted a few seconds | Regional Times |
161 | Multan | Pakistan | 30.194 | 71.456 | 5 | 1 | Severe; one observer said if "felt real bad and frightening" that visibly shook heavy furniture; three people suffered heart attacks | Almi Akhbar, ASC Felt Report |
162 | Mumbai | India | 19.259 | 72.850 | 1 | 0 | Not felt | ASC Felt Report |
163 | Musandam | Oman | 26.314 | 56.377 | F | 0 | Felt. No further details | Gulf News |
164 | Muscat | Oman | 23.601 | 58.539 | 2 | 0 | Felt indoors by several people in high-rise buildings in the Al Khuwair district | Gulf News |
165 | Muzaffarabad | Pakistan | 34.34.7 | 73.474 | F | 0 | Felt. No further details | Dunya |
166 | Nagaur | India | 27.202 | 73.733 | 3 | 0 | Felt by people awake; utensils and calendars hanging on walls were shaken | Rajasthan Patrika |
167 | Nagina | India | 29.447 | 78.432 | 4 | 0 | Mild tremors felt for nearly a minute; people frightened and went outdoors | Dainik Jagran |
168 | Narnaul | India | 28.038 | 76.104 | 4 | 0 | Many awake watching a cricket match; two shocks were felt within a few seconds; people frightened and went outdoors; felt for 20-seconds | Rajasthan Patrika |
169 | Naseerabad | Pakistan | 28.365 | 68.408 | 4 | 1 | People were woken up | Almi Akhbar |
170 | Naushero Firoz | Pakistan | 26.845 | 68.121 | 4 | 1 | "Severe jolts felt" | SANA |
171 | Nawabshah (Shaheed Benazirabad) | Pakistan | 26.241 | 68.399 | 4 | 0 | Many frightened and went or ran outoors where they began to recite the Kalma-e Tayyaba | Jang |
172 | Nawalgarh | India | 27.850 | 75.267 | 4 | 0 | People woken up and went outdoors | Rajasthan Patrika |
173 | Nikshahr | Iran | 26.222 | 60.219 | 4 | 1 | Distinctly felt; people went outdoors | Sibpress/Mehr |
174 | NOIDA - Sector 27 | India | 28.575 | 77.328 | 4 | 1 | Felt strongly indoors for nearly 40-seconds; hanging objects shook; isolated report of hairline cracks | ASC Felt Report |
175 | NOIDA - Sector 37 | India | 28.567 | 77.343 | 4 | 0 | Felt indoors by many; hanging objects swung; heavy furniture shook; water splashed in aquariums | ASC Felt Report |
176 | Nokundi | Pakistan | 28.789 | 62.734 | 5 | 2 | Fifty houses damaged | Express Tribune |
177 | Nowshera | Pakistan | 34.011 | 72.033 | F | 0 | Felt. No further details | Dunya |
178 | Nushki | Pakistan | 29.557 | 66.004 | 4 | 1 | Strong tremors; newly constructed RCC building undamaged | Aaj; Din Muhammad Kakar |
179 | Okara | Pakistan | 30.803 | 73.448 | 4 | 0 | Felt; people frightened and went outdoors reciting the Kalma-e Tayyaba | Jang |
180 | Osian | India | 26.717 | 72.916 | 5 | 0 | Many buildings developed cracks including the storeroom of a government school; tremors said to have been mild | Dainik Bhaskar |
181 | Panjgaur | Pakistan | 26.982 | 64.142 | 4 | 1 | Strong tremors felt | Aaj |
182 | Pannu Aqil | Pakistan | 27.854 | 69.106 | F | 0 | Felt. No further details | Express Tribune |
183 | Pasni | Pakistan | 25.271 | 63.454 | 4 | 1 | Strong tremors felt | Aaj |
184 | Peshawar | Pakistan | 34.003 | 71.543 | F | 0 | Felt. No further details | Dunya |
185 | Phajalwand | India | n/a | n/a | 5 | 2 | Cracks in the walls of several houses in this village near Khavda | Sandesh |
186 | Phalodi | India | 27.138 | 72.353 | 4 | 1 | Felt by people who were watching a cricket match on TV; furniture shaken and utensils heard rattling; tremors lasted between 4-9 seconds | Dainik Bhaskar |
187 | Pilwa | India | 26.853 | 72.432 | 4 | 0 | People woken up and went outdoors | Dainik Bhaskar |
188 | Pishin | Pakistan | 30.589 | 66.978 | 5 | 1 | Very strongly felt; widespread panic; many run outdoors | Aaj, Jang |
189 | Pokaran | India | 26.919 | 71904 | F | 0 | Felt. No further details | Dainik Bhaskar |
190 | Pune | India | 18518 | 73.877 | 1 | 0 | Not felt | ASC Felt Report |
191 | Pushkar | India | 26.502 | 74.550 | 4 | 1 | Doors, windows and utensils rattled | Rajasthan Patrika |
192 | Qambar | Pakistan | 27.590 | 67.995 | 4 | 1 | Severe tremors were felt; people ran outdoors and began to recite the Kalma-e Tayyaba | Jang |
193 | Quetta | Pakistan | 30.254 | 66.970 | 5 | 0 | Widespread panic; many run outdoors; books thrown off desks; glasses broken in the Serina Hotel and chandelier swung; intense gunfire heard after the earthquake was intended to alert any person who might have remained asleep during the shock | Din Muhammad Kakar, SANA, CNN |
194 | Quriat | Oman | 23.251 | 58.899 | 2 | 1 | Felt indoors by several people in high-rise buildings | Gulf News |
195 | Rahim Yar Khan | Pakistan | 28.421 | 70.304 | 4 | 1 | "Severe jolts felt" | SANA |
196 | Rajanpur | Pakistan | 29.104 | 70.316 | 4 | 1 | Felt; people frightened by the earthquake | Aaj |
197 | Ranipur | Pakistan | 27.282 | 68.501 | 4 | 1 | Panic and people gathered outdoors | Regional Times |
198 | Ras al Khaimah | U.A.E. | 25.786 | 55.944 | 4 | 0 | "Little jolt" and window panes rattled | Gulf Today |
199 | Rato Dero | Pakistan | 27.807 | 68.287 | 5 | 1 | Cracks in the walls of some houses | KTN |
200 | Rawalpindi | Pakistan | 33.599 | 73.048 | 4 | 1 | Felt; people frightened and went outdoors reciting the Kalma-e Tayyaba | Jang |
