Electronic Supplement to
Relocation of the 5 December 2004 Waldkirch, Germany, Earthquake with Regional 1D and 3D Seismic Velocity Models in the Presence of Upper Mantle Anisotropy

by Thomas Willi Münch, Manfred Koch, and Jörg Schlittenhardt

Table S1

Header: Special relocation for Waldkirch event*

Waldkirch

Date Time RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist MdistQual Author
2004/12/05 01:52:38.84 48.1170 8.0430 3.3 2.2 171 10.0f 43 30 063 0.24 5.11 m i ke BGR
Station Phase original Phase new Time Res (s) Dist+ (degree) EvAz+ (degree)
KIZ Pg 01:52:42.640 0.1 0.14 213.8
FBB Pg 01:52:42.740 0.2 0.14 239.0
FELD Pg 01:52:43.680 0.2 0.2 186.5
LIBD Pg 01:52:45.600 0.4 0.30 284.5
BFO Pg 01:52:44.733 0.8 0.32 37.3
Sg 01:52:49.961 0.1 0.32 37.3
SPAK Pg 01:52:49.050 0.2 0.5 86.7
STR Pg 01:52:49.920 0.3 0.54 339.9
WLS Pg 01:52:50.260 0.2 0.57 306.7
ECH Pg 01:52:50.800 0.1 0.60 283.7
Sg 01:52:58.777 0.1 0.60 283.7
MOF Pg 01:52:51.620 0.1 0.65 250.0
BBS Pg 01:52:52.890 0.2 0.71 210.4
GUT Pg 01:52:53.040 0.1 0.72 90.0
Sg 01:53:02.640 0.3 0.72 90.0
SISB Pg 01:52:53.500 0.4 0.73 121.7
Sg 01:53:03.500 0.8 0.73 121.7
LBG Pg 01:52:53.660 0.2 0.77 40.2
Sg 01:53:03.980 0.0 0.77 40.2
TUBL Pn 01:52:54.750 1.3 0.83 56.9
Sn 01:53:06.310 1.5 0.83 56.9
LANF Pn 01:52:55.790 1.5 0.92 350.4
BUCH Pn 01:52:56.420 1.3 0.95 66.4
Sn 01:53:09.790 1.0 0.95 66.4
STU Pg 01:52:57.143 1.6 0.03 47.4
Sg 01:53:12.195 0.0 1.03 47.4
LOMF Pn 01:52:58.080 1.5 1.09 228.8
KTD Pn 01:53:00.240 1.5 1.24 1.4
Pg 01:53:00.288 2.4 1.24 1.4
THEF Pn 01:53:02.260 1.2 1.37 277.1
UBR Pn 01:53:04.350 0.1 1.44 105.1
Sn 01:53:21.700 0.6 1.44 105.1
DAVA Sg 01:53:26.903 0.9 1.47 121.8
SWS Pn 01:53:02.820 2.0 1.47 17.0
Sn 01:53:20.430 2.6 1.47 17.0
HDH Pn 01:53:04.190 1.4 1.53 69.8
Sn 01:53:24.140 0.2 1.53 69.8
TOD Pg Pn 01:53:04.740 1.9 1.61 17.9
Sg Sn 01:53:29.820 3.6 1.61 17.9
SIND Pn 01:53:04.940 2.1 1.64 38.5
Sg Sn 01:53:29.540 2.6 1.64 38.5
OBER Pn 01:53:07.600 0.3 1.66 113.0
RUP Pn 01:53:07.740 0.8 1.75 338.8
Sg Sn 01:53:35.460 6.0 1.75 338.8
ABH Pn 01:53:08.650 1.1 1.83 350.1
NORI Pn 01:53:08.500 1.2 1.83 68.5
WLF Pn 01:53:11.870 0.3 2.02 322.7
Pg 01:53:16.851 0.4 2.02 322.7
Sg 01:53:42.154 1.1 2.02 322.7
BGG Pg 01:53:13.440 6.9 2.18 348.1
Sg 01:53:39.940 8.6 2.18 348.1
HIL Pn Pg 01:53:17.300 6.9 2.39 338.7
Sn Sg 01:53:44.760 10.4 2.39 338.7
STB Pn Pg 01:53:19.870 9.0 2.64 343.2
Sn Sg 01:53:51.150 11.8 2.64 343.2
GRA1 Pn 01:53:18.893 1.8 2.64 51.1
Sg 01:54:01.541 1.7 2.64 51.1
SCE Pn 01:53:22.600 1.3 2.69 111.4
KLL Pn Pg 01:53:22.530 9.6 2.81 337.0
Sn Sg 01:53:55.160 13.2 2.81 337.0
HROE Pn 01:53:20.800 2.3 2.82 28.5
BNS Pn Pg 01:53:24.460 10.2 2.94 349.4
Sn Sg 01:53:58.740 13.9 2.94 349.4
HOB Pn Pg 01:53:24.490 10.2 2.94 351.3
Sn Sg 01:53:59.000 13.7 2.94 351.3
SIN Pn Pg 01:53:26.050 9.3 2.98 343.1
ROE Pn Pg 01:53:26.410 9.4 3.00 343.3
TGD Pn Pg 01:53:26.430 9.8 3.02 343.5
UBBA Pn 01:53:22.995 2.9 3.02 24.2
Sg 01:54:13.213 2.1 3.02 24.2
JUE Pn Pg 01:53:26.620 9.6 3.03 340.1
MIL Pn Pg 01:53:26.960 10.1 3.07 342.3
PES Pn Pg 01:53:28.140 10.4 3.15 341.6
BOR Pn Pg 01:53:28.550 10.6 3.18 341.5
MZEK Pn 01:53:26.000 2.0 3.18 52.2
RJOB Pn 01:53:29.400 1.1 3.21 94.3
ROTZ Pn 01:53:26.700 1.8 3.22 56.8
MSBB Pn 01:53:26.700 2.0 3.24 51.4
RMOA Pn 01:53:30.300 1.4 3.25 93.8
RNON Pn 01:53:30.100 1.1 3.25 94.1
MANZ Pn 01:53:27.500 1.8 3.28 52.9
Pg 01:53:40.200 0.8 3.28 52.9
ROD Pn Pg 01:53:30.100 11.2 3.30 339.3
MGBB Pn 01:53:28.300 1.7 3.33 53.7
MHAI Pn 01:53:38.400 8.3 3.34 52.8
LAU Pn Pg 01:53:30.150 12.2 3.35 348.2
Sg 01:54:07.580 18.1 3.35 348.2
BGLD Pn 01:53:31.300 0.9 3.36 95.4
MROB Pn 01:53:28.700 1.9 3.37 51.9
VIEL Pn 01:53:28.900 2.0 3.39 50.1
BUG Pn 01:53:30.769 0.2 3.40 351.9
Sg 01:54:25.602 1.7 3.40 351.9
MOX Pn 01:53:29.544 2.3 3.47 40.9
Pg 01:53:43.282 1.3 3.47 40.9
Sg 01:54:27.573 1.8 3.47 40.9
GUNZ Pn 01:53:31.872 2.0 3.62 49.2
Sg 01:54:31.696 2.5 3.62 49.2
WIRD Pn 01:53:32.324 2.1 3.66 48.0
TANN Pn 01:53:33.550 1.7 3.72 49.3
Sg 01:54:36.237 1.0 3.72 49.3
KBA Pg Pn 01:53:36.981 1.8 3.72 103.0
GEC2 Pn 01:53:36.903 0.1 3.83 76.3
Sg 01:54:40.021 1.0 3.83 76.3
MOA Sg 01:54:50.867 1.0 4.18 90.8
IBBN Pn 01:53:42.065 0.2 4.24 357.7
CLL Pn 01:53:44.600 2.0 4.55 42.9
Pg 01:54:04.000 1.0 4.55 42.9
Sg 01:55:07.600 3.7 4.55 42.9
NRDL Pn 01:53:47.119 0.2 4.61 15.9
OBKA Pn 01:53:50.130 1.8 4.68 107.1
BRG Pn 01:53:47.900 1.3 4.75 51.7
Pg 01:54:09.100 0.5 4.75 51.7
Sn 01:54:43.800 3.8 4.75 51.7
Sg 01:55:07.000 3.0 4.75 51.7
ARSA Pn 01:53:54.819 0.7 5.11 96.5

*Abbreviations in the header correspond to the ISC-(International Seismological Center) standard and are as follows: RMS (s): root mean square error of the hypocenter relocation (not applicable here, as the depth of the hypocenter was fixed); Smaj, Smin (km): lengths of the major and minor axes of the 95%-confidence ellipse for the epicenter; Az (degrees from north): strike of the error ellipse; Err: depth error (not applicable, since the depth of the hypocenter was fixed); Ndef: number of defining phases; Nsta: number of defining; Gap (degrees): maximal azimuth gap of ray coverage; mdist (degrees): distance to closest station; Mdist: distance to furthest station; Qual: quality indicator of event location described by three separated letter combinations: (1) m: analysis type = manual; (2) i: location method = inversion; and (3) ke: event type = known event.

+Dist (degrees): event-station distance (=111.1 km/degree); EvAz (degrees): event-station azimuth (counted clockwise from north).

[ Back ]