solution | lon (deg) | lat (deg) | depth (km) | publication date | source |
---|---|---|---|---|---|
LGRB | 48.08 | 8.03 | 12.0 | 5.12.2004 | LED1 |
LGRB | 48.08 | 8.04 | 9.0 | 6.03.2006 | LED2 |
Webpage | 48.11 | 8.07 | 10.0 | 5.12.2004 | BGR |
Bulletin | 48.10 | 8.00 | 10.0 | 5.12.2004 | SED |
Bulletin | 48.15 | 7.99 | 10.0f | 5.12.2004 | BENS |
Bulletin | 48.07 | 7.95 | 11.0f | 5.12.2004 | LDG |
Bulletin | 48.12 | 8.04 | 10.0f | 5.12.2004 | BGR |
Bulletin | 48.08 | 8.04 | 12.0 | 5.12.2004 | LED |
Bulletin | 48.11 | 8.08 | 10.0 | 5.12.2004 | NEIC |
1Brüstle (2004); 2Benn (2006)
[ Back ]