Model | iter | TSS (s2) | RMS (s) | lat (deg) | Δ-lat (km) | lon (deg) | Δ-lon (km) | z (km) | Δ-z (km) |
---|---|---|---|---|---|---|---|---|---|
uncorrected data, isotropic | 1 | 622 | 2.98 | 48.12 | 4.1 | 8.04 | 0.2 | 10.0 | 1.0 |
4 | 346 | 2.22 | 48.26 | 19.5 | 7.91 | -9.8 | 5.0 | -4.0 | |
uncorrected data, anisotropic | 1 | 598 | 2.92 | 48.12 | 4.1 | 8.04 | 0.2 | 10.0 | 1.0 |
4 | 368 | 2.29 | 48.24 | 17.3 | 7.93 | -9.0 | 4.2 | -4.8 | |
corrected data, isotropic | 1 | 94 | 1.16 | 48.12 | 4.1 | 8.04 | 0.2 | 10.0 | 1.0 |
4 | 70 | 1.00 | 48.14 | 6.1 | 8.07 | 1.9 | 14.1 | 5.1 | |
corrected data, anisotropic | 1 | 60 | 0.93 | 48.12 | 4.1 | 8.04 | 0.2 | 10.0 | 1.0 |
4 | 39 | 0.75 | 48.11 | 3.2 | 8.07 | 2.7 | 14.2 | 5.3 |
[ Back ]