VP/VS -K | VP/VS -M | I | K | lat (deg) | lon (deg) | depth (km) | TSS (s2) | RMS (s) |
---|---|---|---|---|---|---|---|---|
1.66 | 1.72 | 4 | 9 | 48.09 | 8.05 | 14.6 | 145 | 1.22 |
1.66 | 1.70 | 4 | 7 | 48.08 | 8.04 | 14.7 | 136 | 1.18 |
1.66 | 1.68 | 2 | 2 | 48.07 | 8.02 | 15.1 | 163 | 1.23 |
1.66 | 1.66 | 3 | 6 | 48.08 | 8.02 | 13.4 | 209 | 1.47 |
1.68 | 1.72 | 1 | 1 | 48.09 | 8.04 | 12.7 | 165 | 1.30 |
1.68 | 1.70 | 4 | 8 | 48.09 | 8.06 | 12.5 | 155 | 1.26 |
1.68 | 1.68 | 1 | 2 | 48.08 | 8.04 | 13.5 | 159 | 1.28 |
1.70 | 1.72 | 1 | 9 | 48.12 | 8.04 | 10.1 | 153 | 1.25 |
1.70 | 1.70 | 1 | 9 | 48.12 | 8.04 | 10.1 | 153 | 1.25 |
1.72 | 1.72 | 1 | 1 | 48.12 | 8.08 | 10.5 | 179 | 1.36 |
[ Back ]