model | iso/ani | I | K | TSSHypo (s2) | TSS (s2) | RMS (s) | lat (deg) | Δ-lat (km) | lon (deg) | Δ-lon (km) | z (km) | Δ-z (km) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LED location1 | 48.08 | 8.04 | 9.0 | |||||||||
3D, only P-phases | iso | 4 | 6 | 816 | 195 | 1.67 | 48.10 | 2.78 | 8.11 | 5.15 | 12.5 | 3.5 |
ani | 4 | 6 | 816 | 177 | 1.59 | 48.09 | 1.55 | 8.10 | 4.47 | 12.9 | 3.9 | |
3D, P- and S-phases, VP/VS-M = 1.70 and VP/VS -K = 1.66 | iso | 3 | 4 | 1018 | 316 | 1.80 | 48.07 | -0.67 | 8.05 | 0.62 | 13.8 | 4.8 |
ani | 4 | 8 | 1018 | 363 | 1.93 | 48.07 | -1.44 | 8.03 | -0.62 | 13.1 | 4.1 | |
3D, P- and S-phases, VP/VS -M = 1.72 and VP/VS -K = 1.72 | iso | 4 | 1 | 1018 | 298 | 1.75 | 48.11 | 3.11 | 8.10 | 4.24 | 9.8 | 0.8 |
ani | 4 | 3 | 1018 | 295 | 1.74 | 48.10 | 1.89 | 8.10 | 4.66 | 8.9 | -0.1 |
1Benn et al. (2006)
[ Back ]