Resolution Matrix
isotropic | anisotropic | |||||||
---|---|---|---|---|---|---|---|---|
dx | dy | dz | dt | dx | dy | dz | dt | |
dx | 0.83 | 0.00 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 |
dy | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 |
dz | 0.00 | 0.00 | 0.68 | 0.01 | 0.00 | 0.00 | 0.68 | 0.01 |
dt | 0.00 | 0.00 | 0.01 | 0.69 | 0.00 | 0.00 | 0.01 | 0.69 |
Covariance Matrix
isotropic | anisotropic | |||||||
---|---|---|---|---|---|---|---|---|
dx (km) | dy (km) | dz (km) | dt (s) | dx (km) | dy (km) | dz (km) | dt (s) | |
dx | 1.61 | 0.06 | 0.25 | 0.05 | 0.97 | 0.04 | 0.15 | 0.03 |
dy | 0.06 | 2.04 | 0.62 | 0.07 | 0.04 | 1.23 | 0.37 | 0.04 |
dz | 0.25 | 0.61 | 2.53 | 0.14 | 0.15 | 0.37 | 1.53 | 0.08 |
dt | 0.02 | 0.05 | 0.11 | 0.01 | 0.01 | 0.03 | 0.07 | 0.00 |
[ Back ]