P-phases | P+S-phases | |||||
---|---|---|---|---|---|---|
model | x (km) | y (km) | z (km) | x (km) | y (km) | z (km) |
1D-iso | 7.32 | 4.14 | 3.67 | 4.77 | 2.89 | 2.42 |
1D-ani | 4.43 | 2.50 | 2.23 | 4.23 | 2.57 | 2.18 |
3D-iso | 5.16 | 2.89 | 2.54 | 4.70 | 2.79 | 2.34 |
3D-ani | 5.16 | 2.89 | 2.54 | 4.72 | 2.80 | 2.34 |
[ Back ]