Electronic Supplement to
Simulation of Ground Motion in the Zagros Region of Iran Using the Specific Barrier Model and the Stochastic Method

by H. Zafarani and M. Soghrat

Table S1

Event No. Station Record No. Stations P.G.A. Rhypo † VS30 Site Class †
Lon. Lat. (cm/s²) (km)
1 Meymand 1490/02 52.75 28.87 503 22 881 R
Kavar 1491 52.68 29.2 43 16 753 R
Maharloo 1495 52.82 29.33 22 35 570 R
Farrashband 1497 52.07 28.87 23 70 630 R
Bab Anar 1498 53.22 28.96 40 62 885 R
Zanjiran 1502/09 52.62 29.07 980 13 936 R
2 Beyram 2042 53.5 27.43 12 43 377 S
Fedaq 2044 53.57 27.58 19 25 604 R
Khonj 2049/01 53.43 27.89 397 27 308 S
3 Gooyom 2123/02 52.4 29.82 39 64 598 R
Ghaemiyeh 2126/03 51.58 29.87 39 54 617 R
Khan zeynioun 2130/01 52.14 29.67 160 31 773 R
4 Romghan 2217 52.17 29.3 14 37 1362 R
Ghaemiyeh 2218/03 51.58 29.87 54 63 617 R
Baba Monir 2353/01 51.2 30.06 11 106 832 R
5 Shool 2477/02 50.518 29.828 33 43 479 S
Shabankareh 2476/01 50.988 29.471 47 23 368 S
Chehel Zaree 2465/01 50.856 29.488 74 12 360 S
6 Bandar-e-Genaveh 2469/02 50.511 29.574 23 32 508 R
Shabankareh 2476/02 50.988 29.471 13 23 368 S
Shool 2477/03 50.518 29.828 26 44 479 S
7 Noor Abad Mamasani 2342 51.521 30.116 44 13 887 R
Dalin 2498/01 52.122 30.06 23 55 1230 R
Ghaemiyeh 2523/01 51.59 29.846 41 27 617 R
Baba Monir 2574/01 51.208 30.072 37 47 832 R
8 Noor Abad Mamasani 2538 51.521 30.116 60 35 887 R
Baba Monir 2574/03 51.208 30.072 85 18 832 R
Ghaemiyeh 2575/01 51.59 29.846 106 36 617 R
Konar Takhteh 2578 51.395 29.531 19 46 450 S
9 Shonbeh 2687 51.76 28.39 31 35 1396 R
Kaki 2715 51.52 28.34 30 42 470 S
10 Armanijan 2706/02 47.35 34.61 143 6 390 S
Sonqor 2711/02 47.6 34.78 51 30 1477 R
Ajin 2714/02 47.92 34.73 28 60 589 R
11 Armanijan 2933/03 47.35 34.61 51 16 390 S
Sonqor 2937/01 47.6 34.78 42 28 1477 R
Ajin 3082 47.92 34.73 28 53 589 R
12 HajiAbad 3040/01 54.42 28.35 368 29 561 R
Jouyom 3041/01 53.98 28.25 73 22 1244 R
Zahedshahr 3042/01 53.8 28.73 19 62 390 S
13 HajiAbad 3040/03 54.42 28.35 138 40 561 R
Jouyom 3041/02 53.98 28.25 46 11 1244 R
Zahedshahr 3042/02 53.8 28.73 29 62 390 S
14 Delvar 3236 51.07 28.76 60 19 336 S
Saed Abad 3237 51.12 29.38 52 54 921 R
Rostami 3238 51.08 28.57 22 38 546 R
Abad 3239/01 51.26 29.02 412 17 482 S
Faryab 3240 51.46 28.9 58 33 641 R
Ahram 3241 51.29 28.89 170 14 988 R
Borazjan 3242/02 51.22 29.26 97 41 1329 R
Booshehr 1 3255 50.84 28.98 23 37 511 R
Tange Eram 3268/02 51.53 29.15 50 49 574 R
15 Ziyarat Ali 3999 57.229 27.745 22 75 1334 R
Siyahoo 4000 56.335 27.759 24 78 627 R
Jiroft 4002 57.736 28.671 11 113 343 S
Hasan Langi 4003 56.862 27.386 32 99 251 S
Nakhl Nakhoda 4004 56.34 27.191 14 131 678 R
Ghale Ganj 4083 57.881 27.523 12 146 683 R
16 Chaghalvandi 4018/03 48.553 33.664 172 29 616 R
Khoram Abad 4019/02 48.359 33.491 61 50 821 R
Dorood 4022/02 49.059 33.491 37 31 771 R
Aleshtar 4025 48.246 33.856 154 69 621 R
Arak 4039 49.731 34.101 11 119 713 R
Bahar 4064 48.442 34.889 12 152 913 R
Chalan Choolan 4027/08 48.913 33.659 524 15 428 S
Darreh-Asbar 4052/03 49.06 33.45 123 32 935 R
Firoozan 4026 48.115 34.36 24 116 401 S
Giyan 4033 48.241 34.172 59 91 731 R
Hamedan 5 4056 48.534 34.869 25 147 872 R
Kaboodar Ahang 4051 48.721 35.205 12 182 613 R
Khondab 4028/01 49.154 34.401 52 100 466 S
Komijan 4185 49.329 34.725 22 141 691 R
Nahavand 4038 48.378 34.186 28 82 894 R
Noor Abad 4024 47.972 34.072 49 108 758 R
Pol Dokhtar 4137 47.707 33.153 18 131 486 S
Qahavand 4065 49.002 34.857 20 144 1098 R
Sepid Dasht 4053 48.891 33.218 22 42 1177 R
Shool Abad 4055/03 49.192 33.184 41 62 1084 R
Tooshk-e-Ab-e-Sard 4035/03 48.569 33.773 394 34 898 R
17 Fareghan 4313 56.256 28.008 15 21 1079 R
Siyahoo 4311 56.335 27.759 16 50 627 R
18 Tomban 4686-03 55.863 26.766 597 13 778 R
Suza 4678-01 56.07 26.782 168 31 1334 R
Tabl 4675-01 55.725 26.758 89 14 931 R
Hasan Langi 4684-01 56.862 27.386 30 132 251 S
Sirik 4685 57.099 26.522 28 150 273 S
Kahoorestan 4676 55.564 27.216 28 48 807 R
Minab 4677 57.072 27.138 25 145 453 S
Koohestak 4673 57.023 26.802 22 137 533 R
Bandar-e-Khamir 4672 55.582 26.952 20 26 679 R
Foorak 4682 55.221 28.284 11 172 528 R
19 Tomban 4764-08 55.863 26.766 53 22 778 R
Suza 4732-02 56.07 26.782 53 30 1334 R
Tabl 4735 55.725 26.758 29 28 931 R
Bandar-e-abbas 1 4734 56.293 27.193 30 54 337 S
Bandar-e-Khamir 4736 55.582 26.952 28 32 679 R
Qeshm 4733 56.275 26.962 12 45 757 R
20 Dinevar 1 4854 47.446 34.583 19 74 514 R
Sonqor 4856 47.599 34.786 13 81 1477 R
* The bold records are used for determining the source parameters, all of the records are used for determining the kappa factor.
† Rhypo: hypocentral distance, R: Rock; S: Soil.

[ Back ]