ID | Date (dd/mm/yy) | OT (hh/mm/ss) | Lat (ON) | Lon (OE) | Mag (MDA) | Depth (km) | <fc> (Hz) | <Mo> (Nm) | <R> (m) | <σ> (Pa) | <D> (m) | Mw | ML# | ML† |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 01 2008 | 190054.44 | 25.460 | 93.068 | 3.1 | 18.4 | 12.2 | 3.19E+13 | 157.38 | 2E+06 | 8.00×10−3 | 2.94 | 3.09 | 2.69 |
2 | 01 04 2003 | 145031.86 | 25.650 | 91.490 | 3.8 | 41.9 | 11.7 | 3.63E+14 | 205.30 | 2E+07 | 8.47×10−2 | 3.64 | 3.82 | 3.56 |
3 | 01 06 2003 | 125730.53 | 25.830 | 90.752 | 3.2 | 12.2 | 16.4 | 2.62E+14 | 116.66 | 7E+07 | 1.89×10−1 | 3.55 | 3.24 | 3.44 |
4 | 01 10 2003 | 212510.72 | 25.903 | 90.693 | 3.2 | 11.8 | 16.6 | 5.15E+13 | 115.61 | 7E+06 | 1.89×10−2 | 3.08 | 3.21 | 2.86 |
5 | 01 12 2002 | 172824.67 | 27.330 | 91.370 | 3.6 | 19.4 | 13.7 | 4.87E+14 | 140.45 | 1E+07 | 6.44×10−2 | 3.73 | 3.47 | 3.66 |
6 | 01 12 2002 | 175833.57 | 26.340 | 92.490 | 3.5 | 24.2 | 10.3 | 2.65E+14 | 201.05 | 8E+07 | 2.43×10−1 | 3.55 | 3.59 | 3.45 |
7 | 01 12 2004 | 112859.21 | 26.027 | 92.646 | 3.1 | 16.2 | 14.6 | 3.14E+14 | 131.42 | 6E+07 | 1.79×10−1 | 3.60 | 3.11 | 3.51 |
8 | 02 03 2003 | 230310.54 | 25.670 | 91.815 | 3.4 | 10.6 | 12.7 | 1.06E+14 | 151.41 | 1E+07 | 4.56×10−2 | 3.29 | 3.36 | 3.12 |
9 | 02 06 2003 | 151400.83 | 27.317 | 91.750 | 3.6 | 5.4 | 10.9 | 8.23E+14 | 175.50 | 7E+07 | 2.63×10−1 | 3.88 | 3.59 | 3.85 |
10 | 02 10 2003 | 173738.95 | 25.650 | 90.370 | 3.3 | 24.4 | 10.7 | 4.43E+13 | 193.37 | 3E+06 | 1.16×10−2 | 3.03 | 3.29 | 2.81 |
11 | 02 11 2004 | 082325.49 | 26.517 | 92.220 | 4.0 | 25.0 | 11.0 | 2.13E+15 | 187.35 | 1E+08 | 5.97×10−1 | 4.16 | 3.97 | 4.19 |
12 | 03 01 2003 | 134334.03 | 26.556 | 92.784 | 2.6 | 16.1 | 15.5 | 1.75E+13 | 123.95 | 2E+06 | 7.00×10−3 | 2.77 | 2.68 | 2.48 |
13 | 03 01 2003 | 075601.72 | 25.737 | 90.985 | 3.2 | 8.3 | 10.5 | 4.71E+13 | 182.55 | 4E+06 | 1.12×10−2 | 3.05 | 3.18 | 2.83 |
14 | 04 01 2003 | 193941.25 | 25.914 | 92.658 | 3.7 | 35.9 | 14.4 | 6.17E+14 | 144.02 | 9E+07 | 2.93×10−1 | 3.80 | 3.64 | 3.75 |
15 | 04 06 2003 | 232801.20 | 26.498 | 92.308 | 3.5 | 11.0 | 11.1 | 2.56E+14 | 172.82 | 2E+07 | 8.44×10−2 | 3.54 | 3.70* | 3.43 |
16 | 04 12 2004 | 145259.54 | 26.097 | 91.663 | 3.3 | 25.5 | 12.9 | 2.48E+14 | 161.12 | 3E+07 | 9.38×10−2 | 3.53 | 3.30 | 3.42 |
17 | 05 01 2003 | 181840.85 | 26.500 | 90.160 | 3.7 | 22.4 | 14.4 | 6.09E+13 | 133.33 | 1E+07 | 3.37×10−2 | 3.13 | 2.75 | 2.92 |
18 | 05 01 2003 | 133501.50 | 25.760 | 92.913 | 2.7 | 15.1 | 12.7 | 2.49E+14 | 150.94 | 3E+07 | 1.07×10−1 | 3.53 | 3.64 | 3.42 |
19 | 05 01 2004 | 200344.19 | 26.510 | 92.840 | 3.4 | 10.2 | 14.7 | 3.62E+14 | 141.66 | 6E+07 | 1.77×10−1 | 3.64 | 3.37 | 3.56 |
20 | 05 01 2005 | 105627.48 | 25.620 | 91.671 | 3.5 | 8.5 | 11.5 | 4.45E+14 | 167.25 | 4E+07 | 1.56×10−1 | 3.70 | 3.51 | 3.63 |
21 | 05 12 2004 | 175102.25 | 26.030 | 92.990 | 3.2 | 14.3 | 15.6 | 6.22E+13 | 122.92 | 7E+06 | 2.03×10−2 | 3.13 | 3.22 | 2.93 |
22 | 06 02 2005 | 164902.99 | 26.354 | 91.957 | 3.4 | 26.5 | 10.8 | 7.75E+13 | 193.19 | 5E+06 | 2.04×10−2 | 3.20 | 3.20* | 3.01 |
23 | 06 04 2003 | 140721.96 | 27.448 | 93.124 | 3.6 | 12.1 | 11.1 | 6.78E+14 | 197.37 | 4E+07 | 1.71×10−1 | 3.82 | 3.59 | 3.78 |
24 | 06 11 2001 | 195842.26 | 27.300 | 92.170 | 3.2 | 24.5 | 12.7 | 2.12E+14 | 172.89 | 2E+07 | 6.97×10−2 | 3.49 | 3.16 | 3.37 |
25 | 07 01 2003 | 020425.19 | 25.740 | 90.810 | 3.3 | 12.9 | 16.1 | 2.94E+14 | 118.83 | 8E+07 | 2.04×10−1 | 3.58 | 3.30 | 3.48 |
26 | 07 05 2003 | 184911.08 | 25.257 | 91.932 | 3.6 | 8.4 | 14.5 | 1.59E+14 | 132.01 | 3E+07 | 8.96×10−2 | 3.40 | 3.54 | 3.26 |
27 | 07 06 2003 | 222728.39 | 25.491 | 91.888 | 3.3 | 42.2 | 15.0 | 1.69E+14 | 156.59 | 2E+07 | 6.75×10−2 | 3.42 | 3.29 | 3.28 |
28 | 07 11 2001 | 062157.12 | 27.319 | 92.061 | 3.3 | 10.6 | 16.0 | 1.32E+14 | 120.00 | 3E+07 | 9.03×10−2 | 3.35 | 3.30 | 3.20 |
29 | 07 12 2002 | 183744.26 | 27.223 | 92.145 | 3.5 | 18.4 | 14.2 | 2.29E+14 | 154.03 | 3E+07 | 9.47×10−2 | 3.51 | 3.47 | 3.39 |
30 | 08 03 2003 | 165535.10 | 27.068 | 92.448 | 3.4 | 14.2 | 12.6 | 1.33E+14 | 152.26 | 2E+07 | 5.63×10−2 | 3.35 | 3.40 | 3.20 |
31 | 08 03 2003 | 171509.30 | 27.065 | 92.444 | 3.5 | 15.8 | 12.3 | 3.46E+14 | 177.37 | 3E+07 | 1.08×10−1 | 3.63 | 3.50 | 3.54 |
32 | 08 05 2003 | 162051.99 | 26.262 | 92.787 | 3.4 | 43.5 | 13.3 | 1.80E+14 | 185.54 | 1E+07 | 5.14×10−2 | 3.63 | 3.40 | 3.54 |
33 | 08 09 2002 | 204945.44 | 26.240 | 92.072 | 2.8 | 19.7 | 12.5 | 9.8E+12 | 154.09 | 1E+06 | 4.10×10−3 | 2.60 | 2.62 | 2.27 |
34 | 08 09 2002 | 161523.66 | 27.132 | 92.193 | 2.6 | 19.3 | 11.2 | 6.16E+13 | 170.82 | 5E+06 | 2.08×10−2 | 3.13 | 2.87 | 2.93 |
35 | 08 11 2003 | 105803.52 | 25.837 | 91.155 | 2.8 | 14.8 | 12.4 | 7.01E+13 | 154.46 | 8E+06 | 2.89×10−2 | 3.17 | 2.83 | 2.97 |
36 | 09 06 2003 | 175803.79 | 26.000 | 90.730 | 3.5 | 11.1 | 13.0 | 6.39E+13 | 147.45 | 9E+06 | 2.89×10−2 | 3.14 | 3.47 | 2.94 |
37 | 09 09 2002 | 220827.37 | 26.298 | 92.697 | 2.8 | 17.5 | 13.6 | 7.04E+13 | 141.07 | 1E+07 | 3.48×10−2 | 3.17 | 2.83 | 2.97 |
38 | 10 12 2001 | 230457.11 | 26.662 | 92.303 | 2.8 | 23.6 | 16.3 | 6.21E+13 | 134.36 | 1E+07 | 3.38×10−2 | 3.13 | 2.78 | 2.93 |
39 | 11 01 2002 | 145108.59 | 27.450 | 92.062 | 3.8 | 28.4 | 10.0 | 2.19E+15 | 218.88 | 9E+07 | 4.49×10−1 | 4.16 | 4.00* | 4.20 |
40 | 11 02 2005 | 081309.94 | 26.526 | 92.404 | 3.8 | 8.3 | 11.2 | 1.05E+15 | 171.74 | 9E+07 | 3.49×10−1 | 3.95 | 3.78 | 3.94 |
41 | 11 05 2003 | 220850.23 | 26.000 | 90.780 | 3.4 | 9.1 | 15.4 | 4.48E+13 | 122.02 | 1E+07 | 2.96×10−2 | 3.04 | 3.37 | 2.81 |
42 | 11 12 2001 | 232501.10 | 26.500 | 92.381 | 2.9 | 29.9 | 13.9 | 2.65E+13 | 158.04 | 3E+06 | 1.04×10−2 | 2.89 | 2.92 | 2.63 |
43 | 12 04 2003 | 131025.96 | 26.330 | 90.743 | 3.4 | 18.3 | 13.9 | 5.87E+13 | 133.53 | 1E+07 | 3.24×10−2 | 3.12 | 3.35 | 2.91 |
44 | 12 11 2002 | 183858.94 | 26.350 | 93.260 | 3.2 | 10.5 | 13.2 | 4.79E+13 | 145.68 | 4E+06 | 1.31×10−2 | 3.06 | 3.22 | 2.81 |
45 | 13 01 2004 | 231655.87 | 27.373 | 92.127 | 3.5 | 16.8 | 10.3 | 5.68E+14 | 187.13 | 4E+07 | 1.59×10−1 | 3.77 | 3.51 | 3.72 |
46 | 13 11 2004 | 053250.60 | 26.484 | 92.712 | 3.0 | 10.4 | 14.0 | 1.49E+14 | 137.14 | 3E+07 | 7.80×10−2 | 3.39 | 3.06 | 3.24 |
47 | 13 12 2001 | 133923.44 | 26.600 | 93.050 | 2.9 | 37.1 | 15.1 | 1.08E+14 | 145.24 | 2E+07 | 5.02×10−2 | 3.29 | 2.93 | 3.12 |
48 | 14 02 2005 | 020721.35 | 25.890 | 90.890 | 3.3 | 28.3 | 13.4 | 2.82E+14 | 154.75 | 3E+07 | 1.16×10−1 | 3.57 | 3.80* | 3.47 |
49 | 14 03 2007 | 010946.77 | 27.235 | 91.543 | 4.3 | 7.1 | 8.6 | 2.74E+15 | 224.04 | 1E+08 | 5.37×10−1 | 4.23 | 4.00* | 4.28 |
50 | 14 05 2003 | 045148.78 | 25.520 | 90.810 | 2.9 | 20.9 | 16.0 | 1.08E+14 | 129.80 | 2E+07 | 6.31×10−2 | 3.29 | 2.95 | 3.13 |
51 | 14 07 2003 | 225122.35 | 25.595 | 91.545 | 3.1 | 13.6 | 15.5 | 3.64E+13 | 121.16 | 9E+06 | 2.44×10−2 | 2.98 | 3.15 | 2.74 |
52 | 14 07 2003 | 090836.25 | 26.489 | 92.408 | 3.7 | 33.3 | 11.0 | 5.40E+14 | 214.21 | 2E+07 | 1.16×10−1 | 3.76 | 3.71 | 3.70 |
53 | 14 12 2001 | 082153.11 | 26.457 | 92.790 | 2.7 | 42.0 | 16.1 | 7.30E+13 | 152.66 | 2E+06 | 9.40×10−3 | 3.18 | 2.77 | 2.99 |
54 | 14 12 2001 | 214905.13 | 26.320 | 92.930 | 2.8 | 33.8 | 12.3 | 3.04E+13 | 178.39 | 9E+06 | 3.08×10−2 | 2.93 | 2.80 | 2.67 |
55 | 15 02 2003 | 213735.93 | 25.850 | 90.450 | 3.9 | 36.6 | 13.3 | 3.04E+14 | 156.39 | 3E+07 | 1.22×10−1 | 3.59 | 3.40* | 3.49 |
56 | 15 05 2006 | 202544.10 | 25.955 | 93.262 | 3.3 | 34.5 | 12.0 | 1.82E+14 | 194.67 | 1E+07 | 4.71×10−2 | 3.44 | 3.29 | 3.31 |
57 | 15 12 2002 | 112619.30 | 25.609 | 91.454 | 3.0 | 44.1 | 12.0 | 1.09E+14 | 195.73 | 6E+06 | 2.81×10−2 | 3.30 | 3.04 | 3.13 |
58 | 16 11 2002 | 223918.14 | 25.790 | 90.760 | 3.5 | 10.2 | 13.8 | 3.79E+14 | 135.95 | 7E+07 | 2.01×10−1 | 3.66 | 3.46 | 3.57 |
59 | 16 11 2003 | 185952.69 | 26.335 | 92.391 | 3.3 | 6.8 | 12.9 | 4.39E+14 | 149.30 | 6E+07 | 1.94×10−1 | 3.70 | 3.31 | 3.62 |
60 | 16 11 2004 | 230515.45 | 26.214 | 92.145 | 3.3 | 19.5 | 11.0 | 2.63E+14 | 175.18 | 2E+07 | 8.42×10−2 | 3.55 | 3.30 | 3.44 |
61 | 16 12 2002 | 015739.35 | 26.740 | 92.690 | 3.3 | 33.3 | 12.5 | 4.62E+14 | 197.28 | 3E+07 | 1.17×10−1 | 3.71 | 3.30 | 3.64 |
62 | 17 03 2003 | 150200.50 | 26.560 | 90.540 | 3.7 | 37.2 | 14.7 | 3.17E+14 | 159.78 | 3E+07 | 1.22×10−1 | 3.60 | 3.66 | 3.51 |
63 | 17 04 2003 | 192338.99 | 26.299 | 92.832 | 3.5 | 20.5 | 12.6 | 2.31E+14 | 164.08 | 1E+07 | 5.37×10−2 | 3.51 | 3.50 | 3.40 |
64 | 17 11 2002 | 173509.21 | 25.660 | 91.520 | 3.5 | 9.0 | 14.6 | 2.26E+14 | 128.97 | 5E+07 | 1.34×10−1 | 3.51 | 3.50 | 3.39 |
65 | 17 12 2003 | 142139.79 | 26.245 | 92.845 | 3.3 | 9.1 | 13.0 | 2.64E+14 | 147.47 | 2E+07 | 6.28×10−2 | 3.55 | 3.33 | 3.44 |
66 | 18 01 2001 | 024747.62 | 26.321 | 93.201 | 3.2 | 42.1 | 10.6 | 1.99E+14 | 231.80 | 7E+06 | 3.64×10−2 | 3.47 | 3.60* | 3.34 |
67 | 18 02 2003 | 223715.38 | 27.123 | 91.408 | 3.3 | 9.1 | 15.5 | 3.85E+13 | 123.74 | 9E+06 | 2.47×10−2 | 2.99 | 3.26 | 2.76 |
68 | 18 10 2002 | 231446.99 | 26.830 | 92.620 | 2.8 | 10.1 | 16.5 | 6.49E+13 | 116.43 | 2E+07 | 4.70×10−2 | 3.14 | 2.80 | 2.94 |
69 | 18 11 2001 | 193725.25 | 26.287 | 92.358 | 3.1 | 24.8 | 14.3 | 4.75E+13 | 171.95 | 4E+06 | 1.58×10−2 | 3.05 | 2.83 | 2.83 |
70 | 18 11 2001 | 223246.85 | 26.118 | 93.207 | 2.8 | 37.8 | 10.7 | 2.11E+14 | 190.69 | 1E+07 | 5.70×10−2 | 3.49 | 3.15 | 3.36 |
71 | 18 12 2003 | 205026.87 | 26.082 | 92.844 | 3.3 | 24.1 | 14.1 | 1.23E+14 | 155.68 | 1E+07 | 5.00×10−2 | 3.33 | 3.32 | 3.17 |
72 | 19 11 2003 | 212648.68 | 26.154 | 92.190 | 3.6 | 9.9 | 14.0 | 3.34E+14 | 136.52 | 6E+07 | 1.76×10−1 | 3.62 | 3.56 | 3.53 |
73 | 19 12 2003 | 220844.75 | 25.690 | 90.870 | 3.5 | 23.0 | 13.0 | 2.22E+14 | 168.37 | 2E+07 | 7.70×10−2 | 3.50 | 3.53 | 3.38 |
74 | 20 01 2005 | 021607.50 | 25.689 | 90.742 | 3.4 | 8.1 | 14.5 | 1.08E+14 | 129.59 | 2E+07 | 6.30×10−2 | 3.29 | 3.60* | 3.12 |
75 | 20 03 2001 | 161513.56 | 27.133 | 92.164 | 3.7 | 10.1 | 10.8 | 6.05E+14 | 177.78 | 5E+07 | 1.88×10−1 | 3.79 | 3.70 | 3.74 |
76 | 20 11 2001 | 213503.41 | 26.817 | 93.186 | 2.7 | 21.9 | 10.0 | 1.58E+13 | 218.88 | 7E+05 | 3.20×10−3 | 2.74 | 2.71 | 2.44 |
77 | 21 01 2005 | 203323.94 | 27.408 | 92.678 | 3.3 | 7.7 | 15.3 | 8.15E+13 | 125.12 | 1E+07 | 3.51×10−2 | 3.21 | 3.32 | 3.03 |
78 | 21 01 2005 | 235406.53 | 26.196 | 90.962 | 3.3 | 11.5 | 14.5 | 6.22E+13 | 132.01 | 2E+07 | 5.12×10−2 | 3.13 | 3.34 | 2.93 |
79 | 21 01 2005 | 135017.51 | 27.446 | 92.620 | 3.6 | 16.0 | 12.2 | 2.41E+14 | 156.99 | 3E+07 | 9.62×10−2 | 3.53 | 3.62 | 3.41 |
80 | 21 01 2008 | 105520.76 | 25.579 | 93.065 | 2.9 | 13.1 | 14.2 | 8.40E+13 | 135.40 | 1E+07 | 4.50×10−2 | 3.22 | 2.93 | 3.04 |
81 | 21 06 2003 | 210551.37 | 26.030 | 90.590 | 3.5 | 7.4 | 13.3 | 2.58E+14 | 141.79 | 4E+07 | 1.26×10−1 | 3.54 | 3.51 | 3.44 |
82 | 21 09 2002 | 190812.15 | 26.141 | 92.600 | 3.2 | 21.1 | 14.0 | 2.00E+14 | 147.62 | 3E+07 | 9.02×10−2 | 3.47 | 3.23 | 3.35 |
83 | 21 11 2003 | 195625.11 | 25.670 | 91.000 | 3.3 | 30.8 | 15.3 | 2.56E+14 | 135.56 | 5E+07 | 1.37×10−1 | 3.54 | 3.29 | 3.43 |
84 | 22 01 2008 | 221252.89 | 26.183 | 92.675 | 3.2 | 27.6 | 11.8 | 1.68E+14 | 185.65 | 1E+07 | 4.79×10−2 | 3.42 | 3.16 | 3.28 |
85 | 22 03 2007 | 140246.45 | 27.230 | 92.166 | 4.0 | 6.4 | 9.2 | 1.54E+15 | 209.38 | 7E+07 | 3.45×10−1 | 4.06 | 3.98 | 4.07 |
86 | 23 02 2005 | 224455.19 | 26.645 | 92.424 | 3.7 | 28.9 | 11.8 | 5.69E+14 | 185.49 | 4E+07 | 1.63×10−1 | 3.77 | 3.68 | 3.72 |
87 | 23 04 2003 | 230600.48 | 26.160 | 90.860 | 3.4 | 15.0 | 16.0 | 1.80E+14 | 117.75 | 5E+07 | 1.27×10−1 | 3.44 | 3.41 | 3.31 |
88 | 23 10 2003 | 185737.35 | 25.549 | 90.774 | 2.6 | 6.5 | 15.3 | 1.56E+13 | 122.74 | 2E+06 | 6.60×10−3 | 2.73 | 2.68 | 2.44 |
89 | 23 10 2003 | 184113.37 | 25.750 | 90.190 | 2.7 | 3.9 | 13.6 | 1.27E+13 | 137.95 | 4E+06 | 1.02×10−2 | 2.67 | 2.73 | 2.36 |
90 | 24 03 2007 | 215542.32 | 27.090 | 91.831 | 3.4 | 22.5 | 13.9 | 6.39E+14 | 148.79 | 9E+07 | 2.84×10−1 | 3.81 | 3.43 | 3.76 |
91 | 24 07 2003 | 123915.52 | 26.220 | 92.657 | 3.5 | 25.1 | 13.0 | 3.18E+14 | 158.52 | 4E+07 | 1.25×10−1 | 3.61 | 3.45 | 3.51 |
92 | 24 08 2003 | 172046.13 | 26.154 | 92.781 | 3.2 | 19.2 | 12.2 | 1.58E+14 | 156.86 | 2E+07 | 6.31×10−2 | 3.40 | 3.17 | 3.26 |
93 | 24 09 2002 | 234203.51 | 25.926 | 90.387 | 3.7 | 19.6 | 13.4 | 3.94E+14 | 154.87 | 5E+07 | 1.62×10−1 | 3.67 | 3.68 | 3.59 |
94 | 24 10 2003 | 233704.25 | 25.744 | 90.651 | 3.2 | 27.9 | 12.0 | 2.53E+14 | 173.07 | 2E+07 | 8.30×10−2 | 3.54 | 3.25 | 3.43 |
95 | 25 02 2005 | 070705.33 | 26.510 | 92.732 | 3.5 | 32.9 | 13.9 | 6.05E+14 | 157.92 | 7E+07 | 2.38×10−1 | 3.79 | 3.52 | 3.74 |
96 | 25 06 2003 | 212340.59 | 25.710 | 91.020 | 3.5 | 31.9 | 11.3 | 3.02E+14 | 183.14 | 2E+07 | 8.86×10−2 | 3.59 | 3.46 | 3.49 |
97 | 26 07 2003 | 170355.41 | 27.027 | 92.197 | 3.7 | 22.4 | 9.7 | 4.44E+14 | 213.11 | 2E+07 | 9.61×10−2 | 3.70 | 3.65 | 3.63 |
98 | 26 09 2002 | 184959.75 | 26.437 | 91.965 | 3.1 | 16.4 | 12.3 | 1.25E+14 | 156.47 | 1E+07 | 5.01×10−2 | 3.33 | 3.10 | 3.18 |
99 | 26 10 2002 | 113648.27 | 26.645 | 92.372 | 3.4 | 21.0 | 12.5 | 2.70E+14 | 175.24 | 2E+07 | 8.64×10−2 | 3.56 | 3.37 | 3.45 |
100 | 26 10 2003 | 204550.31 | 25.538 | 90.104 | 2.9 | 21.0 | 11.0 | 7.92E+13 | 189.66 | 5E+06 | 2.16×10−2 | 3.20 | 2.93 | 3.02 |
101 | 26 12 2003 | 200822.49 | 27.380 | 92.020 | 3.3 | 19.0 | 15.2 | 9.06E+13 | 144.48 | 1E+07 | 4.27×10−2 | 3.24 | 3.27 | 3.06 |
102 | 27 01 2003 | 172321.72 | 25.967 | 92.867 | 3.0 | 4.9 | 13.3 | 6.22E+13 | 144.80 | 5E+06 | 1.71×10−2 | 3.13 | 3.01 | 2.93 |
103 | 27 10 2002 | 202717.99 | 26.409 | 93.135 | 3.3 | 37.6 | 14.1 | 2.97E+14 | 174.26 | 2E+07 | 9.62×10−2 | 3.59 | 3.26 | 3.49 |
104 | 27 10 2003 | 192457.18 | 25.600 | 90.580 | 2.6 | 6.3 | 10.8 | 2.41E+13 | 174.87 | 2E+06 | 7.70×10−3 | 2.86 | 2.59 | 2.59 |
105 | 27 11 2001 | 080607.68 | 26.629 | 92.183 | 2.7 | 33.6 | 10.0 | 2.99E+13 | 218.88 | 1E+06 | 6.10×10−3 | 2.92 | 2.69 | 2.67 |
106 | 28 02 2003 | 191727.09 | 26.621 | 92.668 | 2.8 | 8.5 | 13.9 | 7.18E+13 | 138.30 | 1E+07 | 3.69×10−2 | 3.17 | 2.80 | 2.98 |
107 | 28 06 2003 | 133126.75 | 27.275 | 92.155 | 3.8 | 15.3 | 11.7 | 1.12E+15 | 175.84 | 9E+07 | 3.56×10−1 | 3.97 | 3.78 | 3.96 |
108 | 28 10 2003 | 165842.86 | 25.660 | 90.480 | 2.8 | 23.9 | 16.0 | 1.57E+13 | 130.04 | 3E+06 | 9.10×10−3 | 2.73 | 2.86 | 2.60 |
109 | 28 10 2003 | 233813.42 | 26.157 | 90.195 | 2.9 | 23.4 | 16.0 | 8.94E+13 | 130.04 | 1E+07 | 3.84×10−2 | 3.24 | 2.94 | 3.06 |
110 | 28 10 2003 | 073319.74 | 26.367 | 90.308 | 3.5 | 24.8 | 14.5 | 9.73E+13 | 151.37 | 2E+07 | 5.65×10−2 | 3.26 | 3.45 | 3.09 |
111 | 28 11 2005 | 040448.25 | 25.788 | 92.829 | 2.9 | 12.1 | 12.0 | 8.01E+13 | 160.54 | 9E+06 | 3.06×10−2 | 3.21 | 2.96 | 3.02 |
112 | 29 05 2003 | 020353.04 | 27.160 | 92.823 | 3.7 | 10.6 | 14.4 | 1.99E+14 | 132.93 | 4E+07 | 1.11×10−1 | 3.47 | 3.64 | 3.34 |
113 | 29 09 2003 | 184516.66 | 25.594 | 90.349 | 3.0 | 9.7 | 15.0 | 9.51E+12 | 125.61 | 900796 | 3.40×10−3 | 2.59 | 2.59 | 2.26 |
114 | 29 09 2003 | 211538.06 | 25.100 | 90.330 | 2.6 | 29.4 | 13.0 | 1.03E+14 | 166.87 | 2E+07 | 6.44×10−2 | 3.28 | 2.98 | 3.11 |
115 | 29 10 2003 | 165238.55 | 25.725 | 90.531 | 2.7 | 24.9 | 14.5 | 1.98E+13 | 143.62 | 3E+06 | 9.40×10−3 | 2.80 | 2.74 | 2.52 |
116 | 29 11 2001 | 154722.26 | 26.427 | 93.167 | 2.7 | 35.8 | 16.3 | 3.79E+13 | 144.10 | 6E+06 | 1.80×10−2 | 2.99 | 2.73 | 2.75 |
117 | 29 11 2003 | 183445.25 | 25.792 | 92.957 | 4.0 | 17.7 | 13.6 | 3.35E+15 | 140.84 | 5E+07 | 1.66×10−1 | 3.62 | 3.96 | 3.53 |
118 | 29 12 2003 | 23851.13 | 25.736 | 90.854 | 3.5 | 10.2 | 12.5 | 1.19E+14 | 150.65 | 2E+07 | 5.15×10−2 | 3.32 | 3.47 | 3.16 |
119 | 30 05 2003 | 224227.22 | 25.880 | 90.710 | 3.4 | 9.0 | 13.8 | 7.48E+13 | 136.15 | 1E+07 | 3.97×10−2 | 3.19 | 3.39 | 3.00 |
120 | 31 01 2005 | 201947.81 | 26.735 | 91.998 | 3.5 | 44.3 | 12.0 | 4.48E+14 | 205.33 | 2E+07 | 1.05×10−1 | 3.70 | 3.50 | 3.63 |
ID is the identification of the event; <MO> is the average seismic moment; <R> is the average source radius; <Δσ> is the average stress drop;
<D> is the average source displacement.
MDA is the average duration magnitude;
MW is the moment magnitude estimated from Hanks and Kanamori relation (1979);
ML# is the local magnitude estimated from the relation Sitaram and Bora (2007);
ML† is the local magnitude estimated from the regression relation
* is the ML estimated from IMD, Shillong station.
[ Back ]