Electronic Supplement to
Slip rate on the Wellington Fault, New Zealand, during the late Quaternary: Evidence for variable slip during the Holocene

by Dee Ninis, Timothy A. Little, Russ J. Van Dissen, Nicola J. Litchfield, Euan G. C. Smith, Ningsheng Wang, Uwe Rieser and C. Mark Henderson

Table S1

Laboratory Code Depth Below Surface (m) Cosmic Dose Rate (Gy/ka) Field Code
WLL482 3.0 0.1376±0.0069 WLL482
WLL499 0.3 0.1982±0.0099 WLL499
WLL855 6.84 0.087±0.004 DOG684
WLL856 5.52 0.101±0.005 DOG552
WLL857 4.84 0.110±0.006 DOG484
WLL858 4.20 0.118±0.006 DOG420
WLL859 2.95 0.139±0.007 DOG295
WLL860 1.55 0.167±0.008 DOG155
WLL861 1.10 0.177±0.009 DOG110
WLL879 1.25 0.178±0.009 COW125
WLL880 2.10 0.158±0.008 COW210
WLL881 2.93 0.142±0.007 COW293
WLL882 3.27 0.136±0.007 VERGE327



[ Back ]