Laboratory Code | Water content % | U (ppm) from 234Th | U (ppm) from 226Ra, 214Pb, 214Bi | U (ppm) from 210Pb | Th (ppm) from 208Tl, 212Pb, 228Ac | K % | Field Code |
---|---|---|---|---|---|---|---|
WLL482 | 1.283 | 4.29±0.33 | 3.25±0.21 | 2.84±0.26 | 11.93±0.16 | 1.38±0.03 | WLL482 |
WLL499 | 1.341 | 2.56±0.20 | 2.18±0.14 | 1.86±0.17 | 7.56±0.10 | 1.24±0.03 | WLL499 |
WLL855 | 32.1 | 3.83±0.37 | 3.45±0.20 | 3.84±0.29 | 14.73±0.19 | 2.87±0.06 | DOG684 |
WLL856 | 23.7 | 3.15±0.35 | 2.83±0.19 | 2.87±0.27 | 10.23±0.15 | 2.30±0.05 | DOG552 |
WLL857 | 24.1 | 3.15±0.36 | 2.67±0.19 | 2.47±0.26 | 10.33±0.16 | 2.35±0.05 | DOG484 |
WLL858 | 24.7 | 3.62±0.35 | 3.32±0.19 | 3.28±0.26 | 11.46±0.16 | 1.86±0.04 | DOG420 |
WLL859 | 27.5 | 3.08±0.29 | 2.74±0.16 | 3.33±0.23 | 11.03±0.14 | 2.15±0.05 | DOG295 |
WLL860 | 29.8 | 3.10±0.38 | 2.62±0.21 | 2.40±0.29 | 10.23±0.16 | 2.19±0.05 | DOG155 |
WLL861 | 24.7 | 2.26±0.26 | 2.83±0.22 | 2.56±0.16 | 10.06±0.14 | 2.22±0.05 | DOG110 |
WLL879 | 24.7 | 3.27±0.29 | 3.28±0.18 | 3.57±0.25 | 12.37±0.15 | 1.75±0.04 | COW125 |
WLL880 | 27.1 | 3.48±0.36 | 3.34±0.22 | 3.43±0.30 | 12.39±0.18 | 1.75±0.04 | COW210 |
WLL881 | 36.4 | 3.96±0.31 | 3.36±0.19 | 3.96±0.26 | 13.28±0.16 | 0.87±0.02 | COW293 |
WLL882 | 33.6 | 3.34±0.35 | 3.13±0.21 | 3.42±0.28 | 11.32±0.17 | 1.40±0.03 | VERGE327 |
* U decay chains were disequilibrium
[
Back
]