Laboratory Code | a-value | De (Gy) | Dose rate (Gy/ka) | OSL age (ka) (1s) | Field Code |
---|---|---|---|---|---|
*WLL482 | 0.071±0.013 | 323.7±13.9 | 9.90±0.29 (3.34±0.29) | 95.4±9.4 (97.0±9.4) | WLL482 |
WLL499 | 0.088±0.008 | 21.6±0.22 | 2.54±0.22 | 8.50±0.86 | WLL499 |
WLL855 | 0.08±0.01 | 351.0±3.6, #243.0±22.0 | 4.72±0.35 | 74.3±5.5, #51.4±6.0 | DOG684 |
WLL856 | 0.018±0.003 | 198.8±28.4, #248.0±15.6 | 3.29±0.10 | 60.3±8.8, #75.3±5.3 | DOG552 |
WLL857 | 0.040±0.004 | 304.3±44.75, #176.5±15.21 | 3.50±0.10 | 87.0±13.0, #50.5±4.6 | DOG484 |
WLL858 | 0.09±0.01 | 148.16±4.55 | 3.87±0.11 | 38.3±1.6 | DOG420 |
WLL859 | 0.060±0.003 | 76.18±4.09 | 3.59±0.12 | 21.2±1.3 | DOG295 |
WLL860 | 0.07±0.01 | 70.58±3.71 | 3.49±0.14 | 20.3±1.3 | DOG155 |
WLL861 | 0.047±0.004 | 59.36±4.47 | 3.45±0.08 | 17.2±1.4 | DOG110 |
WLL879 | 0.07±0.01 | 91.73±3.989 | 3.70±0.16 | 24.8±1.5 | COW125 |
WLL880 | 0.09±0.01 | 147.74±9.04 | 3.83±0.17 | 38.5±2.9 | COW210 |
WLL881 | 0.06±0.01 | 186.44±16.39 | 2.67±0.14 | 69.8±7.2 | COW293 |
WLL882 | 0.04±0.02 | #253.38±19.16 | 2.72±0.21 | #93.2±10.0 | VERGE327 |
* This sample showed radioactive disequilibrium and the given age was corrected accordingly. As the level of disequilibrium over time is unknown, the age is only a best estimate. Uncorrected dose rate and age are shown in parenthesis. # Ages obtained by SAR method.
[
Back
]