Rupture frequency (/yr) | wt % | Extent | Mw | Length* (km) | Slip (m) | Raw Recurrence Interval (yr) | Weighted Recurrence Interval (yr) | |
---|---|---|---|---|---|---|---|---|
0.00589 | 55 | 1-section | S-W | 6.30 | 34 | 0.56 | 93 | 170 |
0.00635 | 55 | " | S-C | 6.24 | 25 | 0.52 | 87 | 158 |
0.00351 | 55 | " | C-A | 6.73 | 77 | 0.94 | 157 | 285 |
0.00114 | 15 | 2-section | W-S-C | 6.59 | 56 | 0.79 | 132 | 878 |
0.00083 | 15 | " | S-C-A | 6.85 | 101 | 1.09 | 182 | 1211 |
0.00072 | 15 | 3-section | W-S-C-A | 6.97 | 131 | 1.25 | 208 | 1389 |
[ Back ]