Electronic Supplement to
Regional Differences in Ground-Motion Amplitudes of Small-to-Moderate Earthquakes across North America

by Alireza Babaie Mahani and Gail M. Atkinson

Table S1. Log(base 10)-Averaged Ground-Motion Amplitude Ratios In Each Region To Those In Southern California

  Dhypo PSA0.33 err Dhypo PSA1 err Dhypo PSA3.3 err Dhypo PGA err
Central United States 44.67 0.1984 0.05 35.48 -0.0498 0.03 35.48 -0.0358 0.04 35.48 -0.0624 0.04
56.23 -0.1442 0.06 44.67 -0.1362 0.13 44.67 -0.1566 0.12 44.67 -0.5300 0.06
70.79 0.5240 0.05 56.23 -0.2555 0.05 56.23 -0.7597 0.09 56.23 -0.4495 0.06
89.13 -0.0881 0.07 70.79 -0.1002 0.11 70.79 -0.0761 0.05 70.79 -0.0169 0.12
112.20 0.1194 0.11 89.13 -0.0919 0.09 89.13 0.1253 0.09 89.13 0.1760 0.15
141.25 0.1114 0.13 112.20 0.0899 0.08 112.20 0.2699 0.09 112.20 0.2725 0.10
177.83 0.2527 0.13 141.25 0.1331 0.10 141.25 0.3438 0.10 141.25 0.4644 0.11
223.87 0.2662 0.09 177.83 0.2852 0.09 177.83 0.7128 0.08 177.83 0.7756 0.08
281.84 0.3693 0.06 223.87 0.3777 0.07 223.87 0.6427 0.08 223.87 0.8188 0.07
354.81 0.2330 0.07 281.84 0.3193 0.05 281.84 0.7977 0.06 281.84 0.8768 0.06
      354.81 0.2795 0.04 354.81 0.7535 0.05 354.81 0.7940 0.05
      446.68 0.3456 0.04 446.68 0.8147 0.06 446.68 0.9065 0.05
Northern California 17.78 0.1530 0.20 8.91 0.2008 0.05 8.91 -0.0090 0.07 8.91 -0.2409 0.08
22.39 0.2224 0.18 11.22 0.1266 0.06 11.22 -0.0208 0.10 11.22 -0.0350 0.10
28.18 0.3719 0.04 14.13 -0.0895 0.05 14.13 -0.2574 0.12 14.13 -0.4031 0.12
35.48 0.2195 0.10 17.78 0.0896 0.07 17.78 -0.3327 0.06 17.78 -0.3979 0.07
44.67 -0.0663 0.07 22.39 0.0984 0.14 22.39 -0.0515 0.12 22.39 -0.3045 0.10
56.23 0.1653 0.07 28.18 0.1183 0.06 28.18 -0.0361 0.11 28.18 -0.3345 0.10
70.79 0.2697 0.09 35.48 0.3125 0.06 35.48 -0.0340 0.07 35.48 -0.5006 0.09
89.13 0.1459 0.09 44.67 0.1808 0.08 44.67 -0.1171 0.07 44.67 -0.5124 0.07
112.20 0.0962 0.09 56.23 0.1397 0.08 56.23 -0.0818 0.08 56.23 -0.3742 0.09
141.25 0.0836 0.06 70.79 0.2762 0.06 70.79 0.1575 0.08 70.79 -0.0940 0.08
177.83 0.0157 0.06 89.13 0.2472 0.05 89.13 -0.0171 0.06 89.13 -0.2862 0.06
223.87 0.0459 0.12 112.20 0.2275 0.05 112.20 -0.0364 0.06 112.20 -0.2872 0.07
281.84 0.8802 0.08 141.25 0.0240 0.05 141.25 -0.1843 0.06 141.25 -0.2810 0.06
      177.83 -0.0296 0.05 177.83 -0.2391 0.06 177.83 -0.3296 0.06
      223.87 0.1672 0.04 223.87 0.0271 0.06 223.87 0.0044 0.06
      281.84 0.5417 0.05 281.84 0.3679 0.07 281.84 0.3166 0.07
Northeast 17.78 -0.3097 0.11 17.78 -0.3676 0.06 17.78 -0.0951 0.03 17.78 0.9158 0.31
22.39 -0.4076 0.16 22.39 -0.2709 0.09 22.39 -0.2282 0.18 22.39 0.4281 0.18
28.18 0.0735 0.07 28.18 0.0116 0.16 28.18 -0.0096 0.10 28.18 0.3760 0.03
35.48 -0.1671 0.07 35.48 0.0108 0.05 35.48 -0.0037 0.08 35.48 0.1582 0.12
44.67 -0.3573 0.01 44.67 -0.4015 0.10 44.67 -0.1887 0.12 44.67 0.2321 0.08
56.23 -0.2141 0.09 56.23 0.2294 0.07 56.23 0.0206 0.11 56.23 0.4128 0.09
70.79 -0.0038 0.09 70.79 -0.0797 0.25 70.79 -0.0645 0.14 70.79 0.3394 0.12
89.13 0.1679 0.07 89.13 -0.0587 0.01 89.13 -0.0332 0.07 89.13 0.2261 0.08
112.20 0.0224 0.06 112.20 -0.0032 0.06 112.20 0.1866 0.05 112.20 0.4018 0.11
141.25 -0.0386 0.11 141.25 0.1349 0.09 141.25 0.1714 0.08 141.25 0.5440 0.09
177.83 0.1995 0.12 177.83 0.2696 0.08 177.83 0.1734 0.19 177.83 0.5060 0.05
223.87 0.0985 0.05 223.87 0.4193 0.10 223.87 0.6012 0.08 223.87 0.9511 0.05
281.84 0.3790 0.21 281.84 0.3562 0.14 281.84 0.4672 0.08 281.84 1.0111 0.16
354.81 0.1216 0.14 354.81 0.0897 0.09 354.81 0.7762 0.11 354.81 0.8585 0.10
Pacific Northwest/Southwestern British Columbia 28.18 0.0571 0.06 28.18 -0.6304 0.06 28.18 -0.7810 0.09 28.18 -0.4497 0.14
44.67 0.2224 0.07 44.67 -0.2267 0.06 44.67 -0.3392 0.19 44.67 -0.1351 0.17
56.23 -0.2268 0.08 56.23 -0.8154 0.18 56.23 -0.9551 0.23 56.23 -0.7505 0.21
70.79 0.2356 0.08 70.79 -0.6253 0.26 70.79 -0.8568 0.08 70.79 -0.3876 0.10
89.13 0.0123 0.07 89.13 -0.6931 0.06 89.13 -0.6772 0.10 89.13 -0.6282 0.16
112.20 0.0102 0.16 112.20 -0.7101 0.06 112.20 -0.7586 0.11 112.20 -0.5262 0.14
141.25 -0.1400 0.12 141.25 -0.5787 0.10 141.25 -0.6979 0.10 141.25 -0.4929 0.10
177.83 -0.0418 0.09 177.83 -0.6931 0.09 177.83 -0.7712 0.10 177.83 -0.5081 0.11
223.87 0.0738 0.06 223.87 -0.5832 0.09 223.87 -0.6580 0.09 223.87 -0.2487 0.11
281.84 -0.1085 0.12 281.84 -0.8253 0.08 281.84 -0.6598 0.09 281.84 -0.2304 0.09
354.81 0.0075 0.09 354.81 -0.7899 0.09 354.81 -0.6579 0.10 354.81 -0.2558 0.12
Dhypo is hypocentral distance, and err is the standard error of the log ratio in each distance bin (weighted average for the entire magnitude range). The log ratios are for the geometric mean of the horizontal components and equivalent site class B/C. PSA columns indicate 5% damped pseudoacceleration for specific Hz; PGA is peak ground acceleration.

[ Back ]