Electronic Supplement to
Moment Tensor Inversion of Seismic Events Associated with the Sinkhole at Napoleonville Salt Dome, Louisiana

by Avinash Nayak and Douglas S. Dreger

Table S1. Velocity Models Used to Compute Green’s Functions

Velocity Model Layer Thickness (km) P-Wave Velocity (km/s) S-Wave Velocity (km/s) Density (g/cm3)
Sediment Velocity Model 0.050 1.231 0.292 1.930
0.050 1.626 0.373 1.965
0.050 1.680 0.424 1.981
0.100 1.758 0.500 2.004
0.100 1.865 0.620 2.034
0.100 1.972 0.747 2.062
0.100 2.079 0.873 2.089
0.100 2.185 1.000 2.115
0.100 2.292 1.126 2.141
0.100 2.397 1.252 2.165
0.100 2.474 1.378 2.182
0.400 2.593 1.498 2.208
0.400 2.789 1.611 2.249
0.400 2.984 1.725 2.287
0.400 3.179 1.803 2.323
0.450 3.386 1.957 2.360
Half-space 3.500 2.023 2.380
Salt Dome Velocity Model 0.050 1.070 0.375 1.930
0.050 1.575 0.737 1.949
0.050 3.047 1.711 2.299
0.050 3.900 2.200 2.445
0.050 4.179 2.340 2.488
Half-space 4.500 2.500 2.200

[ Back ]