Date | Centroid Origin Time (hh:mm:ss.ss) | Longitude (°E) | Latitude (°N) | Depth (km) | Moment Tensor Elements MXX MYY MZZ MXY MYZ MZX (× 1018 dyn˙cm) | Uncertainty (σ) from Bootstrap Analysis MXX MYY MZZ MXY MYZ MZX (× 1017 dyn˙cm) |
---|---|---|---|---|---|---|
1 August 2012 | 19:13:17.75 | −91.1410 | 30.0118 | 0.47 | 1.58 2.05 0.97 −0.36 0.04 0.05 | 3.40 3.60 2.20 1.10 0.67 0.70 |
19:30:28.50 | −91.1410 | 30.0112 | 0.47 | 1.92 2.51 1.17 −0.49 0.04 0.08 | 3.70 4.30 2.40 1.40 0.73 0.76 | |
19:34:36.50 | −91.1416 | 30.0124 | 0.47 | 0.88 1.18 0.68 −0.13 0.04 −0.01 | 1.90 1.90 1.50 0.63 0.36 0.36 | |
19:46:41.25 | −91.1422 | 30.0112 | 0.47 | 1.58 1.93 1.00 −0.26 0.08 0.03 | 2.50 3.20 2.10 1.20 0.50 0.52 | |
20:02:12.25 | −91.1422 | 30.0112 | 0.47 | 1.82 2.08 1.43 −0.55 0.15 0.02 | 2.90 3.70 2.40 1.40 0.57 0.60 | |
20:21:00.00 | −91.1422 | 30.0112 | 0.47 | 1.62 1.88 1.18 −0.45 0.14 0.02 | 3.20 4.00 2.60 1.50 0.62 0.65 | |
20:27:34.25 | −91.1410 | 30.0118 | 0.47 | 1.13 1.53 0.57 −0.21 0.04 0.00 | 2.50 2.60 1.60 0.81 0.49 0.50 | |
20:40:03.25 | −91.1410 | 30.0112 | 0.47 | 1.61 2.17 0.98 −0.47 0.04 0.05 | 2.80 3.20 1.80 1.00 0.55 0.57 | |
20:52:39.00 | −91.1422 | 30.0112 | 0.47 | 1.76 2.14 1.32 −0.42 0.10 0.01 | 3.00 3.70 2.40 1.30 0.56 0.60 | |
21:02:26.25 | −91.1416 | 30.0118 | 0.47 | 1.51 1.78 0.96 −0.33 0.10 0.06 | 3.10 3.40 2.40 1.20 0.61 0.63 | |
21:16:23.50 | −91.1422 | 30.0112 | 0.47 | 1.64 1.96 1.06 −0.36 0.14 0.01 | 3.30 4.10 2.70 1.50 0.64 0.67 | |
21:26:44.25 | −91.1410 | 30.0118 | 0.47 | 1.62 2.16 0.95 −0.34 0.04 0.03 | 3.40 3.70 2.20 1.10 0.68 0.70 | |
21:38:49.25 | −91.1422 | 30.0112 | 0.47 | 1.40 1.63 1.03 −0.36 0.12 0.01 | 2.60 3.30 2.10 1.20 0.50 0.53 | |
21:49:47.75 | −91.1410 | 30.0112 | 0.47 | 1.72 2.36 0.92 −0.44 0.03 0.03 | 4.20 4.90 2.70 1.60 0.83 0.85 | |
22:10:34.75 | −91.1422 | 30.0112 | 0.47 | 1.58 1.86 1.24 −0.38 0.08 0.03 | 2.80 3.50 2.30 1.30 0.53 0.56 | |
22:33:01.25 | −91.1422 | 30.0112 | 0.47 | 1.81 2.14 1.35 −0.45 0.14 0.01 | 3.10 3.90 2.50 1.40 0.59 0.64 | |
22:42:09.75 | −91.1410 | 30.0112 | 0.47 | 1.52 2.01 0.86 −0.38 −0.00 0.04 | 2.80 3.20 1.70 1.00 0.54 0.56 | |
22:57:49.25 | −91.1410 | 30.0118 | 0.47 | 1.91 2.48 1.19 −0.41 0.04 0.05 | 3.10 3.40 2.00 1.10 0.63 0.65 | |
23:03:44.00 | −91.1410 | 30.0118 | 0.47 | 1.01 1.38 0.51 −0.18 0.02 −0.01 | 2.80 3.00 1.80 0.93 0.56 0.58 | |
23:14:49.00 | −91.1410 | 30.0118 | 0.47 | 1.85 2.29 1.00 −0.35 0.04 0.08 | 3.20 3.40 2.10 1.10 0.64 0.65 | |
23:34:12.00 | −91.1416 | 30.0100 | 0.57 | 2.72 3.75 1.98 −0.87 −0.06 −0.02 | 8.60 11.00 5.60 3.30 1.40 1.70 | |
23:40:03.00 | −91.1422 | 30.0112 | 0.47 | 1.09 1.26 0.75 −0.24 0.07 0.02 | 2.10 2.60 1.70 0.98 0.40 0.43 | |
23:51:30.25 | −91.1422 | 30.0112 | 0.47 | 1.52 1.84 1.06 −0.33 0.10 0.01 | 2.90 3.70 2.30 1.30 0.56 0.59 | |
2 August 2012 | 00:04:23.00 | −91.1422 | 30.0112 | 0.47 | 1.74 2.16 1.16 −0.41 0.13 −0.01 | 3.80 4.80 3.10 1.80 0.75 0.78 |
00:09:06.50 | −91.1410 | 30.0118 | 0.47 | 1.01 1.37 0.49 −0.16 0.01 −0.01 | 2.50 2.70 1.70 0.83 0.50 0.52 | |
00:23:03.25 | −91.1416 | 30.0118 | 0.47 | 1.86 2.33 1.29 −0.46 0.13 0.02 | 3.30 3.60 2.50 1.20 0.65 0.66 | |
00:31:23.25 | −91.1422 | 30.0112 | 0.47 | 1.44 1.71 1.04 −0.34 0.09 0.01 | 2.60 3.30 2.10 1.20 0.51 0.54 | |
00:35:33.75 | −91.1410 | 30.0118 | 0.47 | 1.71 2.22 1.04 −0.40 0.06 0.04 | 2.70 2.90 1.70 0.88 0.54 0.55 | |
00:37:10.75 | −91.1422 | 30.0112 | 0.47 | 1.26 1.41 0.90 −0.34 0.10 0.02 | 2.00 2.50 1.60 0.90 0.38 0.41 | |
00:38:19.50 | −91.1422 | 30.0106 | 0.47 | 1.24 1.53 0.81 −0.29 0.07 −0.02 | 1.80 2.30 1.40 0.83 0.32 0.38 | |
00:38:52.75 | −91.1404 | 30.0112 | 0.57 | 1.40 1.75 0.82 −0.25 −0.02 0.07 | 2.90 3.10 1.60 0.84 0.47 0.49 | |
00:39:14.00 | −91.1416 | 30.0118 | 0.47 | 1.60 1.87 0.85 −0.31 0.11 0.04 | 2.40 2.60 1.80 0.88 0.47 0.48 | |
00:41:14.25 | −91.1410 | 30.0118 | 0.47 | 1.26 1.64 0.67 −0.24 0.03 0.02 | 2.20 2.30 1.40 0.71 0.43 0.44 | |
01:24:38.50 | −91.1410 | 30.0118 | 0.47 | 2.03 2.57 1.18 −0.43 0.04 0.07 | 4.10 4.30 2.70 1.30 0.81 0.84 | |
01:40:04.50 | −91.1410 | 30.0118 | 0.47 | 2.09 2.64 1.10 −0.34 0.00 0.06 | 3.20 3.40 2.10 1.00 0.63 0.66 | |
01:51:27.75 | −91.1416 | 30.0124 | 0.47 | 1.50 1.77 1.01 −0.27 0.08 0.03 | 2.50 2.40 1.90 0.80 0.46 0.45 | |
02:03:11.00 | −91.1416 | 30.0118 | 0.47 | 1.54 1.96 0.98 −0.37 0.11 0.01 | 3.00 3.30 2.20 1.10 0.58 0.60 | |
02:15:26.25 | −91.1416 | 30.0118 | 0.47 | 1.62 2.06 1.04 −0.43 0.17 -0.01 | 2.60 2.90 1.90 0.96 0.51 0.52 | |
02:32:33.75 | −91.1410 | 30.0118 | 0.47 | 1.98 2.50 1.13 −0.44 0.03 0.08 | 3.40 3.60 2.20 1.10 0.67 0.69 | |
02:41:28.25 | −91.1422 | 30.0112 | 0.47 | 1.33 1.61 0.89 −0.28 0.10 -0.01 | 2.80 3.50 2.20 1.30 0.53 0.57 | |
02:54:19.00 | −91.1416 | 30.0118 | 0.47 | 1.64 2.02 1.11 −0.41 0.14 0.02 | 2.80 3.10 2.10 1.10 0.55 0.57 | |
03:13:56.25 | −91.1422 | 30.0112 | 0.47 | 1.66 1.89 1.25 −0.44 0.12 0.03 | 2.30 2.90 1.80 1.00 0.44 0.47 | |
03:19:33.00 | −91.1404 | 30.0124 | 0.47 | 1.24 1.58 0.70 −0.16 -0.03 0.03 | 2.10 2.10 1.30 0.57 0.40 0.43 | |
08:04:43.25 | −91.1416 | 30.0118 | 0.47 | 0.85 1.09 0.56 −0.24 0.05 -0.00 | 1.40 1.50 1.00 0.51 0.27 0.28 | |
08:06:08.75 | −91.1416 | 30.0118 | 0.47 | 1.12 1.28 0.63 −0.23 0.06 0.05 | 1.40 1.60 1.00 0.52 0.28 0.28 | |
08:07:17.50 | −91.1416 | 30.0112 | 0.47 | 1.17 1.34 0.78 −0.48 0.12 0.04 | 1.60 1.90 1.20 0.66 0.31 0.33 | |
08:08:17.50 | −91.1410 | 30.0112 | 0.47 | 1.46 1.91 0.87 −0.47 0.04 0.05 | 2.10 2.40 1.30 0.78 0.42 0.42 | |
08:09:50.50 | −91.1422 | 30.0112 | 0.47 | 1.38 1.46 0.97 −0.43 0.12 0.04 | 2.30 2.80 1.80 1.00 0.43 0.45 | |
08:10:59.75 | −91.1422 | 30.0112 | 0.47 | 1.27 1.43 0.97 −0.37 0.08 0.03 | 1.40 1.80 1.10 0.65 0.27 0.29 | |
08:11:30.75 | −91.1416 | 30.0124 | 0.47 | 1.20 1.34 0.66 −0.20 0.07 0.04 | 1.60 1.50 1.20 0.50 0.28 0.28 | |
08:12:11.50 | −91.1416 | 30.0118 | 0.47 | 1.37 1.56 0.90 −0.42 0.15 0.05 | 2.30 2.50 1.70 0.86 0.45 0.46 | |
08:12:54.25 | −91.1422 | 30.0112 | 0.47 | 1.35 1.45 1.00 −0.42 0.12 0.03 | 1.70 2.10 1.40 0.79 0.32 0.35 | |
08:13:33.50 | −91.1416 | 30.0112 | 0.47 | 1.48 1.70 0.96 −0.58 0.15 0.06 | 2.70 3.10 1.90 1.10 0.51 0.55 | |
08:14:37.00 | −91.1422 | 30.0112 | 0.47 | 1.34 1.39 1.00 −0.33 0.07 0.07 | 1.90 2.40 1.50 0.86 0.37 0.38 | |
08:15:06.75 | −91.1422 | 30.0112 | 0.42 | 0.86 0.91 0.57 −0.34 0.11 0.01 | 1.20 1.40 1.30 0.55 0.24 0.25 | |
08:15:46.25 | −91.1422 | 30.0112 | 0.42 | 0.97 1.06 0.73 −0.31 0.07 0.01 | 0.92 1.10 0.98 0.42 0.18 0.19 | |
08:17:28.25 | −91.1422 | 30.0112 | 0.47 | 1.04 1.28 0.76 −0.29 0.08 −0.03 | 1.40 1.80 1.10 0.65 0.27 0.29 | |
09:12:15.25 | −91.1416 | 30.0106 | 0.47 | 0.84 1.13 0.45 −0.30 0.04 −0.02 | 1.80 2.30 1.20 0.77 0.31 0.37 | |
09:16:52.50 | −91.1422 | 30.0112 | 0.47 | 1.16 1.29 0.84 −0.33 0.09 0.03 | 1.70 2.10 1.40 0.79 0.33 0.35 | |
09:17:27.25 | −91.1422 | 30.0106 | 0.57 | 1.77 2.01 1.17 −0.45 0.08 0.05 | 1.70 2.10 1.10 0.68 0.29 0.33 | |
09:19:41.75 | −91.1428 | 30.0112 | 0.42 | 1.13 0.99 0.96 −0.45 0.12 −0.01 | 2.70 3.40 3.00 1.30 0.53 0.51 | |
16:11:16.25 | −91.1440 | 30.0112 | 0.27 | 0.76 0.71 0.68 −0.12 0.04 −0.01 | 1.20 1.30 1.40 0.20 0.13 0.10 |
[ Back ]