Electronic Supplement to
Holocene Paleoearthquakes and Early–Late Pleistocene Slip-Rate on the Sulmona Fault (Central Apeninnes, Italy)

by Paolo Galli, Biagio Giaccio, Edoardo Peronace, and Paolo Messina

Table S1. Major-Element Compositions of Glass Shards (Morrone T1 [MT1] and Morrone T3 [MT3]) and Melt Inclusions in Clinopyroxene Crystals (Morrone T2 [MT2]) from the Three Investigated Tephras

Layer Composition (Normalized to 100 wt%) Analytic Total
SiO2 TiO2 Al2O3 FeO MnO MgO CaO Na2O K2O P2O5 F Cl SO3
MT1 62.19 0.44 18.99 2.85 0.13 0.41 2.26 4.23 8.49 0.02 0.02 0.70 0.15 98.46
61.71 0.48 19.08 3.02 0.13 0.50 2.38 4.02 8.63 0.04 0.09 0.41 0.09 100.77
61.23 0.37 19.15 3.08 0.22 0.63 2.59 3.71 8.98 0.05 0.35 0.49 0.19 100.00
61.64 0.47 18.63 3.06 0.19 0.51 2.34 4.15 8.97 0.05 0.17 0.51 0.09 95.35
61.82 0.40 18.81 2.99 0.18 0.52 2.30 4.16 8.75 0.07 0.33 0.53 0.06 100.13
61.02 0.41 19.13 3.28 0.14 0.57 2.59 3.52 9.25 0.09 0.21 0.52 0.17 99.31
61.11 0.38 19.04 3.12 0.11 0.67 2.42 3.70 9.32 0.12 0.09 0.51 0.13 100.10
61.58 0.41 18.74 3.37 0.13 0.70 2.68 3.46 8.84 0.08 0.00 0.48 0.09 98.90
59.60 0.54 18.86 4.06 0.10 1.05 3.53 3.52 8.61 0.13 0.06 0.57 0.17 97.94
59.88 0.42 19.07 3.87 0.16 0.87 3.10 3.83 8.70 0.10 0.39 0.00 0.19 99.63
58.22 0.54 19.24 4.55 0.22 1.18 4.02 3.76 7.98 0.22 0.19 0.45 0.07 100.69
56.28 0.59 19.15 5.57 0.16 1.85 5.26 3.01 7.52 0.34 0.16 0.49 0.26 98.63
56.88 0.65 18.98 5.28 0.12 1.83 4.89 3.09 7.71 0.34 0.07 0.45 0.23 99.15
56.96 0.61 18.56 5.54 0.21 1.60 4.80 3.13 8.01 0.26 0.13 0.45 0.32 98.40
57.10 0.60 18.77 5.29 0.17 1.53 4.67 3.30 8.12 0.26 0.28 0.48 0.19 98.79
56.53 0.63 18.92 5.39 0.22 1.66 4.96 3.20 8.00 0.24 0.29 0.43 0.25 98.74
MT2 49.21 0.67 20.25 5.41 0.25 0.32 7.82 5.06 10.95 0.06 0.49 0.27 0.65 95.07
50.00 0.64 20.47 5.31 0.20 0.36 8.13 4.22 10.63 0.04 0.46 0.26 0.52 94.93
46.43 0.70 18.09 7.82 0.12 2.40 9.65 3.69 10.62 0.48 0.30 0.15 1.28 96.14
46.17 0.79 18.15 8.44 0.26 1.97 9.25 3.33 11.17 0.47 0.55 0.16 1.50 96.30
MT3 60.15 0.43 19.24 2.85 0.09 0.41 2.83 3.62 10.35 0.03 0.48 0.13 0.22 94.49
60.10 0.49 19.03 2.87 0.19 0.39 2.78 3.66 10.45 0.05 0.29 0.14 0.23 95.53
57.54 0.51 19.19 4.44 0.05 1.00 4.73 3.10 9.35 0.11 0.23 0.07 0.21 96.49
57.87 0.46 19.28 4.09 0.15 0.85 4.28 3.09 9.78 0.14 0.15 0.06 0.17 96.69
58.33 0.47 19.20 3.85 0.09 0.73 3.90 3.12 10.24 0.08 0.27 0.10 0.28 94.05
61.02 0.46 19.25 2.57 0.17 0.38 2.56 3.41 10.11 0.07 0.43 0.12 0.09 95.58
60.34 0.46 19.15 2.88 0.13 0.41 2.81 3.71 10.09 0.02 0.20 0.10 0.18 96.11
60.34 0.40 18.97 2.95 0.20 0.44 2.81 3.68 10.13 0.07 0.29 0.12 0.18 96.13
58.17 0.47 19.36 3.70 0.14 0.79 3.96 2.85 10.51 0.06 0.24 0.07 0.27 96.06
57.54 0.52 19.13 4.13 0.13 0.92 4.30 3.00 10.17 0.18 0.39 0.06 0.26 95.80
57.81 0.45 19.27 3.83 0.17 0.84 4.18 3.17 10.17 0.13 0.39 0.09 0.30 98.29
57.90 0.46 19.12 3.98 0.07 0.84 4.12 3.15 10.27 0.09 0.35 0.11 0.30 95.62
60.60 0.39 19.21 2.54 0.18 0.35 2.69 3.78 10.22 0.05 0.27 0.11 0.06 95.49
58.49 0.44 19.02 3.98 0.15 0.93 4.44 3.37 9.08 0.11 0.30 0.11 0.14 94.44
60.40 0.39 19.16 2.71 0.13 0.38 2.85 3.39 10.57 0.02 0.33 0.12 0.08 95.38
59.99 0.43 19.32 2.93 0.13 0.43 2.87 3.45 10.38 0.07 0.29 0.09 0.17 94.73
60.31 0.47 19.26 2.83 0.15 0.32 2.68 3.77 10.17 0.05 0.28 0.13 0.17 94.91
58.28 0.46 19.26 3.97 0.16 0.70 3.79 3.08 10.21 0.09 0.40 0.10 0.27 91.59
54.73 0.65 18.62 6.00 0.14 1.49 6.35 3.00 8.72 0.31 0.29 0.10 0.51 93.42
60.82 0.40 19.31 2.50 0.11 0.37 2.90 3.47 10.12 0.00 0.28 0.12 0.12 98.70
57.34 0.38 18.20 2.36 0.10 0.35 2.73 3.27 9.54 0.00 0.26 0.11 0.11 94.76

A detailed description is provided in the main text. See Figure S3 for further considerations.

[ Back ]