Electronic Supplement to
Spatial Variation of Lg-Wave Attenuation in the Iberian Peninsula

by Raquel Noriega, Arantza Ugalde, Antonio Villaseñor, and M. José Jurado

Table S1. Seismic Stations and Geographic Locations Used in the Analysis

STATION NET Latitude (°) Longitude (°) Elevation (m)
ARBS CA 424.342 15.341 2166
CARA CA 427.076 0.8181 1627
CAVN CA 418.815 0.7505 634
CBEU CA 422.556 26.757 824
CBRU CA 422.844 21.790 1327
CCAS CA 418.828 29.041 197
CEST CA 425.986 12.540 1325
CFON CA 417.611 24.345 973
CGAR CA 412.933 19.137 584
CLLI CA 424.781 19.729 1413
CMAS CA 407.256 0.3138 530
CORG CA 422.290 13.165 716
CORI CA 419.724 20.487 331
CPAL CA 423.105 31.624 223
CSOR CA 423.744 11.327 1227
CTRE CA 423.222 0.7723 1318
EADA ES 381.673 −45.771 565
EAGO ES 428.027 −80.892 500
EALK ES 432.197 −15.071 965
EARA ES 427.727 −15.797 476
EARI ES 433.012 −52.099 680
EBAD ES 387.556 −70.133 221
EBEN ES 387.038 −0.2250 764
EBEN2 ES 386.763 −0.1904 420
EBER ES 368.979 −28.896 1690
EBIE ES 426.862 0.1428 2130
ECAB ES 380.753 −54.186 520
ECAL ES 419.413 −67.371 950
ECEU ES 358.978 −53.768 278
ECHE ES 395.908 −0.9677 643
ECHI ES 426.646 0.1946 1450
EGOR ES 371.101 −41.096 1378
EGRO ES 375.342 −74.831 130
EIBI ES 390.269 13.436 260
EJON ES 424.487 28.886 570
ELAN ES 432.317 −34.340 633
ELGU ES 368.678 −36.266 847
ELOB ES 418.674 −80.611 980
EMAZ ES 429.490 −89.765 405
EMIJ ES 365.645 −47.727 470
EMIN ES 377.675 −66.724 240
EMIR ES 419.144 15.258 841
EMOS ES 403.639 −0.4721 1694
EMUR ES 378.422 −12.405 574
ENIJ ES 369.715 −22.070 440
EORO ES 428.926 −13.095 880
EPLA ES 400.642 −60.803 591
EPOB ES 413.527 10.786 890
EPON ES 433.270 −71.494 440
EQES ES 378.028 −30.711 1140
EQTA ES 372.050 −34.399 1100
ERTA ES 409.567 0.3335 547
ESAC ES 417.219 −0.4693 815
ESBB ES 396.744 −39.630 752
ESPR ES 368.686 −58.562 135
ETOB ES 386.447 −15.478 855
ETOS ES 397.678 28.144 480
EZAM ES 421.490 −86.950 398
GUD ES 406.430 −41.537 1268
IELO ES 428.432 −12.366 819
RETOR ES 408.195 −20.552 1018
YARA ES 426.477 −11.902 1303
YSOS ES 424.554 −11.470 881
ARBF FR 434.917 53.325 185
ARTF FR 435.880 58.070 510
ASEAF FR 427.948 61.635 2470
ATE FR 430.858 −0.7003 480
BLAF FR 439.510 60.450 590
BSTF FR 438.010 56.430 507
CALF FR 437.523 69.220 1242
CFF FR 457.620 31.020 400
CHIF FR 461.330 −0.4080 62
DOU FR 500.958 45.950 224
EILF FR 435.479 71.313 30
ESCA FR 438.310 73.740 550
FILF FR 425.602 24.171 850
FNEB FR 429.031 21.064 600
ISO FR 441.840 70.500 910
MLS FR 429.578 10.947 450
MLYF FR 439.880 77.670 765
MON FR 437.300 74.250 20
MONQ FR 443.676 11.953 260
OG02 FR 461.541 62.202 606
OG35 FR 460.400 55.700 900
OGAG FR 447.860 65.380 1280
OGDI FR 441.080 62.250 770
OGSM FR 456.093 56.972 546
PYLO FR 430.980 −0.0480 410
RENF FR 481.190 −16.353 40
RSL FR 456.900 66.200 1590
RUSF FR 439.411 54.837 499
SAOF FR 439.860 75.530 595
SJAF FR 424.850 28.820 450
SMPL FR 420.940 92.850 405
SURF FR 444.800 68.100 1820
TURF FR 439.750 73.918 1650
ALJ IB 365.299 −56.494 477
E001 IB 361.742 −58.392 346
E002 IB 360.610 −55.137 388
E005 IB 364.294 −52.660 321
E006 IB 369.492 −50.446 1033
E007 IB 368.605 −34.292 1287
E008 IB 374.969 −71.304 184
E009 IB 374.192 −67.651 148
E010 IB 369.886 −64.431 52
E011 IB 372.103 −59.905 56
E012 IB 373.710 −55.249 143
E013 IB 369.641 −45.339 1219
E015 IB 371.743 −31.115 1316
E016 IB 379.670 −70.568 320
E017 IB 375.721 −62.290 259
E018 IB 379.803 −59.548 392
E019 IB 377.160 −58.788 123
E020 IB 375.653 −48.445 309
E021 IB 380.057 −49.163 609
E022 IB 379.012 −43.818 394
E024 IB 377.225 −39.241 1239
E025 IB 377.016 −34.657 1621
E026 IB 374.952 −25.945 1086
E028 IB 383.553 −68.073 602
E029 IB 384.397 −61.831 593
E030 IB 384.684 −56.264 627
E031 IB 383.393 −49.967 691
E032 IB 381.135 −34.898 480
E033 IB 383.616 −29.074 687
E034 IB 382.298 −21.918 1292
E035 IB 379.950 −0.9356 302
E036 IB 388.498 −64.373 316
E037 IB 388.855 −58.816 436
E038 IB 387.329 −52.359 599
E039 IB 388.226 −46.949 591
E040 IB 386.093 −41.966 750
E041 IB 386.500 −36.572 830
E042 IB 388.149 −30.212 893
E044 IB 388.619 −20.726 807
E045 IB 387.793 −0.8590 701
E046 IB 392.862 −66.679 350
E047 IB 392.847 −61.889 537
E048 IB 393.120 −55.030 499
E049 IB 391.750 −48.329 735
E050 IB 391.026 −41.336 786
E051 IB 389.925 −36.714 687
E052 IB 392.830 −31.002 697
E053 IB 391.870 −25.949 829
E054 IB 393.797 −20.460 822
E055 IB 391.754 −13.775 729
E056 IB 391.320 −0.6447 235
E057 IB 397.501 −65.946 374
E058 IB 398.193 −59.239 353
E059 IB 397.364 −51.524 525
E060 IB 397.615 −46.337 629
E061 IB 396.565 −32.685 723
E062 IB 396.400 −25.313 869
E063 IB 399.534 −20.772 1183
E064 IB 396.554 −14.590 935
E066 IB 398.718 −0.4279 455
E067 IB 402.337 −68.578 614
E068 IB 402.333 −62.108 443
E069 IB 401.428 −54.534 626
E070 IB 402.159 −48.036 486
E071 IB 402.827 −41.883 592
E072 IB 400.747 −35.228 560
E073 IB 401.377 −29.074 815
E074 IB 401.313 −24.199 1079
E075 IB 402.348 −15.652 1494
E076 IB 401.442 −10.632 1847
E077 IB 402.561 0.1040 414
E078 IB 406.666 −64.826 912
E079 IB 406.505 −58.749 1007
E080 IB 406.016 −51.339 1430
E081 IB 406.114 −44.157 1356
E082 IB 405.317 −38.004 743
E083 IB 405.176 −32.872 593
E084 IB 405.797 −26.451 1043
E085 IB 404.993 −19.736 1540
E086 IB 405.569 −10.970 1277
E087 IB 406.844 −0.3186 938
E088 IB 411.293 −61.348 810
E089 IB 411.114 −53.779 839
E090 IB 410.723 −47.911 925
E091 IB 410.854 −40.896 983
E092 IB 410.668 −34.579 1372
E093 IB 409.828 −27.607 1017
E094 IB 409.642 −14.363 1118
E095 IB 410.381 −0.8488 874
E096 IB 410.492 0.8697 278
E097 IB 415.614 −57.954 764
E098 IB 415.924 −50.872 884
E099 IB 415.365 −44.576 925
E100 IB 414.956 −37.578 1082
E101 IB 414.514 −29.658 1055
E102 IB 413.014 −23.577 1008
E103 IB 412.536 −16.995 748
E104 IB 413.845 −10.761 658
E105 IB 411.875 −0.3761 346
E106 IB 413.056 0.4320 524
E107 IB 413.289 14.560 684
E109 IB 421.238 −73.471 1146
E110 IB 419.900 −61.270 822
E111 IB 420.267 −54.790 796
E112 IB 419.852 −47.343 809
E113 IB 419.174 −40.885 977
E114 IB 419.179 −33.691 1190
E115 IB 418.002 −26.242 1111
E116 IB 417.669 −20.117 1197
E117 IB 417.540 −13.961 427
E118 IB 420.055 −0.9524 790
E119 IB 418.448 0.2405 466
E120 IB 417.203 11.062 372
E121 IB 416.663 19.893 985
E122 IB 423.605 −80.408 467
E123 IB 424.021 −69.513 859
E124 IB 424.840 −64.947 1165
E125 IB 424.543 −56.920 915
E126 IB 424.267 −50.625 895
E127 IB 424.822 −43.637 874
E128 IB 424.110 −36.504 1017
E129 IB 423.137 −28.457 937
E130 IB 422.639 −22.686 1036
E131 IB 421.875 −15.343 330
E132 IB 423.808 −0.9628 976
E133 IB 421.993 −0.3392 721
E134 IB 422.494 0.1417 1129
E135 IB 422.028 18.185 1166
E136 IB 420.632 24.962 1082
E137 IB 426.261 −84.752 433
E138 IB 428.515 −79.689 404
E139 IB 429.373 −75.104 455
E140 IB 429.504 −68.722 642
E141 IB 428.199 −60.477 1234
E142 IB 428.906 −54.193 1411
E143 IB 429.062 −46.081 1274
E144 IB 428.868 −38.850 893
E145 IB 427.966 −32.077 639
E146 IB 427.595 −26.327 890
E147 IB 427.909 −20.077 1157
E148 IB 428.051 −10.193 964
E149 IB 427.618 −0.5185 1190
E150 IB 431.522 −84.951 395
E151 IB 433.081 −78.656 548
E152 IB 432.700 −63.765 383
E153 IB 432.292 −57.227 894
E154 IB 433.519 −46.015 406
E155 IB 432.449 −39.987 675
E156 IB 431.389 −27.559 313
E157 IB 431.707 −21.283 685
E158 IB 426.608 0.1906 1445
E908 IB 420.940 −87.385 136
E920 IB 417.327 12.767 520
E932 IB 381.496 −34.708 418
E961 IB 396.602 −33.326 739
E992 IB 410.784 −35.451 1344
E994 IB 409.609 −14.004 1107
ECHE IB 395.896 −0.9690 697
EHUE IB 378.135 −25.940 1034
ELOJ IB 371.464 −41.541 1042
ELUQ IB 375.593 −42.680 746
EVIA IB 386.732 −25.038 1168
EZAM IB 421.482 −86.968 457
LIJA IB 369.061 −54.038 1003
REAL IB 364.852 −52.078 1492
ARAC IG 378.923 −65.647 675
ASCB IG 370.393 −20.057 550
ESTP IG 372.713 −48.662 893
GORA IG 374.805 −30.398 895
HORN IG 378.466 −52.582 268
JAND IG 382.216 −39.705 484
ROMA IG 383.883 −0.9182 474
SELV IG 372.383 −37.277 650
SESP IG 381.208 −25.452 1528
VELZ IG 375.838 −19.880 1000
XIII IG 382.192 −15.950 383
PAB IU 395.458 −43.483 925
GGNV LX 387.165 −91.492 65
MESJ LX 378.398 −82.199 230
MORF LX 373.063 −86.508 560
PDRG LX 381.079 −76.383 102
MVO PM 411.645 −70.288 550
PBAR PM 381.745 −70.390 205
PBDV PM 372.430 −79.312 471
PCVE PM 376.328 −80.390 225
PESTR PM 388.672 −75.902 410
PFVI PM 371.328 −88.268 189
PGAV PM 419.653 −82.698 1084
PMAFR PM 389.553 −92.827 329
PMOZ PM 328.230 −171.972 1027
PMRV PM 394.283 −73.917 430
PNCL PM 381.118 −85.290 120
POLO PM 413.738 −77.942 747
PVAQ PM 374.037 −77.173 200
CART WM 375.868 −10.012 65
EMAL WM 367.620 −44.292 80
EVO WM 385.320 −80.130 235
SFS WM 364.656 −62.055 21
PS01 XB 360.800 −56.236 12
PS02 XB 362.564 −53.708 196
PS03 XB 363.932 −54.150 126
PS04 XB 366.051 −53.228 390
PS05 XB 366.457 −50.938 1146
PS06 XB 367.314 −55.144 274
PS07 XB 366.706 −47.988 178
PS08 XB 367.410 −46.430 93
PS09 XB 368.235 −52.325 851
PS10 XB 368.025 −49.044 655
PS11 XB 368.728 −46.805 270
PS12 XB 370.506 −51.867 476
PS13 XB 370.573 −47.495 406
PS14 XB 371.475 −55.178 191
PS15 XB 371.409 −45.028 611
PS16 XB 372.131 −50.491 362
PS17 XB 372.934 −53.916 170
PS18 XB 372.498 −47.376 495
PS19 XB 373.716 −49.943 253
PS20 XB 374.763 −52.568 194
PS21 XB 373.446 −44.559 853
PS22 XB 373.658 −47.038 364
PS23 XB 375.602 −51.014 257
PS24 XB 376.071 −54.031 117
PS26 XB 377.220 −49.634 176
PS30 XB 378.360 −49.038 91
PS33 XB 381.574 −49.056 688
PS34 XB 384.335 −47.503 600
PS35 XB 387.136 −48.819 460
PS37 XB 389.997 −49.555 432
PS39 XB 393.947 −50.049 481
PS40 XB 394.862 −48.449 597
PS41 XB 366.670 −59.442 67
PS42 XB 365.282 −50.434 221
PS44 XB 363.173 −59.889 98
PS45 XB 363.055 −57.158 51
PS46 XB 368.236 −43.411 1062
PS47 XB 368.698 −40.794 581
PS48 XB 369.012 −37.271 1266
PS49 XB 369.033 −31.827 1147
PS51 XB 369.730 −48.873 373
PS52 XB 370.036 −42.263 1091
PS53 XB 370.570 −39.636 950
PS56 XB 371.101 −34.368 1842
PS57 XB 370.115 −29.864 1226
PS58 XB 372.636 −39.969 775
PS59 XB 373.241 −37.995 814
PS60 XB 373.267 −34.519 1476
PS61 XB 372.887 −30.686 1126

[ Back ]