Date (yyyy/mm/dd) |
Origin Time (hh:mm:ss.ss) (UTC) |
Latitude (°) |
Longitude (°) |
Depth (km) |
Magnitude | Distance (km) |
BAZ (°) |
Transverse PGV (cm/s) |
Vertical PGV (cm/s) |
---|---|---|---|---|---|---|---|---|---|
2011/03/09 | 02:45:20.33 | 38.4350 | 142.8420 | 32.00 | 7.50 | 5839 | 283 | 0.0173 | 0.0135 |
2011/03/11 | 05:46:24.12 | 38.2970 | 142.3730 | 29.00 | 9.10 | 5876 | 283 | 0.2130 | 0.2490* |
2011/03/11 | 06:15:40.28 | 36.2810 | 141.1110 | 42.60 | 7.90 | 6122 | 283 | 0.0593 | 0.0857 |
2011/06/24 | 03:09:39.47 | 52.0500 | −171.8360 | 52.00 | 7.30 | 2300 | 260 | 0.0384 | 0.0666 |
2011/09/02 | 10:55:53.59 | 52.1710 | −171.7080 | 32.00 | 6.80 | 2285 | 261 | 0.0223 | 0.0334 |
2011/09/09 | 19:41:34.15 | 49.5350 | −126.8930 | 22.00 | 6.50 | 1422 | 147 | 0.0558 | 0.0237 |
2012/03/20 | 18:02:47.44 | 16.4930 | −98.2310 | 20.00 | 7.40 | 5827 | 130 | 0.0991 | 0.1860 |
2012/04/11 | 08:38:36.72 | 2.3270 | 93.0630 | 20.00 | 8.60 | 11790 | 307 | 0.1950 | 0.0793 |
2012/04/11 | 10:43:10.85 | 0.8020 | 92.4630 | 25.10 | 8.20 | 11971 | 307 | 0.0992 | 0.0505* |
2012/09/05 | 14:42:07.88 | 10.0990 | −85.3080 | 35.00 | 7.60 | 7049 | 120 | 0.0295 | 0.0683 |
2012/10/28 | 03:04:08.82 | 52.7880 | −132.1010 | 14.00 | 7.80 | 953 | 157 | 1.0900 | 1.3100* |
2012/10/28 | 18:54:20.83 | 52.6740 | −132.6020 | 9.00 | 6.30 | 954 | 160 | 0.0293 | 0.0376 |
2012/10/30 | 02:50:29.00 | 52.3240 | −131.9080 | 10.00 | 6.20 | 1005 | 158 | 0.0228 | 0.0387 |
2012/11/12 | 20:42:16.78 | 57.5884 | −142.8765 | 10.93 | 6.00 | 472 | 223 | 0.0486 | 0.0374 |
2012/12/04 | 01:42:48.37 | 61.2400 | −150.7682 | 63.68 | 5.60 | 719 | 280 | 0.0116 | 0.0114 |
2013/01/05 | 08:58:19.33 | 55.3940 | −134.6500 | 10.00 | 7.50 | 626 | 163 | 2.5000 | 1.5700* |
2013/01/14 | 14:55:51.90 | 55.1620 | −134.5480 | 3.80 | 5.50 | 652 | 163 | 0.0135 | 0.0094 |
2013/01/31 | 09:53:43.90 | 55.5840 | −134.7450 | 9.70 | 5.90 | 604 | 163 | 0.0529 | 0.0352 |
2013/02/06 | 01:12:27.00 | −10.7380 | 165.1380 | 28.70 | 8.00 | 9379 | 236 | 0.0211 | 0.0185 |
Date, time, location, and magnitude obtained from Advanced National Seismic System (ANSS) catalog. Epicentral distance, back azimuth (BAZ), and peak ground velocities (PGVs) measured at station HYT (longitude −137.50°; latitude 60.83°).
* Events that triggered tremor near the eastern Denali fault.
[ Back ]