| Date | Time, UTC (hh:mm:ss.sss) | Latitude (°) | Longitude (°) | Magnitude* | Phase† |
|---|---|---|---|---|---|
| 10 April 1906 | 21:18:00.000 | 20 | −110 | 7.2 | 0.109 |
| 16 November 1925 | 11:55:01.000 | 18.38 | −106.81 | 7 | 0.298 |
| 1 May 1997 | 11:37:34.000 | 18.86 | −107.37 | 6.9 | 0.225 |
| 6 December 1965 | 11:34:53.000 | 18.92 | −107.19 | 6.8 | 0.411 |
| 2 January 1931 | 09:49:04.000 | 18.61 | −107.21 | 6.6 | 0.568 |
| 29 September 1950 | 06:32:20.000 | 19 | −107 | 6.6 | 0.031 |
| 20 October 1972 | 08:17:46.000 | 18.71 | −106.77 | 6.5 | 0.152 |
| 24 September 2009 | 07:16:20.260 | 18.83 | −107.34 | 6.4 | 0.008 |
| 1 November 1980 | 22:52:19.000 | 18.86 | −107.89 | 6.3 | 0.223 |
| 9 May 1983 | 20:09:16.000 | 19.97 | −109.46 | 6.3 | 0.266 |
| 31 May 1995 | 16:08:38.000 | 18.91 | −107.53 | 6.3 | 0.384 |
| 1 November 2011 | 12:32:00.430 | 19.83 | −109.21 | 6.3 | 0.216 |
| 27 June 2005 | 11:35:45.000 | 18.84 | −107.32 | 6.2 | 0.531 |
| 24 August 2010 | 02:11:59.090 | 18.8 | −107.19 | 6.2 | 0.839 |
| 1 June 1981 | 15:12:50.000 | 18.79 | −107.05 | 6.1 | 0.391 |
| 14 November 1987 | 22:23:02.000 | 19.69 | −108.9 | 6.1 | 0.290 |
| 7 December 1986 | 16:56:40.000 | 18.85 | −107.2 | 6 | 0.417 |
| 21 November 1999 | 06:46:22.000 | 18.72 | −107.18 | 6 | 0.325 |
| 17 July 2003 | 19:57:18.000 | 18.71 | −106.97 | 6 | 0.637 |
| 4 April 2006 | 02:30:28.000 | 18.76 | −106.99 | 6 | 0.077 |
* Magnitude type as given in ANSS catalog.
† Phase is the fraction of the cycle elapsed between bounding equinoxes.
[ Back ]