| Date | Time, UTC (hh:mm:ss.sss) | Latitude (°) | Longitude (°) | Magnitude* | Phase† |
|---|---|---|---|---|---|
| 22 August 1949 | 04:01:19.000 | 53.69 | −133.1 | 8 | 0.827 |
| 10 July 1958 | 06:15:58.000 | 58.48 | −136.28 | 7.8 | 0.596 |
| 28 October 2012 | 03:04:08.820 | 52.79 | −132.1 | 7.8 | 0.197 |
| 30 July 1972 | 21:45:13.000 | 56.7 | −136.1 | 7.6 | 0.710 |
| 5 January 2013 | 08:58:19.330 | 55.39 | −134.65 | 7.5 | 0.588 |
| 24 October 1927 | 15:59:56.000 | 57.44 | −136.37 | 7.1 | 0.169 |
| 26 May 1929 | 22:40:02.000 | 51.24 | −130.56 | 7 | 0.359 |
| 6 November 1910 | 20:29:00.000 | 53 | −135 | 6.8 | 0.243 |
| 24 June 1970 | 13:09:12.000 | 51.78 | −130.94 | 6.8 | 0.512 |
| 28 June 2004 | 09:49:47.000 | 54.8 | −134.54 | 6.8 | 0.537 |
| 1 July 1973 | 13:33:32.000 | 57.8 | −137.42 | 6.7 | 0.551 |
| 20 December 1976 | 20:33:11.000 | 48.79 | −129.24 | 6.7 | 0.495 |
| 17 December 1980 | 16:22:00.000 | 49.44 | −129.74 | 6.7 | 0.477 |
| 6 April 1992 | 13:54:43.000 | 50.5 | −130.34 | 6.7 | 0.092 |
| 2 November 2004 | 10:02:11.000 | 49.17 | −128.94 | 6.6 | 0.226 |
| 5 January 2008 | 11:01:06.110 | 51.25 | −130.75 | 6.6 | 0.586 |
| 17 November 2009 | 15:30:47.440 | 52.12 | −131.4 | 6.6 | 0.308 |
| 21 December 1956 | 08:58:59.000 | 51.39 | −130.72 | 6.5 | 0.497 |
| 4 July 1960 | 04:28:37.000 | 51.81 | −131.26 | 6.5 | 0.566 |
| 23 July 1972 | 19:13:06.000 | 50.11 | −129.44 | 6.4 | 0.672 |
| 11 June 1978 | 14:55:28.000 | 49.22 | −129.51 | 6.3 | 0.443 |
* Magnitude type as given in ANSS catalog.
† Phase is the fraction of the cycle elapsed between bounding equinoxes.
[ Back ]