| Date | Time, UTC (hh:mm:ss.sss)* | Latitude (°) | Longitude (°) | Magnitude† |
|---|---|---|---|---|
| 7 February 1812 | 09:45:99 | — | — | 7.7 |
| 23 January 1812 | 15:15:99 | — | — | 7.5 |
| 18 April 2008 | 09:37:00.000 | 38.45 | −87.89 | 5.4 |
| 25 March 1976 | 00:41:20.500 | 35.59 | −90.48 | 4.9 |
| 18 April 2008 | 15:14:16.400 | 38.476 | −87.847 | 4.8 |
| 3 April 1974 | 23:05:02.500 | 38.592 | −88.094 | 4.5 |
| 6 January 1843 | 02:30:99 | — | — | — |
* 99 denotes the time unit value is unavailable.
† Magnitude type as given in the ANSS catalog or by Dart and Volpi (2010).
[ Back ]