| Date | Time, UTC (hh:mm:ss.sss) | Latitude (°) | Longitude (°) | Magnitude* | Phase† |
|---|---|---|---|---|---|
| 4 November 1952 | 16:58:27.000 | 52.76 | 160.06 | 9.0 | 0.237 |
| 13 October 1963 | 05:17:55.000 | 44.76 | 149.8 | 8.6 | 0.108 |
| 3 February 1923 | 16:01:48.000 | 53.85 | 160.76 | 8.5 | 0.746 |
| 6 November 1958 | 22:58:09.000 | 44.31 | 148.65 | 8.4 | 0.246 |
| 4 October 1994 | 13:23:00.000 | 43.83 | 147.33 | 8.3 | 0.062 |
| 15 November 2006 | 11:14:13.000 | 46.58 | 153.27 | 8.3 | 0.295 |
| 24 May 2013 | 05:44:49.600 | 54.87 | 153.28 | 8.3 | 0.348 |
| 11 August 1969 | 21:27:37.000 | 43.48 | 147.82 | 8.2 | 0.773 |
| 4 May 1959 | 07:15:46.000 | 53.37 | 159.66 | 8.0 | 0.236 |
| 1 May 1915 | 05:00:00.000 | 47.5 | 154.5 | 7.9 | 0.217 |
| 3 December 1995 | 18:01:09.000 | 44.71 | 149.26 | 7.9 | 0.394 |
| 5 December 1997 | 11:26:56.000 | 54.8 | 162 | 7.8 | 0.406 |
| 5 July 2008 | 02:12:04.480 | 53.88 | 152.89 | 7.7 | 0.573 |
| 25 June 1904 | 21:00:30.000 | 52 | 159 | 7.6 | 0.519 |
| 31 October 1916 | 15:30:33.000 | 45.4 | 154 | 7.6 | 0.213 |
| 7 September 1918 | 17:15:43.000 | 46.81 | 150.25 | 7.6 | 0.913 |
| 23 March 1978 | 03:15:20.000 | 44.98 | 148.52 | 7.6 | 0.012 |
| 22 December 1991 | 08:43:15.000 | 45.59 | 151.04 | 7.6 | 0.497 |
| 1 August 1913 | 17:10:57.000 | 47.5 | 155.5 | 7.5 | 0.716 |
| 31 July 1915 | 01:31:24.000 | 54 | 162 | 7.5 | 0.705 |
| 8 November 1918 | 04:38:10.000 | 43.82 | 152.78 | 7.5 | 0.251 |
| 28 December 1927 | 18:20:34.000 | 55.66 | 160.04 | 7.5 | 0.529 |
| 8 June 1993 | 13:03:36.000 | 51.2 | 157.76 | 7.5 | 0.429 |
* Magnitude type as given in ANSS catalog.
† Phase is the fraction of the cycle elapsed between bounding equinoxes.
[ Back ]