| Date | Time, UTC (hh:mm:ss.sss) | Latitude (°) | Longitude (°) | Magnitude* |
|---|---|---|---|---|
| 13 January 2007 | 04:23:21.000 | 46.23 | 154.55 | 8.1 |
| 20 October 1963 | 00:53:10.000 | 44.764 | 150.567 | 7.9 |
| 25 June 1904 | 14:45:36.000 | 52 | 159 | 7.5 |
| 23 March 1978 | 03:14:21.000 | 44.358 | 149.118 | 7.5 |
| 24 March 1978 | 19:47:49.000 | 44.232 | 148.924 | 7.5 |
* Magnitude type as given in ANSS catalog.
[ Back ]