| Date | Time, UTC (hh:mm:ss.sss) | Latitude (°) | Longitude (°) | Magnitude* | Phase† | Region‡ |
|---|---|---|---|---|---|---|
| 11 March 2011 | 05:46:24.120 | 38.30 | 142.37 | 9.0 | −0.054 | N |
| 2 March 1933 | 17:31:00.000 | 39.22 | 144.62 | 8.4 | −0.102 | N |
| 25 September 2003 | 19:50:08.000 | 41.86 | 143.87 | 8.3 | 0.013 | N |
| 16 May 1968 | 00:49:00.000 | 40.90 | 143.35 | 8.2 | 0.303 | N |
| 4 March 1952 | 01:22:46.000 | 42.14 | 143.9 | 8.1 | −0.092 | N |
| 5 November 1938 | 08:43:22.000 | 37.01 | 142.05 | 7.9 | 0.236 | N |
| 20 March 1960 | 17:07:33.000 | 39.85 | 143.4 | 7.8 | 0.001 | N |
| 17 June 1973 | 03:55:03.000 | 43.22 | 145.74 | 7.8 | 0.474 | N |
| 6 December 1978 | 14:02:08.000 | 44.56 | 146.59 | 7.8 | 0.41 | N |
| 28 December 1994 | 12:19:23.000 | 40.54 | 143.44 | 7.8 | 0.532 | N |
| 9 March 1931 | 03:48:56.000 | 40.48 | 142.66 | 7.7 | −0.069 | N |
| 23 May 1938 | 07:18:32.000 | 36.46 | 141.76 | 7.7 | 0.338 | N |
| 12 June 1978 | 08:14:29.000 | 38.22 | 142.02 | 7.7 | 0.447 | N |
| 26 May 1983 | 02:59:59.000 | 40.47 | 139.09 | 7.7 | 0.354 | N |
| 12 July 1993 | 13:17:12.000 | 42.90 | 139.25 | 7.7 | 0.611 | N |
| 16 June 1964 | 04:01:40.000 | 38.44 | 139.23 | 7.6 | 0.47 | N |
| 15 January 1993 | 11:06:07.000 | 43.03 | 144.15 | 7.6 | 0.643 | N |
| 7 December 1944 | 04:35:41.000 | 33.65 | 136.25 | 8.1 | 0.417 | S |
| 20 December 1946 | 19:19:10.000 | 33.06 | 135.69 | 8.1 | 0.488 | S |
| 1 September 1923 | 02:58:37.000 | 35.41 | 139.08 | 7.9 | −0.123 | S |
| 25 November 1953 | 17:48:53.000 | 34.02 | 141.82 | 7.9 | 0.351 | S |
| 21 January 1906 | 13:49:35.000 | 34 | 137 | 7.7 | 0.674 | S |
| 18 November 1941 | 16:46:00.000 | 32 | 132 | 7.7 | 0.311 | S |
| 26 February 1961 | 18:10:51.000 | 31.59 | 131.51 | 7.7 | −0.123 | S |
| 13 March 1909 | 14:29:00.000 | 34.5 | 141.5 | 7.6 | −0.043 | S |
* Magnitude type as given in ANSS catalog.
† Phase is the fraction of the cycle elapsed between bounding equinoxes.
‡ Events north (N) and south (S) of 36.0° N are grouped separately, as noted in case S7 text and Figure S15.
[ Back ]