| Date | Time, UTC (hh:mm:ss.sss) | Latitude (°) | Longitude (°) | Magnitude* |
|---|---|---|---|---|
| 11 March 2011 | 06:15:40.280 | 36.281 | 141.111 | 7.9 |
| 5 November 1938 | 10:50:16.000 | 37.108 | 142.081 | 7.8 |
| 16 May 1968 | 10:39:00.000 | 41.595 | 142.788 | 7.8 |
| 6 November 1938 | 08:53:55.000 | 37.287 | 142.283 | 7.7 |
| 11 March 2011 | 06:25:50.300 | 38.058 | 144.59 | 7.7 |
| 2 September 1923 | 02:46:46.000 | 34.9 | 140.2 | 7.6 |
* Magnitude type as given in ANSS catalog.
[ Back ]