| Date | Time, UTC (hh:mm:ss.sss) | Latitude (°) | Longitude (°) | Magnitude* | Phase† |
|---|---|---|---|---|---|
| 26 December 2004 | 00:58:53.450 | 3.3 | 95.98 | 9.1 | −0.475 |
| 1 February 1938 | 19:04:21.000 | −5.05 | 131.62 | 8.6 | −0.263 |
| 28 March 2005 | 16:09:37.000 | 2.05 | 97.06 | 8.6 | 0.044 |
| 11 April 2012 | 08:38:36.720 | 2.33 | 93.06 | 8.6 | 0.119 |
| 12 September 2007 | 11:10:26.000 | −4.44 | 101.37 | 8.5 | −0.059 |
| 19 August 1977 | 06:08:54.000 | −11.13 | 118.38 | 8.3 | −0.187 |
| 17 February 1996 | 05:59:32.000 | −0.92 | 136.98 | 8.2 | −0.177 |
| 26 May 1914 | 14:22:42.000 | −2 | 137 | 7.9 | −0.645 |
| 17 June 1996 | 11:22:19.000 | −7.15 | 122.51 | 7.9 | −0.522 |
| 28 December 1935 | 02:35:29.000 | −0.35 | 98.15 | 7.8 | −0.474 |
| 4 November 1963 | 01:17:05.000 | −6.74 | 129.69 | 7.8 | −0.772 |
| 12 December 1992 | 05:29:28.000 | −8.5 | 121.83 | 7.8 | −0.553 |
| 2 June 1994 | 18:17:38.000 | −10.41 | 112.94 | 7.8 | −0.604 |
| 4 June 2000 | 16:28:27.000 | −4.76 | 102.03 | 7.8 | −0.59 |
| 6 April 2010 | 22:15:01.580 | 2.38 | 97.05 | 7.8 | 0.092 |
| 25 October 2010 | 14:42:22.460 | −3.49 | 100.08 | 7.8 | 0.18 |
| 26 June 1941 | 11:52:06.000 | 12.15 | 92.48 | 7.7 | −0.477 |
| 10 January 1971 | 07:17:07.000 | −3.23 | 139.74 | 7.7 | −0.387 |
| 17 July 2006 | 08:19:27.000 | −9.32 | 107.33 | 7.7 | −0.364 |
| 3 January 2009 | 19:43:50.650 | −0.41 | 132.89 | 7.7 | −0.421 |
| 25 June 1914 | 19:07:18.000 | −4.5 | 102.5 | 7.6 | −0.483 |
| 13 January 1916 | 08:20:48.000 | −3 | 135.5 | 7.6 | −0.374 |
| 23 July 1943 | 14:53:09.000 | −8.55 | 109.76 | 7.6 | −0.334 |
| 6 November 1943 | 08:31:41.000 | −5.45 | 134.2 | 7.6 | −0.76 |
| 21 November 1969 | 02:05:35.000 | 1.97 | 94.57 | 7.6 | −0.674 |
| 27 January 2006 | 16:58:53.000 | −5.45 | 128.17 | 7.6 | −0.288 |
| 30 September 2009 | 10:16:09.250 | −0.72 | 99.87 | 7.6 | 0.042 |
* Magnitude type as given in ANSS catalog.
† Phase is the fraction of the cycle elapsed between bounding equinoxes.
[ Back ]