| Date | Time, UTC (hh:mm:ss.ss) | Latitude (°) | Longitude (°) | Magnitude* |
|---|---|---|---|---|
| 23 July 1905 | 2:46:22 | 49.369 | 96.61 | 8.3 |
| 15 November 2006 | 11:14:16 | 46.517 | 153.319 | 8.3 |
| 1 September 1923 | 2:58:35 | 35.413 | 139.298 | 8.1 |
| 13 January 2007 | 23:21.2 | 46.243 | 154.524 | 8.1 |
| 25 December 1932 | 2:04:30 | 39.496 | 96.616 | 7.9 |
| 16 May 1968 | 10:39:02 | 41.43 | 142.864 | 7.9 |
| 12 May 2008 | 28:01.6 | 31.002 | 103.322 | 7.9 |
| 11 March 2011 | 6:15:38 | 36.22 | 141.084 | 7.9 |
| 11 March 2011 | 15:40.3 | 36.281 | 141.111 | 7.9 |
| 2 September 1923 | 2:46:41 | 35.007 | 139.926 | 7.8 |
| 20 October 1963 | 0:53:12 | 44.726 | 150.547 | 7.8 |
| 6 March 1988 | 35:38.1 | 56.953 | −143.032 | 7.8 |
| 28 December 1994 | 19:23.0 | 40.525 | 143.419 | 7.8 |
See Case S9 “Note: Modified U.S. Geological Survey Database” subsection for explanation of events
included in the April 2014 catalog search in Table S17 that are not included in the February 2015 search above.
* Magnitude type as given in ANSS catalog.
[ Back ]