| Date | Time, GMT (hh:mm:ss.ss)* | Latitude (°) | Longitude (°) | Magnitude† | Source‡ | Reason§ |
|---|---|---|---|---|---|---|
| 28 May 1892 | 11:15:99.99 | 33.20 | −116.20 | 6.50 | UCERF2 | 1 |
| 28 June 1992 | 15:5:30.7300 | 34.2030 | −116.827 | 6.60 | UCERF3 | 1 |
| 21 October 1942 | 16:22:11.9800 | 32.9753 | −115.785 | 6.40 | UCERF3 | 1 |
| 24 January 1903 | 5:0:99.99 | 31.50 | −115.00 | 6.60 | UCERF2 | 3 |
| 21 November 1915 | 0:13:42.00 | 32.00 | −115.00 | 6.60 | UCERF2 | 3 |
| 29 November 1852 | 20:0:99.99 | 32.50 | −115.00 | 6.50 | UCERF2 | 3 |
“Northern” and “southern” California regions are delimited at latitude 36.5° N.
* 99 denotes the time unit value is unavailable.
† Magnitude type as given in the source.
‡ Source is the catalog version from which earthquake record was taken (UCERF2 is Felzer and Cao, 2008; UCERF3 is Felzer, 2013).
§ Reasons for exclusion: 1, aftershock denoted in UCERF catalog; 3, below magnitude–completeness threshold for space–time volume (Felzer, 2008).
[ Back ]