| Date | Time, GMT (hh:mm:ss.ss)* | Latitude (°) | Longitude (°) | Magnitude† | Phase‡ |
|---|---|---|---|---|---|
| 9 January 1857 | 16:24:99.9900 | 36.20000 | −120.8000 | 7.90 | −0.389 |
| 21 July 1952 | 11:52:14.5400 | 34.9582 | −118.998 | 7.50 | −0.341 |
| 21 April 1918 | 22:32:25.0000 | 33.7500 | −117.000 | 6.80 | 0.169 |
| 29 June 1925 | 14:42:16.0000 | 34.3000 | −119.800 | 6.80 | −0.461 |
| 25 December 1899 | 12:25:99.9900 | 33.8000 | −117.000 | 6.70 | −0.484 |
| 17 January 1994 | 12:30:55.3900 | 34.2130 | −118.537 | 6.65 | −0.345 |
| 9 February 1971 | 14:00:41.9200 | 34.4160 | −118.370 | 6.60 | −0.220 |
| 22 July 1899 | 20:32:99.9900 | 34.3000 | −117.500 | 6.40 | −0.335 |
| 11 March 1933 | 01:54:9.3400 | 33.6308 | −117.999 | 6.40 | −0.056 |
| 16 January 1857 | 99:99:99.9900 | 34.5200 | −118.040 | 6.30 | −0.351 |
| 30 July 1894 | 05:12:99.9900 | 34.3000 | −117.600 | 6.20 | −0.294 |
| 23 July 1923 | 07:30:26.0000 | 34.0000 | −117.250 | 6.20 | −0.337 |
| 31 May 1854 | 12:50:99.9900 | 34.4500 | −119.700 | 6.00 | 0.384 |
| 11 July 1855 | 04:15:99.9900 | 34.1000 | −118.100 | 6.00 | −0.399 |
| 16 December 1858 | 10:00:99.9900 | 34.2000 | −117.400 | 6.00 | 0.465 |
| 15 May 1910 | 15:47:99.9900 | 33.7000 | −117.400 | 6.00 | 0.296 |
| 12 April 1880 | 04:30:99.9900 | 34.7000 | −118.400 | 5.90 | 0.123 |
| 19 December 1880 | 23:35:99.9900 | 34.0000 | −117.000 | 5.90 | 0.491 |
| 1 October 1987 | 14:42:20.0200 | 34.0610 | −118.079 | 5.89 | 0.044 |
| 5 September 1883 | 12:30:99.9900 | 34.9000 | −119.300 | 5.80 | −0.096 |
| 4 April 1893 | 19:40:99.9900 | 34.3000 | −118.600 | 5.80 | 0.083 |
| 19 May 1893 | 00:35:99.9900 | 34.1000 | −119.400 | 5.80 | 0.320 |
| 20 September 1907 | 01:54:99.9900 | 34.2000 | −117.100 | 5.80 | −0.022 |
| 4 September 1981 | 15:50:48.7000 | 33.5575 | −119.120 | 5.80 | −0.099 |
| 13 August 1978 | 22:54:52.9100 | 34.3137 | −119.706 | 5.78 | −0.217 |
| 16 February 1919 | 15:57:99.9900 | 34.9000 | −119.200 | 5.70 | −0.183 |
| 28 February 1990 | 23:43:36.7500 | 34.1440 | −117.697 | 5.67 | −0.110 |
| 28 June 1991 | 14:43:54.6600 | 34.2700 | −117.993 | 5.63 | −0.466 |
| 10 January 1857 | 06:40:99.9900 | 34.7600 | −118.710 | 5.60 | −0.386 |
| 28 August 1889 | 02:15:99.9900 | 34.2000 | −117.900 | 5.60 | −0.138 |
| 7 April 1885 | 10:30:99.9900 | 35.0000 | −119.500 | 5.50 | 0.097 |
| 14 June 1892 | 13:25:99.9900 | 34.2000 | −117.500 | 5.50 | 0.464 |
| 23 October 1916 | 02:44:99.9900 | 34.8500 | −119.000 | 5.50 | 0.165 |
| 5 September 1928 | 14:42:00.9900 | 35.0000 | −117.000 | 5.50 | −0.095 |
* 99 denotes the time unit value is unavailable.
† Magnitude type as given in the UCERF3 catalog.
‡ Phase is the fraction of the cycle elapsed between bounding equinoxes.
§ The M 7.9 Fort Tejon earthquake in 1857 is included below for reference in the Case S1 discussion (see also Fig. S2).
[ Back ]