| Date | Time, UTC (hh:mm:ss.ss) | Latitude (°) | Longitude (°) | Magnitude* | Phase† |
|---|---|---|---|---|---|
| 16 October 1907 | 14:57:18.0 | 28 | −112.5 | 7.2 | 0.124 |
| 4 April 2010 | 22:40:43.1 | 32.3 | −115.28 | 7.2 | 0.082 |
| 9 December 1901 | 02:17:00.0 | 26 | −110 | 7.1 | 0.422 |
| 12 December 1902 | 23:10:00.0 | 29 | −114 | 7.1 | 0.442 |
| 21 November 1915 | 00:13:42.0 | 32 | −115 | 7.1 | 0.320 |
| 31 December 1934 | 18:45:56.0 | 32.69 | −115.76 | 7.1 | 0.548 |
| 19 May 1940 | 04:36:48.0 | 33.22 | −115.7 | 7.1 | 0.319 |
| 29 April 1954 | 11:34:38.0 | 29.03 | −112.97 | 7.1 | 0.211 |
| 9 April 1968 | 02:29:01.0 | 33.16 | −116.19 | 7 | 0.105 |
| 17 August 1969 | 20:14:59.0 | 24.84 | −109.69 | 7 | 0.805 |
| 12 April 2012 | 07:15:48.5 | 28.7 | −113.1 | 7 | 0.124 |
| 5 March 1901 | 10:45:0 | 25 | −110 | 6.9 | 0.912 |
| 3 August 2009 | 17:59:56.17 | 29.039 | −112.903 | 6.9 | 0.731 |
| 27 June 1945 | 13:8:20.0 | 27 | −111 | 6.8 | 0.529 |
| 18 June 1988 | 22:49:42.37 | 26.856 | −110.996 | 6.7 | 0.486 |
| 21 October 2010 | 17:53:13.57 | 24.696 | −109.156 | 6.7 | 0.158 |
| 23 May 1918 | 11:57:42 | 27.753 | −110.933 | 6.6 | 0.338 |
| 12 June 1922 | 4:47:34 | 23.198 | −108.908 | 6.6 | 0.444 |
| 12 July 1932 | 19:24:12.0 | 26.238 | −110.288 | 6.6 | 0.611 |
| 7 July 1932 | 16:15:53.0 | 29.098 | −113.318 | 6.6 | 0.584 |
| 20 November 1949 | 7:9:43.0 | 28.1 | −112.6 | 6.6 | 0.320 |
| 5 April 1955 | 15:9:19.0 | 25.2 | −109.6 | 6.6 | 0.082 |
| 9 February 1956 | 14:32:42.0 | 31.705 | −116.059 | 6.6 | 0.779 |
| 1 November 1969 | 11:8:21.0 | 23.084 | −107.994 | 6.6 | 0.217 |
| 30 September 1971 | 8:18:0.0 | 26.97 | −110.837 | 6.6 | 0.037 |
| 28 August 1995 | 10:46:12.06 | 26.092 | −110.284 | 6.6 | 0.860 |
| 4 January 2006 | 8:32:32.4.0 | 28.164 | −112.117 | 6.6 | 0.583 |
| 19 October 2013 | 17:54:54.7 | 26.0913 | −110.3209 | 6.6 | 0.149 |
| 8 July 1975 | 9:37:27.3 | 29.459 | −113.346 | 6.5 | 0.586 |
| 24 November 1987 | 13:15:56.4 | 33.01 | −115.84 | 6.5 | 0.343 |
| 3 October 2002 | 16:8:29.62 | 23.324 | −108.53 | 6.5 | 0.058 |
| 15 October 1979 | 23:16:54.5 | 32.633 | −115.333 | 6.4 | 0.124 |
| 9 June 1980 | 3:28:18.9 | 32.22 | −114.985 | 6.4 | 0.433 |
| 12 March 2003 | 23:41:32.92 | 26.556 | −110.587 | 6.4 | 0.955 |
| 31 May 1974 | 14:4:59.9 | 27.226 | −111.238 | 6.3 | 0.384 |
| 25 September 2012 | 23:45:24.94 | 24.666 | −110.173 | 6.3 | 0.019 |
| 22 June 1991 | 0:30:26.48 | 23.915 | −108.549 | 6.2 | 0.498 |
| 30 June 1995 | 11:58:56.88 | 24.688 | −110.228 | 6.2 | 0.544 |
* Magnitude type as given in ANSS catalog.
† Phase is the fraction of the cycle elapsed between bounding equinoxes.
[ Back ]