| Date | Time, UTC (hh:mm:ss.ss) | Latitude (°) | Longitude (°) | Magnitude* | Phase† |
|---|---|---|---|---|---|
| 8 July 1975 | 9:37:27.3 | 29.459 | −113.346 | 6.5 | 0.586 |
| 24 November 1987 | 13:15:56.4 | 33.01 | −115.84 | 6.5 | 0.343 |
| 3 October 2002 | 16:8:29.62 | 23.324 | −108.53 | 6.5 | 0.058 |
| 15 October 1979 | 23:16:54.5 | 32.633 | −115.333 | 6.4 | 0.124 |
| 9 June 1980 | 3:28:18.9 | 32.22 | −114.985 | 6.4 | 0.433 |
| 12 March 2003 | 23:41:32.92 | 26.556 | −110.587 | 6.4 | 0.955 |
| 31 May 1974 | 14:4:59.9 | 27.226 | −111.238 | 6.3 | 0.384 |
| 25 September 2012 | 23:45:24.94 | 24.666 | −110.173 | 6.3 | 0.019 |
| 22 June 1991 | 0:30:26.48 | 23.915 | −108.549 | 6.2 | 0.498 |
| 30 June 1995 | 11:58:56.88 | 24.688 | −110.228 | 6.2 | 0.544 |
* Magnitude type as given in ANSS catalog.
† Phase is the fraction of the cycle elapsed between bounding equinoxes.
[ Back ]