| Date | Time, UTC (hh:mm:ss.sss) | Latitude (°) | Longitude (°) | Magnitude* | Phase† |
|---|---|---|---|---|---|
| 15 October 1979 | 23:17:00.000 | 32.82 | −115.64 | 6.5 | 0.124 |
| 24 November 1987 | 13:15:57.000 | 33.07 | −115.95 | 6.5 | 0.343 |
| 9 June 1980 | 03:28:22.000 | 32.27 | −114.91 | 6.3 | 0.433 |
| 30 December 2009 | 18:48:57.700 | 32.44 | −115.17 | 5.9 | 0.547 |
| 8 December 2001 | 23:36:10.660 | 32.04 | −114.91 | 5.8 | 0.426 |
| 7 December 1976 | 13:00:00.000 | 32.01 | −114.94 | 5.7 | 0.421 |
| 26 April 1981 | 12:09:29.000 | 33.12 | −115.64 | 5.7 | 0.197 |
* Magnitude type as given in ANSS catalog.
† Phase is the fraction of the cycle elapsed between bounding equinoxes.
[ Back ]